Jan Lucca Marquardt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18/2022 | vs | Idaho | Taiyo Kurata | Won 6-2, 6-3 | |||
9/18/2022 | vs | Saint Mary's (Calif.) | Diego Jarry | Won 2-6, 7-5, 7-6 (11-9) | |||
9/18/2022 | vs | Idaho | Matteo Masala | Lost 4-6, 4-6 | |||
9/18/2022 | vs | Utah State | Stijn Paardekooper | Lost 4-6, 1-6 | |||
9/23-25/2022 | vs | Idaho | Mario Duron | Lost 4-6, 4-6 | |||
9/23-25/2022 | vs | Montana State | Nejc Sitar | Lost 5-7, 3-6 | |||
9/23-25/2022 | vs | New Mexico State | Jordy Visser | Lost 4-6, 3-6, 0-1 (7-10) | |||
9/23-25/2022 | vs | Air Force | Kyle Gamer | Won 6-3, 6-4 | |||
1/13-16/2023 | vs | Columbia | Henry Ruger | Lost 3-6, 4-6 | |||
1/13-16/2023 | vs | Tulsa | Tim Carlsson Seger | Won 6-4, 4-6, 6-4 | |||
% | 01/28/2023 | IDAHO STATE | Ege Cankus | Lost 7-6 (9-7), 4-6, 0-1 (7-10) | |||
% | 02/10/2023 | IDAHO | Mario Duron | Won 6-3, 6-3 | |||
2/17/2023 | at | UC Santa Barbara | Brady,Kai | Lost 6-7 (4-7), 6-3, 0-6 | |||
03/18/2023 | GEORGE FOX | Hunter Fujimori | Won 6-1, 7-5 | ||||
04/08/2023 | EASTERN WASHINGTON | Brady Thomas | Won 6-1, 6-1 | ||||
%* | 4/20/2023 | at | Nevada | Satchel Benn | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18/2022 | vs | Montana | Tom Bittner/B. Wiger-Nordas | Won 8-4/Michael Bott | |||
9/18/2022 | vs | Utah State | Stijn Paardekooper/Bodin Zarkovic | Won 8-7 (7-3)/Michael Bott | |||
9/18/2022 | vs | Montana | Sam Baldwin/George Russell | Won 8-5/Michael Bott | |||
9/18/2022 | vs | Utah State | Javier Ruiz Medina/Roko Savin | Won 8-6/Michael Bott | |||
9/23-25/2022 | vs | Idaho | Francisco Gay/Mario Duron | Lost 6-7 (5-7)/Michael Bott | |||
9/23-25/2022 | vs | Montana State | Max Relic/Jacob Huppin | Won 6-2/Michael Bott | |||
9/23-25/2022 | vs | Denver | Charlie Miller/Peter Sallay | Won 6-4/Michael Bott | |||
9/23-25/2022 | vs | Idaho | Matteo Masala/Alex Asenov | Won 6-3/Michael Bott | |||
1/13-16/2023 | vs | North Carolina | Casey Kania/Ben Kittay | Won 6-3/Simon Arca Costas | |||
1/13-16/2023 | vs | Columbia | Alex Kotzen/Nicolas Kotzen | Lost 3-6/Simon Arca Costas | |||
1/13-16/2023 | vs | Tulsa | Stefan Hampe/Volodymyr Zakharov | Won 6-3/Ryo Minakata | |||
1/13-16/2023 | vs | Tulsa | Callum Gale/Daniel Siddall | Won 7-6 (7-2)/Ryo Minakata | |||
1/13-16/2023 | vs | Tulsa | Tim Carlsson Seger/Kody Pearson | Lost 2-6/Ryo Minakata | |||
% | 02/10/2023 | IDAHO | Francisco Gay / Taiyo Kurata | Won 6-2 / Sam Sippel | |||
2/17/2023 | at | UC Santa Barbara | Liu,Lucca / Brunkow,Gianluca | Won 7-6 (8-6) / Sam Sippel | |||
2/19/23 | at | Cal Poly | Ben Keyser / Fernando Fonseca | - 5-4, unfinished / Sam Sippel | |||
% | 02/25/2023 | BYU | Redd Owen / Wally Thayne | Won 6-2 / Sam Sippel | |||
3/3/2023 | at | UC Irvine | Matthew Sah / Lawee Sherif | Won 6-4 / Sam Sippel | |||
% | 3/4/2023 | vs | Denver | Raffaello Papajcik / Daniel Sancho | Lost 3-6 / Sam Sippel | ||
3/5/2023 | at | Loyola Marymount | Alvaro Gonzalez / Toky Ranaivo | Won 6-2 / Sam Sippel | |||
3/10/2023 | vs | #24 Memphis | Pablo Alemany / Pau Fanlo | Lost 5-7 / Sam Sippel | |||
3/11/2023 | vs | #61 Drake | Jeremy Schifris / Evan Fragistas | Won 7-6 (7-3) / Sam Sippel | |||
03/12/23 | vs | #69 Liberty | R. Marques Da Silva / Thando Longwe-Smit | Won 7-5 / Sam Sippel | |||
% | 03/16/2023 | IDAHO STATE | Hiroki Fujita / Victor Sklenka | Lost 3-6 / James Van Herzeele | |||
03/16/2023 | SAN FRANCISCO | Stevie Gould / Luka Kalenic | - 4-2, unfinished / Ryo Minakata | ||||
03/18/2023 | GEORGE FOX | Alle Banna / Jackson Whittaker | Won 6-3 / Teague Burger | ||||
03/18/2023 | GEORGE FOX | Hunter Fujimori / Lars Schmassmann | Won 6-2 / Ryo Minakata | ||||
% | 03/19/2023 | MONTANA | BITTNER, Tom / Baltaz Wiger-Nordas | Won 6-2 / Ryo Minakata | |||
%* | 3/31/2023 | at | UNLV | Anton Ornberg / Jackson Atherton | Lost 4-6 / Ryo Minakata | ||
* | 4/2/2023 | at | San Diego State | Eugenio Gonzalez / Mathieu Josserand | Won 6-4 / Ryo Minakata | ||
%* | 04/08/2023 | AIR FORCE | Phillip Deaton / Kyle Garner | Won 6-3 / Ryo Minakata | |||
04/08/2023 | EASTERN WASHINGTON | Bruno Ortega / Steven Paz | Won 6-0 / Ryo Minakata | ||||
%* | 04/14/2023 | #73 NEW MEXICO | Rafael Abdulsalam / Aram Noroozian | - 5-5, unfinished / Ryo Minakata | |||
%* | 4/20/2023 | at | Nevada | Satchel Benn / Loris Zisswiller | Lost 4-6 / James Van Herzeele | ||
%* | 04/22/2023 | UTAH STATE | Jack Ninteman / Javier Ruiz | Lost 4-6 / Ryo Minakata | |||
^ | 4/26/2023 | vs | San Diego State | Andre Saleh / Eugenio Gonzalez | Won 6-2 / Sam Sippel | ||
^% | 4/27/2023 | vs | Nevada | Loris Zisswiller / Satchel Benn | Won 6-3 / Sam Sippel | ||
^% | 4/28/2023 | vs | Utah State | Jack Ninteman / Javier Ruiz | Lost 2-6 / Sam Sippel | ||
$ | 5/5/2023 | at | #15 Arizona | Eric Padgham / Gustaf Strom | Lost 2-6 / Sam Sippel |
Schedule legend |
* = MW Conference Match % = Regional Match ^ = MW Championship at Las Vegas $ = NCAA Championship Tournament |
Generated on 5/8/2023