Singles competition | |
Main Draw | |
R32. | Michael Bott (Boise State) def. George Russell (Montana) 6-4, 6-3 |
R32. | Sam Baldwin (Montana) def. Caden Moortgat (Boise State) 6-4, 4-6, 6-3 |
R16. | Jan Lucca Marquardt (Boise State) def. Taiyo Kurata (Idaho) 6-2, 6-3 |
R16. | Matteo Masala (Idaho) def. Michael Bott (Boise State) 2-6, 6-3, 6-1 |
R16. | Simon Arca Costas (Boise State) def. Javier Ruiz Medina (Utah State) 6-3, 6-0 |
QF. | Jan Lucca Marquardt (Boise State) def. Diego Jarry (Saint Mary's (Calif.)) 2-6, 7-5, 7-6 (11-9) |
QF. | Simon Arca Costas (Boise State) def. Mario Duron (Idaho) 7-5, 6-1 |
SF. | Matteo Masala (Idaho) def. Jan Lucca Marquardt (Boise State) 6-4, 6-4 |
SF. | Simon Arca Costas (Boise State) def. Stijn Paardekooper (Utah State) 6-4, 6-1 |
3rd. | Stijn Paardekooper (Utah State) def. Jan Lucca Marquardt (Boise State) 6-4, 6-1 |
F. | Simon Arca Costas (Boise State) def. Matteo Masala (Idaho) 7-6 (9-7), 6-1 |
Consolation Draw | |
C16. | Michael Bott (Boise State) def. Feilpe Rincon (Saint Mary's (Calif.)) 6-2, 6-4 |
CQF. | Michael Bott (Boise State) def. Caden Moortgat (Boise State) 6-3, 7-6 (7-3) |
CSF. | Taiyo Kurata (Idaho) def. Michael Bott (Boise State) 6-0, retired |
Doubles competition | |
Main Draw | |
R16. | Jan Lucca Marquardt/Michael Bott (Boise State) def. Tom Bittner/B. Wiger-Nordas (Montana) 8-4 |
QF. | Javier Ruiz Medina/Roko Savin (Utah State) def. Simon Arca Costas/Caden Moortgat (Boise State) 8-5 |
QF. | Jan Lucca Marquardt/Michael Bott (Boise State) def. Stijn Paardekooper/Bodin Zarkovic (Utah State) 8-7 (7-3) |
SF. | Jan Lucca Marquardt/Michael Bott (Boise State) def. Sam Baldwin/George Russell (Montana) 8-5 |
F. | Michael Bott/Jan Lucca Marquardt (Boise State) def. Javier Ruiz Medina/Roko Savin (Utah State) 8-6 |
Consolation Draw | |
CSF. | Simon Arca Costas/Caden Moortgat (Boise State) def. Bruno Casino/Mario Duron (Idaho) 8-3 |
CF. | Simon Arca Costas/Caden Moortgat (Boise State) def. Feilpe Rincon/Caelan Potts (Saint Mary's (Calif.)) 8-2 |
Tournament Notes |