| Singles competition |
| Lightning Draw |
| R16. | Sam Sippel (Boise State) def. Tristan Sarap (Weber State) 4-6, 6-1, 6-2 |
| QF. | Sam Sippel (Boise State) def. Itay Feigin (New Mexico State) 3-6, 6-2, 6-2 |
| SF. | Sam Sippel (Boise State) def. Nick Vroman (Air Force) 6-4, 1-6, 6-2 |
| F. | Daniel Sancho (Denver) def. Sam Sippel (Boise State) 6-3, 7-5 |
| Raptor Draw |
| R16. | Michael Bott (Boise State) def. Corey Clarke (New Mexico State) 6-4, 7-6 (7-5) |
| R16. | Mario Duron (Idaho) def. Jan Lucca Marquardt (Boise State) 6-4, 6-4 |
| QF. | William Zulch (Weber State) def. Michael Bott (Boise State) 6-2, 6-3 |
| CQF. | Nejc Sitar (Montana State) def. Jan Lucca Marquardt (Boise State) 7-5, 6-3 |
| PU. | Taiyo Kurata (Idaho) def. Michael Bott (Boise State) 6-4, 6-4 |
| PU. | Jordy Visser (New Mexico State) def. Jan Lucca Marquardt (Boise State) 6-4, 6-3, 1-0 (10-7) |
| PU. | Jan Lucca Marquardt (Boise State) def. Kyle Gamer (Air Force) 6-3, 6-4 |
| Eagle Draw |
| R16. | Caden Moortgat (Boise State) def. Jack Brown (Air Force) 4-6, 7-6 (13-11), 7-6 (8-6) |
| QF. | Caden Moortgat (Boise State) def. Matteo Savio (Weber State) 6-4, 6-4 |
| SF. | Caden Moortgat (Boise State) def. Conner Olsen (Denver) 6-1, 6-0 |
| F. | Caden Moortgat (Boise State) def. Mitch Johnson (Denver) 6-1, 6-3 |
| Doubles competition |
| Main Draw |
| R32. | Francisco Gay/Mario Duron (Idaho) def. Michael Bott/Jan Lucca Marquardt (Boise State) 7-6 (7-5) |
| R16. | Sam Sippel/Caden Moortgat (Boise State) def. Relja Eskic/Raffaello Papajcik (Denver) 6-4 |
| QF. | Sam Sippel/Caden Moortgat (Boise State) def. Arjun Kersten/Jonathan Mascagni (Air Force) 6-2 |
| SF. | Sam Sippel/Caden Moortgat (Boise State) def. Kyle Gamer/Phillip Deaton (Air Force) 6-2 |
| F. | Sam Sippel/Caden Moortgat (Boise State) def. Tristan Sarap/Elyes Marouani (Weber State) 7-6 (7-5) |
| Consolation Draw |
| CQF. | Michael Bott/Jan Lucca Marquardt (Boise State) def. Max Relic/Jacob Huppin (Montana State) 6-2 |
| CSF. | Michael Bott/Jan Lucca Marquardt (Boise State) def. Charlie Miller/Peter Sallay (Denver) 6-4 |
| CF. | Michael Bott/Jan Lucca Marquardt (Boise State) def. Matteo Masala/Alex Asenov (Idaho) 6-3 |