Soskic, Luka |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9-12-2021 | vs | Air Force | Kersten,Arjun | Won 2-6, 6-1, 6-4 | |||
9-12-2021 | vs | Utah State | NINTEMAN, Jack | Won 6-3, 6-2 | |||
9-12-2021 | vs | Montana | PUDNEY, Ed | Lost 2-6, 4-6 | |||
9-12-2021 | vs | Boise State | Bott, Michael | Won 7-5, 6-3 | |||
9-23-2021 | vs | New Mexico State | Gijs Akkermans | Won 6-1, 6-0 | |||
9-23-2021 | vs | Northern Arizona | Eban Straker-Meads | Lost 6-7 (5-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9-12-2021 | vs | Air Force | Mascagni,Jonathan/Kersten,Arjun | Lost 3-6/Arca Costas, Simon | |||
9-12-2021 | vs | Utah State | ZARKOVIC, Bodin/NINTEMAN, Jack | Lost 3-6/Arca Costas, Simon | |||
9-12-2021 | vs | Montana | SHAFFREY, Oisin/PUDNEY, Ed | Won 7-5/Arca Costas, Simon | |||
9-12-2021 | vs | Boise State | Kryvchun, Kyryll/Bott, Michael | Lost 5-7/Arca Costas, Simon | |||
9-23-2021 | vs | Montana | MARTIN, Guillermo/STOEGER, Moritz | Lost 5-8/Arca Costas, Simon |
Schedule legend |
Generated on 5/9/2022