Singles competition | |
R128 | RUIZ, Javier (Utah State) def. Moortgat, Caden (Boise State) 7-6 (7-3), 4-6, 7-6 (7-5) |
R128 | BUCKLAND, Brad (Montana State) def. Minakata, Ryo (Boise State) 6-3, 3-6, 6-3 |
R128 | PUDNEY, Ed (Montana) def. Bott, Michael (Boise State) 6-3, 6-1 |
R128 | Marquardt, Jan Lucca (Boise State) def. CHAVEZ, Gabriel (Utah State) 6-3, 4-6, 6-4 |
R64 | Kryvchun, Kyryll (Boise State) def. SAVIN, Roko (Utah State) 7-6 (7-5), 7-6 (7-5) |
R64 | MICO, Sergi (Utah State) def. Arca Costas, Simon (Boise State) 3-6, 7-5, 6-4 |
R64 | Soskic, Luka (Boise State) def. Gijs Akkermans (New Mexico State) 6-1, 6-0 |
R64 | PANIK, Matej (Montana State) def. Marquardt, Jan Lucca (Boise State) 6-0, 6-3 |
R32 | Rafael Abdulsalam (New Mexico) def. Kryvchun, Kyryll (Boise State) 6-3, 6-1 |
R32 | Eban Straker-Meads (Northern Arizona) def. Soskic, Luka (Boise State) 7-6 (7-5) |
C32 | Mascagni,Jonathan (Air Force) def. Moortgat, Caden (Boise State) 7-6 (7-3), 6-3 |
C32 | NATHAN, Jamieson (Montana State) def. Bott, Michael (Boise State) 7-6 (7-3), 6-3 |
Doubles competition | |
R64 | Sebastian Buxman/Arthur Serafim (Weber State) def. Kryvchun, Kyryll/Bott, Michael (Boise State) 8-7 (7-5) |
R64 | Zach Garner/Tom Ciszewski (UNLV) def. Haas, Jesse/Moortgat, Caden (Boise State) 8-5 |
R64 | Minakata, Ryo/Marquardt, Jan Lucca (Boise State) def. Jack Hambrook/Thomas Navarro (UNLV) 8-5 |
R32 | MARTIN, Guillermo/STOEGER, Moritz (Montana) def. Arca Costas, Simon/Soskic, Luka (Boise State) 8-5 |
R32 | Bruno Caula/Francisco Bastias (Utah) def. Minakata, Ryo/Marquardt, Jan Lucca (Boise State) 8-6 |
C16 | Kryvchun, Kyryll/Bott, Michael (Boise State) def. Alex Lin/Brigham Andrus (BYU) 8-5 |
C16 | Gijs Akkermans/Corey Clarke (New Mexico State) def. Moortgat, Caden/Haas, Jesse (Boise State) 8-6 |
Tournament Notes |