| Singles competition |
| R1 | Arca Costas, Simon (Boise State) def. Mascagni,Jonathan (Air Force) 6-3, 6-2 |
| R1 | Soskic, Luka (Boise State) def. Kersten,Arjun (Air Force) 2-6, 6-1, 6-4 |
| R1 | ZARKOVIC, Bodin (Utah State) def. ESPINOZA, Joaquin (Montana State) 6-2, 6-2 |
| R1 | NINTEMAN, Jack (Utah State) def. HUPPIN, Jacob (Montana State) 6-2, 6-3 |
| R1 | Masala, Matteo (Idaho) def. Vroman,Nick (Air Force) 6-2, 7-6 (7-3) |
| R1 | Garza, Mario Duron (Idaho) def. Waldman,Justin (Air Force) 1-6, 7-6 (7-5), 6-2 |
| R1 | SHAFFREY, Oisin (Montana) def. Moortgat, Caden (Boise State) 7-6 (7-5), 6-4 |
| R1 | PUDNEY, Ed (Montana) def. Marquardt, Jan Lucca (Boise State) 2-6, 6-4, 6-3 |
| R1 | SAVIN, Roko (Utah State) def. Kryvchun, Kyryll (Boise State) 7-6 (7-4), 6-4 |
| R1 | Bott, Michael (Boise State) def. CHAVEZ, Gabriel (Utah State) 6-1, 7-6 (7-3) |
| R1 | THEILGAARD, Gustav (Montana) def. NATHAN, Jamieson (Montana State) 2-6, 6-4, 7-6 (7-3) |
| R1 | HALLGREN, Pontus (Montana) def. ZELVER, Marcos (Montana State) 6-4, 6-4 |
| R1 | BALDWIN, Sam (Montana) def. Minakata, Ryo (Boise State) 6-3, 6-2 |
| R1 | Garner,Kyle (Air Force) def. WATKINS, Josh (Montana) 6-3, 6-2 |
| R1 | Baylon,Robert (Air Force) def. Gay, Francisco (Idaho) 6-1, 6-4 |
| R1 | Azuma,Jordan (Air Force) def. Casino, Bruno (Idaho) 6-2, 7-6 (7-4) |
| R2 | Arca Costas, Simon (Boise State) def. ZARKOVIC, Bodin (Utah State) 6-1, 6-3 |
| R2 | Soskic, Luka (Boise State) def. NINTEMAN, Jack (Utah State) 6-3, 6-2 |
| R2 | SHAFFREY, Oisin (Montana) def. Masala, Matteo (Idaho) 6-3, 4-6, 1-0 (11-9) |
| R2 | PUDNEY, Ed (Montana) def. Garza, Mario Duron (Idaho) 6-4, 6-3 |
| R2 | Kryvchun, Kyryll (Boise State) def. THEILGAARD, Gustav (Montana) 6-1, 7-5 |
| R2 | Bott, Michael (Boise State) def. HALLGREN, Pontus (Montana) 7-6 (7-1), 6-3 |
| R2 | Baylon,Robert (Air Force) def. Minakata, Ryo (Boise State) 6-1, 2-6, 6-3 |
| R2 | Azuma,Jordan (Air Force) def. Garner,Kyle (Air Force) 4-6, 6-2, 6-2 |
| C | ESPINOZA, Joaquin (Montana State) def. Mascagni,Jonathan (Air Force) 6-2, 4-6, 1-0 (10-6) |
| C | Kersten,Arjun (Air Force) def. HUPPIN, Jacob (Montana State) 6-0, 6-1 |
| C | Vroman,Nick (Air Force) def. Moortgat, Caden (Boise State) 2-6, 6-2, 1-0 (10-7) |
| C | Marquardt, Jan Lucca (Boise State) def. Waldman,Justin (Air Force) 7-6 (7-4), 7-6 (8-6) |
| C | NATHAN, Jamieson (Montana State) def. SAVIN, Roko (Utah State) 7-5, 4-6, 1-0 (11-9) |
| C | ZELVER, Marcos (Montana State) def. CHAVEZ, Gabriel (Utah State) 2-6, 7-6 (7-4), 1-0 (10-2) |
| C | Moortgat, Caden (Boise State) def. ESPINOZA, Joaquin (Montana State) 6-4, 6-4 |
| C | Marquardt, Jan Lucca (Boise State) def. HUPPIN, Jacob (Montana State) 6-3, 6-4 |
| C | Gay, Francisco (Idaho) def. BALDWIN, Sam (Montana) 7-6 (7-4), 6-2 |
| C | Casino, Bruno (Idaho) def. WATKINS, Josh (Montana) 6-2, 6-1 |
| C | ZARKOVIC, Bodin (Utah State) def. Masala, Matteo (Idaho) 6-1, 6-4 |
| C | Garza, Mario Duron (Idaho) def. NINTEMAN, Jack (Utah State) 6-2, 0-6, 1-0 (10-4) |
| R3 | Arca Costas, Simon (Boise State) def. SHAFFREY, Oisin (Montana) 6-1, 6-1 |
| R3 | PUDNEY, Ed (Montana) def. Soskic, Luka (Boise State) 6-2, 6-4 |
| R3 | Kryvchun, Kyryll (Boise State) def. Baylon,Robert (Air Force) 6-3, 3-6, 6-2 |
| R3 | Bott, Michael (Boise State) def. Azuma,Jordan (Air Force) 7-5, 6-3 |
| C | Vroman,Nick (Air Force) def. Gay, Francisco (Idaho) 2-6, 6-3, 1-0 (10-2) |
| C | Casino, Bruno (Idaho) def. Waldman,Justin (Air Force) 6-4, 6-0 |
| C | SAVIN, Roko (Utah State) def. BALDWIN, Sam (Montana) 7-5, 6-1 |
| C | CHAVEZ, Gabriel (Utah State) def. WATKINS, Josh (Montana) 6-1, 6-2 |
| C | Garner,Kyle (Air Force) def. HALLGREN, Pontus (Montana) 6-4, 7-6 (7-5) |
| C | THEILGAARD, Gustav (Montana) def. Minakata, Ryo (Boise State) 7-6 (7-1), 6-3 |
| C | Mascagni,Jonathan (Air Force) def. NATHAN, Jamieson (Montana State) 5-7, 6-3, 1-0 (14-12) |
| C | Kersten,Arjun (Air Force) def. ZELVER, Marcos (Montana State) 6-0, 5-7, 1-0 (10-6) |
| C | Baylon,Robert (Air Force) def. SHAFFREY, Oisin (Montana) 6-4, 6-3 |
| C | PUDNEY, Ed (Montana) def. Azuma,Jordan (Air Force) 6-1, 6-0 |
| C | SAVIN, Roko (Utah State) def. Moortgat, Caden (Boise State) 7-5, 6-2 |
| C | Marquardt, Jan Lucca (Boise State) def. CHAVEZ, Gabriel (Utah State) 6-0, 6-3 |
| C | ZARKOVIC, Bodin (Utah State) def. THEILGAARD, Gustav (Montana) 7-5, 6-3 |
| C | NINTEMAN, Jack (Utah State) def. HALLGREN, Pontus (Montana) 6-4, 7-6 (7-2) |
| C | Mascagni,Jonathan (Air Force) def. BALDWIN, Sam (Montana) 6-4, 6-3 |
| C | Kersten,Arjun (Air Force) def. WATKINS, Josh (Montana) 6-1, 6-2 |
| C | Vroman,Nick (Air Force) def. ZELVER, Marcos (Montana State) 6-4, 6-0 |
| C | Garner,Kyle (Air Force) def. ESPINOZA, Joaquin (Montana State) 6-4, 7-5 |
| F | Arca Costas, Simon (Boise State) def. Kryvchun, Kyryll (Boise State) 0-6, 7-5, 6-4 |
| F | Soskic, Luka (Boise State) def. Bott, Michael (Boise State) 7-5, 6-3 |
| Doubles competition |
| R1 | Mascagni,Jonathan/Kersten,Arjun (Air Force) def. Arca Costas, Simon/Soskic, Luka (Boise State) 6-3 |
| R1 | ZARKOVIC, Bodin/NINTEMAN, Jack (Utah State) def. ESPINOZA, Joaquin/HUPPIN, Jacob (Montana State) 6-3 |
| R1 | Vroman,Nick/Waldman,Justin (Air Force) def. Garza, Mario Duron/Masala, Matteo (Idaho) 6-4 |
| R1 | SHAFFREY, Oisin/PUDNEY, Ed (Montana) def. Moortgat, Caden/Marquardt, Jan Lucca (Boise State) 6-2 |
| R1 | Kryvchun, Kyryll/Bott, Michael (Boise State) def. SAVIN, Roko/CHAVEZ, Gabriel (Utah State) 7-6 (7-5) |
| R1 | THEILGAARD, Gustav/HALLGREN, Pontus (Montana) def. NATHAN, Jamieson/ZELVER, Marcos (Montana State) 7-6 (7-3) |
| R1 | Minakata, Ryo/Garner,Kyle (Air Force) def. BALDWIN, Sam/WATKINS, Josh (Montana) 6-3 |
| R1 | Baylon,Robert/Azuma,Jordan (Air Force) def. Gay, Francisco/Casino, Bruno (Idaho) 7-5 |
| R2 | ZARKOVIC, Bodin/NINTEMAN, Jack (Utah State) def. Arca Costas, Simon/Soskic, Luka (Boise State) 6-3 |
| R2 | SHAFFREY, Oisin/PUDNEY, Ed (Montana) def. Masala, Matteo/Garza, Mario Duron (Idaho) 6-2 |
| R2 | THEILGAARD, Gustav/HALLGREN, Pontus (Montana) def. Kryvchun, Kyryll/Bott, Michael (Boise State) 7-5 |
| R2 | Azuma,Jordan/Baylon,Robert (Air Force) def. Minakata, Ryo/Garner,Kyle (Air Force) 6-4 |
| C | Mascagni,Jonathan/Kersten,Arjun (Air Force) def. ESPINOZA, Joaquin/HUPPIN, Jacob (Montana State) 6-2 |
| C | Vroman,Nick/Waldman,Justin (Air Force) def. Marquardt, Jan Lucca/Moortgat, Caden (Boise State) 7-5 |
| C | NATHAN, Jamieson/ZELVER, Marcos (Montana State) def. SAVIN, Roko/CHAVEZ, Gabriel (Utah State) 6-4 |
| C | Gay, Francisco/Casino, Bruno (Idaho) def. BALDWIN, Sam/WATKINS, Josh (Montana) 6-1 |
| C | Moortgat, Caden/Marquardt, Jan Lucca (Boise State) def. ESPINOZA, Joaquin/HUPPIN, Jacob (Montana State) 6-3 |
| C | NINTEMAN, Jack/ZARKOVIC, Bodin (Utah State) def. Masala, Matteo/Garza, Mario Duron (Idaho) 7-6 (7-3) |
| R3 | Arca Costas, Simon/Soskic, Luka (Boise State) def. SHAFFREY, Oisin/PUDNEY, Ed (Montana) 7-5 |
| R3 | Kryvchun, Kyryll/Bott, Michael (Boise State) def. Baylon,Robert/Azuma,Jordan (Air Force) 6-4 |
| C | Mascagni,Jonathan/Kersten,Arjun (Air Force) def. NATHAN, Jamieson/ZELVER, Marcos (Montana State) 6-4 |
| C | Vroman,Nick/Waldman,Justin (Air Force) def. Gay, Francisco/Casino, Bruno (Idaho) 6-3 |
| C | BALDWIN, Sam/WATKINS, Josh (Montana) def. SAVIN, Roko/CHAVEZ, Gabriel (Utah State) 6-2 |
| C | THEILGAARD, Gustav/HALLGREN, Pontus (Montana) def. Minakata, Ryo/Garner,Kyle (Air Force) 6-4 |
| C | SHAFFREY, Oisin/PUDNEY, Ed (Montana) def. Baylon,Robert/Azuma,Jordan (Air Force) 6-4 |
| C | Moortgat, Caden/Marquardt, Jan Lucca (Boise State) def. SAVIN, Roko/CHAVEZ, Gabriel (Utah State) 7-5 |
| C | THEILGAARD, Gustav/HALLGREN, Pontus (Montana) def. ZARKOVIC, Bodin/NINTEMAN, Jack (Utah State) 7-5 |
| C | Mascagni,Jonathan/Kersten,Arjun (Air Force) def. BALDWIN, Sam/WATKINS, Josh (Montana) 6-1 |
| C | Vroman,Nick/Waldman,Justin (Air Force) def. ESPINOZA, Joaquin/ZELVER, Marcos (Montana State) 6-4 |
| F | Kryvchun, Kyryll/Bott, Michael (Boise State) def. Arca Costas, Simon/Soskic, Luka (Boise State) 7-5 |