Moortgat, Caden |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9-12-2021 | vs | Montana | SHAFFREY, Oisin | Lost 6-7 (5-7), 4-6 | |||
9-12-2021 | vs | Air Force | Vroman,Nick | Lost 6-2, 2-6, 0-1 (7-10) | |||
9-12-2021 | vs | Montana State | ESPINOZA, Joaquin | Won 6-4, 6-4 | |||
9-12-2021 | vs | Utah State | SAVIN, Roko | Lost 5-7, 2-6 | |||
9-23-2021 | vs | Utah State | RUIZ, Javier | Lost 6-7 (3-7), 6-4, 6-7 (5-7) | |||
9-23-2021 | vs | Air Force | Mascagni,Jonathan | Lost 6-7 (3-7), 3-6 | |||
10-31-2021 | vs | Portland State | Tommy Hsu | Lost 7-6 (8-6), 3-6, 2-6 | |||
10-31-2021 | vs | Montana | MARTIN, Guillermo | Won 6-4, 6-2 | |||
10-31-2021 | vs | Montana State | MONTEIRO, Manuel | Won 6-0, 7-5 | |||
10-31-2021 | vs | Eastern Washington | Erik Sarlvik | Won 6-3, 6-4 | |||
1/14/2022 | vs | Portland State | Sam De Vries | Won 2-6, 6-1, 1-0 (10-5) | |||
1/15/2022 | at | Oregon | Ivailo Keremedchiev | Lost 0-6, 7-6 (11-9), 0-1 (5-10) | |||
1/17/2022 | at | Washington | Suko, Nedim | Lost 1-6, 1-6 | |||
1/23/2022 | vs | Abilene Christian | Tyler Stewart | Won 6-4, 6-4 | |||
1/24/2022 | at | #2 Baylor | Finn Bass | Lost 1-6, 2-6 | |||
% | 2/4/2022 | MONTANA | Shaffrey,Oisin | Lost 2-6, 4-6 | |||
2/6/2022 | SEATTLE U | Krause,Mats | Won 7-5, 6-3 | ||||
2/6/2022 | NORTH DAKOTA | McDonnell,Cian | Lost 3-6, 2-6 | ||||
% | 2/11/2022 | at | Brigham Young | Matheus Leite | Lost 6-7 (5-7), 1-6 | ||
% | 2/13/2022 | at | Utah | Geronimo Espin | Lost 4-6, 2-6 | ||
% | 3/4/2022 | MONTANA STATE | NATHAN, Jamieson | Lost 4-6, 6-3, 6-7 (5-7) | |||
% | 3/5/2022 | IDAHO STATE | Andreas Kramer | Lost 4-6, 2-6 | |||
3/6/2022 | PACIFIC | Ran Amar | Lost 4-6, 6-3, 2-6 | ||||
% | 3/11/2022 | DENVER | Peter Sallay | Won 6-3, 6-4 | |||
3/13/2022 | LOYOLA MARYMOUNT | Emin Torlic | Won 4-6, 6-3, 6-1 | ||||
3/21/2022 | at | Eastern Washington | Paz,Steven | Won 3-6, 7-5, 6-2 | |||
3/20/22 | at | Gonzaga | Arthus Bassetiere | - 1-6, 6-4, unfinished | |||
%* | 4/1/2022 | NEVADA | Benn, Satchel | Lost 7-5, 6-7, 1-6 | |||
%* | 4/3/2022 | UNLV | Milos Dabic | Lost 3-6, 4-6 | |||
%* | 4/08/2022 | at | Air Force | Nick Vroman | - 6-1, 3-6, 2-3, unfinished | ||
%* | 4/10/2022 | at | New Mexico | PUCALKA, Jan | - 6-4, 3-6, 1-3, unfinished | ||
%* | 4/16/2022 | at | Utah State | Felipe Acosta | Won 1-6, 7-5, 7-6 (7-5) | ||
* | 4/21/2022 | SAN DIEGO STATE | Alexander Mandma | Lost 7-6 (7-5), 6-7 (5-7), 1-6 | |||
% | 4/29/2022 | vs | New Mexico | Jan Pucalka | Lost 6-7 (12-14), 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9-12-2021 | vs | Montana | SHAFFREY, Oisin/PUDNEY, Ed | Lost 2-6/Marquardt, Jan Lucca | |||
9-12-2021 | vs | Air Force | Vroman,Nick/Waldman,Justin | Lost 5-7/Marquardt, Jan Lucca | |||
9-12-2021 | vs | Montana State | ESPINOZA, Joaquin/HUPPIN, Jacob | Won 6-3/Marquardt, Jan Lucca | |||
9-12-2021 | vs | Utah State | SAVIN, Roko/CHAVEZ, Gabriel | Won 7-5/Marquardt, Jan Lucca | |||
9-23-2021 | vs | UNLV | Zach Garner/Tom Ciszewski | Lost 5-8/Haas, Jesse | |||
9-23-2021 | vs | New Mexico State | Gijs Akkermans/Corey Clarke | Lost 6-8/Haas, Jesse | |||
10-31-2021 | vs | Portland | Julien Penzlin/Nikolas Tvedt | Lost 6-8/Marquardt, Jan Lucca | |||
1/14/2022 | vs | Portland State | Oliver Fernandez / Oliver Richards | Won 7-5 / Haas, Jesse | |||
1/15/2022 | at | Oregon | Joshua Charlton / Quinn Vandecasteele | Lost 2-6 / Haas, Jesse | |||
1/17/2022 | at | Washington | Davis, Jack / Lin, Han-Chih | Won 6-4 / Arca Costas, Simon | |||
1/23/2022 | vs | Abilene Christian | Daniel Morozov / Tyler Stewart | Lost 1-6 / Arca Costas, Simon | |||
1/24/2022 | at | #2 Baylor | Finn Bass / Sven Lah (18/-) | Lost 1-6 / Arca Costas, Simon | |||
% | 2/4/2022 | MONTANA | Sciglitano,Lawrence / Stoeger,Moritz | - 5-4, unfinished / Arca Costas, Simon | |||
2/6/2022 | SEATTLE U | Krause,Mats / Stipic,Filip | Won 6-0 / Arca Costas, Simon | ||||
2/6/2022 | NORTH DAKOTA | McDonnell,Cian / Aynedjian,Edmond | Won 6-2 / Arca Costas, Simon | ||||
% | 2/11/2022 | at | Brigham Young | Jack Barnett / Tennyson Whiting | Lost 6-7 (6-8) / Arca Costas, Simon | ||
% | 2/13/2022 | at | Utah | Franco Capalbo / Geronimo Espin | Lost 3-6 / Arca Costas, Simon | ||
% | 3/4/2022 | MONTANA STATE | PANIK, Matej / VAN DIJK, Daan | - 5-4, unfinished / Arca Costas, Simon | |||
% | 3/5/2022 | IDAHO STATE | Aleksandar Petrovic / Patrik Trhac (37/-) | Won 7-6 (7-4) / Arca Costas, Simon | |||
3/6/2022 | PACIFIC | Peter Alam / Ran Amar | Won 6-2 / Arca Costas, Simon | ||||
% | 3/11/2022 | DENVER | James Davis / Matt Summers | Lost 3-6 / Arca Costas, Simon | |||
3/13/2022 | LOYOLA MARYMOUNT | Thien Nguyen / Charles Roberts | Won 7-5 / Arca Costas, Simon | ||||
3/21/2022 | at | Eastern Washington | Balce,Manuel / Sarlvik,Erik | Won 6-1 / Arca Costas, Simon | |||
3/20/22 | at | Gonzaga | Sasha Trkulja / Matthew Hollingworth | Won 6-4 / Arca Costas, Simon | |||
%* | 4/1/2022 | NEVADA | Coupu, Matheo / N'Tcha, Delmas | - 6-6, unfinished / Arca Costas, Simon | |||
%* | 4/3/2022 | UNLV | Jackson Atherton / Jordan Sauer | Won 6-1 / Arca Costas, Simon | |||
%* | 4/08/2022 | at | Air Force | Robert Baylon / Jordan Azuma | - 5-4, unfinished / Arca Costas, Simon | ||
%* | 4/10/2022 | at | New Mexico | PRIETO, Nicolas / AZKARA, Arda | - 5-4, unfinished / Arca Costas, Simon | ||
%* | 4/16/2022 | at | Utah State | David Cierny / Bodin Zarkovic | Lost 3-6 / Arca Costas, Simon | ||
* | 4/21/2022 | SAN DIEGO STATE | Victor Castro / Joe Tyler | Won 6-4 / Arca Costas, Simon | |||
% | 4/29/2022 | vs | New Mexico | Arda Azkara / Nicolas Prieto | Lost 4-6 / Liborio, Pedro |
Schedule legend |
Generated on 5/9/2022