Minakata, Ryo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9-12-2021 | vs | Montana | BALDWIN, Sam | Lost 3-6, 2-6 | |||
9-12-2021 | vs | Air Force | Baylon,Robert | Lost 1-6, 6-2, 3-6 | |||
9-12-2021 | vs | Montana | THEILGAARD, Gustav | Lost 6-7 (1-7), 3-6 | |||
9-23-2021 | vs | Montana State | BUCKLAND, Brad | Lost 3-6, 6-3, 3-6 | |||
10-31-2021 | vs | Montana | BENN, Milo | Won 6-2, 6-2 | |||
10-31-2021 | vs | Portland State | Tommy Hsu | Won 6-2, 7-5 | |||
10-31-2021 | vs | Gonzaga | Pablo Gomez Galvan | Lost 3-6, 5-7 | |||
1/15/2022 | at | Oregon | Avi Shugar | Lost 4-6, 6-2, 0-1 (9-11) | |||
1/23/2022 | vs | Abilene Christian | Cesar Barranquero | Won 6-3, 6-3 | |||
1/24/2022 | at | #2 Baylor | Cole Gromley | Lost 6-7 (5-7), 4-6 | |||
% | 2/11/2022 | at | Brigham Young | Otto Schreiner | Lost 3-6, 7-6 (8-6), 4-6 | ||
% | 2/13/2022 | at | Utah | Jayson Blando | Won 6-3, 6-2 | ||
% | 3/4/2022 | MONTANA STATE | ESPINOZA, Joaquin | Won 6-3, 6-3 | |||
% | 3/5/2022 | IDAHO STATE | Ege Cankus | Won 6-2, 6-2 | |||
3/6/2022 | PACIFIC | Manroop Saini | Won 6-0, 6-0 | ||||
% | 3/11/2022 | DENVER | Daniel Krulig | Won 6-3, 6-3 | |||
3/13/2022 | LOYOLA MARYMOUNT | Austin Di Giulio | Won 6-4, 7-6 (7-1) | ||||
3/21/2022 | at | Eastern Washington | Dillon,Drew | Won 6-1, 6-2 | |||
3/20/22 | at | Gonzaga | Tom Hann | Lost 2-6, 4-6 | |||
%* | 4/1/2022 | NEVADA | Dudockin, Daniel | Won 6-4, 6-2 | |||
%* | 4/3/2022 | UNLV | Zach Garner | - 6-2, 5-7, 4-1, unfinished | |||
%* | 4/08/2022 | at | Air Force | Justin Waldman | Won 6-3, 6-0 | ||
%* | 4/10/2022 | at | New Mexico | MAGGS, Alex | - 6-4, 3-6, 1-2, unfinished | ||
%* | 4/16/2022 | at | Utah State | Roko Savin | Won 4-6, 6-2, 6-3 | ||
* | 4/21/2022 | SAN DIEGO STATE | Judson Blair | Won 6-7 (5-7), 6-2, 6-1 | |||
% | 4/29/2022 | vs | New Mexico | Alex Maggs | - 6-7 (5-7), 6-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9-23-2021 | vs | UNLV | Jack Hambrook/Thomas Navarro | Won 8-5/Marquardt, Jan Lucca | |||
9-23-2021 | vs | Utah | Bruno Caula/Francisco Bastias | Lost 6-8/Marquardt, Jan Lucca | |||
10-31-2021 | vs | Eastern Washington | Manuel Balce/Bruno Ortega | Won 8-4/Kryvchun, Kyryll | |||
10-31-2021 | vs | Idaho | Casino, Bruno/Bascon, Francisco | Won 8-6/Kryvchun, Kyryll | |||
10-31-2021 | vs | Portland | Julien Penzlin/Nikolas Tvedt | Lost 5-8/Kryvchun, Kyryll | |||
1/17/2022 | at | Washington | Suko, Nedim / Pulliam, Jack | Won 6-4 / Bott, Michael | |||
1/23/2022 | vs | Abilene Christian | Mihaly Deli / Jose Maria Rastrojo | - unfinished / Liborio, Pedro | |||
1/24/2022 | at | #2 Baylor | Adrian Boitan / Tadeas Paroulek | Lost 0-6 / Liborio, Pedro | |||
% | 2/11/2022 | at | Brigham Young | Wally Thayne / Mateo Vereau | Lost 4-6 / Marquardt, Jan Lucca | ||
% | 2/13/2022 | at | Utah | Mathias Gavelin / Jayson Blando | - 6-6 (4-1), unfinished / Bott, Michael | ||
% | 3/4/2022 | MONTANA STATE | BUCKLAND, Brad / ZELVER, Marcos | Won 6-1 / Bott, Michael | |||
% | 3/5/2022 | IDAHO STATE | Hiroki Fujita / Wikus Robbertse | Won 6-3 / Bott, Michael | |||
3/6/2022 | PACIFIC | Coby McCaig / Manroop Saini | - 6-5, unfinished / Bott, Michael | ||||
% | 3/11/2022 | DENVER | Nico Herrero Cuesta / Daniel Krulig | Lost 2-6 / Bott, Michael | |||
3/13/2022 | LOYOLA MARYMOUNT | Austin Di Giulio / Arthur Pantino | Won 6-4 / Bott, Michael | ||||
3/21/2022 | at | Eastern Washington | Thomas,Brady / Dillon,Drew | Won 6-4 / Bott, Michael | |||
3/20/22 | at | Gonzaga | Oliver Andersson / Theo McDonald | Lost 4-6 / Bott, Michael | |||
%* | 4/1/2022 | NEVADA | Dudockin, Daniel / Batalla, Juan | Lost 4-6 / Bott, Michael | |||
%* | 4/3/2022 | UNLV | Christopher Bulus / Zach Garner | - 4-1, unfinished / Bott, Michael | |||
%* | 4/08/2022 | at | Air Force | Justin Waldman / Nick Vroman | Lost 3-6 / Bott, Michael | ||
%* | 4/10/2022 | at | New Mexico | ABDULSALAM, Rafael / SAMAHA, Georgio | Lost 1-6 / Bott, Michael | ||
%* | 4/16/2022 | at | Utah State | Jack Ninteman / Javier Ruiz | Lost 6-7 (5-7) / Marquardt, Jan Lucca | ||
* | 4/21/2022 | SAN DIEGO STATE | Roni Rikkonen / Johannes Seeman | Won 6-4 / Marquardt, Jan Lucca | |||
% | 4/29/2022 | vs | New Mexico | Alex Maggs / Jan Pucalka | Lost 2-6 / Marquardt, Jan Lucca |
Schedule legend |
Generated on 5/9/2022