Marquardt, Jan Lucca |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9-12-2021 | vs | Montana | PUDNEY, Ed | Lost 6-2, 4-6, 3-6 | |||
9-12-2021 | vs | Air Force | Waldman,Justin | Won 7-6 (7-4), 7-6 (8-6) | |||
9-12-2021 | vs | Montana State | HUPPIN, Jacob | Won 6-3, 6-4 | |||
9-12-2021 | vs | Utah State | CHAVEZ, Gabriel | Won 6-0, 6-3 | |||
9-23-2021 | vs | Utah State | CHAVEZ, Gabriel | Won 6-3, 4-6, 6-4 | |||
9-23-2021 | vs | Montana State | PANIK, Matej | Lost 0-6, 3-6 | |||
10-31-2021 | vs | Portland | Julien Penzlin | Lost 4-6, 2-6 | |||
10-31-2021 | vs | Montana | SCIGLITANO, Lawrence | Won 4-6, 6-3, 1-0 (10-6) | |||
10-31-2021 | vs | Idaho | Casino, Bruno | Lost 6-3, 1-6, 0-1 (1-10) | |||
1/17/2022 | at | Washington | Pulliam, Jack | Won 4-6, 7-5, 7-5 | |||
1/23/2022 | vs | Abilene Christian | Mihaly Deli | Lost 5-7, 1-6 | |||
1/24/2022 | at | #2 Baylor | Ethan Muza | Lost 0-6, 2-6 | |||
% | 2/4/2022 | MONTANA | Benn,Milo | Won 6-1, 6-4 | |||
2/6/2022 | SEATTLE U | Harrison,Jayden | Won 6-2, 6-1 | ||||
2/6/2022 | NORTH DAKOTA | Snezhko,Nikita | - 6-3, 3-6, 5-2, unfinished | ||||
% | 2/11/2022 | at | Brigham Young | Brigham Andrus | Won 6-3, 7-6 (7-5) | ||
% | 2/13/2022 | at | Utah | Bruno Caula | Won 6-3, 6-2 | ||
% | 3/4/2022 | MONTANA STATE | BUCKLAND, Brad | Lost 2-6, 7-6 (7-3), 3-6 | |||
% | 3/5/2022 | IDAHO STATE | Patrick Kristensen | Lost 3-6, 3-6 | |||
3/6/2022 | PACIFIC | Brandon Park | Lost 6-7 (3-7), 6-7 (3-7) | ||||
% | 3/11/2022 | DENVER | Matt Summers | Lost 6-3, 0-6, 1-6 | |||
3/13/2022 | LOYOLA MARYMOUNT | Arthur Pantino | Won 7-6 (7-5), 6-4 | ||||
3/20/22 | at | Gonzaga | Oliver Andersson | Lost 3-6, 3-6 | |||
%* | 4/1/2022 | NEVADA | N'Tcha, Delmas | Lost 5-7, 5-7 | |||
%* | 4/3/2022 | UNLV | Zac Brodney | Won 6-2, 6-4 | |||
%* | 4/08/2022 | at | Air Force | Arjun Kersten | - 7-6, 3-6, unfinished | ||
%* | 4/10/2022 | at | New Mexico | NOROOZIAN, Aram | Lost 6-2, 3-6, 4-6 | ||
%* | 4/16/2022 | at | Utah State | Sergi Mico Fenollar | Won 2-6, 7-6 (15-13), 6-4 | ||
* | 4/21/2022 | SAN DIEGO STATE | Victor Castro | Lost 2-6, 4-6 | |||
% | 4/29/2022 | vs | New Mexico | Aram Noroozian | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9-12-2021 | vs | Montana | SHAFFREY, Oisin/PUDNEY, Ed | Lost 2-6/Moortgat, Caden | |||
9-12-2021 | vs | Air Force | Vroman,Nick/Waldman,Justin | Lost 5-7/Moortgat, Caden | |||
9-12-2021 | vs | Montana State | ESPINOZA, Joaquin/HUPPIN, Jacob | Won 6-3/Moortgat, Caden | |||
9-12-2021 | vs | Utah State | SAVIN, Roko/CHAVEZ, Gabriel | Won 7-5/Moortgat, Caden | |||
9-23-2021 | vs | UNLV | Jack Hambrook/Thomas Navarro | Won 8-5/Minakata, Ryo | |||
9-23-2021 | vs | Utah | Bruno Caula/Francisco Bastias | Lost 6-8/Minakata, Ryo | |||
10-31-2021 | vs | Portland | Julien Penzlin/Nikolas Tvedt | Lost 6-8/Moortgat, Caden | |||
1/14/2022 | vs | Portland State | Tommy Hsu / Sam De Vries | Lost 3-6 / Arca Costas, Simon | |||
1/15/2022 | at | Oregon | Jesper Klov-Nilsson / Ivailo Keremedchiev | Lost 4-6 / Arca Costas, Simon | |||
1/17/2022 | at | Washington | Lumsden, Ewen / Yamaguchi, Rikuto | - 5-4, unfinished / Haas, Jesse | |||
1/23/2022 | vs | Abilene Christian | Savan Chhabra / Riley Tran | Lost 4-6 / Haas, Jesse | |||
1/24/2022 | at | #2 Baylor | Juampi Mazzuchi / Cole Gromley | Lost 3-6 / Haas, Jesse | |||
% | 2/4/2022 | MONTANA | Pudney,Ed / Shaffrey,Oisin | Lost 4-6 / Haas, Jesse | |||
2/6/2022 | SEATTLE U | Kiselkov,Veselin / Worn,Julian | - 5-3, unfinished / Haas, Jesse | ||||
2/6/2022 | NORTH DAKOTA | Sullwald,Gerhard / Snezhko,Nikita | - 5-4, unfinished / Haas, Jesse | ||||
% | 2/11/2022 | at | Brigham Young | Wally Thayne / Mateo Vereau | Lost 4-6 / Minakata, Ryo | ||
% | 2/13/2022 | at | Utah | Francisco Bastias / Bruno Caula | Lost 6-7 (5-7) / Van Herzeele, James | ||
% | 3/4/2022 | MONTANA STATE | NATHAN, Jamieson / NOUCHAKIS, Georgios | Won 6-0 / Van Herzeele, James | |||
% | 3/5/2022 | IDAHO STATE | Patrick Kristensen / Andreas Kramer | Lost 4-6 / Van Herzeele, James | |||
3/6/2022 | PACIFIC | Aleska Mardjonovic / Liam Puttergill | Won 6-3 / Van Herzeele, James | ||||
% | 3/11/2022 | DENVER | Charlie Miller / Peter Sallay | - 4-5, unfinished / Van Herzeele, James | |||
3/13/2022 | LOYOLA MARYMOUNT | Jose Dominguez / Toky Ranaivo | - 6-5, unfinished / Van Herzeele, James | ||||
3/21/2022 | at | Eastern Washington | Mueller,Jeremy / Paz,Steven | - 4-3, unfinished / Van Herzeele, James | |||
3/20/22 | at | Gonzaga | Leon Roider / Tom Hann | Lost 6-7 / Van Herzeele, James | |||
%* | 4/1/2022 | NEVADA | Benn, Satchel / Zisswiller, Loris | Lost 4-6 / Van Herzeele, James | |||
%* | 4/3/2022 | UNLV | Zac Brodney / Milos Dabic | Won 6-0 / Van Herzeele, James | |||
%* | 4/08/2022 | at | Air Force | Arjun Kersten / Jonathan Mascagni | Lost 4-6 / Van Herzeele, James | ||
%* | 4/10/2022 | at | New Mexico | MAGGS, Alex / PUCALKA, Jan | Lost 2-6 / Van Herzeele, James | ||
%* | 4/16/2022 | at | Utah State | Jack Ninteman / Javier Ruiz | Lost 6-7 (5-7) / Minakata, Ryo | ||
* | 4/21/2022 | SAN DIEGO STATE | Roni Rikkonen / Johannes Seeman | Won 6-4 / Minakata, Ryo | |||
% | 4/29/2022 | vs | New Mexico | Alex Maggs / Jan Pucalka | Lost 2-6 / Minakata, Ryo |
Schedule legend |
Generated on 5/9/2022