|
Bott, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-12-2021 | vs | Utah State | CHAVEZ, Gabriel | Won 6-1, 7-6 (7-3) | |||
| 9-12-2021 | vs | Montana | HALLGREN, Pontus | Won 7-6 (7-1), 6-3 | |||
| 9-12-2021 | vs | Air Force | Azuma,Jordan | Won 7-5, 6-3 | |||
| 9-12-2021 | vs | Boise State | Soskic, Luka | Lost 5-7, 3-6 | |||
| 9-23-2021 | vs | Montana | PUDNEY, Ed | Lost 3-6, 1-6 | |||
| 9-23-2021 | vs | Montana State | NATHAN, Jamieson | Lost 6-7 (3-7), 3-6 | |||
| 1/15/2022 | at | Oregon | Jesper Klov-Nilsson | Lost 2-6, 1-6 | |||
| 1/17/2022 | at | Washington | Lin, Han-Chih | Lost 0-6, 1-6 | |||
| % | 2/4/2022 | MONTANA | Theilgaard,Gustav | Lost 4-6, 0-3, retired | |||
| 3/21/2022 | at | Eastern Washington | Sarlvik,Erik | Lost 6-3, 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-12-2021 | vs | Utah State | SAVIN, Roko/CHAVEZ, Gabriel | Won 7-6 (7-5)/Kryvchun, Kyryll | |||
| 9-12-2021 | vs | Montana | THEILGAARD, Gustav/HALLGREN, Pontus | Lost 5-7/Kryvchun, Kyryll | |||
| 9-12-2021 | vs | Air Force | Baylon,Robert/Azuma,Jordan | Won 6-4/Kryvchun, Kyryll | |||
| 9-12-2021 | vs | Boise State | Arca Costas, Simon/Soskic, Luka | Won 7-5/Kryvchun, Kyryll | |||
| 9-23-2021 | vs | Weber State | Sebastian Buxman/Arthur Serafim | Lost 7-8 (5-7)/Kryvchun, Kyryll | |||
| 9-23-2021 | vs | BYU | Alex Lin/Brigham Andrus | Won 8-5/Kryvchun, Kyryll | |||
| 1/17/2022 | at | Washington | Suko, Nedim / Pulliam, Jack | Won 6-4 / Minakata, Ryo | |||
| % | 2/4/2022 | MONTANA | Benn,Milo / Theilgaard,Gustav | Lost 4-6 / Liborio, Pedro | |||
| % | 2/13/2022 | at | Utah | Mathias Gavelin / Jayson Blando | - 6-6 (4-1), unfinished / Minakata, Ryo | ||
| % | 3/4/2022 | MONTANA STATE | BUCKLAND, Brad / ZELVER, Marcos | Won 6-1 / Minakata, Ryo | |||
| % | 3/5/2022 | IDAHO STATE | Hiroki Fujita / Wikus Robbertse | Won 6-3 / Minakata, Ryo | |||
| 3/6/2022 | PACIFIC | Coby McCaig / Manroop Saini | - 6-5, unfinished / Minakata, Ryo | ||||
| % | 3/11/2022 | DENVER | Nico Herrero Cuesta / Daniel Krulig | Lost 2-6 / Minakata, Ryo | |||
| 3/13/2022 | LOYOLA MARYMOUNT | Austin Di Giulio / Arthur Pantino | Won 6-4 / Minakata, Ryo | ||||
| 3/21/2022 | at | Eastern Washington | Thomas,Brady / Dillon,Drew | Won 6-4 / Minakata, Ryo | |||
| 3/20/22 | at | Gonzaga | Oliver Andersson / Theo McDonald | Lost 4-6 / Minakata, Ryo | |||
| %* | 4/1/2022 | NEVADA | Dudockin, Daniel / Batalla, Juan | Lost 4-6 / Minakata, Ryo | |||
| %* | 4/3/2022 | UNLV | Christopher Bulus / Zach Garner | - 4-1, unfinished / Minakata, Ryo | |||
| %* | 4/08/2022 | at | Air Force | Justin Waldman / Nick Vroman | Lost 3-6 / Minakata, Ryo | ||
| %* | 4/10/2022 | at | New Mexico | ABDULSALAM, Rafael / SAMAHA, Georgio | Lost 1-6 / Minakata, Ryo | ||
| %* | 4/16/2022 | at | Utah State | Felipe Acosta / Sergi Mico Fenollar | - 6-6, unfinished / Van Herzeele, James | ||
| * | 4/21/2022 | SAN DIEGO STATE | Judson Blair / Alexander Mandma | - 5-3, unfinished / Van Herzeele, James | |||
| % | 4/29/2022 | vs | New Mexico | Rafael Abdulsalam / Georgio Samaha | - 3-5, unfinished / Van Herzeele, James | ||
| Schedule legend |
Generated on 5/9/2022