Brian Foley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 3-5, 2014 | vs | Lewis-Clark State | Quinten Wacquez | Won 6-1, 6-3 | |||
Oct 3-5, 2014 | vs | Utah | Santiago Sierra | Won 6-1, 6-1 | |||
Oct 3-5, 2014 | vs | Portland | Reid Delaubenfels | Lost 5-7, 3-6 | |||
Oct 3-5, 2014 | vs | Montana | Thomasz Soltyka | Lost 2-6, 0-2, retired | |||
Oct 15-19, 2014 | vs | Nevada | Peter O'Donovan | Lost 6-2, 3-6, 5-7 | |||
Oct 15-19, 2014 | vs | Denver | Diogo Rocha | Lost 3-6, 6-2, 1-6 | |||
Oct. 31-Nov.2 | vs | Arizona | Romain Boudaroua | Won 7-6 (7-3), 6-0 | |||
Oct. 31-Nov.2 | vs | Oregon | Daniel Sardu | Lost 6-7 (5-7), 2-6 | |||
Oct. 31-Nov.2 | vs | Grand Canyon | Philip Kuehnen | Lost 5-7, 7-6 (7-5), 0-1 (9-11) | |||
Oct. 31-Nov.2 | vs | Oregon | Jayson Amos | Lost 2-6, 4-6 | |||
Nov. 7, 2014 | vs | Portland State | Brent Wheeler | Won 6-1, 6-0 | |||
Nov. 7, 2014 | vs | Washington | Rishabh Raman | Lost 3-6, 2-6 | |||
Jan 18, 2015 | vs | Hawaii | Carter Lam | Won 7-6 (7-5), 6-0 | |||
Jan 23, 2015 | vs | #48 Texas Tech | Alex Sendegeya | Lost 2-6, 4-6 | |||
Jan 24, 2015 | vs | #53 Pepperdine | Lautaro Pane | Lost 5-7, 0-6 | |||
Feb 01, 2015 | at | #47 Pepperdine | Pedro Iamachkine | Won 6-3, 6-4 | |||
Feb 06, 2015 | at | #26 Northwestern | Mihir Kumar | Lost 6-7 (1-7), 6-3, 5-10 | |||
Feb 07, 2015 | at | #30 Harvard | Kenny Tao | Won 6-4, 6-4 | |||
Feb 14, 2015 | vs | UC Irvine | Tyler Pham | Lost 6-7 (6-8), 4-6 | |||
%* | Feb. 14, 2015 | at | UNLV | Alexandr Cozbinov | Won 6-3, 6-3 | ||
Feb 20, 2015 | vs | #24 South Florida | Justin Roberts | - 3-6, 4-0, unfinished | |||
Feb 21, 2015 | vs | #35 Auburn | Joseph Van Dooren | Won 6-4, 6-0 | |||
% | Feb 27, 2015 | #73 UTAH | Santiago Sierra | Won 6-4, 6-4 | |||
Feb 28, 2015 | #44 PENN | Josh Pompan | Lost 6-4, 0-6, 4-6 | ||||
% | Feb 28, 2015 | BRIGHAM YOUNG | Jeremy Bourgeois | Won 6-2, 6-4 | |||
* | Mar 08, 2015 | at | #60 San Diego State | Marko Goles-Babic | Lost 1-6, 3-6 | ||
Mar 15, 2015 | #71 OREGON | Jayson Amos | Lost 4-6, 2-6 | ||||
Mar 21, 2015 | ARIZONA | Jason Jaruvang | Lost 3-6, 1-6 | ||||
Mar 23, 2015 | CAL POLY | Lucas Lesoeur | Lost 4-6, 4-6 | ||||
Mar 25, 2015 | #43 STANFORD | Nolan Paige | Lost 4-6, 4-6 | ||||
Mar 28, 2015 | UC SANTA BARBARA | Cody Rakela | Lost 6-0, 3-6, 1-6 | ||||
Mar 28, 2015 | EASTERN WASHINGTON | Eduardo Bringold | Won 6-1, 6-1 | ||||
%* | Apr 03, 2015 | #42 NEW MEXICO | Bart Van Leijsen (-/14) | - 6-4, 6-6, unfinished | |||
Apr 05, 2015 | LEWIS-CLARK STATE | Jeff Su | Won 7-6 (7-5), 6-1 | ||||
%* | Apr 05, 2015 | AIR FORCE | Max Olson | Won 6-2, 6-2 | |||
%* | Apr 10, 2015 | at | Nevada | ANDRADA, Ryan | Lost 4-6, 4-6 | ||
* | Apr 12, 2015 | at | Fresno State | Adam Glynn | Lost 3-6, 2-6 | ||
%* | Apr 18, 2015 | #62 UTAH STATE | Jaime Barajas | Won 6-1, 6-3 | |||
% | 4/18/2015 | IDAHO | Kovacs, Mark | Won 6-3, 4-6, 1-0 (10-7) | |||
* | Apr 23, 2015 | vs | #69 Fresno State | Adam Glynn | - 6-3, 4-5, unfinished | ||
^% | 4/27/2015 | at | #39 New Mexico | Bart Van Leijsen (-/14) | Won 6-3, 6-2 | ||
* | Apr 26, 2015 | vs | Nevada | SUNAGO, Fernando | Won 7-6 (7-5), 6-2 | ||
5/8/2015 | vs | #18 USF | I. Gonzales-Muniz | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 3-5, 2014 | vs | Weber State | Todd Fought/Hou-en Chen | Won 8-4/Lewis Roskilly | |||
Oct 3-5, 2014 | vs | Utah | Santiago Sierra/Jimmy Swiggart | Won 8-4/Lewis Roskilly | |||
Oct 3-5, 2014 | vs | Montana | Peter Mimnagh/Thomasz Soltyka | Lost 4-8/Lewis Roskilly | |||
Oct 15-19, 2014 | vs | Nevada | Moez Chargui/Robert Margitfalvi | Won 8-7/Toby Mitchell | |||
Oct 15-19, 2014 | vs | Denver | Diogo Rocha/David Fox | Won 8-7 (7-5)/Toby Mitchell | |||
Oct 15-19, 2014 | vs | Idaho | Odon Barta/Mark Kovacs | Won 8-6/Toby Mitchell | |||
Oct 15-19, 2014 | vs | New Mexico | Roldolfo Jauregui/Hayden Sabatka | Lost 6-8/Toby Mitchell | |||
Nov. 7, 2014 | vs | Portland State | Ethan Lopez/Stuart Tierney | Won 8-4/Toby Mitchell | |||
Nov. 7, 2014 | vs | Portland | Reid Delaubenfels/Steffen Dierauf | Lost 4-8/Toby Mitchell | |||
Nov. 7, 2014 | vs | Gonzaga | Nick Kamisar/Alvaro Nazal | Won 8-5/Toby Mitchell | |||
Jan 18, 2015 | vs | Hawaii | Chas Okomoto / Felix Albert | Lost 5-7 / Abe Hewko | |||
Jan 23, 2015 | vs | #48 Texas Tech | Connor Curry / Francisco Zambon | Lost 3-6 / Abe Hewko | |||
Jan 24, 2015 | vs | #53 Pepperdine | Pedro Iamachkine / Luca Marquard | Won 6-2 / Abe Hewko | |||
Feb 01, 2015 | at | #47 Pepperdine | Stefan Menichella / Tom Hill | Lost 2-6 / Abe Hewko | |||
Feb 06, 2015 | at | #26 Northwestern | Alp Horoz / Mihir Kumar | Lost 4-6 / Danny Moyer | |||
Feb 07, 2015 | at | #30 Harvard | Alex Steinroeder / Grant Solomon | Lost 1-6 / Danny Moyer | |||
Feb 14, 2015 | vs | UC Irvine | Sebastian Heim / Nico Mertens | Lost 4-6 / Abe Hewko | |||
%* | Feb. 14, 2015 | at | UNLV | Adam Gage-Brown / Alexandr Cozbinov | Won 6-4 / Abe Hewko | ||
Feb 20, 2015 | vs | #24 South Florida | Roberto Cid / Ignacio Gonzalez | Lost 5-7 / Danny Moyer | |||
Feb 21, 2015 | vs | #35 Auburn | Maxime Hinnisdaels / Dante Saleh | Lost 4-6 / Abe Hewko | |||
% | Feb 27, 2015 | #73 UTAH | Justin Archer / Jamey Swiggart | Won 7-6 (8-6) / Abe Hewko | |||
Feb 28, 2015 | #44 PENN | Vim De Alwis / Blaine Willenborg | Lost 3-6 / Abe Hewko | ||||
% | Feb 28, 2015 | BRIGHAM YOUNG | Jeremy Bourgeois / Shane Monroe | Won 6-3 / Abe Hewko | |||
* | Mar 08, 2015 | at | #60 San Diego State | Marko Goles-Babic / Andranik Khachatryan | Lost 3-6 / Abe Hewko | ||
Mar 15, 2015 | #71 OREGON | Jayson Amos / Daniel Sardu | Won 6-2 / Toby Mitchell | ||||
Mar 21, 2015 | ARIZONA | Matt Dunn / Jason Jaruvang | Lost 2-6 / Toby Mitchell | ||||
Mar 23, 2015 | CAL POLY | Karl Enander / Lucas Lesoeur | Lost 3-6 / Toby Mitchell | ||||
Mar 25, 2015 | #43 STANFORD | Yale Goldberg / Trey Strobel | Won 6-0 / Toby Mitchell | ||||
Mar 28, 2015 | UC SANTA BARBARA | Morgan Mays / Andrew Riminton | Lost 3-6 / Toby Mitchell | ||||
Mar 28, 2015 | EASTERN WASHINGTON | Eduardo Bringold / Luke Ness | Won 6-3 / Toby Mitchell | ||||
%* | Apr 03, 2015 | #42 NEW MEXICO | Samir Iftikhar / Mitchell McDaniels | - 4-5, unfinished / Toby Mitchell | |||
Apr 05, 2015 | LEWIS-CLARK STATE | Sonam Phuntsok / Zhanbolat Zhakupov | Won 6-1 / Toby Mitchell | ||||
%* | Apr 05, 2015 | AIR FORCE | Nicholas Carpneter / Jack McCullers | Won 6-4 / Toby Mitchell | |||
%* | Apr 10, 2015 | at | Nevada | BUMGARDNER, Billy / MARGITFALVI, Robert | Won 6-3 / Danny Moyer | ||
* | Apr 12, 2015 | at | Fresno State | Adam Glynn / Eric Komati | Lost 1-6 / Danny Moyer | ||
%* | Apr 18, 2015 | #62 UTAH STATE | Dennis Baumgartner / Marcus Fritz | - 5-2, unfinished / Abe Hewko | |||
% | 4/18/2015 | IDAHO | Kovacs, Mark / Sanz, Alberto | - 6-6, unfinished / Abe Hewko | |||
* | Apr 23, 2015 | vs | #69 Fresno State | Adam Glynn / Eric Komati | Won 6-3 / Abe Hewko | ||
^% | 4/27/2015 | at | #39 New Mexico | Mitchell McDaniels / Samir Iftikhar | Lost 5-7 / Abe Hewko | ||
* | Apr 26, 2015 | vs | Nevada | ALLAN, Robert / CHARGUI, Moez | Lost 2-6 / Abe Hewko | ||
5/8/2015 | vs | #18 USF | Roberto Cid / I. Gonzales-Muniz | Lost 5-8 / Danny Moyer |
Schedule legend |
Generated on 6/2/2021