Singles competition | |
Flight A -- Main Draw | |
Friday | |
16 | Robert Dula (Eastern Washington) def. Todd Fought (Weber State) 6-3, 6-2 |
16 | Thomasz Soltyka (Montana) def. Felipe Fonseca (Idaho) 6-0, 3-6, 6-4 |
16 | Dennis Baumgartner (Utah State) def. Colton Malesovas (Whitman) 6-4, 6-2 |
16 | Andrew Napolitano (Montana State) def. Mathieu Garcia (Portland) 6-4, 6-4 |
16 | Santiago Sierra (Utah) def. Odon Barta (Idaho) 6-4, 6-4 |
16 | Brian Foley (Boise State) def. Quinten Wacquez (Lewis-Clark State) 6-1, 6-3 |
16 | Krzysztof Stempien (Idaho State) def. Niklas Brandes (Montana State) 6-7 (3-7), 7-6 (11-9), 6-3 |
16 | Reid Delaubenfels (Portland) def. Semion Branzberg (Montana) 6-0, 6-3 |
Saturday | |
QF | Thomasz Soltyka (Montana) def. Robert Dula (Eastern Washington) 6-2, 6-1 |
QF | Dennis Baumgartner (Utah State) def. Andrew Napolitano (Montana State) 6-7 (5-7), 6-4, 6-1 |
QF | Brian Foley (Boise State) def. Santiago Sierra (Utah) 6-1, 6-1 |
QF | Reid Delaubenfels (Portland) def. Krzysztof Stempien (Idaho State) 6-2, 6-3 |
SF | Dennis Baumgartner (Utah State) def. Thomasz Soltyka (Montana) 6-2, 7-5 |
SF | Reid Delaubenfels (Portland) def. Brian Foley (Boise State) 7-5, 6-3 |
Sunday | |
F | Reid Delaubenfels (Portland) def. Dennis Baumgartner (Utah State) 6-2, 6-4 |
Flight A -- Consolation | |
Saturday | |
CQF | Todd Fought (Weber State) def. Felipe Fonseca (Idaho) 6-4, 7-5 |
CQF | Mathieu Garcia (Portland) def. Colton Malesovas (Whitman) 6-3, 6-7 (5-7), 6-2 |
CQF | Odon Barta (Idaho) def. Quinten Wacquez (Lewis-Clark State) 7-5, 6-4 |
CQF | Semion Branzberg (Montana) def. Niklas Brandes (Montana State) 6-2, 6-4 |
CSF | Felipe Fonseca (Idaho) def. Mathieu Garcia (Portland) 6-2, 6-2 |
CSF | Odon Barta (Idaho) def. Semion Branzberg (Montana) 2-6, 6-3, 6-2 |
Sunday | |
CF | Odon Barta (Idaho) def. Felipe Fonseca (Idaho) 6-4, 3-6, 6-4 |
Extra Matches | |
Todd Fought (Weber State) def. Colton Malesovas (Whitman) 4-6, 6-2, 6-1 | |
Quinten Wacquez (Lewis-Clark State) def. Niklas Brandes (Montana State) 6-2, 0-6, 6-4 | |
Krzysztof Stempien (Idaho State) def. Santiago Sierra (Utah) 6-3, 6-4 | |
Thomasz Soltyka (Montana) def. Brian Foley (Boise State) 6-2, 2-0, retired | |
Mathieu Garcia (Portland) def. Semion Branzberg (Montana) 4-6, 6-4, 6-3 | |
Robert Dula (Eastern Washington) def. Krzysztof Stempien (Idaho State) 6-4, 7-5 | |
Todd Fought (Weber State) def. Quinten Wacquez (Lewis-Clark State) 6-2, 6-2 | |
Flight B -- Main Draw | |
Friday | |
16 | Cristobal Ramos (Idaho) def. Yonas Woldetsadik (Lewis-Clark State) 6-4, 6-3 |
16 | Petar Jivokov (Whitman) def. Jimmy Swiggart (Utah) 6-2, 6-1 |
16 | Marcus Fritz (Utah State) def. Daniel Loebel (Idaho State) 6-3, 6-4 |
16 | Peter Mimnagh (Montana) def. Eduardo Martinez (Eastern Washington) 6-2, 6-4 |
16 | Stefan Cooper (Weber State) def. Alexander Rudenco (Montana) 6-2, 6-2 |
16 | Jackson Varney (Idaho) def. Pierre Garcia (Portland) 6-4, 6-4 |
16 | Harry James (Montana State) def. Zhanbolat Zhakupov (Lewis-Clark State) 6-0, 6-0 |
16 | Lewis Roskilly (Boise State) def. Eduardo Bringold (Eastern Washington) 6-3, 6-3 |
QF | Cristobal Ramos (Idaho) def. Petar Jivokov (Whitman) 7-6, 6-3 |
QF | Peter Mimnagh (Montana) def. Marcus Fritz (Utah State) 3-6, 6-4, 6-3 |
QF | Jackson Varney (Idaho) def. Stefan Cooper (Weber State) 6-3, 6-3 |
QF | Harry James (Montana State) def. Lewis Roskilly (Boise State) 5-7, 6-4, 6-4 |
Saturday | |
SF | Cristobal Ramos (Idaho) def. Peter Mimnagh (Montana) 6-4, 5-7, 6-2 |
SF | Jackson Varney (Idaho) def. Harry James (Montana State) 7-5, 6-4 |
Sunday | |
F | Cristobal Ramos (Idaho) def. Jackson Varney (Idaho) 6-2, 4-6, 7-6 (7-4) |
Flight B -- Consolation | |
Saturday | |
CQF | Jimmy Swiggart (Utah) def. Yonas Woldetsadik (Lewis-Clark State) 6-3, 6-2 |
CQF | Daniel Loebel (Idaho State) def. Eduardo Martinez (Eastern Washington) 1-6, 6-4, 6-0 |
CQF | Pierre Garcia (Portland) def. Alexander Rudenco (Montana) 6-2, 6-2 |
CQF | Eduardo Bringold (Eastern Washington) def. Zhanbolat Zhakupov (Lewis-Clark State) 6-3, 6-3 |
CSF | Daniel Loebel (Idaho State) def. Jimmy Swiggart (Utah) 6-4, 6-2 |
CSF | Pierre Garcia (Portland) def. Eduardo Bringold (Eastern Washington) 6-1, 6-3 |
Sunday | |
CF | Pierre Garcia (Portland) def. Daniel Loebel (Idaho State) 7-5, 6-3 |
Extra Matches | |
Stefan Cooper (Weber State) def. Lewis Roskilly (Boise State) 6-4, retired | |
Alexander Rudenco (Montana) def. Zhanbolat Zhakupov (Lewis-Clark State) 6-2, 6-3 | |
Marcus Fritz (Utah State) def. Stefan Cooper (Weber State) 6-1, 6-3 | |
Jimmy Swiggart (Utah) def. Eduardo Bringold (Eastern Washington) 6-2, 6-2 | |
Alexander Rudenco (Montana) def. Yonas Woldetsadik (Lewis-Clark State) 7-5, 7-5 | |
Flight C -- Main Draw | |
Friday | |
16 | Sanjay Goswani (Weber State) def. Andres Bustani (Lewis-Clark State) 6-4, 6-2 |
16 | Johan Jonhagen (Utah) def. Tom Wittiveen (Montana) 7-5, 6-2 |
16 | Abe Hewko (Boise State) def. Adam Rapport (Whitman) 2-6, 6-2, 6-2 |
16 | Jared Madison (Portland) def. Luke Thompson (Eastern Washington) 6-1, 6-3 |
16 | Justin Archer (Utah) def. Haseeb Khan (Lewis-Clark State) 6-7, 6-4, 6-3 |
16 | Mark Kovacs (Idaho) def. Eric Fought (Montana State) 1-6, 6-1, 6-2 |
16 | Bjorn Scheepbouwer (Idaho State) def. Jim Fisher (Portland) 6-7, 6-3, 6-1 |
16 | Sebastain Schneider (Utah State) def. Wacil Bendjelti (Eastern Washington) 6-1, 6-0 |
QF | Johan Jonhagen (Utah) def. Sanjay Goswani (Weber State) 7-6, 5-7, 7-6 |
QF | Abe Hewko (Boise State) def. Jared Madison (Portland) 4-6, 6-2, 6-4 |
QF | Mark Kovacs (Idaho) def. Justin Archer (Utah) 6-4, 6-1 |
QF | Sebastain Schneider (Utah State) def. Bjorn Scheepbouwer (Idaho State) 6-0, 7-5 |
Saturday | |
SF | Johan Jonhagen (Utah) def. Abe Hewko (Boise State) 6-4, 7-5 |
SF | Mark Kovacs (Idaho) def. Sebastain Schneider (Utah State) 7-6 (10-8), 2-6, 6-4 |
Sunday | |
F | Mark Kovacs (Idaho) def. Johan Jonhagen (Utah) 6-1, 6-2 |
Flight C -- Consolation | |
Friday | |
CQF | Andres Bustani (Lewis-Clark State) def. Tom Wittiveen (Montana) 6-7, 6-3, 6-2 |
CQF | Eric Fought (Montana State) def. Haseeb Khan (Lewis-Clark State) 7-6 (7-5), 6-2 |
CQF | Jim Fisher (Portland) def. Wacil Bendjelti (Eastern Washington) 6-3, 6-1 |
Saturday | |
CSF | Andres Bustani (Lewis-Clark State) def. Adam Rapport (Whitman) 6-2, 6-3 |
CSF | Eric Fought (Montana State) def. Jim Fisher (Portland) 6-2, 2-6, 6-3 |
Sunday | |
CF | Eric Fought (Montana State) def. Andres Bustani (Lewis-Clark State) 6-1, 2-6, 6-1 |
Extra Matches | |
Jared Madison (Portland) def. Sanjay Goswani (Weber State) 6-1, 6-4 | |
Bjorn Scheepbouwer (Idaho State) def. Justin Archer (Utah) 6-4, 6-2 | |
Wacil Bendjelti (Eastern Washington) def. Haseeb Khan (Lewis-Clark State) 6-1, 6-1 | |
Sebastain Schneider (Utah State) def. Abe Hewko (Boise State) 6-3, 6-1 | |
Tom Wittiveen (Montana) def. Wacil Bendjelti (Eastern Washington) 4-6, 6-1, 7-6 (7-4) | |
Jared Madison (Portland) def. Bjorn Scheepbouwer (Idaho State) 3-6, 7-5, 6-4 | |
Sanjay Goswani (Weber State) def. Justin Archer (Utah) 7-6 (7-4), 4-6, 6-4 | |
Adam Rapport (Whitman) def. Jim Fisher (Portland) 7-6 (9-7), 6-4 | |
Flight D -- Main Draw | |
Friday | |
16 | Kellen Bates (Montana State) def. Tony Chin (Lewis-Clark State) 6-3, 6-2 |
16 | Hou-en Chen (Weber State) def. Ethan Ogard (Portland) 6-1, 2-6, 6-2 |
16 | Matt Sweet (Utah State) def. Phillip Locklear (Whitman) 6-1, 6-2 |
16 | Zack Fisher (Montana) def. Stephan Farrar (Eastern Washington) 6-4, 7-5 |
16 | Josh Goodwin (Idaho State) def. Danny Moyer (Boise State) 6-3, 7-6 (7-3) |
16 | Rhys Richardson (Idaho) def. Rendell Burghart (Eastern Washington) 6-4, 6-4 |
16 | Louis Gascon (Utah) def. Sonam Phuntsok (Lewis-Clark State) 6-1, 6-4 |
16 | Alex Braun (Montana) def. Dylan Hansel (Weber State) 6-2, 3-6, 6-0 |
QF | Hou-en Chen (Weber State) def. Kellen Bates (Montana State) 4-6, 6-3, 6-3 |
QF | Matt Sweet (Utah State) def. Zack Fisher (Montana) 6-3, 6-2 |
QF | Rhys Richardson (Idaho) def. Josh Goodwin (Idaho State) 6-3, 1-6, 6-1 |
QF | Louis Gascon (Utah) def. Alex Braun (Montana) 7-6 (7-2), 6-3 |
Saturday | |
SF | Matt Sweet (Utah State) def. Hou-en Chen (Weber State) 5-7, 7-5, 6-2 |
SF | Louis Gascon (Utah) def. Rhys Richardson (Idaho) 6-7 (3-7), 6-1, 6-4 |
Sunday | |
F | Matt Sweet (Utah State) def. Louis Gascon (Utah) 6-1, 6-2 |
Flight D -- Consolation | |
Friday | |
CQF | Ethan Ogard (Portland) def. Tony Chin (Lewis-Clark State) 6-1, 6-3 |
CQF | Phillip Locklear (Whitman) def. Stephan Farrar (Eastern Washington) 3-6, 6-2, 6-2 |
CQF | Danny Moyer (Boise State) def. Rendell Burghart (Eastern Washington) 7-6 (7-5), 6-4 |
CQF | Sonam Phuntsok (Lewis-Clark State) def. Dylan Hansel (Weber State) 6-1, 7-6 (7-4) |
Saturday | |
CSF | Phillip Locklear (Whitman) def. Ethan Ogard (Portland) 6-3, 6-1 |
CSF | Danny Moyer (Boise State) def. Sonam Phuntsok (Lewis-Clark State) 4-6, 6-2, 6-2 |
Sunday | |
CF | Danny Moyer (Boise State) def. Phillip Locklear (Whitman) 6-7 (8-10), 6-3, 7-6 (7-3) |
Extra Matches | |
Josh Goodwin (Idaho State) def. Alex Braun (Montana) 3-6, 6-1, 6-0 | |
Stephan Farrar (Eastern Washington) def. Tony Chin (Lewis-Clark State) 6-2, 7-6 (7-4) | |
Rendell Burghart (Eastern Washington) def. Dylan Hansel (Weber State) 6-1, 6-1 | |
Josh Goodwin (Idaho State) def. Zack Fisher (Montana) 6-3, 6-3 | |
Stephan Farrar (Eastern Washington) def. Rendell Burghart (Eastern Washington) 6-4, 6-3 | |
Hou-en Chen (Weber State) def. Rhys Richardson (Idaho) 6-1, 6-0 | |
Ethan Ogard (Portland) def. Sonam Phuntsok (Lewis-Clark State) 7-5, 6-3 | |
Flight E -- Main Draw | |
Friday | |
16 | Brady Hislop (Eastern Washington) def. Michael Zitterkopf (Lewis-Clark State) 5-7, 6-4, 6-2 |
16 | James Rivers (Whitman) def. Scott Hintze (Weber State) 6-2, 6-2 |
16 | Peter Szantes (Montana) def. Sam Elsethagan (Lewis-Clark State) 6-3, 4-6, 6-3 |
16 | Luke Ness (Eastern Washington) def. Parker Silverman (Whitman) 6-4, 6-3 |
QF | Dylan Harvaia (Montana State) def. Brady Hislop (Eastern Washington) 6-0, 6-0 |
QF | James Rivers (Whitman) def. Orin Duffin (Idaho State) 6-3, 6-1 |
QF | Dominique Gilli (Portland) def. Peter Szantes (Montana) 7-5, 6-0 |
QF | Luke Ness (Eastern Washington) def. Cody Miller (Idaho State) 1-6, 7-5, 6-1 |
Saturday | |
SF | James Rivers (Whitman) def. Dylan Harvaia (Montana State) 7-6 (8-6), 6-2 |
SF | Dominique Gilli (Portland) def. Luke Ness (Eastern Washington) 6-4, 6-0 |
Sunday | |
F | James Rivers (Whitman) def. Dominique Gilli (Portland) 6-3, 6-0 |
Flight E -- Consolation | |
Saturday | |
CSF | Scott Hintze (Weber State) def. Michael Zitterkopf (Lewis-Clark State) 6-0, 7-5 |
CSF | Parker Silverman (Whitman) def. Sam Elsethagan (Lewis-Clark State) 6-0, 6-2 |
Sunday | |
CF | Parker Silverman (Whitman) def. Scott Hintze (Weber State) 6-1, 7-5 |
Extra | |
Orin Duffin (Idaho State) def. Brady Hislop (Eastern Washington) 6-2, 6-2 | |
Cody Miller (Idaho State) def. Peter Szantes (Montana) 6-2, 6-1 | |
Orin Duffin (Idaho State) def. Peter Szantes (Montana) 6-2, 6-3 | |
Cody Miller (Idaho State) def. Brady Hislop (Eastern Washington) 6-2, 6-0 | |
Luke Ness (Eastern Washington) def. Dylan Harvaia (Montana State) 6-2, 6-4 |
Doubles competition | |
Blue Flight -- Main Draw | |
Friday | |
32 | Tom Wittiveen/Zack Fisher (Montana) def. Brady Hislop/Louis Gascon (Utah) 8-2 |
32 | Eric Fought/Dylan Harvaia (Montana State) def. Haseeb Khan/Zhanbolat Zhakupov (Lewis-Clark State) 8-3 |
32 | Ethan Ogard/Dominique Gilli (Portland) def. Luke Ness/Luke Thompson (Eastern Washington) 8-7 (7-5) |
32 | Jackson Varney/Rhys Richardson (Idaho) def. Sam Elsethagan/Michael Zitterkopf (Lewis-Clark State) 8-2 |
16 | Sebastain Schneider/Dennis Baumgartner (Utah State) def. Jared Madison/Jim Fisher (Portland) 8-2 |
16 | Justin Archer/Johan Jonhagen (Utah) def. Josh Goodwin/Daniel Loebel (Idaho State) 8-4 |
16 | Parker Silverman/Adam Rapport (Whitman) def. Stephan Farrar/Rendell Burghart (Eastern Washington) 8-3 |
16 | Tom Wittiveen/Zack Fisher (Montana) def. Eric Fought/Dylan Harvaia (Montana State) 8-4 |
16 | Andrew Napolitano/Kellen Bates (Montana State) def. Alex Braun/Peter Szantes (Montana) 8-2 |
16 | Jackson Varney/Rhys Richardson (Idaho) def. Ethan Ogard/Dominique Gilli (Portland) 8-4 |
16 | Abe Hewko/Danny Moyer (Boise State) def. Petar Jivokov/Phillip Locklear (Whitman) 8-7 (7-4) |
16 | Bjorn Scheepbouwer/Krzysztof Stempien (Idaho State) def. Dylan Hansel/Scott Hintze (Weber State) 8-3 |
Saturday | |
qf | Dennis Baumgartner/Sebastain Schneider (Utah State) def. Justin Archer/Johan Jonhagen (Utah) 8-2 |
qf | Parker Silverman/Adam Rapport (Whitman) def. Tom Wittiveen/Zack Fisher (Montana) 8-4 |
qf | Jackson Varney/Rhys Richardson (Idaho) def. Andrew Napolitano/Kellen Bates (Montana State), by default |
qf | Bjorn Scheepbouwer/Krzysztof Stempien (Idaho State) def. Abe Hewko/Danny Moyer (Boise State) 8-7 (8-6) |
Sunday | |
sf | Dennis Baumgartner/Sebastain Schneider (Utah State) def. Adam Rapport/Parker Silverman (Whitman) 8-2 |
sf | Bjorn Scheepbouwer/Krzysztof Stempien (Idaho State) def. Jackson Varney/Rhys Richardson (Idaho) 8-7 (7-0) |
f | Sebastain Schneider/Dennis Baumgartner (Utah State) def. Bjorn Scheepbouwer/Krzysztof Stempien (Idaho State) 8-4 |
Orange Flight -- Main Draw | |
Friday | |
16 | Odon Barta/Mark Kovacs (Idaho) def. Kent Andreasen/Pierre Garcia (Portland) 8-3 |
16 | Peter Mimnagh/Thomasz Soltyka (Montana) def. James Rivers/Colton Malesovas (Whitman) 8-2 |
16 | Brian Foley/Lewis Roskilly (Boise State) def. Todd Fought/Hou-en Chen (Weber State) 8-4 |
16 | Santiago Sierra/Jimmy Swiggart (Utah) def. Wacil Bendjelti/Eduardo Bringold (Eastern Washington) 8-2 |
16 | Andrew Napolitano/Niklas Brandes (Montana State) def. Marcus Fritz/Matt Sweet (Utah State) 8-4 |
16 | Reid Delaubenfels/Mathieu Garcia (Portland) def. Alexander Rudenco/Semion Branzberg (Montana) 8-3 |
16 | Stefan Cooper/Sanjay Goswani (Weber State) def. Cristobal Ramos/Felipe Fonseca (Idaho) 8-3 |
16 | Robert Dula/Eduardo Martinez (Eastern Washington) def. Yonas Woldetsadik/Sonam Phuntsok (Lewis-Clark State) 8-5 |
Saturday | |
qf | Peter Mimnagh/Thomasz Soltyka (Montana) def. Odon Barta/Mark Kovacs (Idaho) 8-2 |
qf | Brian Foley/Lewis Roskilly (Boise State) def. Santiago Sierra/Jimmy Swiggart (Utah) 8-4 |
qf | Harry James/Niklas Brandes (Montana State) def. Reid Delaubenfels/Mathieu Garcia (Portland) 8-7 (9-7) |
qf | Robert Dula/Eduardo Martinez (Eastern Washington) def. Stefan Cooper/Sanjay Goswani (Weber State) 8-7 (7-5) |
Sunday | |
sf | Peter Mimnagh/Thomasz Soltyka (Montana) def. Brian Foley/Lewis Roskilly (Boise State) 8-4 |
sf | Niklas Brandes/Harry James (Montana State) def. Robert Dula/Eduardo Martinez (Eastern Washington) 8-7 (7-4) |
f | Peter Mimnagh/Thomasz Soltyka (Montana) def. Harry James/Niklas Brandes (Montana State) 8-7 (7-3) |
Tournament Notes |
Tournament played at three locations in Boise: Appleton Tennis Center (BSU) |
Boas Tennis Center (BSU) and Julia Davis Park. |
This is a ITA sanctioned event. |