Singles competition | |
128 | Peter O'Donovan (Nevada) def. Brian Foley (Boise State) 2-6, 6-3, 7-5 |
c64 | Diogo Rocha (Denver) def. Brian Foley (Boise State) 6-3, 2-6, 6-1 |
64 | Thomas Tenreiro (Boise State) def. Semion Branzburg (Montana) 6-2, 6-3 |
32 | Thomas Tenreiro (Boise State) def. Roldolfo Jauregui (New Mexico) 6-1, 6-1 |
16 | Cedric Willems (Utah) def. Thomas Tenreiro (Boise State) 7-5, 6-2 |
64 | Garrett Patton (Boise State) def. Niklas Brandes (Montana State) 6-1, 6-3 |
32 | Garrett Patton (Boise State) def. Sebastian Schneider (Utah State) 6-3, 4-6, 6-4 |
16 | Garrett Patton (Boise State) def. Bart Van Leijsen (New Mexico) 6-4, 7-6 (7-1) |
qf | Alex Gasson (Denver) def. Garrett Patton (Boise State) 7-6 (7-1), 6-4 |
128 | Jaime Barajas (Utah State) def. Danny Moyer (Boise State) 6-2, 6-3 |
c64 | Mile Cilic (Nevada) def. Danny Moyer (Boise State) 7-6, 6-2 |
64 | Toby Mitchell (Boise State) def. Marcus Fritz (Utah State) 7-6 (7-4), 6-3 |
32 | Jacob Sullivan (Brigham Young) def. Toby Mitchell (Boise State) 7-6 (8-6), 7-5 |
64 | Brendan McClain (Boise State) def. Felipe Fonseca (Idaho) 6-1, 3-6, 7-5 |
32 | Brendan McClain (Boise State) def. Shane Monroe (Brigham Young) 6-2, 6-0 |
16 | Sam Iftikhar (New Mexico) def. Brendan McClain (Boise State) 5-7, 7-6 (7-4), 6-1 |
Doubles competition | |
64 | Brian Foley/Toby Mitchell (Boise State) def. Moez Chargui/Robert Margitfalvi (Nevada) 8-7 |
32 | Brian Foley/Toby Mitchell (Boise State) def. Diogo Rocha/David Fox (Denver) 8-7 (7-5) |
16 | Brian Foley/Toby Mitchell (Boise State) def. Odon Barta/Mark Kovacs (Idaho) 8-6 |
qf | Roldolfo Jauregui/Hayden Sabatka (New Mexico) def. Brian Foley/Toby Mitchell (Boise State) 8-6 |
32 | Brendan McClain/Garrett Patton (Boise State) def. Jordan Gobatie/Alex Locci (Northern Arizona) 8-4 |
16 | Brendan McClain/Garrett Patton (Boise State) def. Ben Gendron/Austin Mayo (Northern Colorado) 8-5 |
qf | Brendan McClain/Garrett Patton (Boise State) def. Andrey Goryachkov/Francis Sargeant (Brigham Young) 8-5 |
sf | James Hignett/Bart Van Leijsen (New Mexico) def. Brendan McClain/Garrett Patton (Boise State) 0-6, 7-6 (7-5), 1-0 (10-8) |
Tournament Notes |