Brendan McClain |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 27-Oct. 6, 2014 | vs | Southern Illinois, Edwardsvill | Michal Kianicka | Won 6-3, 6-2 | |||
Sep 27-Oct. 6, 2014 | vs | North Florida | Yannick Zuern | Won 6-3, 6-4 | |||
Sep 27-Oct. 6, 2014 | vs | Wichita State | Miroslav Herzan | Won 6-4, 5-7, 6-4 | |||
Sep 27-Oct. 6, 2014 | vs | Wake Forest | Jonathon Ho | Lost 2-6, 6-4, 3-6 | |||
Oct 9-12, 2014 | vs | Southern Cal | Connor Farren | Lost 4-6, 6-4, 6-7 (5-7) | |||
Oct 9-12, 2014 | vs | Duke | Dan McCall | Lost 1-6, 0-6 | |||
Oct 15-19, 2014 | vs | Idaho | Felipe Fonseca | Won 6-1, 3-6, 7-5 | |||
Oct 15-19, 2014 | vs | Brigham Young | Shane Monroe | Won 6-2, 6-0 | |||
Oct 15-19, 2014 | vs | New Mexico | Sam Iftikhar | Lost 7-5, 6-7 (4-7), 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 27-Oct. 6, 2014 | vs | Texas Christian | Trey Daniel/Trevor Johnson | Lost 2-6, 2-6/Garrett Patton | |||
Oct 9-12, 2014 | vs | Pepperdine | Tom Hill/Rakshay Thakkar | Won 8-2/Garrett Patton | |||
Oct 9-12, 2014 | vs | Stanford | Tom Fawcett/Yale Goldberg | Won 8-4/Garrett Patton | |||
Oct 9-12, 2014 | vs | Southern Cal | Nick Crystal/Connor Farren | Lost 5-8/Garrett Patton | |||
Oct 9-12, 2014 | vs | UCLA | Joseph Di Giulio/Austin Rapp | Lost 4-8/Garrett Patton | |||
Oct 15-19, 2014 | vs | Northern Arizona | Jordan Gobatie/Alex Locci | Won 8-4/Garrett Patton | |||
Oct 15-19, 2014 | vs | Northern Colorado | Ben Gendron/Austin Mayo | Won 8-5/Garrett Patton | |||
Oct 15-19, 2014 | vs | Brigham Young | Andrey Goryachkov/Francis Sargeant | Won 8-5/Garrett Patton | |||
Oct 15-19, 2014 | vs | New Mexico | James Hignett/Bart Van Leijsen | Lost 6-0, 6-7 (5-7), 0-1 (8-10)/Garrett Patton |
Schedule legend |
Generated on 6/2/2021