| Singles competition |
| Pre-Qualifying Tourn |
| 1 | Toby Mitchell (Boise State) def. Jan Penhec (Oral Roberts) 6-2, 6-1 |
| 2 | Toby Mitchell (Boise State) def. Melker Svard (Maryland-Baltimore County) 6-4, 4-6, 6-4 |
| 3 | Toby Mitchell (Boise State) def. Matt Kirby (Tulsa) 6-3, 4-6, 6-3 |
| 4 | Thomas Weigel (North Carolina State) def. Toby Mitchell (Boise State) 7-6 (7-5), 6-2 |
|
| 1 | Brendan McClain (Boise State) def. Michal Kianicka (Southern Illinois, Edwardsvill) 6-3, 6-2 |
| 2 | Brendan McClain (Boise State) def. Yannick Zuern (North Florida) 6-3, 6-4 |
| 3 | Brendan McClain (Boise State) def. Miroslav Herzan (Wichita State) 6-4, 5-7, 6-4 |
| 4 | Jonathon Ho (Wake Forest) def. Brendan McClain (Boise State) 6-2, 4-6, 6-3 |
|
| 2 | Garrett Patton (Boise State) def. Pavel Liska (Hawaii) 6-2, 6-1 |
| 3 | Skander Mansouri (Wake Forest) def. Garrett Patton (Boise State) 6-3, 7-6 (7-5) |
|
|
| Qualifying Tourn. |
| 1 | Kevin Lai (Kentucky) def. Thomas Tenreiro (Boise State) 7-5, 6-7 (5-7), 7-5 |
| Con | Jordan Daigle (Louisiana State) def. Thomas Tenreiro (Boise State) 4-6, 6-3, 6-4 |