James Meredith |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2-3/2011 | vs | Georgia | Saido Doumbia | Won 7-6 (4-0), 6-3 | |||
9/2-3/2011 | vs | Georgia | Wil Spencer | Lost 4-6, 4-6 | |||
10/3-9/2011 | vs | Ohio State | Ille Van-Engelen (61/-) | Won 7-6 (8-6), 6-3 | |||
10/3-9/2011 | vs | William and Mary | Jamie Whiteford | Won 6-2, 7-5 | |||
10/3-9/2011 | vs | Iowa | Marc Bruche | Lost 3-6, 6-7 (2-8) | |||
10/19-23/2011 | vs | WEBER ST | Caio Poitena | Won 6-0, 6-3 | |||
10/19-23/2011 | vs | MONTANA | Markus Schleuter | Won 6-2, 6-2 | |||
10/19-23/2011 | vs | NM | Phil Anderson | Won 6-4, 6-2 | |||
10/19-23/2011 | vs | DENVER | Yannick Weihs (121/-) | Won 6-2, 6-3 | |||
10/19-23/2011 | vs | NEVADA | Wessim Derbel | Won 6-2, 6-1 | |||
10/19-23/2011 | vs | NM | Jadon Phillips (109/-) | Lost 2-6, 2-6 | |||
1/20/2012 | EASTERN WASHINGTON | CUIC, Ilija | Won 6-1, 6-3 | ||||
1/20/2012 | #62 SAINT MARY'S | Maxime Olivan | Won 6-1, 6-4 | ||||
1/27/2012 | vs | #50 Santa Clara | Kyle Dandan | Lost 3-6, 4-6 | |||
1/28/2012 | vs | #64 Saint Mary's | Maxime Olivan | Won 6-1, 6-4 | |||
2/6/2012 | #26 WASHINGTON | Kyle McMorrow (31/-) | Lost 3-6, 2-6 | ||||
% | 2/11/2012 | #66 IDAHO | Cirstea, Marius | Won 6-3, 6-4 | |||
2/25/2012 | vs | #14 Auburn | Andreas Mies (23/-) | Lost 6-4, 5-7, 3-6 | |||
2/25/2012 | vs | #15 Mississippi State | Artem Ilyushin (71/-) | Lost 3-6, 1-6 | |||
2/26/2012 | vs | #21 Tennessee | Mikelis Libietis (81/-) | Lost 3-6, 1-6 | |||
% | 3/1/2012 | at | Utah State | Sven Poslusny | Won 7-6 (0-5), 7-5 | ||
% | 3/2/2012 | at | BYU | Georgy Batrakov (54/-) | Won 7-6 (8-6), 7-5 | ||
% | Mar 03, 2012 | at | #59 University of Utah | Benito Suriano | Won 6-3, 6-3 | ||
3/7/2012 | RADFORD | SAYER, Nicholas (104/-) | Lost 2-6, 5-7 | ||||
3/10/2012 | #56 CAL POLY | Andre Dome (25/-) | Lost 1-6, 0-6 | ||||
3/21/2012 | ARIZONA | Andre Vidaller | Won 6-1, 6-3 | ||||
3/23/2012 | BALL STATE | Dalton Albertin | Won 6-0, 6-2 | ||||
3/23/2012 | SOUTHERN MISS | Paulo Alvarado | Won 6-1, 6-1 | ||||
3/24/2012 | #73 UAB | Danny Manlow | Won 6-3, 6-3 | ||||
3/26/2012 | at | #1 USC | Daniel Nguyen (16/-) | Lost 2-6, 1-6 | |||
* | 3/29/2012 | #48 SAN DIEGO STATE | PULGAR, Javier (104/-) | Won 6-2, 6-2 | |||
3/31/2012 | #26 FRESNO STATE | Remi Boutillier (28/-) | Lost 6-3, 1-6, 8-10 | ||||
%* | 4/7/2012 | AIR FORCE | Lance Wilhelm | Won 6-3, 6-2 | |||
%* | Apr 13, 2012 | at | TCU | Nick Chappell | Lost 4-6, 4-6 | ||
* | Apr 15, 2012 | at | #61 University of New Mexico | PHILLIPS, Jadon | Won 6-4, 6-2 | ||
% | 4/20/2012 | COLLEGE OF IDAHO | Chenjerai Simpson | Won 6-1, 6-1 | |||
%* | 4/20/2012 | UNLV | Rene Ruegamer | Won 6-2, 6-3 | |||
%* | 4/28/2012 | vs | Texas Christian | Nick Chappell | - 6-4, 4-4, unfinished | ||
%* | 4/29/2012 | vs | #66 New Mexico | Jadon Phillips | Won 6-2, 6-2 | ||
5/12/2012 | at | #33 Florida State | Jordan Kelly-Houston | Lost 1-6, 6-3, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/2-3/2011 | vs | Georgia | Eric Diaz/Nathan Pasha | Won 8-6/Scott Sears | |||
9/2-3/2011 | vs | Georgia | Saido Doumbia/Wil Spencer | Lost 8-9 (0-4)/Scott Sears | |||
10/3-9/2011 | vs | Northwestern | Raleigh Smith/Spencer Wolf | Won 8-6/Damian Hume | |||
10/3-9/2011 | vs | Memphis | David O'Hare/Joe Salisbury | Lost 6-8/Damian Hume | |||
10/19-23/2011 | vs | IDAHO | Fichtel/Vidano | Won 8-4/Damian Hume | |||
10/19-23/2011 | vs | NAU | Bermudez/Shimmelbauer | Won 8-4/Damian Hume | |||
10/19-23/2011 | vs | IDAHO | Cirstea/Dobbs | Lost 8-9/Damian Hume | |||
1/20/2012 | EASTERN WASHINGTON | CUIC, Ilija / KOETJE, Kyle | Won 8-6 / Nathan Sereke | ||||
1/20/2012 | #62 SAINT MARY'S | Maxime Olivan / Gavin Leon | Won 8-6 / Nathan Sereke | ||||
1/27/2012 | vs | #50 Santa Clara | John Lamble / Ilya Osintsev | Won 8-6 / Nathan Sereke | |||
1/28/2012 | vs | #64 Saint Mary's | Gavin Leon / Maxime Olivan | Won 8-2 / Nathan Sereke | |||
2/6/2012 | #26 WASHINGTON | Emmett Egger / Kyle McMorrow | Lost 5-8 / Nathan Sereke | ||||
% | 2/11/2012 | #66 IDAHO | Cirstea, Marius / Dobbs, Andrew | Won 8-5 / Nathan Sereke | |||
2/26/2012 | vs | #21 Tennessee | Mikelis Libietis / Hunter Reese (41/-) | Lost 3-8 / Nathan Sereke | |||
% | 3/1/2012 | at | Utah State | Sven Poslusny / Marcus Fritz | Won 8-7 (7-5) / Nathan Sereke | ||
% | 3/2/2012 | at | BYU | Georgy Batrakov / Patrick Kawka | Lost 4-8 / Nathan Sereke | ||
% | Mar 03, 2012 | at | #59 University of Utah | Dmytro Mamedov / Benito Suriano | Won 8-6 / Nathan Sereke | ||
3/7/2012 | RADFORD | O'KEEFE, Patrick / MILLS, Joe | Won 8-2 / Aidan Reid | ||||
% | 3/10/2012 | MONTANA | WARREN, Andrew / VAUGHN, Ethan | Won 8-4 / Nathan Sereke | |||
3/10/2012 | #56 CAL POLY | Andre Dome / Matt Fawcett | Lost 6-8 / Nathan Sereke | ||||
3/21/2012 | ARIZONA | Sumeet Shinde / Kieren Thompson | Won 8-0 / Nathan Sereke | ||||
3/23/2012 | SOUTHERN MISS | Michael Elortegui / Andrew Goodwin | Won 8-5 / Erik Sheldon | ||||
3/24/2012 | #73 UAB | David Zimmerman / Tom Puetz | Won 8-3 / Nathan Sereke | ||||
3/26/2012 | at | #1 USC | Stevie Johnson / Roberto Quiroz | Lost 4-8 / Nathan Sereke | |||
* | 3/29/2012 | #48 SAN DIEGO STATE | NICHOLAS, Hunter / PULGAR, Javier | Won 8-5 / Nathan Sereke | |||
3/31/2012 | #26 FRESNO STATE | Francis Alcantara / Remi Boutillier | Lost 4-8 / Nathan Sereke | ||||
%* | 4/7/2012 | AIR FORCE | Grant Taylor / Lance Wilhelm | Won 8-3 / Nathan Sereke | |||
% | 4/7/2012 | WEBER STATE | GOOD, Oliver / UNGER, Simon | Won 8-4 / Nathan Sereke | |||
%* | Apr 13, 2012 | at | TCU | Daniel Sanchez / Max Stevens | Won 8-3 / Nathan Sereke | ||
* | Apr 15, 2012 | at | #61 University of New Mexico | PHILLIPS, Jadon / ANDERSON, Phil (45/-) | Won 8-4 / Nathan Sereke | ||
%* | 4/20/2012 | UNLV | Tamas Batyi / Markel | Lost 7-8 / Nathan Sereke | |||
%* | 4/28/2012 | vs | Texas Christian | Daniel Sanchez / Max Stevens | Won 8-3 / Nathan Sereke | ||
%* | 4/29/2012 | vs | #66 New Mexico | Phillip Anderson / Jadon Phillips (58/-) | Won 8-4 / Nathan Sereke | ||
5/12/2012 | at | #33 Florida State | Jordan Kelly-Houston / Blake Davis | Won 8-5 / Nathan Sereke |
Schedule legend |
Generated on 6/2/2021