Singles competition | |
128 | #63 Damian Hume (Boise State) def. Dylan Hansel (WEBER ST) 6-2, 6-0 |
64 | #63 Damian Hume (Boise State) def. Cesar Torres (IDAHO) 6-0, 6-3 |
32 | #63 Damian Hume (Boise State) def. Conor Berg (NM) 6-2, 6-1 |
16 | #63 Damian Hume (Boise State) def. #124 Andrew Bettles (Boise State) 6-3, 6-3 |
QF | #63 Damian Hume (Boise State) def. Fabio Biasion (DENVER) 6-2, 6-1 |
SF | #63 Damian Hume (Boise State) def. Enet Bonin (DENVER) 6-4, 7-5 |
F | #63 Damian Hume (Boise State) def. #81 Jadon Phillips (NM) 6-1, 6-3 |
128 | #109 James Meredith (Boise State) def. Caio Poitena (WEBER ST) 6-0, 6-3 |
64 | #109 James Meredith (Boise State) def. Markus Schleuter (MONTANA) 6-2, 6-2 |
32 | #109 James Meredith (Boise State) def. Phil Anderson (NM) 6-4, 6-2 |
16 | #109 James Meredith (Boise State) def. #121 Yannick Weihs (DENVER) 6-2, 6-3 |
QF | #109 James Meredith (Boise State) def. Wessim Derbel (NEVADA) 6-2, 6-1 |
SF | #109 Jadon Phillips (NM) def. #81 James Meredith (Boise State) 6-2, 6-2 |
128 | #124 Andrew Bettles (Boise State) def. Travis Fillmore (BYU) 6-1, 6-3 |
64 | #124 Andrew Bettles (Boise State) def. Carl Kuschke (MONTANA) 6-4, 6-4 |
32 | #124 Andrew Bettles (Boise State) def. Quentin Mege (NEVADA) 6-2, 6-4 |
128 | Nathan Sereke (Boise State) def. Curran Wearmouth (UTAH ST) 6-2, 6-2 |
64 | Mitch McDaniels (NM) def. Nathan Sereke (Boise State) 7-6 (4-0), 6-3 |
C-32 | Nathan Sereke (Boise State) def. Niklas Brandes (MONTANA) 6-4, 6-3 |
C-16 | Carlos Bermudez (ARIZ) def. Nathan Sereke (Boise State) 7-6, 6-0 |
128 | Garrett Patton (Boise State) def. Dave Hintze (WEBER ST) 6-1, 6-0 |
64 | Garrett Patton (Boise State) def. Andrew Warren (MONTANA) 4-6, 6-2, 6-2 |
32 | Garrett Patton (Boise State) def. Alex Bull (UNLV) 7-6, 4-6, 6-4 |
16 | #81 Jadon Phillips (NM) def. Garrett Patton (Boise State) 2-6, 6-3, 6-1 |
128 | Scott Sears (Boise State) def. Dan Buckingham (IDAHO ST) 6-0, 6-2 |
64 | Scott Sears (Boise State) def. Ben Rode (WEBER ST) 7-6 (7-0), 6-3 |
32 | #117 Spencer Smith (BYU) def. Scott Sears (Boise State) 6-3, 6-3 |
128 | Erik Sheldon (Boise State) def. Landon Kinsey (AIR FORC) 6-2, 6-4 |
64 | Fabio Biasion (DENVER) def. Erik Sheldon (Boise State) 6-2, 6-1 |
CON | Erik Sheldon (Boise State) def. Jorge Suarez (IDAHO ST) 6-2, 6-1 |
CON | Erik Sheldon (Boise State) def. Patrick Pfister (NMSU) 6-3, 5-7, 6-2 |
CON | Carlos Bermudez (ARIZONA) def. Erik Sheldon (Boise State) 6-2, 4-6, 6-3 |
128 | Michael Eraso (BYU) def. Aidan Reid (Boise State) 6-4, 7-6 (0-4) |
CON | Aidan Reid (Boise State) def. Stephen Katrein (AIR FORC) 6-3, 6-2 |
CON | Aidan Reid (Boise State) def. Ben Rode (WEBER ST) 6-0, 6-4 |
CON | Mads Hegelund (NM) def. Aidan Reid (Boise State) 6-4, 7-6 (0-5) |
Doubles competition | |
64 | #51 Damian Hume/James Meredith (Boise State) def. Fichtel/Vidano (IDAHO) 8-4 |
32 | #51 Damian Hume/James Meredith (Boise State) def. Bermudez/Shimmelbauer (NAU) 8-4 |
16 | Cirstea/Dobbs (IDAHO) def. #51 Damian Hume/James Meredith (Boise State) 9-8 |
64 | Andrew Bettles/Scott Sears (Boise State) def. Biasion/Krammer (DENVER) 8-6 |
32 | Andrew Bettles/Scott Sears (Boise State) def. Charqui/Ouvard (NEVADA) 8-2 |
16 | Andrew Bettles/Scott Sears (Boise State) def. Berg/Ho (NM) 8-3 |
QF | #18 Anderson/Phillips (NM) def. Andrew Bettles/Scott Sears (Boise State) 9-7 |
64 | Garrett Patton/Nathan Sereke (Boise State) def. Alvarado/Sublette (UNLV) 8-6 |
32 | Fratini/Westgate (NMSU) def. Garrett Patton/Nathan Sereke (Boise State) 9-8 (0-5) |
CON | Garrett Patton/Nathan Sereke (Boise State) def. Brandes/Fuentes (MONTAN S) 8-5 |
CON | Dunbar/Higneti (NM) def. Garrett Patton/Nathan Sereke (Boise State) 8-3 |
64 | Good/Unger (WEBER ST) def. Erik Sheldon/Aidan Reid (Boise State) 9-7 |
CON | Dunbar/Higneh (NM) def. Erik Sheldon/Aidan Reid (Boise State) 9-6 |
Tournament Notes |