Singles competition | |
pl | #63 Damian Hume (Boise State) def. Will Vasos (Iowa) 6-4, 6-4 |
pl | #109 James Meredith (Boise State) def. #61 Ille Van-Engelen (Ohio State) 7-6 (8-6), 6-3 |
pl | #63 Damian Hume (Boise State) def. Lars Behlen (Baylor) 6-1, 7-5 |
pl | #109 James Meredith (Boise State) def. Jamie Whiteford (William and Mary) 6-2, 7-5 |
pl | #63 Damian Hume (Boise State) def. Hernus Pieters (Georgia) 6-1, 6-3 |
pl | Marc Bruche (Iowa) def. #109 James Meredith (Boise State) 6-3, 7-6 (8-2) |
64 | #63 Damian Hume (Boise State) def. #19 Finn Tearney (Pepperdine) 5-7, 6-3, 6-4 |
32 | #5 Chase Buchanan (Ohio State) def. #63 Damian Hume (Boise State) 6-0, 6-3 |
Doubles competition | |
pl | #51 Damian Hume/James Meredith (Boise State) def. Raleigh Smith/Spencer Wolf (Northwestern) 8-6 |
pl | David O'Hare/Joe Salisbury (Memphis) def. #51 Damian Hume/James Meredith (Boise State) 8-6 |
Tournament Notes |