Garrett Patton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/23-25/2011 | vs | Portland | Justin Guay | Won 6-2, 7-6 (9-7) | |||
9/23-25/2011 | vs | Eastern Washington | Julian Sanchez | Won 6-2, 6-2 | |||
9/23-25/2011 | vs | Gonzaga | Levin Guillermo | Lost 4-6, 6-2, 5-10 | |||
10/7-9/2011 | vs | Idaho State | Dakota Pate | Won 6-1, 6-3 | |||
10/7-9/2011 | vs | Gonzaga | Zhia Hwa Chong | Won 2-6, 6-4, 6-3 | |||
10/7-9/2011 | vs | Idaho | Jose Bendeck | Won 4-6, 6-2, 7-5 | |||
10/7-9/2011 | vs | Idaho | Marius Cirstea | Won 7-5, 6-1 | |||
10/7-9/2011 | vs | Boise State | Andrew Bettles | Lost 5-7, 2-6 | |||
10/13-15/2011 | vs | SAN DIEG | Patrick Pohlmann (122/-) | Won 3-1, retired | |||
10/13-15/2011 | vs | USC | Jonny Wang | Lost 3-6, 1-6 | |||
10/13-15/2011 | vs | PACIFIC | Alex Hamilton | Won 6-1, 6-2 | |||
10/13-15/2011 | vs | PACIFIC | Eric Cedarwall | Won 7-6 (2-0), 6-0 | |||
10/19-23/2011 | vs | WEBER ST | Dave Hintze | Won 6-1, 6-0 | |||
10/19-23/2011 | vs | MONTANA | Andrew Warren | Won 4-6, 6-2, 6-2 | |||
10/19-23/2011 | vs | UNLV | Alex Bull | Won 7-6, 4-6, 6-4 | |||
10/19-23/2011 | vs | NM | Jadon Phillips (81/-) | Lost 6-2, 3-6, 1-6 | |||
1/20/2012 | EASTERN WASHINGTON | KOETJE, Kyle | Won 6-1, 6-1 | ||||
1/20/2012 | #62 SAINT MARY'S | Saad Benkirane | Lost 7-6 (4-0), 3-6, 6-10 | ||||
1/27/2012 | vs | #50 Santa Clara | Nicolas Vinel | Lost 4-6, 0-6 | |||
1/28/2012 | vs | #64 Saint Mary's | Saad Benkirane | Won 6-1, 6-4 | |||
2/6/2012 | #26 WASHINGTON | Viktor Farkas | Won 7-6 (0-7), 7-6 (0-5) | ||||
2/10/2012 | MONTANA STATE | SCHLEUTER, Markus | Won 6-1, 6-2 | ||||
% | 2/10/2012 | IDAHO STATE | GROSS, Nate | Won 6-2, 6-0 | |||
% | 2/11/2012 | #66 IDAHO | Shin, Alan | Won 6-1, 6-1 | |||
2/25/2012 | vs | #14 Auburn | Dennis Lengsfield | Lost 3-6, 1-6 | |||
2/26/2012 | vs | #21 Tennessee | Edward Jones | Lost 2-6, 3-6 | |||
% | 3/2/2012 | at | BYU | Machael Eraso | Lost 4-6, 6-7 (2-7) | ||
% | Mar 03, 2012 | at | #59 University of Utah | Alejandro Medinilla | Lost 2-6, 4-6 | ||
3/7/2012 | RADFORD | O'KEEFE, Patrick | Won 6-2, 6-3 | ||||
% | 3/10/2012 | MONTANA | LUCZAK, Andreas | Won 6-0, 6-2 | |||
3/21/2012 | ARIZONA | Sebastian Ionescu | Won 6-2, 2-6, 6-3 | ||||
3/23/2012 | BALL STATE | Austin Smith | Won 2-6, 6-2, 6-2 | ||||
3/23/2012 | SOUTHERN MISS | Andrew Goodwin | Lost 6-3, 4-6, 5-10 | ||||
* | 3/29/2012 | #48 SAN DIEGO STATE | BAYLON, Rickey | Lost 2-6, 6-2, 4-6 | |||
%* | 4/7/2012 | AIR FORCE | Steven Young | Won 6-4, 6-3 | |||
% | 4/7/2012 | WEBER STATE | POITENA, Caio | Won 6-4, 6-4 | |||
% | 4/20/2012 | COLLEGE OF IDAHO | Zach Buker | Won 6-0, 6-1 | |||
%* | 4/20/2012 | UNLV | Willie Sublette | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7-9/2011 | vs | Eastern Washington | James Russell/Chris Eriksson | Lost 6-8/Andrew Bettles | |||
10/13-15/2011 | vs | SAN FRAN | Mark DeCastro/Thai Tu | Won 9-8 (5-0)/Scott Sears | |||
10/13-15/2011 | vs | USC | Emilio Gomez/Eric Johnson | Lost 6-8/Scott Sears | |||
10/19-23/2011 | vs | UNLV | Alvarado/Sublette | Won 8-6/Nathan Sereke | |||
10/19-23/2011 | vs | NMSU | Fratini/Westgate | Lost 8-9 (5-0)/Nathan Sereke | |||
10/19-23/2011 | vs | MONTAN S | Brandes/Fuentes | Won 8-5/Nathan Sereke | |||
10/19-23/2011 | vs | NM | Dunbar/Higneti | Lost 3-8/Nathan Sereke | |||
1/20/2012 | #62 SAINT MARY'S | Joakim Norstrom / Steven Dawson | Won 8-6 / Filipp Pogostkin | ||||
1/27/2012 | vs | #50 Santa Clara | Maxime Armengaud / Nicolas Vinel | Lost 5-8 / Filipp Pogostkin | |||
1/28/2012 | vs | #64 Saint Mary's | Joakim Norstrom / Steven Dawson | Won 8-4 / Filipp Pogostkin | |||
2/6/2012 | #26 WASHINGTON | Marton Bots / Matt Stith | Won 9-8 (8-6) / Filipp Pogostkin | ||||
2/10/2012 | MONTANA STATE | BRANDES, Niklas / SCHLEUTER, Markus | Lost 5-8 / Filipp Pogostkin | ||||
% | 2/10/2012 | IDAHO STATE | NORMAN, Charles / MILLER, Austin | Won 8-3 / Filipp Pogostkin | |||
% | 2/11/2012 | #66 IDAHO | Cristobal, R. / Torres, Cesar | Won 8-3 / Filipp Pogostkin | |||
% | 4/7/2012 | WEBER STATE | RAMSTROMER PELLO, P. / POITENA, Caio | Won 8-2 / Scott Sears |
Schedule legend |
Generated on 6/2/2021