Singles competition | |
32 | Aidan Reid (Boise State) def. Michael Schaeffer (Oregon) 7-6 (8-6), 6-4 |
32 | Garrett Patton (Boise State) def. Justin Guay (Portland) 6-2, 7-6 (9-7) |
32 | Alvaro Nazal (Gonzaga) def. Erik Sheldon (Boise State) 6-1, 7-5 |
16 | Garrett Patton (Boise State) def. Julian Sanchez (Eastern Washington) 6-2, 6-2 |
16 | Mario Navarro (Eastern Washington) def. Aidan Reid (Boise State) 6-4, 6-2 |
qf | Levin Guillermo (Gonzaga) def. Garrett Patton (Boise State) 6-4, 2-6, 10-5 |
co | Erik Sheldon (Boise State) def. Simon Meske (Seattle) 6-4, 3-6, 10-3 |
co | Erik Sheldon (Boise State) def. Andrew Dobbs (Idaho) 6-4, 6-3 |
Doubles competition | |
32 | Aidan Reid/Erik Sheldon (Boise State) def. Justin Guay/Martin Jackson (Portland) 8-3 |
16 | Aidan Reid/Erik Sheldon (Boise State) def. Zack Drost/Carl Kuschke (Montana) 8-1 |
qf | Aidan Reid/Erik Sheldon (Boise State) def. Zhia Chong/Scott Sullivan (Gonzaga) 8-3 |
sf | Aidan Reid/Erik Sheldon (Boise State) def. Andrea Luczak/Ethan Vaughn (Montana) 8-5 |
C | Aidan Reid/Erik Sheldon (Boise State) def. Chris Eriksson/James Russell (Eastern Washington) 8-4 |
Tournament Notes |