| Date | Opponent | Score | Nation | Region | |||||
| Sept. 14-16, 2012 | WSU Cougar Classic -- Pullman, Wash. -- All Day | ||||||||
| Sept. 21-23, 2012 | BYU Invitational -- Provo, Utah -- | ||||||||
| Sept. 28-30, 2012 | Boise State Jack Taylor Classic -- Boise, Idaho -- All Day | ||||||||
| Oct. 10-14, 2012 | ITA Mountain Regional -- Las Vegas, Nev. -- | ||||||||
| % | Feb 01, 2013 | WEBER STATE | W | ||||||
| Feb 03, 2013 | SEATTLE | W | |||||||
| % | Feb. 8, 2013 | IDAHO STATE | W | ||||||
| % | Feb 10, 2013 | IDAHO | W | ||||||
| % | Feb 15, 2013 | at | Utah State | W | |||||
| % | Feb 16, 2013 | at | Brigham Young | L | |||||
| % | Feb 23, 2013 | at | #41 Utah | L | |||||
| Mar 2, 2013 | at | #61 Washington State | L | ||||||
| Mar 8, 2013 | EASTERN WASHINGTON | W | |||||||
| %* | Mar 9, 2013 | NEW MEXICO | W | ||||||
| + | Mar 15, 2013 | vs | #40 Ohio State | L | |||||
| + | Mar 16, 2013 | vs | Marshall | L | |||||
| + | Mar 17, 2013 | vs | Michigan State | W | |||||
| Mar 28, 2013 | PORTLAND STATE | W | |||||||
| March 30, 2013 | LEWIS-CLARK STATE | W | |||||||
| %* | Apr 06, 2013 | vs | #71 Nevada-Las Vegas | L | |||||
| * | Apr 07, 2013 | at | #55 San Diego State | L | |||||
| %* | Apr 12, 2013 | vs | Colorado State | W | |||||
| %* | Apr 13, 2013 | vs | Wyoming | W | |||||
| %* | Apr 14, 2013 | at | Air Force | W | |||||
| * | Apr 20, 2013 | #55 FRESNO STATE | L | ||||||
| %* | Apr 21, 2013 | NEVADA | L | ||||||
| % | April 26, 2013 | vs | (4) Nevada | L | |||||
| Schedule legend |
|
* = Mountain West Conference match + = Blue-Gray National Tennis Classic; Montgomery, Ala. % = ITA Mountain Region match |