Singles competition | |
128 | Sandy Vo (Boise State) def. Julie Tukuafu (Utah State) 6-3, 6-2 |
64 | Sandy Vo (Boise State) def. Heather Davidson (Montana) 6-4, 6-2 |
32 | Sandy Vo (Boise State) def. Simona Synkova (Wyoming) 6-4, 7-6 |
16 | Sandy Vo (Boise State) def. Michaela Bezdickova (New Mexico) 6-7, 6-4, 6-4 |
QF | Sarah Pham (Utah) def. Sandy Vo (Boise State) 6-4, 7-5 |
132 | Marlena Pietzuch (Boise State) def. Lisa Waldron (Brigham Young) 6-1, 6-0 |
64 | Marlena Pietzuch (Boise State) def. Ella Bourchier (Nevada-Las Vegas) 6-2, 6-3 |
32 | Marlena Pietzuch (Boise State) def. Jessica Parizher (Wyoming) 6-2, 6-1 |
16 | #123 Veronica Popovici (Wyoming) def. Marlena Pietzuch (Boise State) 6-3, 4-6, 6-2 |
128 | Sammie Watson (Boise State) def. Ashley Tanner (Weber State) 6-4, 6-3 |
64 | Sammie Watson (Boise State) def. Steffi Rath (Denver) 6-4, 7-5 |
32 | #43 Lucia Batta (Nevada-Las Vegas) def. Sammie Watson (Boise State) 6-1, 6-0 |
C | Janine Erasmus (Nevada-Las Vegas) def. Sammie Watson (Boise State) 6-3, 7-5 |
C | Emma Isberg (Denver) def. Sammie Watson (Boise State) 6-4, 6-4 |
128 | Aubrey Paul (Brigham Young) def. Megan LaLone (Boise State) 6-4, 5-7, 6-2 |
C | Megan LaLone (Boise State) def. Jennifer Weissmann (Colorado State) 6-2, 6-2 |
C | Hannah Stone (Northern Arizona) def. Megan LaLone (Boise State) 7-5, 6-2 |
128 | Teal Vosburgh (Boise State) def. Kallie Sperry (Utah State) 6-2, 6-1 |
64 | Sasa Nemcova (Wyoming) def. Teal Vosburgh (Boise State) 6-4, 6-3 |
C | Emma Isberg (Denver) def. Teal Vosburgh (Boise State) 6-2, 6-2 |
C | Silviya Zhelyazkova (Wyoming) def. Teal Vosburgh (Boise State) 6-2, 6-2 |
128 | Julyette Steur (Colorado) def. Manuela Pietzuch (Boise State) 6-2, 6-2 |
C | Manuela Pietzuch (Boise State) def. Ashley Stuhlmann (Utah State) 6-3, 6-0 |
C | Manuela Pietzuch (Boise State) def. Malia Wahinepio (Northern Arizona) 6-4, 6-1 |
128 | Morgan Basil (Boise State) def. Polly Nguyen (New Mexico State) 6-2, 7-5 |
64 | Tereza Bekerova (Utah) def. Morgan Basil (Boise State) 6-0, 6-2 |
C | Sophie Stevens (Nevada) def. Morgan Basil (Boise State) 6-1, 7-6 |
C | Morgan Basil (Boise State) def. Alice Pacaut (Northern Arizona) 7-5, 7-5 |
128 | Christa Gecheva (Wyoming) def. Bobbi Oshiro (Boise State) 6-2, 6-2 |
C | Bobbi Oshiro (Boise State) def. Erin Sanders (Colorado) 6-1, 6-4 |
C | Bobbi Oshiro (Boise State) def. Johanna Vang (Northern Arizona) 6-3, 3-6, 1-0 (10-6) |
Doubles competition | |
64 | Sandy Vo/Morgan Basil (Boise State) def. Alice Pacaut/Malia Wahinepio (Northern Arizona) 8-3 |
32 | Sandy Vo/Morgan Basil (Boise State) def. Michaela Oldani/Nikolina Grbac (New Mexico) 8-1 |
16 | Nives Pavlovic/Lucia Batta (Nevada-Las Vegas) def. Sandy Vo/Morgan Basil (Boise State) 8-2 |
64 | Manuela Pietzuch/Marlena Pietzuch (Boise State) def. Jennifer Buchanan/Claire Uhle (Northern Colorado) 8-5 |
32 | Hannah Stone/Johanna Vang (Northern Arizona) def. Manuela Pietzuch/Marlena Pietzuch (Boise State) 8-6 |
64 | Bobbi Oshiro/Megan LaLone (Boise State) def. Polly Nguyen/Ginet Pinero (New Mexico State) 8-5 |
32 | Michelle Okhremchuk/Emma Verberne (Nevada) def. Bobbi Oshiro/Megan LaLone (Boise State) 8-4 |
64 | Sheila Smiley/Sophie Stevens (Nevada) def. Sammie Watson/Teal Vosburgh (Boise State) 8-3 |
C | Kallie Sperry/Kris Voytsekhovich (Utah State) def. Sammie Watson/Teal Vosburgh (Boise State) 8-6 |
Tournament Notes |