Dylan Jaen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/13-15/2024 | vs | Montana State | Nishant Dabas | Lost 4-6, 6-4, 4-6 | |||
9/13-15/2024 | vs | BYU | David Duong | Lost 1-6, 3-6 | |||
9/13-15/2024 | vs | Idaho | Sebastian Medica | Lost 1-6, 2-6 | |||
9/13-15/2024 | vs | BYU | Hardy Owen | Won 2-0, retired | |||
9/13-15/2024 | vs | Portland | Lucas Kimelman | Won 4-6, 6-3, 1-0 (10-7) | |||
9/27-29/2024 | vs | BYU | Hardy Owen | Lost 3-6, 4-6 | |||
9/27-29/2024 | vs | Denver | Relja Eskic | Won 6-2, 6-1 | |||
9/27-29/2024 | vs | Idaho | Eric William Wang | Won 6-1, 3-6, 1-0 (10-4) | |||
9/27-29/2024 | vs | UNLV | Thomas Navarro | Won 7-5, 6-2 | |||
10/2-6/2024 | vs | New Mexico | Dario Ciobotaru | Lost 3-6, 7-5, 2-6 | |||
10/2-6/2024 | vs | UNLV | Dusan Rsovac | Lost 5-7, 4-6 | |||
10/2-6/2024 | vs | Air Force | Jack Brown | Won 6-2, 6-3 | |||
10/2-6/2024 | vs | Nevada | Lucas Hammond | Won 4-6, 6-1, 1-0 (10-4) | |||
10/2-6/2024 | vs | Nevada | Rayen Hermassi | Lost 6-2, 5-7, 0-1 (9-11) | |||
10/17-22/2024 | vs | Montana | Duncan McCall | Won 6-4, 6-4 | |||
10/17-22/2024 | vs | Utah | Dylan Applegate | Won 6-3, 6-4 | |||
10/17-22/2024 | vs | UNLV | Dusan Rsovac | Lost 6-4, 3-6, 3-6 | |||
10/17-22/2024 | vs | Utah | Emmett Potter | Lost 4-6, 5-7 | |||
10/17-22/2024 | vs | New Mexico | Nicolas Recoura | Won 2-6, 6-2, 1-0 (10-6) | |||
1/17-19/2025 | vs | Columbia | Jordan Chang | Lost 3-6, 4-6 | |||
1/17-19/2025 | vs | Illinois | Max Mroz | Lost 6-7 (6-8), 1-6 | |||
1/17-19/2025 | vs | Columbia | Andrew Kotzen | Lost 0-6, 4-6 | |||
% | 1/31/2025 | IDAHO STATE | Lewie Bouman | Won 6-3, 6-4 | |||
1/31/2025 | EASTERN WASHINGTON | Brady Thomas | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/13-15/2024 | vs | Montana State | Dmitry Bezborodov/Nishant Dabas | Won 7-6 (7-5)/Adam Duda | |||
9/13-15/2024 | vs | BYU | Redd Owen/David Duong | Lost 4-6/Adam Duda | |||
9/13-15/2024 | vs | Idaho | Francisco Gay/Sebastian Medica | Lost 5-7/Adam Duda | |||
9/13-15/2024 | vs | BYU | Hardy Owen/Tygen Goldammer | Won 6-4/Adam Duda | |||
9/13-15/2024 | vs | Portland | Tom Garcia/Lucas Kimelman | Lost 3-6/Adam Duda | |||
9/27-29/2024 | vs | Montana | Eivind Tandberg/B. Wiger-Nordas | Lost 4-6/Taiyo Kurata | |||
9/27-29/2024 | vs | UNLV | Illia Maksymchuk/Roberto Hernandez | Won retired/Taiyo Kurata | |||
9/27-29/2024 | vs | Denver | Theo Coats/Sam Rovai | Won 7-5/Taiyo Kurata | |||
9/27-29/2024 | vs | BYU | Adam Chodur/Redd Owen | Won 6-2/Taiyo Kurata | |||
9/27-29/2024 | vs | UNLV | Thomas Navarro/Dusan Rsovac | Won 6-3/Taiyo Kurata | |||
10/2-6/2024 | vs | UNLV | Dusan Rsovac/Thomas Navarro | Lost 7-8 (4-7)/Taiyo Kurata | |||
10/17-22/2024 | vs | New Mexico State | Holland Snell/Lance Urlaub | Won 8-5/Taiyo Kurata | |||
10/17-22/2024 | vs | BYU | Zach Fuchs/Wally Thayne | Lost 6-8/Taiyo Kurata | |||
1/17-19/2025 | vs | Illinois | William Mroz/Jeremy Zhang | Lost 2-6/Julius Seifert | |||
1/17-19/2025 | vs | Illinois | Tyler Bowers/Zach Viiala | Lost 3-6/Julius Seifert | |||
1/17-19/2025 | vs | Illinois | Tyler Bowers/Zach Viiala (52/-) | Won 7-6 (7-5)/Julius Seifert | |||
1/17-19/2025 | vs | Columbia | Jordan Chang/T. Boosarawongse | Lost 1-6/Lukas Velik | |||
1/17-19/2025 | vs | Illinois | William Mroz/Jeremy Zhang | Lost 4-6/Taiyo Kurata | |||
1/25/2025 | at | #5 Virginia | Keegan Rice / James Hopper | Lost 1-6 / Julius Seifert | |||
1/26/2025 | at | Virginia Commonwealth | Nicolo Consonni / Konstantyn Mantach | Won 6-4 / Julius Seifert | |||
% | 1/31/2025 | IDAHO STATE | Lewie Bouman / Hayden Ciguenza | Won 7-5 / Taiyo Kurata | |||
1/31/2025 | EASTERN WASHINGTON | Brady Thomas / Drew Dillon | Won 6-0 / Taiyo Kurata | ||||
2/23/2025 | at | #24 Princeton | Ellis Short / Evan Wen | Lost 0-6 / Taiyo Kurata | |||
% | 3/15/2025 | MONTANA STATE | Eddie Biss / Harrison Janes | Lost 2-6 / Julius Seifert | |||
* | 4/6/2025 | at | San Diego State | Eugenio Gonzalez / Mathieu Josserand | Won 6-4 / John Chin |
Schedule legend |
Generated on 5/5/2025