Singles competition | |
r64 | Jett Middleton (Boise State) def. Dante Carlos Teramo (Utah) 7-5, 6-3 |
r32 | Jett Middleton (Boise State) def. Avery Tallakson (New Mexico) 3-6, 6-1, 6-2 |
r16 | Jett Middleton (Boise State) def. Zach Fuchs (BYU) 6-3, 6-3 |
qf | Jett Middleton (Boise State) def. Daniel Torres (Northern Arizona) 6-2, 3-6, 6-2 |
sf | Raffaello Papajcik (Denver) def. Jett Middleton (Boise State) 4-6, 7-6 (7-0), 6-1 |
3rd | Berk Bugarikj (Utah) def. Jett Middleton (Boise State) 7-5, 6-2 |
q64 | Dylan Jaen (Boise State) def. Duncan McCall (Montana) 6-4, 6-4 |
q32 | Dylan Jaen (Boise State) def. Dylan Applegate (Utah) 6-3, 6-4 |
r64 | Dusan Rsovac (UNLV) def. Dylan Jaen (Boise State) 4-6, 6-3, 6-3 |
c16 | Emmett Potter (Utah) def. Dylan Jaen (Boise State) 6-4, 7-5 |
Dylan Jaen (Boise State) def. Nicolas Recoura (New Mexico) 2-6, 6-2, 1-0 (10-6) | |
q32 | Adam Duda (Boise State) def. Holland Snell (New Mexico State) 6-1, 6-4 |
r64 | Sergi Mico Fenollar (Utah State) def. Adam Duda (Boise State) 2-6, 6-0, 6-3 |
c32 | Adam Duda (Boise State) def. Hardy Owen (BYU) 6-2, 7-6 (7-3) |
c16 | Reid Jarvis (Utah) def. Adam Duda (Boise State) 2-6, 6-3, 1-0 (10-7) |
Adam Duda (Boise State) def. Sebastian Medica (Idaho) 6-7 (5-7), 6-4, 1-0 (14-12) | |
r64 | John Chin (Boise State) def. Itay Feigin (New Mexico State) 6-3, 6-4 |
r32 | Youssef Kadiri (Nevada) def. John Chin (Boise State) 7-5, 4-6, 6-3 |
TJ Wells (BYU) def. John Chin (Boise State) 5-7, 7-5, 1-0 (12-10) | |
John Chin (Boise State) def. Jowan Rawson (Idaho State) 6-2, 6-1 | |
r64 | James Van Herzeele (Boise State) def. Maxime Content (Nevada) 6-3, 6-2 |
r32 | James Van Herzeele (Boise State) def. Redd Owen (BYU) 6-4, 6-2 |
r16 | James Van Herzeele (Boise State) def. Ryoma Msihiro (Denver) 6-1, 2-6, 7-6 (7-4) |
qf | Berk Bugarikj (Utah) def. James Van Herzeele (Boise State) 6-3, 6-4 |
r64 | Arjun Kersten (Air Force) def. Lukas Velik (Boise State) 6-3, 0-6, 6-4 |
c32 | Lukas Velik (Boise State) def. Gregoire Valente (Nevada) 6-2, 6-4 |
c16 | Lukas Velik (Boise State) def. Yu-Shan Lai (Idaho) 5-7, 6-3, 1-0 (10-8) |
cqf | Gabriel Moroder (Idaho) def. Lukas Velik (Boise State) 3-6, 7-6 (8-6), 1-0 (10-7) |
r64 | Carson Baker (Boise State) def. Otto Schreiner (BYU) 7-6 (7-0), 6-4 |
r32 | Carson Baker (Boise State) def. Lucas Hammond (Nevada) 6-4, 6-4 |
r16 | Aram Noroozian (New Mexico) def. Carson Baker (Boise State) 6-3, 6-4 |
Carson Baker (Boise State) def. Yu-Shan Lai (Idaho) 6-1, 6-1 | |
r64 | Taiyo Kurata (Boise State) def. Reid Jarvis (Utah) 2-6, 7-5, 6-2 |
r32 | Raffaello Papajcik (Denver) def. Taiyo Kurata (Boise State) 4-6, 6-4, 6-3 |
Taiyo Kurata (Boise State) def. Semen Aginskiy (Northern Arizona) 6-3, 6-3 | |
r64 | Idriss Haddouch (Boise State) def. Jordan Coutinho (Weber State) 6-1, 4-3, retired |
r32 | Daniel Torres (Northern Arizona) def. Idriss Haddouch (Boise State) 6-0, 6-3 |
Victor Sklenka (Idaho State) def. Idriss Haddouch (Boise State) 6-2, 6-2 |
Doubles competition | |
r64 | Dylan Jaen/Taiyo Kurata (Boise State) def. Holland Snell/Lance Urlaub (New Mexico State) 8-5 |
r32 | Zach Fuchs/Wally Thayne (BYU) def. Dylan Jaen/Taiyo Kurata (Boise State) 8-6 |
r64 | Carson Baker/Jett Middleton (Boise State) def. Hardy Owen/Otto Schreiner (BYU) 8-7 (7-3) |
r32 | Carson Baker/Jett Middleton (Boise State) def. Raffaello Papajcik/Rikuto Yamaguchi (Denver) 8-3 |
r16 | Val De Pellegrin/Victor Sklenka (Idaho State) def. Carson Baker/Jett Middleton (Boise State) 8-7 (7-5) |
r32 | Lukas Velik/Idriss Haddouch (Boise State) def. Sam Wensley/Lewie Bouman (Idaho State) 8-4 |
r16 | Lukas Velik/Idriss Haddouch (Boise State) def. Georgio Samaha/Aram Noroozian (New Mexico) 8-4 |
qf | Connor Kruger/Minh Tuan Dinh Viet (Weber State) def. Lukas Velik/Idriss Haddouch (Boise State) 8-2 |
r32 | John Chin/James Van Herzeele (Boise State) def. Jowan Rawson/Quentin LaMothe (Idaho State) 8-7 (7-3) |
r16 | John Chin/James Van Herzeele (Boise State) def. Duncan McCall/Eivind Tandberg (Montana) 8-4 |
qf | Phillip Deaton/AJ Moore (Air Force) def. John Chin/James Van Herzeele (Boise State) 8-7 (7-3) |
Tournament Notes |