Date | Opponent | Score | Nation | Region | |||||
8/24/2017 | Battle in the Bay Classic -- San Francisco, Calif. -- | ||||||||
Sept. 28-30, 2017 | ISU Bank of Commerce Invitational -- Pocatello, Idaho -- | ||||||||
Oct 5-8, 2017 | Dar Walters Fall Classic -- Boise, Idaho -- | ||||||||
Oct. 18-22, 2017 | ITA Mountain Region Championships -- Provo, Utah -- | ||||||||
Oct. 27-29, 2017 | Bulldog Classic -- Spokane, Wash. -- | ||||||||
Nov. 3-5, 2017 | Gopher Classic -- Minneapolis, Minn. -- | ||||||||
Jan 12-14, 2018 | National Collegiate Tennis Classic -- Rancho Mirage, Calif. -- | ||||||||
Jan 21, 2018 | NORTHWESTERN | L | |||||||
Jan 22, 2018 | #17 MICHIGAN | L | |||||||
Jan 27, 2018 | WHITMAN | W | |||||||
% | Feb. 3, 2018 | at | BYU | L | |||||
%* | Feb 04, 2018 | at | Utah State | L | |||||
% | Feb16, 2018 | at | Utah | L | |||||
Feb 23, 2018 | vs | #20 Arizona State | L | ||||||
1 | Feb 24, 2018 | vs | Auburn | L | |||||
1 | Feb 24, 2018 | vs | Rice | L | |||||
Mar 1,, 2018 | vs | UC Davis | W | ||||||
3/4/2018 | vs | Villanova | W | ||||||
Mar 1-4, 2018 | Pacific Coast Doubles Championship -- La Jolla, Calif. -- | ||||||||
Mar 9, 2018 | at | Pepperdine | W | ||||||
Mar 11, 2018 | at | UC Santa Barbara | L | ||||||
Mar 17, 2018 | SANTA CLARA | W | |||||||
% | Mar 18, 2018 | MONTANA STATE | W | ||||||
% | Mar 18, 2018 | WEBER STATE | W | ||||||
Mar 25, 2018 | at | Cal Poly | L | ||||||
* | Mar 29, 2018 | SAN DIEGO STATE | W | ||||||
%* | Apr 01, 2018 | UNLV | L | ||||||
Apr 04, 2018 | UC IRVINE | L | |||||||
* | Apr 06, 2018 | FRESNO STATE | L | ||||||
* | Apr 08, 2018 | NEVADA | L | ||||||
Apr 08, 2018 | IDAHO STATE | W | |||||||
Apr 12, 2018 | at | Denver | L | ||||||
%* | Apr 13, 2018 | at | Air Force | L | |||||
%* | Apr 15, 2018 | at | New Mexico | L | |||||
% | Apr 21, 2018 | IDAHO | L | ||||||
Apr 26, 2018 | vs | Utah State | L |
Schedule legend |