Date | Opponent | Score | Nation | Region | |||||
Sept. 16-18, 2016 | Racquet Club Collegiate Invitational -- Midland, Texas -- | ||||||||
Sept. 23-25, 2016 | Battle in the Bay Classic -- San Francisco, Calif. -- | ||||||||
Oct 7-9, 2016 | Dar Walters Fall Classic -- Boise, Idaho -- | ||||||||
Oct. 19-23, 2016 | ITA Mountain Regional -- Las Vegas, Nev. -- | ||||||||
Nov. 4-6, 2016 | Gopher Invitational -- Minneapolis, Minn. -- | ||||||||
Jan. 14, 2017 | National Collegiate Tennis Classic -- Rancho Mirage, Calif. -- | ||||||||
Jan 21, 2017 | WHITMAN COLLEGE | W | |||||||
% | Jan. 21, 2017 | DENVER | L | ||||||
Jan. 23, 2017 | CAL POLY | L | |||||||
Jan 28, 2017 | vs | Lamar | L | ||||||
Jan 29, 2017 | vs | New Mexico | L | ||||||
Feb 03, 2017 | at | #9 Northwestern | L | ||||||
Feb 05, 2017 | vs | Harvard | L | ||||||
% | Feb 11, 2017 | IDAHO STATE | W | ||||||
% | Feb 11, 2017 | BRIGHAM YOUNG | L | ||||||
% | Feb 12, 2017 | UTAH | L | ||||||
Feb. 24, 2017 | vs | Rice | L | ||||||
Feb. 25, 2017 | vs | Alabama | L | ||||||
Feb. 25, 2017 | vs | Princeton | L | ||||||
Mar 2, 2017 | vs | Toledo | L | ||||||
Mar 2-3, 2017 | Pacific Coast Doubles Championship -- La Jolla, Calif. -- | ||||||||
* | Mar 5, 2017 | at | San Diego State | L | |||||
Mar 10, 2017 | at | Michigan State | L | ||||||
Mar 12, 2017 | at | #10 Michigan | L | ||||||
Mar 19, 2017 | at | UC Irvine | L | ||||||
%* | Mar 21, 2017 | at | UNLV | W | |||||
Mar 27, 2017 | EASTERN WASHINGTON | W | |||||||
Mar 30, 2017 | UC SANTA BARBARA | L | |||||||
Apr 01, 2017 | PEPPERDINE | L | |||||||
%* | Apr 07, 2017 | NEW MEXICO | L | ||||||
* | Apr 09, 2017 | AIR FORCE | L | ||||||
% | Apr 09, 2017 | IDAHO | W | ||||||
* | Apr 14, 2017 | at | Nevada | L | |||||
* | Apr 15, 2017 | at | Fresno State | L | |||||
%* | Apr 22, 2017 | UTAH STATE | L | ||||||
* | Apr 28, 2017 | at | Utah State | L |
Schedule legend |