Singles competition | |
Singlese Flight No. -- Round of 32 | |
R32 | Keaton Cullimore (Brigham Young) def. Ryland McDermott (Boise State) 6-2, 6-1 |
R32 | Daniel Echeverry (Utah State) def. Lucas Fumagalli (Air Force) 6-0, 6-3 |
R32 | Kai Wehnelt (Utah State) def. Kellen Bates (Montana State) 6-3, 6-1 |
R32 | Kovacs, Mark (Idaho) def. HALLGREN, Ludvig (Montana) 6-3, 6-2 |
R32 | Julien Evrard (Nevada) def. LOPEZ, Ethan (Portland State) 6-2, 7-5 |
R32 | Matthew Pearce (Brigham Young) def. KORKH, Max (Montana) 7-5, 4-6, 6-3 |
R32 | Rok Sitar (Montana State) def. Azat Hankuliyev (Utah) 6-2, 6-3 |
R32 | Santibanez, Estaban (Idaho) def. COOPER, Stefan (Weber State) 6-3, 0-6, 6-1 |
R32 | Samuel Serrano (Utah State) def. Aidan Carrazedo (Brigham Young) 6-4, 6-4 |
R32 | Dan Little (Utah) def. Hewlin, Zach (Whitman College) 7-5, 6-3 |
R32 | Kostya Nesterenko (Nevada) def. Austin Bass (Utah State) 6-2, 6-1 |
R32 | BONIEL, Nathan (Portland State) def. Max Olson (Air Force) 6-3, 3-6, 6-2 |
R32 | Fonseca, Felipe (Idaho) def. VAN WYK, Kris (Weber State) 6-2, 3-6, 6-3 |
R32 | Santiago Sierra (Utah) def. Quentin Wacquez (Idaho State) 6-3, 4-6, 6-2 |
R32 | Jacob Sullivan (Brigham Young) def. Francis Filipovich (Idaho State) 6-0, 6-3 |
R32 | Kyle Butters (Boise State) def. Woldetsadik,Yonas (Lewis-Clark State) 6-1, 6-2 |
Singles flight No. 1 -- Round of 16 | |
R16 | Daniel Echeverry (Utah State) def. Keaton Cullimore (Brigham Young) 6-2, 6-2 |
R16 | Kai Wehnelt (Utah State) def. Kovacs, Mark (Idaho) 6-2, 6-4 |
R16 | Julien Evrard (Nevada) def. Matthew Pearce (Brigham Young) 6-1, 7-6 |
R16 | Santibanez, Estaban (Idaho) def. Rok Sitar (Montana State) 7-6, 6-3 |
R16 | Samuel Serrano (Utah State) def. Dan Little (Utah) 6-3, 7-5 |
R16 | BONIEL, Nathan (Portland State) def. Kostya Nesterenko (Nevada) 6-1, 6-4 |
R16 | Santiago Sierra (Utah) def. Fonseca, Felipe (Idaho) 6-4, 6-2 |
R16 | Jacob Sullivan (Brigham Young) def. Kyle Butters (Boise State) 6-4, 6-3 |
Singles flight No. 1 -- Quarterfinals | |
QF | Kai Wehnelt (Utah State) def. Daniel Echeverry (Utah State) 6-2, 6-1 |
QF | Julien Evrard (Nevada) def. Santibanez, Estaban (Idaho) 6-0, 6-3 |
QF | BONIEL, Nathan (Portland State) def. Samuel Serrano (Utah State) 3-6, 6-4, 6-4 |
QF | Santiago Sierra (Utah) def. Jacob Sullivan (Brigham Young) 4-6, 5-6, retired |
Singles flight No. 1 -- Semifinals | |
SF | Kai Wehnelt (Utah State) def. Julien Evrard (Nevada) 6-3, 6-2 |
SF | BONIEL, Nathan (Portland State) def. Santiago Sierra (Utah) 6-4, 7-6 (7-5) |
Singles flight No. 1 -- Finals | |
F | Kai Wehnelt (Utah State) def. BONIEL, Nathan (Portland State) 6-0, 6-3 |
Singles flight No. 2 -- Round of 64 | |
R64 | Garret Vincent (Brigham Young) def. ABDO, Yousef (Portland State) 6-1, 6-1 |
R64 | Nicholas Carpenter (Air Force) def. Keegan Sullivan (Idaho State) 6-1, 6-1 |
R64 | Jonathan Aremon (Nevada) def. Adrian Torrico (Montana State) 6-1, 6-4 |
R64 | Ho, Gary (Whitman College) def. Crow, Kooper (Idaho) 6-1, 6-0 |
R64 | Robert Margitfalvi (Nevada) def. Chin,Tony (Lewis-Clark State) 6-0, 6-3 |
R64 | Kasper Parklo (Montana State) def. Haseeb Khan (Idaho State) 6-4, 6-4 |
R64 | Danny Moyer (Boise State) def. Kirsh, Ben (Whitman College) 6-3, 6-1 |
R64 | SCHMIDL, Yannick (Montana) def. Ben Yeacker (Southern Utah) 6-1, 6-3 |
R64 | Scarpelli, Guilherme (Idaho) def. Augustin Delahodde (Nevada), walkover |
R64 | EDWARDS, Tommy (Portland State) def. Bjorn Scheepbouwer (Idaho State) 6-3, 6-3 |
R64 | Peter O'Donovan (Nevada) def. Dylan Harvala (Montana State) 6-3, 6-4 |
R64 | Ben Heck (Utah) def. LARSON, Sam (Portland State) 6-3, 6-1 |
R64 | TEJERINA, Ignacio (Montana) def. Salazare,Roberto (Lewis-Clark State) 6-0, 6-1 |
R64 | Longhi Neto, Carlos (Idaho) def. Guy Feigin (Southern Utah) 6-3, 6-4 |
R64 | Sam Tullis (Brigham Young) def. Grant Wood (Montana State) 7-6, 6-3 |
R64 | CANELLOPOULOS, Alex (Montana) def. RISENHOOVER, Russell (Portland State) 6-1, 6-4 |
R64 | Sebastian Edin (Idaho State) def. CHEN, Hou-En (Eddie) (Weber State) 1-6, 6-4, 6-2 |
R64 | Shin, Peter (Idaho) def. Max Petrak (Montana State) 7-6 (7-1), 4-6, 6-4 |
R64 | BUKHARI, Majeed (Portland State) def. Hwang, Alex (Whitman College) 6-3, 7-5 |
R64 | Mile Cilic (Nevada) def. Curtis,George (Lewis-Clark State) 4-6, 6-0, 6-4 |
R64 | JD Malan (Brigham Young) def. Targett, Luke (Whitman College) 6-3, 6-1 |
R64 | Mateus Ceolin (Montana State) def. Josh Goodwin (Idaho State) 4-6, 7-6, 6-4 |
R64 | SCHOENHERR, Jacob (Montana) def. Coutinho,Lucas (Idaho) 7-6 (8-6), 6-3 |
R64 | WALKUSZ, Cezary (Weber State) def. Lorenzo,Daniel de (Lewis-Clark State) 6-0, 6-0 |
R64 | Andrew Nakajima (Utah State) def. Croteau,Anthony (Lewis-Clark State) 6-0, 6-0 |
R64 | Greg Wischer (Boise State) def. Austin Gula (Air Force) 6-2, 7-6 (7-1) |
R64 | Sandro Lena (Nevada) def. Rapoport, Adam (Whitman College) 6-3, 6-1 |
R64 | MIMNAGH-FLEMING, P. (Montana) def. Fennessy, Trevor (Whitman College) 6-1, 6-2 |
R64 | Derek Vincent (Brigham Young) def. Micah Alba (Southern Utah) 6-0, 6-1 |
R64 | William Edin (Idaho State) def. HINTZE, Scott (Weber State) 6-4, 6-4 |
R64 | Alexander Flink (Montana State) def. Jivkov, Petar (Whitman College) 6-3, 6-3 |
R64 | CASADEVALL, Victor (Montana) def. Alex Turc (Nevada) 6-4, 6-4 |
Singles flight No. 2 -- Round of 32 | |
R32 | Garret Vincent (Brigham Young) def. Nicholas Carpenter (Air Force) 6-2, 6-4 |
R32 | Jonathan Aremon (Nevada) def. Ho, Gary (Whitman College) 6-0, 7-5 |
R32 | Robert Margitfalvi (Nevada) def. Kasper Parklo (Montana State) 6-3, 6-3 |
R32 | SCHMIDL, Yannick (Montana) def. Danny Moyer (Boise State) 6-3, 6-2 |
R32 | EDWARDS, Tommy (Portland State) def. Scarpelli, Guilherme (Idaho) 6-3, 6-4 |
R32 | Peter O'Donovan (Nevada) def. Ben Heck (Utah) 6-4, 6-1 |
R32 | Longhi Neto, Carlos (Idaho) def. TEJERINA, Ignacio (Montana) 6-4, 6-2 |
R32 | Sam Tullis (Brigham Young) def. CANELLOPOULOS, Alex (Montana) 6-3, 2-6, 6-4 |
R32 | Sebastian Edin (Idaho State) def. Shin, Peter (Idaho) 6-3, 4-6, 6-1 |
R32 | Mile Cilic (Nevada) def. BUKHARI, Majeed (Portland State) 2-6, 6-1, 6-2 |
R32 | Mateus Ceolin (Montana State) def. JD Malan (Brigham Young) 7-6, 6-4 |
R32 | SCHOENHERR, Jacob (Montana) def. WALKUSZ, Cezary (Weber State) 1-4, retired |
R32 | Andrew Nakajima (Utah State) def. Greg Wischer (Boise State) 6-2, 6-0 |
R32 | MIMNAGH-FLEMING, P. (Montana) def. Sandro Lena (Nevada) 6-3, 6-3 |
R32 | Derek Vincent (Brigham Young) def. William Edin (Idaho State) 3-6, 6-2, 6-3 |
R32 | CASADEVALL, Victor (Montana) def. Alexander Flink (Montana State) 7-6 (7-4), 6-3 |
Singles flight No. 2 -- Round of 16 | |
R16 | Jonathan Aremon (Nevada) def. Garret Vincent (Brigham Young) 6-1, 6-4 |
R16 | SCHMIDL, Yannick (Montana) def. Robert Margitfalvi (Nevada) 6-4, 6-4 |
R16 | Peter O'Donovan (Nevada) def. EDWARDS, Tommy (Portland State) 3-6, 6-3, 7-6 (7-4) |
R16 | Longhi Neto, Carlos (Idaho) def. Sam Tullis (Brigham Young) 6-2, 6-1 |
R16 | Sebastian Edin (Idaho State) def. Mile Cilic (Nevada) 7-6 (7-4), 6-1 |
R16 | WALKUSZ, Cezary (Weber State) def. Mateus Ceolin (Montana State) 6-2, 7-5 |
R16 | MIMNAGH-FLEMING, P. (Montana) def. Andrew Nakajima (Utah State) 7-5, 6-0 |
R16 | CASADEVALL, Victor (Montana) def. Derek Vincent (Brigham Young) 6-0, 6-4 |
Singles flight No. 2 -- Quarterfinals | |
QF | SCHMIDL, Yannick (Montana) def. Jonathan Aremon (Nevada) 7-6, 1-6, 6-1 |
QF | Longhi Neto, Carlos (Idaho) def. Peter O'Donovan (Nevada) 7-5, 6-2 |
QF | Sebastian Edin (Idaho State) def. WALKUSZ, Cezary (Weber State) 6-3, 7-5 |
QF | CASADEVALL, Victor (Montana) def. MIMNAGH-FLEMING, P. (Montana) 1-6, 6-3, 6-3 |
Singles flight No. 2 -- Semifinals | |
SF | Longhi Neto, Carlos (Idaho) def. SCHMIDL, Yannick (Montana) 6-4, 6-0 |
SF | CASADEVALL, Victor (Montana) def. Sebastian Edin (Idaho State) 6-2, 6-1 |
Singles flight No. 2 -- Finals | |
F | Longhi Neto, Carlos (Idaho) def. CASADEVALL, Victor (Montana) 6-3, 6-2 |
Singles flight No. 1 -- Consolation R16 | |
C16 | Ryland McDermott (Boise State) def. Lucas Fumagalli (Air Force) 4-6, 6-1, 1-0 (10-6) |
C16 | Kellen Bates (Montana State) def. HALLGREN, Ludvig (Montana) 6-4, 7-6 |
C16 | LOPEZ, Ethan (Portland State) def. KORKH, Max (Montana) 6-4, 6-3 |
C16 | Azat Hankuliyev (Utah) def. COOPER, Stefan (Weber State), walkover |
C16 | Aidan Carrazedo (Brigham Young) def. Hewlin, Zach (Whitman College) 6-3, 4-6, 1-0 (10-7) |
C16 | Max Olson (Air Force) def. Austin Bass (Utah State) 6-2, 6-1 |
C16 | Quentin Wacquez (Idaho State) def. VAN WYK, Kris (Weber State) 6-1, 4-6, 1-0 (10-5) |
R16 | Woldetsadik,Yonas (Lewis-Clark State) def. Francis Filipovich (Idaho State) 6-2, 3-6, 1-0 (10-3) |
Singles flight No. 1 -- Consolation Quaters | |
QF | Kellen Bates (Montana State) def. Ryland McDermott (Boise State) 7-5, 6-2 |
QF | Azat Hankuliyev (Utah) def. LOPEZ, Ethan (Portland State) 6-3, 6-3 |
Qf | Max Olson (Air Force) def. Aidan Carrazedo (Brigham Young), walkover |
QF | Quentin Wacquez (Idaho State) def. Woldetsadik,Yonas (Lewis-Clark State) 7-5, 6-2 |
Singles Flight No. 1 -- Consolation Semis | |
SF | Azat Hankuliyev (Utah) def. Kellen Bates (Montana State) 6-4, 4-6, 1-0 (10-7) |
SF | Max Olson (Air Force) def. Quentin Wacquez (Idaho State) 6-3, 6-4 |
Singles Flight No. 1 -- Consolation Final | |
F | Max Olson (Air Force) def. Azat Hankuliyev (Utah) 6-2, 6-2 |
Singles flight No. 2 -- Consolation R32 | |
C32 | Keegan Sullivan (Idaho State) def. ABDO, Yousef (Portland State) 6-2, 6-0 |
C32 | Adrian Torrico (Montana State) def. Crow, Kooper (Idaho) 6-0, 6-1 |
C32 | Haseeb Khan (Idaho State) def. Chin,Tony (Lewis-Clark State) 6-0, 6-2 |
C32 | Kirsh, Ben (Whitman College) def. Ben Yeacker (Southern Utah) 6-3, 6-1 |
C32 | Bjorn Scheepbouwer (Idaho State) def. Augustin Delahodde (Nevada), walkover |
C32 | Dylan Harvala (Montana State) def. LARSON, Sam (Portland State) 6-2, 7-6 (7-4) |
C32 | Guy Feigin (Southern Utah) def. Salazare,Roberto (Lewis-Clark State) 6-1, 6-2 |
C32 | Grant Wood (Montana State) def. RISENHOOVER, Russell (Portland State) 6-3, 3-6, 6-0 |
C32 | CHEN, Hou-En (Eddie) (Weber State) def. Max Petrak (Montana State) 7-5, 6-1 |
C32 | Hwang, Alex (Whitman College) def. Curtis,George (Lewis-Clark State) 6-3, 6-2 |
C32 | Josh Goodwin (Idaho State) def. Targett, Luke (Whitman College) 6-1, 6-2 |
C32 | Coutinho,Lucas (Idaho) def. Lorenzo,Daniel de (Lewis-Clark State) 6-1, 6-2 |
C32 | Austin Gula (Air Force) def. Croteau,Anthony (Lewis-Clark State) 7-5, 6-3 |
C32 | Rapoport, Adam (Whitman College) def. Fennessy, Trevor (Whitman College) 5-7, 6-3, 1-0 (10-7) |
C32 | HINTZE, Scott (Weber State) def. Micah Alba (Southern Utah) 7-5, 2-6, 1-0 (10-5) |
C32 | Jivkov, Petar (Whitman College) def. Alex Turc (Nevada) 6-0, 6-3 |
Singles Flight No. 2 -- Consolation R16 | |
C16 | Adrian Torrico (Montana State) def. Keegan Sullivan (Idaho State) 6-3, 7-5 |
C16 | Kirsh, Ben (Whitman College) def. Haseeb Khan (Idaho State) 6-3, 6-1 |
C16 | Dylan Harvala (Montana State) def. Bjorn Scheepbouwer (Idaho State) 6-7 (5-7), 6-2, 1-0 (10-3) |
C16 | Guy Feigin (Southern Utah) def. Grant Wood (Montana State) 3-6, 6-3, 1-0 (10-8) |
C16 | CHEN, Hou-En (Eddie) (Weber State) def. Hwang, Alex (Whitman College) 7-5, 5-7, 1-0 (12-10) |
C16 | Coutinho,Lucas (Idaho) def. Josh Goodwin (Idaho State) 4-6, 6-3, 1-0 (10-5) |
C16 | Austin Gula (Air Force) def. Rapoport, Adam (Whitman College), walkover |
C16 | Jivkov, Petar (Whitman College) def. HINTZE, Scott (Weber State) 6-3, 6-3 |
Singles flight No. 2 -- Consolation Quarters | |
CQF | Kirsh, Ben (Whitman College) def. Adrian Torrico (Montana State) 6-3, 6-0 |
CQF | Guy Feigin (Southern Utah) def. Dylan Harvala (Montana State) 7-6, 6-3 |
CQF | Coutinho,Lucas (Idaho) def. CHEN, Hou-En (Eddie) (Weber State) 7-6, 6-2 |
CQF | Jivkov, Petar (Whitman College) def. Austin Gula (Air Force) 7-5, 6-4 |
Singles flight No. 2 -- Consolation Semis | |
CSF | Kirsh, Ben (Whitman College) def. Guy Feigin (Southern Utah) 6-1, 7-5 |
CSF | Coutinho,Lucas (Idaho) def. Jivkov, Petar (Whitman College) 6-2, 4-6, 1-0 (10-3) |
Singles Flight No. 2 -- Consolation Final | |
CF | Coutinho,Lucas (Idaho) def. Kirsh, Ben (Whitman College) 6-2, 6-3 |
PICK-UP MATCHES | |
TEJERINA, Ignacio (Montana) def. Greg Wischer (Boise State) 6-1, 6-2 | |
Max Petrak (Montana State) def. Danny Moyer (Boise State) 6-2, 3-6, 1-0 (10-7) | |
Ho, Gary (Whitman College) def. Nicholas Carpenter (Air Force) 6-4, 4-6, 1-0 (11-9) | |
Ben Heck (Utah) def. CANELLOPOULOS, Alex (Montana) 6-4, 2-6, 1-0 (10-6) | |
BUKHARI, Majeed (Portland State) def. Crow, Kooper (Idaho) 7-5, 6-2 | |
Croteau,Anthony (Lewis-Clark State) def. Micah Alba (Southern Utah) 6-4, 6-3 | |
Kasper Parklo (Montana State) def. Ben Yeacker (Southern Utah) 6-1, 6-1 | |
Alexander Flink (Montana State) def. Salazare,Roberto (Lewis-Clark State) 6-3, 6-1 | |
LARSON, Sam (Portland State) def. Targett, Luke (Whitman College) 6-0, 6-2 | |
RISENHOOVER, Russell (Portland State) def. Curtis,George (Lewis-Clark State) 7-5, 6-3 | |
Lorenzo,Daniel de (Lewis-Clark State) def. ABDO, Yousef (Portland State) 6-4, 0-6, 1-0 (10-7) | |
Scarpelli, Guilherme (Idaho) def. Fennessy, Trevor (Whitman College) 3-6, 6-3, 1-0 (10-8) | |
Kostya Nesterenko (Nevada) def. Andrew Nakajima (Utah State) 2-6, 6-2, 1-0 (10-5) | |
Sandro Lena (Nevada) def. Austin Bass (Utah State) 5-7, 6-4, 1-0 (10-4) | |
Lucas Fumagalli (Air Force) def. Greg Wischer (Boise State) 7-5, 3-6, 1-0 (10-8) | |
Ryland McDermott (Boise State) def. Sandro Lena (Nevada) 6-2, 6-2 | |
Micah Alba (Southern Utah) def. Crow, Kooper (Idaho) 6-2, 7-5 | |
Scarpelli, Guilherme (Idaho) def. Ben Yeacker (Southern Utah) 4-6, 6-4, 1-0 (10-8) | |
Jonathan Aremon (Nevada) def. KORKH, Max (Montana) 7-6, 6-4 | |
Fonseca, Felipe (Idaho) def. Mile Cilic (Nevada) 4-6, 6-2, 1-0 (10-1) | |
Nicholas Carpenter (Air Force) def. Shin, Peter (Idaho) 7-6, 6-1 | |
HALLGREN, Ludvig (Montana) def. Austin Gula (Air Force) 6-1, 6-3 | |
TEJERINA, Ignacio (Montana) def. Robert Margitfalvi (Nevada) 6-4, 6-3 | |
Dan Little (Utah) def. Kostya Nesterenko (Nevada) 7-6, 1-6, 1-0 (10-3) | |
Daniel Echeverry (Utah State) def. Peter O'Donovan (Nevada) 6-3, 6-2 | |
Alex Turc (Nevada) def. Ben Heck (Utah) 6-1, 6-3 | |
Andrew Nakajima (Utah State) def. Danny Moyer (Boise State) 6-1, 6-1 |
Doubles competition | |
Doubles Flight -- Round of 64 | |
R64 | Fonseca, Felipe/Scarpelli, Guilherme (Idaho) def. BUKHARI, Majeed/EDWARDS, Tommy (Portland State) 6-1 |
R64 | Kellen Bates/Adrian Torrico (Montana State) def. CASADEVALL, Victor/MIMNAGH-FLEMING, P. (Montana) 7-6 |
R64 | Sebastian Edin/William Edin (Idaho State) def. Croteau,Anthony/Curtis,George (Lewis-Clark State) 6-2 |
R64 | Kirsh, Ben/Jivkov, Petar (Whitman College) def. Ben Heck/Azat Hankuliyev (Utah) 7-5 |
R64 | Coutinho,Lucas/Santibanez, Estaban (Idaho) def. Mateus Ceolin/Max Petrak (Montana State) 6-4 |
R64 | CANELLOPOULOS, Alex/SCHMIDL, Yannick (Montana) def. Lorenzo,Daniel de/Salazare,Roberto (Lewis-Clark State) 6-2 |
R64 | Francis Filipovich/Quentin Wacquez (Idaho State) def. Hewlin, Zach/Ho, Gary (Whitman College) 6-2 |
R64 | Guy Feigin/Ben Yeacker (Southern Utah) def. Robert Margitfalvi/Alex Turc (Nevada), walkover |
R64 | BONIEL, Nathan/LOPEZ, Ethan (Portland State) def. Hwang, Alex/Targett, Luke (Whitman College) 6-3 |
R64 | Josh Goodwin/Haseeb Khan (Idaho State) def. KORKH, Max/SCHOENHERR, Jacob (Montana), walkover |
R64 | Danny Moyer/Greg Wischer (Boise State) def. Nicholas Carpenter/Austin Gula (Air Force) 6-3 |
R64 | Bjorn Scheepbouwer/Keegan Sullivan (Idaho State) def. Chin,Tony/Woldetsadik,Yonas (Lewis-Clark State) 7-5 |
R64 | HALLGREN, Ludvig/TEJERINA, Ignacio (Montana) def. Dylan Harvala/Kasper Parklo (Montana State) 6-1 |
R64 | Fennessy, Trevor/Rapoport, Adam (Whitman College) def. Crow, Kooper/Shin, Peter (Idaho) 6-4 |
Doublese Flight -- Round of 32 | |
R32 | Keaton Cullimore/Matthew Pearce (Brigham Young) def. Fonseca, Felipe/Scarpelli, Guilherme (Idaho) 6-3 |
R32 | Alexander Flink/Rok Sitar (Montana State) def. Kellen Bates/Adrian Torrico (Montana State) 7-6 (7-4) |
R32 | Sebastian Edin/William Edin (Idaho State) def. Kostya Nesterenko/Julien Evrard (Nevada) 7-5 |
R32 | Austin Bass/Andrew Nakajima (Utah State) def. Kirsh, Ben/Jivkov, Petar (Whitman College) 6-0 |
R32 | Dan Little/Santiago Sierra (Utah) def. Aidan Carrazedo/Derek Vincent (Brigham Young) 6-2 |
R32 | Coutinho,Lucas/Santibanez, Estaban (Idaho) def. VAN WYK, Kris/WALKUSZ, Cezary (Weber State) 6-4 |
R32 | CANELLOPOULOS, Alex/SCHMIDL, Yannick (Montana) def. Lucas Fumagalli/Max Olson (Air Force) 7-6 (9-7) |
R32 | Jonathan Aremon/Mile Cilic (Nevada) def. Francis Filipovich/Quentin Wacquez (Idaho State) 7-5 |
R32 | Guy Feigin/Ben Yeacker (Southern Utah) def. LARSON, Sam/RISENHOOVER, Russell (Portland State) 6-4 |
R32 | Kovacs, Mark/Longhi Neto, Carlos (Idaho) def. BONIEL, Nathan/LOPEZ, Ethan (Portland State) 6-2 |
R32 | Kyle Butters/Ryland McDermott (Boise State) def. Sam Tullis/Garret Vincent (Brigham Young) 6-1 |
R32 | CHEN, Hou-En (Eddie)/COOPER, Stefan (Weber State) def. Danny Moyer/Greg Wischer (Boise State) 6-2 |
R32 | JD Malan/Jacob Sullivan (Brigham Young) def. Bjorn Scheepbouwer/Keegan Sullivan (Idaho State) 6-2 |
R32 | Sandro Lena/Peter O'Donovan (Nevada) def. HALLGREN, Ludvig/TEJERINA, Ignacio (Montana) 6-2 |
R32 | Samuel Serrano/Kai Wehnelt (Utah State) def. Fennessy, Trevor/Rapoport, Adam (Whitman College) 6-3 |
Doubles Flight -- Round of 16 | |
R16 | Rok Sitar/Alexander Flink (Montana State) def. Keaton Cullimore/Matthew Pearce (Brigham Young), walkover |
R16 | William Edin/Sebastian Edin (Idaho State) def. Austin Bass/Andrew Nakajima (Utah State) 7-5 |
R16 | Dan Little/Santiago Sierra (Utah) def. Coutinho,Lucas/Santibanez, Estaban (Idaho) 7-5 |
R16 | CANELLOPOULOS, Alex/SCHMIDL, Yannick (Montana) def. Jonathan Aremon/Mile Cilic (Nevada) 6-3 |
R16 | Kovacs, Mark/Longhi Neto, Carlos (Idaho) def. Guy Feigin/Ben Yeacker (Southern Utah) 6-2 |
R16 | Ryland McDermott/Kyle Butters (Boise State) def. Josh Goodwin/Haseeb Khan (Idaho State) 6-4 |
R16 | CHEN, Hou-En (Eddie)/COOPER, Stefan (Weber State) def. JD Malan/Jacob Sullivan (Brigham Young), walkover |
R16 | Samuel Serrano/Kai Wehnelt (Utah State) def. Sandro Lena/Peter O'Donovan (Nevada) 6-3 |
Doubles Flight -- Quarterfinals | |
QF | Alexander Flink/Rok Sitar (Montana State) def. William Edin/Sebastian Edin (Idaho State) 6-1 |
QF | Dan Little/Santiago Sierra (Utah) def. CANELLOPOULOS, Alex/SCHMIDL, Yannick (Montana) 7-5 |
QF | Kovacs, Mark/Longhi Neto, Carlos (Idaho) def. Kyle Butters/Ryland McDermott (Boise State) 6-4 |
QF | Samuel Serrano/Kai Wehnelt (Utah State) def. CHEN, Hou-En (Eddie)/COOPER, Stefan (Weber State) 7-5 |
Semifinals | |
SF | Dan Little/Santiago Sierra (Utah) def. Alexander Flink/Rok Sitar (Montana State) 6-2 |
SF | Samuel Serrano/Kai Wehnelt (Utah State) def. Kovacs, Mark/Longhi Neto, Carlos (Idaho) 6-3 |
Doubles Flight -- Final | |
F | Samuel Serrano/Kai Wehnelt (Utah State) def. Dan Little/Santiago Sierra (Utah) 6-2 |
PICK-UP MATCHES | |
HALLGREN, Ludvig/TEJERINA, Ignacio (Montana) def. Hewlin, Zach/Fennessy, Trevor (Whitman College) 6-3 | |
Lucas Fumagalli/Max Olson (Air Force) def. Robert Margitfalvi/Julien Evrard (Nevada) 6-2 | |
Nicholas Carpenter/Austin Gula (Air Force) def. RISENHOOVER, Russell/LARSON, Sam (Portland State) 6-1 |
Tournament Notes |
This is the fourth annual Dar Walters Fall Classic hosted by Boise State |