Abe Hewko |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 3-5, 2014 | vs | Whitman | Adam Rapport | Won 2-6, 6-2, 6-2 | |||
Oct 3-5, 2014 | vs | Portland | Jared Madison | Won 4-6, 6-2, 6-4 | |||
Oct 3-5, 2014 | vs | Utah | Johan Jonhagen | Lost 4-6, 5-7 | |||
Oct 3-5, 2014 | vs | Utah State | Sebastain Schneider | Lost 3-6, 1-6 | |||
Oct. 31-Nov.2 | vs | Grand Canyon | Mitch Maroscher | Won 4-6, 6-3, 7-6 (9-7) | |||
Oct. 31-Nov.2 | vs | Arizona | Matthew Dunn | Won 6-4, 6-3 | |||
Oct. 31-Nov.2 | vs | Northern Arizona | Adi Zilberstein | Won 6-3, 6-2 | |||
Nov. 7, 2014 | vs | Portland | Steffen Dierauf | Lost 0-6, 6-7 (5-7) | |||
Nov. 7, 2014 | vs | Portland State | Stuart Tierney | Lost 2-6, 2-6 | |||
Jan 18, 2015 | vs | Hawaii | Joakim Pinola | Won 6-4, 6-1 | |||
Jan 23, 2015 | vs | #48 Texas Tech | Francisco Zambon | - 4-6, 6-3, unfinished | |||
Jan 24, 2015 | vs | #53 Pepperdine | Tom Hill | Lost 4-6, 6-1, 4-6 | |||
Feb 01, 2015 | at | #47 Pepperdine | Tom Hill | Won 7-6 (7-2), 6-4 | |||
Feb 06, 2015 | at | #26 Northwestern | Fedor Baev | Lost 4-6, 6-7 (4-7) | |||
Feb 07, 2015 | at | #30 Harvard | Brian Young | Lost 2-6, 4-6 | |||
Feb 14, 2015 | vs | UC Irvine | Rafael Davidian | Lost 4-6, 7-6 (7-9), 3-6 | |||
%* | Feb. 14, 2015 | at | UNLV | Artur Culicovschi | Won 7-6 (7-5), 4-6, 1-0 (10-7) | ||
Feb 20, 2015 | vs | #24 South Florida | Vadym Kalyuzhnyy | Lost 3-6, 3-6 | |||
Feb 21, 2015 | vs | #35 Auburn | Oliver Plaskett | - 3-6, 4-5, unfinished | |||
% | Feb 27, 2015 | #73 UTAH | LP Gascon | Won 3-6, 6-4, 6-4 | |||
Feb 28, 2015 | #44 PENN | Nicholai Westergaard | Won 7-5, 6-1 | ||||
% | Feb 28, 2015 | BRIGHAM YOUNG | Juan Canales | Won 6-2, 6-3 | |||
* | Mar 08, 2015 | at | #60 San Diego State | Saxon Buehning | - 1-6, 6-3, 3-1, unfinished | ||
Mar 15, 2015 | #71 OREGON | Cormac Clissold | Lost 4-6, 4-6 | ||||
Mar 21, 2015 | ARIZONA | Shoki Kasahara | Won 6-4, 6-4 | ||||
Mar 23, 2015 | CAL POLY | Axel Damiens | Lost 5-7, 3-6 | ||||
Mar 25, 2015 | #43 STANFORD | Robert Stineman | Lost 2-6, 6-7 (0-7) | ||||
Mar 28, 2015 | UC SANTA BARBARA | Teague Hamilton | Lost 3-6, 4-6 | ||||
Mar 28, 2015 | EASTERN WASHINGTON | Wacil Bendjelti | Won 6-3, 4-6, 1-0 (10-7) | ||||
%* | Apr 03, 2015 | #42 NEW MEXICO | James Hignett | - 1-6, 7-6 (7-1), 1-0, unfinished | |||
Apr 05, 2015 | LEWIS-CLARK STATE | Andres Bustani | Won 6-0, 6-3 | ||||
%* | Apr 05, 2015 | AIR FORCE | Andrew Parks | Won 6-4, 6-4 | |||
%* | Apr 18, 2015 | #62 UTAH STATE | Jack Swindells | - 1-6, 7-5, unfinished | |||
% | 4/18/2015 | IDAHO | Sanz, Alberto | Won 6-4, 6-0 | |||
* | Apr 23, 2015 | vs | #69 Fresno State | Youssef Hassan | Won 6-1, 6-4 | ||
^% | 4/27/2015 | at | #39 New Mexico | Rodolfo Jauregui | Won 4-6, 6-2, 6-3 | ||
* | Apr 26, 2015 | vs | Nevada | MARGITFALVI, Robert | Won 6-2, 6-2 | ||
5/8/2015 | vs | #18 USF | Vadym Kalyuzhnyy | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 3-5, 2014 | vs | Whitman | Petar Jivokov/Phillip Locklear | Won 8-7 (7-4)/Danny Moyer | |||
Oct 3-5, 2014 | vs | Idaho State | Bjorn Scheepbouwer/Krzysztof Stempien | Lost 7-8 (6-8)/Danny Moyer | |||
Oct. 31-Nov.2 | vs | Arizona | Matthew Dunn/Shoki Kasahara | Won 8-1/Lewis Roskilly | |||
Oct. 31-Nov.2 | vs | Oregon | Jayson Amos/Daniel Sardu | Won 8-4/Lewis Roskilly | |||
Oct. 31-Nov.2 | vs | UNLV | Ace Matias/Denys Pume | Won 8-6/Lewis Roskilly | |||
Nov. 7, 2014 | vs | Oregon | Blake Anthony/Alberto Reyes | Lost 2-8/Lewis Roskilly | |||
Nov. 7, 2014 | vs | Eastern Washington | Robert Dula/Rendell Burghart | Won 8-2/Lewis Roskilly | |||
Jan 18, 2015 | vs | Hawaii | Chas Okomoto / Felix Albert | Lost 5-7 / Brian Foley | |||
Jan 23, 2015 | vs | #48 Texas Tech | Connor Curry / Francisco Zambon | Lost 3-6 / Brian Foley | |||
Jan 24, 2015 | vs | #53 Pepperdine | Pedro Iamachkine / Luca Marquard | Won 6-2 / Brian Foley | |||
Feb 01, 2015 | at | #47 Pepperdine | Stefan Menichella / Tom Hill | Lost 2-6 / Brian Foley | |||
Feb 06, 2015 | at | #26 Northwestern | Alex Pasareanu / Sam Shropshire | Lost 3-6 / Thomas Tenreiro | |||
Feb 07, 2015 | at | #30 Harvard | Sebastian Beltrame / Nicky Hu | - 5-3, unfinished / Thomas Tenreiro | |||
Feb 14, 2015 | vs | UC Irvine | Sebastian Heim / Nico Mertens | Lost 4-6 / Brian Foley | |||
%* | Feb. 14, 2015 | at | UNLV | Adam Gage-Brown / Alexandr Cozbinov | Won 6-4 / Brian Foley | ||
Feb 20, 2015 | vs | #24 South Florida | Sasha Gozun / Vadym Kalyuzhnyy | Lost 1-6 / Thomas Tenreiro | |||
Feb 21, 2015 | vs | #35 Auburn | Maxime Hinnisdaels / Dante Saleh | Lost 4-6 / Brian Foley | |||
% | Feb 27, 2015 | #73 UTAH | Justin Archer / Jamey Swiggart | Won 7-6 (8-6) / Brian Foley | |||
Feb 28, 2015 | #44 PENN | Vim De Alwis / Blaine Willenborg | Lost 3-6 / Brian Foley | ||||
% | Feb 28, 2015 | BRIGHAM YOUNG | Jeremy Bourgeois / Shane Monroe | Won 6-3 / Brian Foley | |||
* | Mar 08, 2015 | at | #60 San Diego State | Marko Goles-Babic / Andranik Khachatryan | Lost 3-6 / Brian Foley | ||
Mar 15, 2015 | #71 OREGON | Daan Maasland / Joey Swaysland | - 4-5, unfinished / Garrett Patton | ||||
Mar 21, 2015 | ARIZONA | Shoki Kasahara / David Mushayev | Won 6-3 / Garrett Patton | ||||
Mar 23, 2015 | CAL POLY | Garrett Auproux / Devin Barber | Lost 5-7 / Garrett Patton | ||||
Mar 25, 2015 | #43 STANFORD | Tom Fawcett / Maciek Romanowicz | Lost 2-6 / Garrett Patton | ||||
Mar 28, 2015 | UC SANTA BARBARA | Nathan Eshmade / Erik Johnsson | Won 6-3 / Garrett Patton | ||||
Mar 28, 2015 | EASTERN WASHINGTON | Wacil Bendjelti / Vuk Vuckovic | Won 6-3 / Garrett Patton | ||||
%* | Apr 03, 2015 | #42 NEW MEXICO | Augustus Ge / James Hignett | Lost 4-6 / Garrett Patton | |||
Apr 05, 2015 | LEWIS-CLARK STATE | Jeff Su / Yonas Woldetsadik | Won 6-3 / Garrett Patton | ||||
%* | Apr 05, 2015 | AIR FORCE | Max Olson / Andrew Parks | Won 6-3 / Garrett Patton | |||
%* | Apr 18, 2015 | #62 UTAH STATE | Dennis Baumgartner / Marcus Fritz | - 5-2, unfinished / Brian Foley | |||
% | 4/18/2015 | IDAHO | Kovacs, Mark / Sanz, Alberto | - 6-6, unfinished / Brian Foley | |||
* | Apr 23, 2015 | vs | #69 Fresno State | Adam Glynn / Eric Komati | Won 6-3 / Brian Foley | ||
^% | 4/27/2015 | at | #39 New Mexico | Mitchell McDaniels / Samir Iftikhar | Lost 5-7 / Brian Foley | ||
* | Apr 26, 2015 | vs | Nevada | ALLAN, Robert / CHARGUI, Moez | Lost 2-6 / Brian Foley | ||
5/8/2015 | vs | #18 USF | Sasha Gozun / Vadym Kalyuzhnyy | Lost 3-8 / Garrett Patton |
Schedule legend |
Generated on 6/2/2021