Garrett Patton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13-15, 2013 | vs | Wichita State | Tomislav Gregurovic | Won 6-3, 6-3 | |||
Sep 13-15, 2013 | vs | Oklahoma State | Sebastian Sachs | Lost 6-3, 1-6, 3-6 | |||
Sep 13-15, 2013 | vs | Texas Christian | Will Stein | Won 6-3, 6-1 | |||
Sep 13-15, 2013 | vs | Texas Christian | Rodolfo Bustamante | Won 6-2, 7-5 | |||
Oct 11-13, 2013 | vs | Pacific | Sem Verbeek | Lost 2-6, 6-3, 6-7 (4-7) | |||
Oct 11-13, 2013 | vs | Stanford | Nolan Paige (97/-) | Lost 3-6, 4-6 | |||
Oct 11-13, 2013 | vs | Cal Poly | Ben Donovan | Lost 6-4, 6-7 (9-11), 8-10 | |||
October 16-20, 2013 | vs | New Mexico | Bryan Cunningham | Won 6-0, 6-2 | |||
October 16-20, 2013 | vs | Nevada | Quentin Mege | Won 6-3, 7-5 | |||
October 16-20, 2013 | vs | Utah | Devin Lane | Won 6-3, 7-6 (7-0) | |||
October 16-20, 2013 | vs | Boise State | Toby Mitchell | Won 6-4, 6-3 | |||
October 16-20, 2013 | vs | Denver | Henry Craig | Lost 3-6, 2-6 | |||
Jan. 17, 2014 | #32 NORTHWESTERN | Mihir Kumar | Lost 4-6, 5-6 (8-10) | ||||
Jan. 25, 2014 | at | #7 Baylor | Mate Zsiga | - 0-6, 6-3, 0-1, unfinished | |||
Jan. 26, 2014 | vs | #32 Drake | Matt Frost (123/-) | - 3-6, 6-2, 0-3, unfinished | |||
%* | Jan. 31, 2014 | at | New Mexico | James Hignett | Won 6-2, 6-5 (7-4) | ||
Feb 02, 2014 | at | Arizona | Naoki Takeda | Lost 3-6, 3-6 | |||
% | Feb 7, 2014 | at | Utah | Cedric Willems | Lost 3-6, 1-6 | ||
% | Feb 8, 2014 | at | #66 Brigham Young | Jeremy Bourgeois | Won 6-0, 6-2 | ||
Feb 21, 2014 | vs | #36 Alabama | Saxon Buehning | Won 6-0, 6-3 | |||
Feb 22, 2014 | vs | #21 Clemson | Austin Ansari | Won 2-6, 6-5 (7-5), 6-5 (11-9) | |||
Feb 23, 2014 | vs | #37 Virginia Commonwealth | Alejandro Argente (66/-) | Lost 3-6, 3-6 | |||
Mar 1, 2014 | vs | Washington | Emmett Egger | Won 7-5, 4-6, 10-6 | |||
Mar 2, 2014 | at | #43 Oregon | Daniel Sardu | Lost 6-2, 4-6, 2-6 | |||
Mar 9, 2014 | #42 MINNESOTA | Mathieu Froment | Won 6-3, 4-6, 6-0 | ||||
% | Mar 15, 2014 | IDAHO STATE | Josh Goodwin | Won 6-0, 6-3 | |||
Mar 15, 2014 | #46 VIRGINIA TECH | Joao Monteiro | Lost 3-6, 3-6 | ||||
Mar 22, 2014 | MARQUETTE | Nick Dykema | Won 6-3, 6-4 | ||||
% | Mar 23, 2014 | MONTANA | Semion Branzburg | Won 7-5, 6-3 | |||
* | Mar 23, 2014 | FRESNO STATE | John Darmstaedter | Lost 2-6, 6-7 (3-8) | |||
Mar 28, 2014 | at | UC Santa Barbara | Sasha Gryaznov | Won 6-2, 6-1 | |||
Apr 01, 2014 | at | #52 Stanford | Trey Strobel | - 6-3, 6-7 (1-7), unfinished | |||
%* | Apr 05, 2014 | UTAH STATE | Fredrik Peterson | Won 7-5, 6-7 (3-7), 10-3 | |||
Apr 05, 2014 | MIDDLE TENNESSEE | Victor Hoang | Won 6-0, 4-6, 7-6 (7-4) | ||||
Apr 11, 2014 | UC IRVINE | Jonathan Hammel | Won 6-1, 6-4 | ||||
% | Apr 12, 2014 | IDAHO | Jose Bendeck (-/11) | Won 3-6, 7-6 (7-3), 7-6 (7-5) | |||
* | Apr 12, 2014 | SAN DIEGO STATE | Hendrik Jebens | Won 4-6, 6-4, 7-6 (9-7) | |||
%* | Apr 19, 2014 | AIR FORCE | Alex Grubbs | Won 7-5, 7-6 (7-5) | |||
Apr 19, 2014 | SAN FRANCISCO | Thomas Takemoto | - 3-6, 6-2, 1-1, unfinished | ||||
^% | Apr 24, 2014 | vs | Utah State | Sebastian Schneider | Won 6-3, 6-3 | ||
% | Apr 26, 2014 | vs | Nevada | Andrew Poustie | Won 6-4, 0-6, 6-3 | ||
% | Apr 27, 2014 | vs | #68 New Mexico | Andy Van Der Vyver | Won 6-2, 6-4 | ||
May 10, 2014 | vs | #39 San Diego | Romain Kalaydjian | Lost 6-7 (6-8), 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13-15, 2013 | vs | Texas | Clement Homs/Adrien Berkowicz | Lost 6-8/Brian Foley | |||
Sep 13-15, 2013 | vs | Texas-Arlington | Carlos Arbiza/Marek Pesiscka | Won 8-1/Brian Foley | |||
Sep 13-15, 2013 | vs | Texas Christian | Trey Daniel/Blake Wiggins | Won 8-1/Brian Foley | |||
Oct 11-13, 2013 | vs | UCLA | Joseph DiGiulio/Karue Sell | Won 8-4/Brendan McClain | |||
Oct 11-13, 2013 | vs | Santa Clara | Ilya Osintsev/John Lamble | Won 8-7 (7-3)/Brendan McClain | |||
Oct 11-13, 2013 | vs | San Diego State | Thorsten Bertsch/Hunter Nicholas | Lost 5-8/Brendan McClain | |||
October 16-20, 2013 | vs | Idaho State | Cody Miller/Josh Goodwin | Won 8-0/Brendan McClain | |||
October 16-20, 2013 | vs | Air Force | Lucas Fumagilli/Steven Young | Won 8-4/Brendan McClain | |||
October 16-20, 2013 | vs | New Mexico | Mads Hegelund/Andy Van Der Vyver | Won 8-7 (7-2)/Brendan McClain | |||
October 16-20, 2013 | vs | BYU | Andrev Gorvachkov/Francis Sargeant | Won 8-5/Brendan McClain | |||
October 16-20, 2013 | vs | Utah | Cedric Willems/Cameron Lee | Won 8-3/Brendan McClain | |||
October 16-20, 2013 | vs | Idaho | Cristobal Ramos/Jose Bendeck | Lost 2-8/Brendan McClain | |||
Jan. 17, 2014 | #32 NORTHWESTERN | Sam Shropshire / Mihir Kumar | Won 6-5 (7-3) / Brendan McClain | ||||
Jan. 25, 2014 | at | #7 Baylor | Patrick Pradella / Mate Zsiga | Lost 4-6 / Brendan McClain | |||
Jan. 26, 2014 | vs | #32 Drake | Ravi Patel / Robin Goodman (8/-) | - 5-3, unfinished / Brendan McClain | |||
%* | Jan. 31, 2014 | at | New Mexico | Hayden Sabatka / Rodolfo Jauregui (-/4) | Won 6-4 / Brendan McClain | ||
Feb 02, 2014 | at | Arizona | Fredrik Ask / Kieren Thompson | Lost 3-6 / Brendan McClain | |||
% | Feb 7, 2014 | at | Utah | Slim Hamza / Cedric Willems | Won 6-3 / Brendan McClain | ||
Feb 21, 2014 | vs | #36 Alabama | Nikko Madregallejo / Daniil Proskura | Won 6-3 / Brendan McClain | |||
Feb 22, 2014 | vs | #21 Clemson | Dominique Maden / Hunter Harrington | Lost 3-6 / Brendan McClain | |||
Feb 23, 2014 | vs | #37 Virginia Commonwealth | Alexis Heugas / Nick Jones | Lost 2-6 / Brendan McClain | |||
Mar 1, 2014 | vs | Washington | Emmett Egger / Jeff Hawke | Won 8-4 / Brendan McClain | |||
Mar 2, 2014 | at | #43 Oregon | Robin Cambier / Kevin Farin | Lost 3-8 / Brendan McClain | |||
Mar 9, 2014 | #42 MINNESOTA | Mathieu Froment / Jack Hamburg (22/-) | - 4-6, unfinished / Brendan McClain | ||||
Mar 15, 2014 | #46 VIRGINIA TECH | Hunter Koontz / Andreas Bjerrehus | Lost 7-8 (3-7) / Brendan McClain | ||||
Mar 22, 2014 | MARQUETTE | Logon Collins / Gleb Sklyr | Won 8-3 / Nathan Sereke | ||||
% | Mar 23, 2014 | MONTANA | Mikolaj Caruk / Peter MimnaghFleming | Won 8-5 / Nathan Sereke | |||
* | Mar 23, 2014 | FRESNO STATE | John Darmstaedter / Sai Kartik Nakireddi | Won 8-6 / Nathan Sereke | |||
Mar 28, 2014 | at | UC Santa Barbara | Tobias Galskov / Ziad Sultan | Lost 6-8 / Brendan McClain | |||
Apr 01, 2014 | at | #52 Stanford | Jamin Ball / John Morrissey | - / Brendan McClain | |||
%* | Apr 05, 2014 | UTAH STATE | Dennis Baumgartner / Marcus Fritz | Won 8-2 / Brendan McClain | |||
Apr 05, 2014 | MIDDLE TENNESSEE | Yannick Born / Aaron Jumonville | Won 8-5 / Brendan McClain | ||||
Apr 11, 2014 | UC IRVINE | Jonathan Hammel / Tyler Pham | Won 8-3 / Brendan McClain | ||||
% | Apr 12, 2014 | IDAHO | Jose Bendeck / Artemiy Nikitin | Lost 7-8 (6-8) / Brendan McClain | |||
* | Apr 12, 2014 | SAN DIEGO STATE | Freddy Gelbrich / Hendrik Jebens | Won 8-4 / Brendan McClain | |||
%* | Apr 19, 2014 | AIR FORCE | Lucas Fumagalli / Grant Taylor | Lost 6-8 / Aidan Reid | |||
% | Apr 26, 2014 | vs | Nevada | Moez Chargui / Quentin Mege | Won 8-1 / Brendan McClain | ||
% | Apr 27, 2014 | vs | #68 New Mexico | Hayden Sabatka / Rodolfo Jauregui (-/4) | Won 8-5 / Brendan McClain | ||
May 10, 2014 | vs | #39 San Diego | Romain Kalaydjian / Uros Petronijevic | Won 8-4 / Brendan McClain |
Schedule legend |
Generated on 6/2/2021