Singles competition | |
Thomas Tenreiro -- 3-1 | |
64 | #123 Thomas Tenreiro (Boise State) def. James Hignett (Weber State) 6-3, 6-3 |
32 | #123 Thomas Tenreiro (Boise State) def. Andrew Warren (Montana) 4-6, 6-4, 6-1 |
16 | #123 Thomas Tenreiro (Boise State) def. Brendan McClain (Boise State) 6-2, 6-1 |
QF | Sam Iftikhar (New Mexico) def. #123 Thomas Tenreiro (Boise State) 6-4, 6-7 (5-7), 6-0 |
Garrett Patton -- 4-1 | |
128 | Garrett Patton (Boise State) def. Bryan Cunningham (New Mexico) 6-0, 6-2 |
64 | Garrett Patton (Boise State) def. Quentin Mege (Nevada) 6-3, 7-5 |
32 | Garrett Patton (Boise State) def. Devin Lane (Utah) 6-3, 7-6 (7-0) |
16 | Garrett Patton (Boise State) def. Toby Mitchell (Boise State) 6-4, 6-3 |
QF | Henry Craig (Denver) def. Garrett Patton (Boise State) 6-3, 6-2 |
Andy Bettles -- 4-1 | |
64 | #21 Andrew Bettles (Boise State) def. Sanjay Goswami (Weber State) 6-3, 6-2 |
32 | #21 Andrew Bettles (Boise State) def. Bjorn Scheepbouwer (Idaho State) 6-2, 6-0 |
16 | #21 Andrew Bettles (Boise State) def. Tamas Batyi (UNLV) 4-6, 6-4, 6-0 |
QF | #21 Andrew Bettles (Boise State) def. Francis Sargeant (BYU) 6-4, 6-0 |
SF | Sam Iftikhar (New Mexico) def. #21 Andrew Bettles (Boise State) 6-4, 6-1 |
Brendan McClain -- 3-1 | |
128 | Brendan McClain (Boise State) def. Fredrik Peterson (Utah State) 6-4, 6-0 |
64 | Brendan McClain (Boise State) def. Niklas Brandes (Montana State) 6-1, 6-2 |
32 | Brendan McClain (Boise State) def. Liam Goldberg (New Mexico State) 6-4, 6-1 |
Toby Mitchell -- 3-1 | |
128 | Toby Mitchell (Boise State) def. Jack McCullers (Air Force) 6-3, 6-3 |
64 | Toby Mitchell (Boise State) def. Gilad Berman (UNLV) 6-3, 6-7 (5-7), 6-3 |
32 | Toby Mitchell (Boise State) def. Javier Martin (Montana State) 6-2, 6-0 |
Abe Hewko -- 3-2 | |
128 | Andrev Gorvachkov (BYU) def. Abe Hewko (Boise State) 6-0, 7-5 |
Abe Hewko (Boise State) def. Dylan Hansel (Weber State) 6-4, 6-2 | |
Abe Hewko (Boise State) def. Marc Westgate (New Mexico State) 6-4, 6-4 | |
Abe Hewko (Boise State) def. Juan Canales (BYU) 6-2, 7-6 (7-2) | |
Sean Levesque (Utah State) def. Abe Hewko (Boise State) 3-6, 6-2, 7-5 | |
Brian Foley -- 3-2 | |
128 | Brian Foley (Boise State) def. Todd Fought (Weber State) 6-3, 6-0 |
64 | Andrew Poustie (Nevada) def. Brian Foley (Boise State) 7-6 (7-4), 0-6, 7-6 (7-3) |
Brian Foley (Boise State) def. Matt Oddonetto (Idaho) 6-2, 6-2 | |
Brian Foley (Boise State) def. Mikolaj Caruk (Montana) 4-6, 7-5, 6-0 | |
Rodolfo Juaregui (New Mexico) def. Brian Foley (Boise State) 3-6, 6-3, 7-5 |
Doubles competition | |
32 | Andrew Bettles/Thomas Tenreiro (Boise State) def. Tanner Berkadile/Mitch McDaniels (New Mexico) 8-1 |
16 | Andrew Bettles/Thomas Tenreiro (Boise State) def. Kenny Dodd/Javier Martin (Montana State) 8-4 |
QF | Rodolfo Juaregui/Hayden Sabatka (New Mexico) def. Andrew Bettles/Thomas Tenreiro (Boise State) 8-7 (8-6) |
64 | Garrett Patton/Brendan McClain (Boise State) def. Cody Miller/Josh Goodwin (Idaho State) 8-0 |
32 | Garrett Patton/Brendan McClain (Boise State) def. Lucas Fumagilli/Steven Young (Air Force) 8-4 |
16 | Garrett Patton/Brendan McClain (Boise State) def. Mads Hegelund/Andy Van Der Vyver (New Mexico) 8-7 (7-2) |
QF | Garrett Patton/Brendan McClain (Boise State) def. Andrev Gorvachkov/Francis Sargeant (BYU) 8-5 |
SF | Garrett Patton/Brendan McClain (Boise State) def. Cedric Willems/Cameron Lee (Utah) 8-3 |
C | Cristobal Ramos/Jose Bendeck (Idaho) def. Garrett Patton/Brendan McClain (Boise State) 8-2 |
64 | Odon Barta/Artemiv Nikitin (Idaho) def. Brian Foley/Toby Mitchell (Boise State) 8-6 |
C-1 | Brian Foley/Toby Mitchell (Boise State) def. Zach Drost/Ethan Vaughn (Montana) 8-6 |
C-2 | Brian Foley/Toby Mitchell (Boise State) def. Alex Clinkenbeard/Aidan Talcott (Denver) 8-7 (7-2) |
C-3 | Brian Foley/Toby Mitchell (Boise State) def. Diego Campos/Harry James (Montana State) 8-4 |
C-SF | Brian Foley/Toby Mitchell (Boise State) def. Liam Gendron/Austin Mayo (Northern Colorado) 8-3 |
Tournament Notes |