Scoring Summary |
Utah State (4-8-0,2-6) vs. Boise State (11-1-0,7-1)
Date: Dec 04, 2010 Site: Boise, Idaho Stadium: Bronco Stadium Attendance: 32101
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Utah State | 7 | 0 | 0 | 7 | 14 |
| Boise State | 15 | 14 | 14 | 7 | 50 |
| SCORING SUMMARY | USU -BSU | |||
| 1st | 14:46 | BSU | Derrell Acrey 31 yd interception return (Kyle Brotzman kick) | |
| 0 - 7 | ||||
| 08:21 | BSU | Kyle Efaw 12 yd pass from Kellen Moore (Austin Pettis rush) | ||
| 2 plays, 20 yards, TOP 0:27 | 0 - 15 | |||
| 01:00 | USU | Williams, K. 40 yd run (Caldwell, Peter kick) | ||
| 8 plays, 77 yards, TOP 3:57 | 7 - 15 | |||
| 2nd | 13:07 | BSU | Kyle Efaw 2 yd pass from Kellen Moore (Kyle Brotzman kick) | |
| 8 plays, 71 yards, TOP 2:53 | 7 - 22 | |||
| 01:13 | BSU | Austin Pettis 4 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 13 plays, 57 yards, TOP 5:13 | 7 - 29 | |||
| 3rd | 06:55 | BSU | Jeremy Avery 13 yd run (Kyle Brotzman kick) | |
| 3 plays, 58 yards, TOP 1:09 | 7 - 36 | |||
| 00:17 | BSU | Kellen Moore 1 yd run (Kyle Brotzman kick) | ||
| 10 plays, 88 yards, TOP 4:59 | 7 - 43 | |||
| 4th | 11:03 | USU | Borel, Diondre 1 yd run (Caldwell, Peter kick) | |
| 11 plays, 62 yards, TOP 4:14 | 14 - 43 | |||
| 06:21 | BSU | Mike Coughlin 1 yd run (Kyle Brotzman kick) | ||
| 8 plays, 54 yards, TOP 4:42 | 14 - 50 | |||
|
Kickoff time: 1:07 pm End of Game: 4:15 pm Total elapsed time: 3:08 Referee: Jim Farmer Umpire: Gary Crum Linesman: Jim LeBorde Line judge: Joe Cronin Back judge: Steve Lindsay Field judge: Tom McCarter Side judge: Matt Sumstine Center judge: Michael Cannon Temperature: 33f Wind: 3mph E Weather: Cloudy |
Team Statistics |
| Team Totals | USU | BSU |
| FIRST DOWNS | 17 | 26 |
| Rushing | 15 | 12 |
| Passing | 2 | 13 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 250 | 202 |
| Rushing Attempts | 51 | 33 |
| Average Per Rush | 4.9 | 6.1 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 281 | 211 |
| Yards Lost Rushing | 31 | 9 |
| NET YARDS PASSING | 41 | 251 |
| Completions-Attempts-Int | 4-16-2 | 25-36-0 |
| Average Per Attempt | 2.6 | 7.0 |
| Average Per Completion | 10.2 | 10.0 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 291 | 453 |
| Total offense plays | 67 | 69 |
| Average Gain Per Play | 4.3 | 6.6 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 6-47 | 4-30 |
| PUNTS-YARDS | 8-343 | 4-181 |
| Average Yards Per Punt | 42.9 | 45.2 |
| Net Yards Per Punt | 35.8 | 45.2 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-163 | 8-464 |
| Average Yards Per Kickoff | 54.3 | 58.0 |
| Net Yards Per Kickoff | 32.7 | 38.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 5-37-0 |
| Average Per Return | 0.0 | 7.4 |
| Kickoff returns: Number-Yds-TD | 6-157-0 | 3-65-0 |
| Average Per Return | 26.2 | 21.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-31-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:27 | 28:33 |
| 1st Quarter | 10:05 | 4:55 |
| 2nd Quarter | 6:28 | 8:32 |
| 3rd Quarter | 6:11 | 8:49 |
| 4th Quarter | 8:43 | 6:17 |
| Third-Down Conversions | 5 of 16 | 6 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 6-6 |
| Touchdowns | 1-2 | 6-6 |
| Field goals | 0-2 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 4-21 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Utah State-Borel, Diondre 1-0; Williams, K. 1-0. Boise State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USU | 1st | U29 | 15:00 | Kickoff | U29 | 14:46 | Interception | 1-0 | 0:14 | ||
| USU | 1st | U36 | 14:46 | Kickoff | U30 | 13:06 | Punt | 3--6 | 1:40 | ||
| USU | 1st | U03 | 11:03 | Punt | U04 | 08:48 | Punt | 3-1 | 2:15 | ||
| USU | 1st | U25 | 08:21 | Kickoff | U33 | 06:22 | Punt | 3-8 | 1:59 | ||
| USU | 1st | U23 | 04:57 | Missed FG | B00 | 01:00 | * | TOUCHDOWN | 8-77 | 3:57 | |
| USU | 2nd | U32 | 13:07 | Kickoff | U35 | 11:26 | Punt | 3-3 | 1:41 | ||
| USU | 2nd | U03 | 10:11 | Punt | U16 | 06:26 | Punt | 6-13 | 3:45 | ||
| USU | 2nd | U34 | 01:13 | Kickoff | U48 | 00:11 | Punt | 5-14 | 1:02 | ||
| USU | 3rd | U16 | 12:19 | Punt | U25 | 08:04 | Punt | 6-9 | 4:15 | ||
| USU | 3rd | U34 | 06:55 | Kickoff | U44 | 05:16 | Punt | 4-10 | 1:39 | ||
| USU | 3rd | U38 | 00:17 | Kickoff | B00 | 11:03 | * | TOUCHDOWN | 11-62 | 4:14 | # |
| USU | 4th | U25 | 06:21 | Kickoff | B05 | 02:08 | Downs | 10-70 | 4:13 | # | |
| USU | 4th | U45 | 00:33 | Punt | B43 | 00:00 | Interception | 4-12 | 0:33 | ||
| BSU | 1st | U00 | 14:46 | Interception | U00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 1st | B22 | 13:06 | Punt | B37 | 11:03 | Punt | 5-15 | 2:03 | ||
| BSU | 1st | U20 | 08:48 | Punt | U00 | 08:21 | * | TOUCHDOWN | 2-20 | 0:27 | # |
| BSU | 1st | B35 | 06:22 | Punt | U23 | 04:57 | Missed FG | 8-42 | 1:25 | ||
| BSU | 1st | B29 | 01:00 | Kickoff | U00 | 13:07 | * | TOUCHDOWN | 8-71 | 2:53 | # |
| BSU | 2nd | B30 | 11:26 | Punt | B46 | 10:11 | Punt | 5-16 | 1:15 | ||
| BSU | 2nd | B43 | 06:26 | Punt | U00 | 01:13 | * | TOUCHDOWN | 13-57 | 5:13 | # |
| BSU | 2nd | B20 | 00:11 | Punt | B19 | 00:00 | End of half | 1--1 | 0:11 | ||
| BSU | 3rd | B37 | 15:00 | Kickoff | U45 | 12:19 | Punt | 4-18 | 2:41 | ||
| BSU | 3rd | B42 | 08:04 | Punt | U00 | 06:55 | * | TOUCHDOWN | 3-58 | 1:09 | # |
| BSU | 3rd | B12 | 05:16 | Punt | U00 | 00:17 | * | TOUCHDOWN | 10-88 | 4:59 | # |
| BSU | 4th | B46 | 11:03 | Kickoff | U00 | 06:21 | * | TOUCHDOWN | 8-54 | 4:42 | # |
| BSU | 4th | B05 | 02:08 | Downs | B14 | 00:33 | Punt | 3-9 | 1:35 | ||
| BSU | 4th | B20 | 00:00 | Interception | B20 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:05 | 06:28 | 06:11 | 08:43 | 16:33 | 14:54 | 31:27 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 1/3 | 2/4 | 2/9 | 3/7 | 5/16 | ||
| Average field position | U23 | U23 | U29 | U35 | U23 | U31 | U26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:55 | 08:32 | 08:49 | 06:17 | 13:27 | 15:06 | 28:33 | ||
| 3rd Down Conversions | 0/2 | 4/5 | 2/3 | 0/1 | 4/7 | 2/4 | 6/11 | ||
| Average field position | B41 | B31 | B30 | B25 | B37 | B28 | B33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USU | 1st | U29 | 15:00 | Kickoff | U29 | 14:46 | Interception | 1-0 | 0:14 | ||
| BSU | 1st | U00 | 14:46 | Interception | U00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USU | 1st | U36 | 14:46 | Kickoff | U30 | 13:06 | Punt | 3--6 | 1:40 | ||
| BSU | 1st | B22 | 13:06 | Punt | B37 | 11:03 | Punt | 5-15 | 2:03 | ||
| USU | 1st | U03 | 11:03 | Punt | U04 | 08:48 | Punt | 3-1 | 2:15 | ||
| BSU | 1st | U20 | 08:48 | Punt | U00 | 08:21 | * | TOUCHDOWN | 2-20 | 0:27 | # |
| USU | 1st | U25 | 08:21 | Kickoff | U33 | 06:22 | Punt | 3-8 | 1:59 | ||
| BSU | 1st | B35 | 06:22 | Punt | U23 | 04:57 | Missed FG | 8-42 | 1:25 | ||
| USU | 1st | U23 | 04:57 | Missed FG | B00 | 01:00 | * | TOUCHDOWN | 8-77 | 3:57 | |
| BSU | 1st | B29 | 01:00 | Kickoff | U00 | 13:07 | * | TOUCHDOWN | 8-71 | 2:53 | # |
| USU | 2nd | U32 | 13:07 | Kickoff | U35 | 11:26 | Punt | 3-3 | 1:41 | ||
| BSU | 2nd | B30 | 11:26 | Punt | B46 | 10:11 | Punt | 5-16 | 1:15 | ||
| USU | 2nd | U03 | 10:11 | Punt | U16 | 06:26 | Punt | 6-13 | 3:45 | ||
| BSU | 2nd | B43 | 06:26 | Punt | U00 | 01:13 | * | TOUCHDOWN | 13-57 | 5:13 | # |
| USU | 2nd | U34 | 01:13 | Kickoff | U48 | 00:11 | Punt | 5-14 | 1:02 | ||
| BSU | 2nd | B20 | 00:11 | Punt | B19 | 00:00 | End of half | 1--1 | 0:11 | ||
| BSU | 3rd | B37 | 15:00 | Kickoff | U45 | 12:19 | Punt | 4-18 | 2:41 | ||
| USU | 3rd | U16 | 12:19 | Punt | U25 | 08:04 | Punt | 6-9 | 4:15 | ||
| BSU | 3rd | B42 | 08:04 | Punt | U00 | 06:55 | * | TOUCHDOWN | 3-58 | 1:09 | # |
| USU | 3rd | U34 | 06:55 | Kickoff | U44 | 05:16 | Punt | 4-10 | 1:39 | ||
| BSU | 3rd | B12 | 05:16 | Punt | U00 | 00:17 | * | TOUCHDOWN | 10-88 | 4:59 | # |
| USU | 3rd | U38 | 00:17 | Kickoff | B00 | 11:03 | * | TOUCHDOWN | 11-62 | 4:14 | # |
| BSU | 4th | B46 | 11:03 | Kickoff | U00 | 06:21 | * | TOUCHDOWN | 8-54 | 4:42 | # |
| USU | 4th | U25 | 06:21 | Kickoff | B05 | 02:08 | Downs | 10-70 | 4:13 | # | |
| BSU | 4th | B05 | 02:08 | Downs | B14 | 00:33 | Punt | 3-9 | 1:35 | ||
| USU | 4th | U45 | 00:33 | Punt | B43 | 00:00 | Interception | 4-12 | 0:33 | ||
| BSU | 4th | B20 | 00:00 | Interception | B20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Utah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | McClenton, W. | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 27 | Coleman, Rajric | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 31 | Schrader, Joey | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 9 | Wagner, Bobby | 5 | 1 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 43 | Gallagher, Kyle | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 3 | Byrd, Quinton | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 7 | Randle, Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Marsh, Curtis | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
| 36 | Brady, McKade | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Doughty, Jake | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Garner, Quinn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Stewart, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Bowden, Alfred | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Caldwell, Peter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Davis, Casey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Fanaika, Jason | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Johnson, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Enesi, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Royster, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Harris, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Jeron Johnson | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 98 | Ryan Winterswyk | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 48 | J.C. Percey | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 21 | Jamar Taylor | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 8 | George Iloka | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 45 | Daron Mackey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 40 | Tyrone Crawford | 2 | 2 | 4 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 30 | Travis Stanaway | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Winston Venable | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Billy Winn | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | . | . |
| 4 | Jerrell Gavins | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 5 | Jason Robinson | 1 | 2 | 3 | . | 1 | . | . | 1 | . | . | . |
| 36 | Aaron Tevis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Cedric Febis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | J.T. Nisby | 1 | 1 | 2 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 92 | Shea McClellin | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 22 | Doug Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Jarrell Root | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Trevor Harman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Derrell Acrey | 1 | . | 1 | . | . | . | 1-31 | . | . | . | . |
| 28 | Jarvis Hodge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Chase Baker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Hunter White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Drew Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Antwon Murray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | R. Tjong-A-Tjoe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Tommy Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State: 1-Martin, Xavier, 2-Sanders, C., 3-Byrd, Quinton, 6-Lawson, Nevin, 8-Caldwell, Peter, 10-Harris, Chris, 20-Dinka-Mba, M., 24-Alder, Austin, 26-Jones, Gavin, 28-DeMartino, Joey, 29-Bowden, Alfred, 30-Vought, Nick, 31-Schrader, Joey, 33-Flores, Josh, 36-Brady, McKade, 39-Morgan, Cache, 42-Marshall, R., 44-Johnson, Devin, 45-Barbour, Jerome, 49-Dabb, Forrest, 54-Royster, Nathan, 58-Vainikolo, K., 64-Markosian, J., 74-Polley, Tariq, 79-Hill, Robert, 81-Bartlett, K., 82-Moats, Eric, 88-Lloyd, Tarren, 89-Scales, Patrick, 90-Fanaika, Jason, 91-Tialavea, D.J., 99-Diaz, Nick. |
| Boise State: 0B-Q. Ewing-Burton, 2A-Q Ewing-Burton, 3-Chris Potter, 4-Jerrell Gavins, 5-Jason Robinson, 7-Mike Coughlin, 14-Trevor Harman, 16-Cedric Febis, 18-Aaron Burks, 19-Josh Borgman, 20-Mitch Burroughs, 24-Hazen Moss, 25-Hunter White, 26-Matt Kaiserman, 27-Jeremy Avery, 28-Jarvis Hodge, 30-Travis Stanaway, 31-Antwon Murray, 33-Tommy Smith, 35-Kyle Brotzman, 37-Ebo Makinde, 39-Drew Wright, 40-Tyrone Crawford, 41-K. Marshall, 42-Jake Hess, 43-R. Tjong-A-Tjoe, 44-Chris Roberson, 45-Daron Mackey, 47-Dan Paul, 48-J.C. Percey, 50-J.T. Nisby, 55-Chuck Hayes, 64-Brenel Myers, 76-Jake Broyles, 79-Bronson Durrant, 82-Geraldo Hiwat, 86-Charles Leno, 87-Gabe Linehan, 88-Chandler Koch, 96-Jarrell Root. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Utah State.......... 7 0 0 7 - 14 Record: (4-8-0,2-6)
Boise State......... 15 14 14 7 - 50 Record: (11-1-0,7-1)
Scoring Summary:
1st 14:46 BSU - Derrell Acrey 31 yd interception return (Kyle Brotzman kick), , USU 0 - BSU 7
08:21 BSU - Kyle Efaw 12 yd pass from Kellen Moore (Austin Pettis rush), 2-20 0:27, USU 0 - BSU 15
01:00 USU - Williams, K. 40 yd run (Caldwell, Peter kick), 8-77 3:57, USU 7 - BSU 15
2nd 13:07 BSU - Kyle Efaw 2 yd pass from Kellen Moore (Kyle Brotzman kick), 8-71 2:53, USU 7 - BSU 22
01:13 BSU - Austin Pettis 4 yd pass from Kellen Moore (Kyle Brotzman kick), 13-57 5:13, USU 7 - BSU 29
3rd 06:55 BSU - Jeremy Avery 13 yd run (Kyle Brotzman kick), 3-58 1:09, USU 7 - BSU 36
00:17 BSU - Kellen Moore 1 yd run (Kyle Brotzman kick), 10-88 4:59, USU 7 - BSU 43
4th 11:03 USU - Borel, Diondre 1 yd run (Caldwell, Peter kick), 11-62 4:14, USU 14 - BSU 43
06:21 BSU - Mike Coughlin 1 yd run (Kyle Brotzman kick), 8-54 4:42, USU 14 - BSU 50
USU BSU
FIRST DOWNS................... 17 26
RUSHES-YARDS (NET)............ 51-250 33-202
PASSING YDS (NET)............. 41 251
Passes Att-Comp-Int........... 16-4-2 36-25-0
TOTAL OFFENSE PLAYS-YARDS..... 67-291 69-453
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 5-37
Kickoff Returns-Yards......... 6-157 3-65
Interception Returns-Yards.... 0-0 2-31
Punts (Number-Avg)............ 8-42.9 4-45.2
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 6-47 4-30
Possession Time............... 31:27 28:33
Third-Down Conversions........ 5 of 16 6 of 11
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 6-6
Sacks By: Number-Yards........ 0-0 4-21
RUSHING: Utah State-Williams, K. 19-147; DeMartino, Joey 9-46; Speight,
D. 7-26; Borel, Diondre 12-17; Marshall, R. 4-14. Boise State-Jeremy Avery
10-71; Jarvis Hodge 8-48; Titus Young 2-40; Doug Martin 8-23; Kellen Moore 2-13;
Mike Coughlin 2-8; TEAM 1-minus 1.
PASSING: Utah State-Borel, Diondre 4-15-2-41; TEAM 0-1-0-0. Boise
State-Kellen Moore 24-34-0-237; Mike Coughlin 1-2-0-14.
RECEIVING: Utah State-Van Leeuwen, T. 3-33; Alder, Austin 1-8. Boise
State-Kyle Efaw 5-76; Austin Pettis 4-51; Titus Young 4-34; Doug Martin 4-26;
Dan Paul 3-6; Mitch Burroughs 2-18; Gabe Linehan 1-18; Aaron Burks 1-14; Geraldo
Hiwat 1-8.
INTERCEPTIONS: Utah State-None. Boise State-Derrell Acrey 1-31; Jerrell
Gavins 1-0.
FUMBLES: Utah State-Williams, K. 1-0; Borel, Diondre 1-0. Boise
State-None.
Stadium: Bronco Stadium Attendance: 32101
Kickoff time: 1:07 pm End of Game: 4:15 pm Total elapsed time: 3:08
Officials: Referee: Jim Farmer; Umpire: Gary Crum; Linesman: Jim LeBorde;
Line judge: Joe Cronin; Back judge: Steve Lindsay; Field judge: Tom McCarter;
Side judge: Matt Sumstine; Center judge: Michael Cannon;
Temperature: 33f Wind: 3mph E Weather: Cloudy
|
Play-by-Play Summary |
| Coin Toss:Boise State wins the toss and defers choice to the 2nd half. | |||
| Utah State will receive. Boise State will defend the North Goal. | |||
| Usu | 1-10 | at Usu30 | Start of 1st quarter, clock 15:00. |
| Usu | 1-10 | at Usu30 | BSU ball on BSU30. |
| Trevor Harman kickoff 69 yards to the USU1, Williams, K. return 28 yards to the USU29 (Travis Stanaway;Drew Wright). | |||
| Usu | 1-10 | at Usu29 | Borel, Diondre pass intercepted by Derrell Acrey at the USU31, Derrell Acrey return 31 yards to the USU0, TOUCHDOWN, clock 14:46. |
| Drive: 1 plays, 0 yards, TOP 00:14 | |||
| Kyle Brotzman kick attempt good. | |||
| Boise State 7, Utah State 0 | |||
| Trevor Harman kickoff 70 yards to the USU0, Williams, K. return 36 yards to the USU36, out-of-bounds (Trevor Harman). | |||
| Usu | 1-10 | at Usu36 | UTAH STATE drive start at 14:46. |
| Usu | 1-10 | at Usu36 | Speight, D. rush up middle for 2 yards to the USU38 (Ryan Winterswyk). |
| Usu | 2-8 | at Usu38 | Williams, K. rush right for loss of 8 yards to the USU30 (Billy Winn). |
| Usu | 3-16 | at Usu30 | Borel, Diondre pass incomplete to Bartlett, K.. |
| Usu | 4-16 | at Usu30 | Caldwell, Peter punt 48 yards to the BSU22, Chris Potter return 0 yards to the BSU22 (Schrader, Joey). |
| Drive: 3 plays, minus 6 yards, TOP 01:40 | |||
| Bsu | 1-10 | at Bsu22 | BOISE STATE drive start at 13:06. |
| Bsu | 1-10 | at Bsu22 | Titus Young rush right for 2 yards to the BSU24, out-of-bounds. |
| Bsu | 2-8 | at Bsu24 | Doug Martin rush up middle for 8 yards to the BSU32, 1ST DOWN BSU (Coleman, Rajric;Gallagher, Kyle). |
| Bsu | 1-10 | at Bsu32 | Kellen Moore pass complete to Titus Young for 7 yards to the BSU39, out-of-bounds. |
| Bsu | 2-3 | at Bsu39 | Doug Martin rush over right end for 1 yard to the BSU40 (Coleman, Rajric). |
| Bsu | 3-2 | at Bsu40 | Doug Martin rush right for loss of 3 yards to the BSU37 (Doughty, Jake). |
| Bsu | 4-5 | at Bsu37 | Kyle Brotzman punt 60 yards to the USU3, Moats, Eric return 0 yards to the USU3 (Doug Martin). |
| Drive: 5 plays, 15 yards, TOP 02:03 | |||
| Usu | 1-10 | at Usu03 | UTAH STATE drive start at 11:03. |
| Usu | 1-10 | at Usu03 | Speight, D. rush over right guard for 2 yards to the USU5 (Ryan Winterswyk). |
| Usu | 2-8 | at Usu05 | Speight, D. rush over left guard for 1 yard to the USU6 (Ryan Winterswyk;Chase Baker). |
| Usu | 3-7 | at Usu06 | Borel, Diondre rush left for loss of 2 yards to the USU4 (Winston Venable). |
| Usu | 4-9 | at Usu04 | Caldwell, Peter punt 45 yards to the USU49, Mitch Burroughs return 29 yards to the USU20, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 02:15 | |||
| Bsu | 1-10 | at Usu20 | BOISE STATE drive start at 08:48. |
| Bsu | 1-10 | at Usu20 | Kellen Moore pass complete to Geraldo Hiwat for 8 yards to the USU12, out-of-bounds (Randle, Chris). |
| Bsu | 2-2 | at Usu12 | Kellen Moore pass complete to Kyle Efaw for 12 yards to the USU0, 1ST DOWN BSU, TOUCHDOWN, clock 08:21. |
| Austin Pettis rush attempt good. | |||
| Boise State 15, Utah State 0 | |||
| Drive: 2 plays, 20 yards, TOP 00:27 | |||
| Kyle Brotzman kickoff 45 yards to the USU25, fair catch by Schrader, Joey. | |||
| Usu | 1-10 | at Usu25 | UTAH STATE drive start at 08:21. |
| Usu | 1-10 | at Usu25 | Borel, Diondre sacked for loss of 2 yards to the USU23 (Tyrone Crawford). |
| Usu | 2-12 | at Usu23 | Speight, D. rush over left guard for no gain to the USU23 (J.T. Nisby;J.C. Percey). |
| Usu | 3-12 | at Usu23 | Borel, Diondre rush up middle for 10 yards to the USU33 (Daron Mackey). |
