Scoring Summary |
UH (7-3-0,5-1) vs. Boise State (8-0-0,4-0)
Date: Nov 06, 2010 Site: Boise, Idaho Stadium: Bronco Stadium Attendance: 34060
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UH | 0 | 0 | 0 | 7 | 7 |
| Boise State | 6 | 15 | 14 | 7 | 42 |
| SCORING SUMMARY | UH -BSU | |||
| 1st | 05:31 | BSU | Jeremy Avery 14 yd run (Austin Pettis pass failed) | |
| 8 plays, 76 yards, TOP 2:29 | 0 - 6 | |||
| 2nd | 14:23 | BSU | Tyler Shoemaker 12 yd pass from Kellen Moore (Kyle Brotzman kick) | |
| 14 plays, 84 yards, TOP 4:59 | 0 - 13 | |||
| 09:26 | BSU | Jeremy Avery 4 yd run (Austin Pettis rush) | ||
| 10 plays, 90 yards, TOP 3:38 | 0 - 21 | |||
| 3rd | 12:14 | BSU | Austin Pettis 43 yd pass from Kellen Moore (Kyle Brotzman kick) | |
| 5 plays, 60 yards, TOP 2:46 | 0 - 28 | |||
| 08:47 | BSU | Titus Young 83 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 1 play, 83 yards, TOP 0:12 | 0 - 35 | |||
| 4th | 14:52 | BSU | Jeremy Avery 19 yd run (Kyle Brotzman kick) | |
| 6 plays, 80 yards, TOP 2:27 | 0 - 42 | |||
| 13:16 | UH | Green,A. 54 yd run (Enos,S. kick) | ||
| 4 plays, 66 yards, TOP 1:36 | 7 - 42 | |||
|
Kickoff time: 1:37 End of Game: 4:40 Total elapsed time: 3:03 Referee: Robert Cameron Umpire: Jered Wright Linesman: Tim Messuri Line judge: Joe Cronin Back judge: Victor Firth Field judge: Shane Standley Side judge: Andy Castagnola Center judge: Michael Cannon Temperature: 50 F Wind: Calm Weather: Cloudy |
Team Statistics |
| Team Totals | UH | BSU |
| FIRST DOWNS | 11 | 30 |
| Rushing | 4 | 11 |
| Passing | 7 | 19 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 45 | 230 |
| Rushing Attempts | 22 | 41 |
| Average Per Rush | 2.0 | 5.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 123 | 237 |
| Yards Lost Rushing | 78 | 7 |
| NET YARDS PASSING | 151 | 507 |
| Completions-Attempts-Int | 21-35-0 | 30-37-2 |
| Average Per Attempt | 4.3 | 13.7 |
| Average Per Completion | 7.2 | 16.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 196 | 737 |
| Total offense plays | 57 | 78 |
| Average Gain Per Play | 3.4 | 9.4 |
| Fumbles: Number-Lost | 4-0 | 1-1 |
| Penalties: Number-Yards | 4-15 | 7-65 |
| PUNTS-YARDS | 9-396 | 0-0 |
| Average Yards Per Punt | 44.0 | 0.0 |
| Net Yards Per Punt | 43.1 | 0.0 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-111 | 7-437 |
| Average Yards Per Kickoff | 55.5 | 62.4 |
| Net Yards Per Kickoff | 37.5 | 40.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-8-0 |
| Average Per Return | 0.0 | 2.7 |
| Kickoff returns: Number-Yds-TD | 7-152-0 | 1-36-0 |
| Average Per Return | 21.7 | 36.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:22 | 30:38 |
| 1st Quarter | 6:19 | 8:41 |
| 2nd Quarter | 8:13 | 6:47 |
| 3rd Quarter | 7:43 | 7:17 |
| 4th Quarter | 7:07 | 7:53 |
| Third-Down Conversions | 3 of 14 | 8 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 0-0 | 4-7 |
| Touchdowns | 0-0 | 4-7 |
| Field goals | 0-0 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 7-45 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UH-Green,A. 2-0; Moniz,B. 1-0; Blount,D. 1-0. Boise State-Doug Martin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UH | 1st | U26 | 15:00 | Kickoff | U24 | 13:36 | Punt | 4--2 | 1:24 | ||
| UH | 1st | U07 | 11:46 | Fumble | U35 | 08:00 | Punt | 7-28 | 3:46 | ||
| UH | 1st | U30 | 05:31 | Kickoff | U32 | 04:22 | Punt | 3-2 | 1:09 | ||
| UH | 2nd | U31 | 14:23 | Kickoff | U35 | 13:04 | Punt | 3-4 | 1:19 | ||
| UH | 2nd | U28 | 09:26 | Kickoff | B36 | 04:35 | Downs | 8-36 | 4:51 | ||
| UH | 2nd | U37 | 04:29 | Interception | U43 | 02:48 | Punt | 2-6 | 1:41 | ||
| UH | 2nd | U39 | 00:22 | Downs | U40 | 00:00 | End of half | 1-1 | 0:22 | ||
| UH | 3rd | U33 | 12:14 | Kickoff | U44 | 08:59 | Punt | 6-11 | 3:15 | ||
| UH | 3rd | U29 | 08:47 | Kickoff | U22 | 06:42 | Punt | 3--7 | 2:05 | ||
| UH | 3rd | U20 | 04:42 | Interception | U34 | 02:19 | Punt | 4-14 | 2:23 | ||
| UH | 4th | U34 | 14:52 | Kickoff | B00 | 13:16 | * | TOUCHDOWN | 4-66 | 1:36 | |
| UH | 4th | U35 | 10:31 | Missed FG | U27 | 08:01 | Downs | 6--8 | 2:30 | ||
| UH | 4th | U09 | 04:13 | Downs | U33 | 01:12 | Punt | 6-24 | 3:01 | ||
| BSU | 1st | B37 | 13:36 | Punt | U07 | 11:46 | Fumble | 6-56 | 1:50 | # | |
| BSU | 1st | B24 | 08:00 | Punt | U00 | 05:31 | * | TOUCHDOWN | 8-76 | 2:29 | # |
| BSU | 1st | B16 | 04:22 | Punt | U00 | 14:23 | * | TOUCHDOWN | 14-84 | 4:59 | # |
| BSU | 2nd | B10 | 13:04 | Punt | U00 | 09:26 | * | TOUCHDOWN | 10-90 | 3:38 | # |
| BSU | 2nd | B36 | 04:35 | Downs | B36 | 04:29 | Interception | 1-0 | 0:06 | ||
| BSU | 2nd | B08 | 02:48 | Punt | U39 | 00:22 | Downs | 9-53 | 2:26 | ||
| BSU | 3rd | B40 | 15:00 | Kickoff | U00 | 12:14 | * | TOUCHDOWN | 5-60 | 2:46 | |
| BSU | 3rd | B17 | 08:59 | Punt | U00 | 08:47 | * | TOUCHDOWN | 1-83 | 0:12 | |
| BSU | 3rd | B26 | 06:42 | Punt | U12 | 04:42 | Interception | 5-62 | 2:00 | # | |
| BSU | 3rd | B20 | 02:19 | Punt | U00 | 14:52 | * | TOUCHDOWN | 6-80 | 2:27 | # |
| BSU | 4th | B48 | 13:16 | Kickoff | U35 | 10:31 | Missed FG | 5-17 | 2:45 | ||
| BSU | 4th | U27 | 08:01 | Downs | U09 | 04:13 | Downs | 7-18 | 3:48 | # | |
| BSU | 4th | B32 | 01:12 | Punt | B45 | 00:00 | End of half | 2-13 | 1:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:19 | 08:13 | 07:43 | 07:07 | 14:32 | 14:50 | 29:22 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/4 | 1/3 | 1/7 | 2/7 | 3/14 | ||
| Average field position | U21 | U33 | U27 | U26 | U28 | U26 | U27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:41 | 06:47 | 07:17 | 07:53 | 15:28 | 15:10 | 30:38 | ||
| 3rd Down Conversions | 3/3 | 4/5 | 1/2 | 0/2 | 7/8 | 1/4 | 8/12 | ||
| Average field position | B25 | B18 | B25 | U49 | B21 | B36 | B29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UH | 1st | U26 | 15:00 | Kickoff | U24 | 13:36 | Punt | 4--2 | 1:24 | ||
| BSU | 1st | B37 | 13:36 | Punt | U07 | 11:46 | Fumble | 6-56 | 1:50 | # | |
| UH | 1st | U07 | 11:46 | Fumble | U35 | 08:00 | Punt | 7-28 | 3:46 | ||
| BSU | 1st | B24 | 08:00 | Punt | U00 | 05:31 | * | TOUCHDOWN | 8-76 | 2:29 | # |
| UH | 1st | U30 | 05:31 | Kickoff | U32 | 04:22 | Punt | 3-2 | 1:09 | ||
| BSU | 1st | B16 | 04:22 | Punt | U00 | 14:23 | * | TOUCHDOWN | 14-84 | 4:59 | # |
| UH | 2nd | U31 | 14:23 | Kickoff | U35 | 13:04 | Punt | 3-4 | 1:19 | ||
| BSU | 2nd | B10 | 13:04 | Punt | U00 | 09:26 | * | TOUCHDOWN | 10-90 | 3:38 | # |
| UH | 2nd | U28 | 09:26 | Kickoff | B36 | 04:35 | Downs | 8-36 | 4:51 | ||
| BSU | 2nd | B36 | 04:35 | Downs | B36 | 04:29 | Interception | 1-0 | 0:06 | ||
| UH | 2nd | U37 | 04:29 | Interception | U43 | 02:48 | Punt | 2-6 | 1:41 | ||
| BSU | 2nd | B08 | 02:48 | Punt | U39 | 00:22 | Downs | 9-53 | 2:26 | ||
| UH | 2nd | U39 | 00:22 | Downs | U40 | 00:00 | End of half | 1-1 | 0:22 | ||
| BSU | 3rd | B40 | 15:00 | Kickoff | U00 | 12:14 | * | TOUCHDOWN | 5-60 | 2:46 | |
| UH | 3rd | U33 | 12:14 | Kickoff | U44 | 08:59 | Punt | 6-11 | 3:15 | ||
| BSU | 3rd | B17 | 08:59 | Punt | U00 | 08:47 | * | TOUCHDOWN | 1-83 | 0:12 | |
| UH | 3rd | U29 | 08:47 | Kickoff | U22 | 06:42 | Punt | 3--7 | 2:05 | ||
| BSU | 3rd | B26 | 06:42 | Punt | U12 | 04:42 | Interception | 5-62 | 2:00 | # | |
| UH | 3rd | U20 | 04:42 | Interception | U34 | 02:19 | Punt | 4-14 | 2:23 | ||
| BSU | 3rd | B20 | 02:19 | Punt | U00 | 14:52 | * | TOUCHDOWN | 6-80 | 2:27 | # |
| UH | 4th | U34 | 14:52 | Kickoff | B00 | 13:16 | * | TOUCHDOWN | 4-66 | 1:36 | |
| BSU | 4th | B48 | 13:16 | Kickoff | U35 | 10:31 | Missed FG | 5-17 | 2:45 | ||
| UH | 4th | U35 | 10:31 | Missed FG | U27 | 08:01 | Downs | 6--8 | 2:30 | ||
| BSU | 4th | U27 | 08:01 | Downs | U09 | 04:13 | Downs | 7-18 | 3:48 | # | |
| UH | 4th | U09 | 04:13 | Downs | U33 | 01:12 | Punt | 6-24 | 3:01 | ||
| BSU | 4th | B32 | 01:12 | Punt | B45 | 00:00 | End of half | 2-13 | 1:12 | ||
Defensive Statistics |
| ## | UH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Silva,M. | 7 | 6 | 13 | . | . | . | 2-0 | 1 | . | . | . |
| 41 | Paredes,C. | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 19 | Torres,R. | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 2 | Davis,L. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 24 | Brown,A. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 99 | Correa,H. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 8 | Bryant,J. | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 90 | Purcell,E. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Hardy-Tuliau, J | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 1J | Ornellas,K. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Meatoga,V. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4G | Masch,Z. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Tuipulotu, K. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Cravens, S. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Gomes,J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Umu, K. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 40 | Ahmad,P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Ingram,L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Estes,K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Walker,L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Lolotai,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Hafoka,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Falemalu,P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | George Iloka | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 94 | Byron Hout | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Tommy Smith | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 13 | B. Thompson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Shea McClellin | 3 | . | 3 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 21 | Jamar Taylor | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | Cedric Febis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Chase Baker | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 5 | Jason Robinson | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 17 | Winston Venable | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 43 | R. Tjong-A-Tjoe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | J.T. Nisby | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Jeron Johnson | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 98 | Ryan Winterswyk | 1 | 1 | 2 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | . |
| 41 | K. Marshall | 1 | 1 | 2 | 1.0/27 | . | . | . | . | . | . | . |
| 25 | Hunter White | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | J.C. Percey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Brad Elkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Jarrell Root | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 40 | Tyrone Crawford | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 4 | Jerrell Gavins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jarvis Hodge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Chris Potter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Justin Jungblut | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Jonathan Brown | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 31 | Antwon Murray | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UH: 0I-Graves,D., 0B-Sampson, A., 1J-Ornellas,K., 2C-Paredes, P., 2G-Hadden, T., 3A-Alo, K., 4G-Masch,Z., 5F-Lefiti,M., 5C-Legay, L., 5-Stutzmann, B., 7-Walker,L., 9-Smith,S., 10-Austin,S., 11-Christian,S., 13-Clapp, J., 16-Rausch,B., 20-Enos,S., 21-Pilares,K., 26-Dimude,C., 28-Gomes,J., 31-Dunnachie,A., 33-Hardy-Tuliau, J, 34-Ostrowski,J., 37-Estes,K., 40-Ahmad,P., 42-Falemalu,P., 44-Tachibana,A., 45-Ingram,L., 47-Monico, J., 54-Cravens, S., 55-Daily-Lyles,G., 57-Laurel,A., 62-Makainai, C., 65-Choy,K., 68-Cavaco-Amoy,H., 70-LaCount,K., 72-Laurel,C., 73-Uperesa,D., 84-Avery,J., 87-Tinoco,M., 96-Hafoka,D., 97-Toilolo,A., 98-Satele,Liko, 99-Correa,H.. |
| Boise State: 3-Chris Potter, 4-Jerrell Gavins, 5-Jason Robinson, 7-Mike Coughlin, 14-Trevor Harman, 15-Joe Southwick, 16-Cedric Febis, 18-Aaron Burks, 19-Josh Borgman, 20-Mitch Burroughs, 24-Hazen Moss, 25-Hunter White, 27-Jeremy Avery, 28-Jarvis Hodge, 29-Tyler Jackson, 30-Travis Stanaway, 31-Antwon Murray, 32-Jonathan Brown, 33-Tommy Smith, 35-Kyle Brotzman, 36-Aaron Tevis, 37-Ebo Makinde, 39-Drew Wright, 40-Tyrone Crawford, 41-K. Marshall, 42-Jake Hess, 43-R. Tjong-A-Tjoe, 44-Allen Mooney, 45-Daron Mackey, 47-Dan Paul, 49-Brad Elkin, 50-J.T. Nisby, 52-Derrell Acrey, 55-Chuck Hayes, 64-Brenel Myers, 76-Jake Broyles, 77-Spencer Gerke, 79-Bronson Durrant, 80-Kyle Efaw, 82-Geraldo Hiwat, 83-Sean King, 86-Kyle Sosnowski, 93-Justin Jungblut, 96-Jarrell Root. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UH.................. 0 0 0 7 - 7 Record: (7-3-0,5-1)
Boise State......... 6 15 14 7 - 42 Record: (8-0-0,4-0)
Scoring Summary:
1st 05:31 BSU - Jeremy Avery 14 yd run (Austin Pettis pass failed), 8-76 2:29, UH 0 - BSU 6
2nd 14:23 BSU - Tyler Shoemaker 12 yd pass from Kellen Moore (Kyle Brotzman kick), 14-84 4:59, UH 0 - BSU 13
09:26 BSU - Jeremy Avery 4 yd run (Austin Pettis rush), 10-90 3:38, UH 0 - BSU 21
3rd 12:14 BSU - Austin Pettis 43 yd pass from Kellen Moore (Kyle Brotzman kick), 5-60 2:46, UH 0 - BSU 28
08:47 BSU - Titus Young 83 yd pass from Kellen Moore (Kyle Brotzman kick), 1-83 0:12, UH 0 - BSU 35
4th 14:52 BSU - Jeremy Avery 19 yd run (Kyle Brotzman kick), 6-80 2:27, UH 0 - BSU 42
13:16 UH - Green,A. 54 yd run (Enos,S. kick), 4-66 1:36, UH 7 - BSU 42
UH BSU
FIRST DOWNS................... 11 30
RUSHES-YARDS (NET)............ 22-45 41-230
PASSING YDS (NET)............. 151 507
Passes Att-Comp-Int........... 35-21-0 37-30-2
TOTAL OFFENSE PLAYS-YARDS..... 57-196 78-737
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-8
Kickoff Returns-Yards......... 7-152 1-36
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 9-44.0 0-0.0
Fumbles-Lost.................. 4-0 1-1
Penalties-Yards............... 4-15 7-65
Possession Time............... 29:22 30:38
Third-Down Conversions........ 3 of 14 8 of 12
Fourth-Down Conversions....... 0 of 2 0 of 2
Red-Zone Scores-Chances....... 0-0 4-7
Sacks By: Number-Yards........ 0-0 7-45
RUSHING: UH-Green,A. 10-107; Dimude,C. 2-9; TEAM 1-minus 27; Moniz,B.
9-minus 44. Boise State-Jeremy Avery 10-92; Doug Martin 17-55; Jarvis Hodge
8-50; Joe Southwick 1-12; Drew Wright 4-11; Chris Potter 1-10.
PASSING: UH-Moniz,B. 17-28-0-127; Austin,S. 4-7-0-24. Boise State-Kellen
Moore 30-37-2-507.
RECEIVING: UH-Bradley,R. 6-54; Blount,D. 6-28; Pollard,R. 5-53; Salas,G.
2-10; Stutzmann, B. 1-4; Green,A. 1-2. Boise State-Austin Pettis 8-122; Tyler
Shoemaker 5-117; Titus Young 5-99; Doug Martin 4-33; Geraldo Hiwat 3-75; Gabe
Linehan 2-27; Kyle Efaw 2-8; Jeremy Avery 1-26.
INTERCEPTIONS: UH-Silva,M. 2-0. Boise State-None.
FUMBLES: UH-Green,A. 2-0; Moniz,B. 1-0; Blount,D. 1-0. Boise State-Doug
Martin 1-1.
Stadium: Bronco Stadium Attendance: 34060
Kickoff time: 1:37 End of Game: 4:40 Total elapsed time: 3:03
Officials: Referee: Robert Cameron; Umpire: Jered Wright; Linesman: Tim Messuri;
Line judge: Joe Cronin; Back judge: Victor Firth; Field judge: Shane Standley;
Side judge: Andy Castagnola; Center judge: Michael Cannon;
Temperature: 50 F Wind: Calm Weather: Cloudy
|
Play-by-Play Summary |
| Coin Toss:Hawaii wins toss and elects to receive | |||
| Boise State will kick off and defend South goal. | |||
| Uh | 1-10 | at Uh30 | BSU ball on BSU30. |
| Bsu | 1-10 | at Bsu30 | Clock 15:00. |
| Trevor Harman kickoff 68 yards to the UH2, Blount,D. return 24 yards to the UH26, fumble forced by Tommy Smith, fumble by Blount,D. recovered by UH TEAM at UH20. | |||
| Uh | 1-10 | at Uh20 | Moniz,B. pass complete to Pollard,R. for 12 yards to the UH32, 1ST DOWN UH (Byron Hout). |
| Uh | 1-10 | at Uh32 | Moniz,B. pass incomplete to Salas,G., dropped pass. |
| Uh | 2-10 | at Uh32 | Moniz,B. pass incomplete to Bradley,R.. |
| Uh | 3-10 | at Uh32 | Moniz,B. sacked for loss of 8 yards to the UH24 (Chase Baker). |
| Uh | 4-18 | at Uh24 | Dunnachie,A. punt 45 yards to the BSU31, Chris Potter return 6 yards to the BSU37 (Ahmad,P.). |
| Drive: 4 plays, minus 2 yards, TOP 03:14 | |||
| Bsu | 1-10 | at Bsu37 | Clock 13:36. |
| Bsu | 1-10 | at Bsu37 | Kellen Moore pass incomplete to Austin Pettis, dropped pass. |
| Bsu | 2-10 | at Bsu37 | Kellen Moore pass complete to Tyler Shoemaker for 21 yards to the UH42, 1ST DOWN BSU (Silva,M.). |
| Bsu | 1-10 | at Uh42 | PENALTY BSU false start 5 yards to the UH47. |
| Bsu | 1-15 | at Uh47 | Kellen Moore pass complete to Doug Martin for 11 yards to the UH36 (Bryant,J.;Meatoga,V.). |
| Bsu | 2-4 | at Uh36 | Kellen Moore pass complete to Austin Pettis for 19 yards to the UH17, 1ST DOWN BSU, out-of-bounds (Silva,M.). |
| Bsu | 1-10 | at Uh17 | Doug Martin rush up middle for no gain to the UH17 (Falemalu,P.;Masch,Z.). |
| Bsu | 2-10 | at Uh17 | Kellen Moore pass complete to Doug Martin for 10 yards to the UH7, fumble forced by Umu, K., fumble by Doug Martin recovered by UH Bryant,J. at UH7. |
| Drive: 6 plays, 56 yards, TOP 00:00 | |||
| Uh | 1-10 | at Uh07 | UH drive start at 11:46. |
| Uh | 1-10 | at Uh07 | Green,A. rush over right guard for 23 yards to the UH30, 1ST DOWN UH, out-of-bounds (Jamar Taylor). |
| Uh | 1-10 | at Uh30 | Moniz,B. pass complete to Salas,G. for 4 yards to the UH34 (Jeron Johnson). |
| Uh | 2-6 | at Uh34 | Moniz,B. pass complete to Blount,D. for 4 yards to the UH38 (George Iloka). |
| Uh | 3-2 | at Uh38 | Moniz,B. pass complete to Bradley,R. for 8 yards to the UH46, 1ST DOWN UH (B. Thompson). |
| Uh | 1-10 | at Uh46 | Moniz,B. pass incomplete to Bradley,R.. |
| Uh | 2-10 | at Uh46 | Green,A. rush up middle for loss of 4 yards to the UH42, fumble by Green,A. recovered by UH Green,A. at UH42. |
| Uh | 3-14 | at Uh42 | Moniz,B. sacked for loss of 7 yards to the UH35 (Shea McClellin), PENALTY UH holding declined. |
| Uh | 4-21 | at Uh35 | Dunnachie,A. punt 41 yards to the BSU24, out-of-bounds. |
| Drive: 7 plays, 28 yards, TOP 03:46 | |||
| Bsu | 1-10 | at Bsu24 | BOISE STATE drive start at 08:00. |
| Bsu | 1-10 | at Bsu24 | PENALTY BSU false start 5 yards to the BSU19. |
| Bsu | 1-15 | at Bsu19 | Kellen Moore pass complete to Doug Martin for 9 yards to the BSU28 (Torres,R.). |
| Bsu | 2-6 | at Bsu28 | Doug Martin rush over right end for no gain to the BSU28 (Brown,A.;Gomes,J.). |
| Bsu | 3-6 | at Bsu28 | Kellen Moore pass complete to Tyler Shoemaker for 23 yards to the UH49, 1ST DOWN BSU (Bryant,J.). |
| Bsu | 1-10 | at Uh49 | Doug Martin rush over left end for 2 yards to the UH47 (Correa,H.). |
| Bsu | 2-8 | at Uh47 | Kellen Moore pass complete to Austin Pettis for 12 yards to the UH35, 1ST DOWN BSU (Silva,M.). |
| Bsu | 1-10 | at Uh35 | Kellen Moore pass complete to Austin Pettis for 17 yards to the UH18, 1ST DOWN BSU (Silva,M.). |
| Bsu | 1-10 | at Uh18 | Doug Martin rush up middle for 4 yards to the UH14 (Correa,H.). |
| Bsu | 2-6 | at Uh14 | Jeremy Avery rush over left end for 14 yards to the UH0, 1ST DOWN BSU, TOUCHDOWN, clock 05:31. |
| Austin Pettis pass attempt failed. | |||
| Boise State 6, UH 0 | |||
| Drive: 8 plays, 76 yards, TOP 02:29 | |||
| Trevor Harman kickoff 64 yards to the UH6, Blount,D. return 24 yards to the UH30 (Jason Robinson;Cedric Febis). | |||
| Uh | 1-10 | at Uh30 | UH drive start at 05:31. |
| Uh | 1-10 | at Uh30 | Moniz,B. pass complete to Green,A. for 2 yards to the UH32 (Brad Elkin). |
| Uh | 2-8 | at Uh32 | Moniz,B. pass incomplete to Bradley,R.. |
