Scoring Summary |
Boise State (4-0,1-0) vs. NMSU (0-4,0-1)
Date: Oct 01, 2010 Site: Las Cruces, N.M. Stadium: Aggie Memorial Attendance: 19661
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boise State | 24 | 14 | 14 | 7 | 59 |
| NMSU | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | BSU -NMSU | |||
| 1st | 11:13 | BSU | Mike Coughlin 15 yd run (Kyle Brotzman kick) | |
| 7 plays, 67 yards, TOP 3:04 | 7 - 0 | |||
| 08:16 | BSU | Doug Martin 1 yd run (Kyle Brotzman kick) | ||
| 4 plays, 25 yards, TOP 1:53 | 14 - 0 | |||
| 04:56 | BSU | Kyle Brotzman 35 yd field goal | ||
| 6 plays, 43 yards, TOP 1:50 | 17 - 0 | |||
| 02:19 | BSU | Jeremy Avery 18 yd run (Kyle Brotzman kick) | ||
| 3 plays, 30 yards, TOP 1:05 | 24 - 0 | |||
| 2nd | 14:52 | BSU | Kyle Efaw 41 yd pass from Kellen Moore (Kyle Brotzman kick) | |
| 2 plays, 52 yards, TOP 0:18 | 31 - 0 | |||
| 04:22 | BSU | Doug Martin 28 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 5 plays, 40 yards, TOP 1:55 | 38 - 0 | |||
| 3rd | 12:45 | BSU | Kyle Efaw 26 yd pass from Kellen Moore (Kyle Brotzman kick) | |
| 5 plays, 71 yards, TOP 2:10 | 45 - 0 | |||
| 02:00 | BSU | Chris Potter 78 yd pass from Joe Southwick (Kyle Brotzman kick) | ||
| 3 plays, 84 yards, TOP 1:20 | 52 - 0 | |||
| 4th | 01:19 | BSU | Jarvis Hodge 54 yd run (Trevor Harman kick) | |
| 2 plays, 58 yards, TOP 0:54 | 59 - 0 | |||
|
Kickoff time: 6:00 pm End of Game: 9:03 pm Total elapsed time: 3:03 Referee: Robert Cameron Umpire: Jared Weight Linesman: Tim Messuri Line judge: Terry Wilson Back judge: Victor Firth Field judge: Shane Standley Side judge: Andy Castagnola Center judge: Eddie Morleos Temperature: 85 F Wind: SE@9mph Weather: mostly clear |
Team Statistics |
| Team Totals | BSU | NMSU |
| FIRST DOWNS | 26 | 11 |
| Rushing | 12 | 6 |
| Passing | 12 | 5 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 299 | 118 |
| Rushing Attempts | 39 | 41 |
| Average Per Rush | 7.7 | 2.9 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 306 | 133 |
| Yards Lost Rushing | 7 | 15 |
| NET YARDS PASSING | 309 | 90 |
| Completions-Attempts-Int | 18-24-0 | 8-22-1 |
| Average Per Attempt | 12.9 | 4.1 |
| Average Per Completion | 17.2 | 11.2 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 608 | 208 |
| Total offense plays | 63 | 63 |
| Average Gain Per Play | 9.7 | 3.3 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 7-65 | 5-61 |
| PUNTS-YARDS | 3-118 | 9-334 |
| Average Yards Per Punt | 39.3 | 37.1 |
| Net Yards Per Punt | 32.7 | 29.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 10-593 | 1-57 |
| Average Yards Per Kickoff | 59.3 | 57.0 |
| Net Yards Per Kickoff | 39.8 | 41.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 4-50-0 | 0-0-0 |
| Average Per Return | 12.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-16-0 | 8-155-0 |
| Average Per Return | 16.0 | 19.4 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:37 | 30:16 |
| 1st Quarter | 8:02 | 6:51 |
| 2nd Quarter | 5:24 | 9:36 |
| 3rd Quarter | 7:10 | 7:50 |
| 4th Quarter | 9:01 | 5:59 |
| Third-Down Conversions | 3 of 9 | 6 of 17 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 0-0 |
| Touchdowns | 3-5 | 0-0 |
| Field goals | 1-5 | 0-0 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 8-8 | 0-0 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Boise State-None. NMSU-Christian, Matt 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B33 | 14:17 | Punt | N00 | 11:13 | * | TOUCHDOWN | 7-67 | 3:04 | # |
| BSU | 1st | N25 | 10:09 | Interception | N00 | 08:16 | * | TOUCHDOWN | 4-25 | 1:53 | # |
| BSU | 1st | B42 | 06:46 | Punt | N15 | 04:56 | * | FIELD GOAL | 6-43 | 1:50 | # |
| BSU | 1st | N30 | 03:24 | Fumble | N00 | 02:19 | * | TOUCHDOWN | 3-30 | 1:05 | # |
| BSU | 1st | B48 | 00:10 | Fumble | N00 | 14:52 | * | TOUCHDOWN | 2-52 | 0:18 | |
| BSU | 2nd | B20 | 12:04 | Punt | B39 | 09:37 | Punt | 5-19 | 2:27 | ||
| BSU | 2nd | N40 | 06:17 | Punt | N00 | 04:22 | * | TOUCHDOWN | 5-40 | 1:55 | |
| BSU | 2nd | B26 | 00:54 | Downs | B24 | 00:00 | End of half | 2--2 | 0:54 | ||
| BSU | 3rd | B29 | 14:55 | Kickoff | N00 | 12:45 | * | TOUCHDOWN | 5-71 | 2:10 | |
| BSU | 3rd | B07 | 10:07 | Punt | B41 | 06:32 | Punt | 6-34 | 3:35 | ||
| BSU | 3rd | B16 | 03:20 | Punt | N00 | 02:00 | * | TOUCHDOWN | 3-84 | 1:20 | |
| BSU | 4th | B34 | 14:54 | Punt | N14 | 09:07 | Downs | 11-52 | 5:47 | # | |
| BSU | 4th | B44 | 06:12 | Punt | B50 | 03:52 | Punt | 3-6 | 2:20 | ||
| BSU | 4th | B42 | 02:13 | Punt | N00 | 01:19 | * | TOUCHDOWN | 2-58 | 0:54 | |
| NMSU | 1st | N29 | 15:00 | Kickoff | N22 | 14:17 | Punt | 2--7 | 0:43 | ||
| NMSU | 1st | N16 | 11:08 | Kickoff | N34 | 10:09 | Interception | 3-18 | 0:59 | ||
| NMSU | 1st | N20 | 08:10 | Kickoff | N22 | 06:46 | Punt | 3-2 | 1:24 | ||
| NMSU | 1st | N23 | 03:24 | Kickoff | N30 | 03:24 | Fumble | 4-7 | 0:00 | ||
| NMSU | 1st | N20 | 02:19 | Kickoff | B48 | 00:10 | Fumble | 6-32 | 2:09 | ||
| NMSU | 2nd | N47 | 14:46 | Kickoff | B36 | 12:04 | Punt | 6-17 | 2:42 | ||
| NMSU | 2nd | N24 | 09:37 | Punt | N31 | 06:17 | Punt | 6-7 | 3:20 | ||
| NMSU | 2nd | N41 | 04:18 | Kickoff | B26 | 00:54 | Downs | 7-33 | 3:24 | ||
| NMSU | 3rd | N43 | 12:39 | Kickoff | B39 | 10:07 | Punt | 6-18 | 2:32 | ||
| NMSU | 3rd | N28 | 06:32 | Punt | N44 | 03:20 | Punt | 5-16 | 3:12 | ||
| NMSU | 3rd | N16 | 01:53 | Kickoff | N39 | 14:54 | Punt | 4-23 | 1:59 | ||
| NMSU | 4th | N14 | 09:07 | Downs | N31 | 06:12 | Punt | 6-17 | 2:55 | ||
| NMSU | 4th | N20 | 03:52 | Punt | N24 | 02:13 | Punt | 3-4 | 1:39 | ||
| NMSU | 4th | N20 | 01:19 | Kickoff | N28 | 00:00 | End of half | 2-8 | 1:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 05:24 | 07:10 | 09:01 | 13:26 | 16:11 | 29:37 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 1/2 | 1/3 | 1/4 | 2/5 | 3/9 | ||
| Average field position | N47 | B35 | B17 | B40 | B46 | B28 | B39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NMSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 09:36 | 07:50 | 05:59 | 16:27 | 13:49 | 30:16 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 1/4 | 1/3 | 4/10 | 2/7 | 6/17 | ||
| Average field position | N21 | N37 | N29 | N18 | N27 | N23 | N25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMSU | 1st | N29 | 15:00 | Kickoff | N22 | 14:17 | Punt | 2--7 | 0:43 | ||
| BSU | 1st | B33 | 14:17 | Punt | N00 | 11:13 | * | TOUCHDOWN | 7-67 | 3:04 | # |
| NMSU | 1st | N16 | 11:08 | Kickoff | N34 | 10:09 | Interception | 3-18 | 0:59 | ||
| BSU | 1st | N25 | 10:09 | Interception | N00 | 08:16 | * | TOUCHDOWN | 4-25 | 1:53 | # |
| NMSU | 1st | N20 | 08:10 | Kickoff | N22 | 06:46 | Punt | 3-2 | 1:24 | ||
| BSU | 1st | B42 | 06:46 | Punt | N15 | 04:56 | * | FIELD GOAL | 6-43 | 1:50 | # |
| NMSU | 1st | N23 | 03:24 | Kickoff | N30 | 03:24 | Fumble | 4-7 | 0:00 | ||
| BSU | 1st | N30 | 03:24 | Fumble | N00 | 02:19 | * | TOUCHDOWN | 3-30 | 1:05 | # |
| NMSU | 1st | N20 | 02:19 | Kickoff | B48 | 00:10 | Fumble | 6-32 | 2:09 | ||
| BSU | 1st | B48 | 00:10 | Fumble | N00 | 14:52 | * | TOUCHDOWN | 2-52 | 0:18 | |
| NMSU | 2nd | N47 | 14:46 | Kickoff | B36 | 12:04 | Punt | 6-17 | 2:42 | ||
| BSU | 2nd | B20 | 12:04 | Punt | B39 | 09:37 | Punt | 5-19 | 2:27 | ||
| NMSU | 2nd | N24 | 09:37 | Punt | N31 | 06:17 | Punt | 6-7 | 3:20 | ||
| BSU | 2nd | N40 | 06:17 | Punt | N00 | 04:22 | * | TOUCHDOWN | 5-40 | 1:55 | |
| NMSU | 2nd | N41 | 04:18 | Kickoff | B26 | 00:54 | Downs | 7-33 | 3:24 | ||
| BSU | 2nd | B26 | 00:54 | Downs | B24 | 00:00 | End of half | 2--2 | 0:54 | ||
| BSU | 3rd | B29 | 14:55 | Kickoff | N00 | 12:45 | * | TOUCHDOWN | 5-71 | 2:10 | |
| NMSU | 3rd | N43 | 12:39 | Kickoff | B39 | 10:07 | Punt | 6-18 | 2:32 | ||
| BSU | 3rd | B07 | 10:07 | Punt | B41 | 06:32 | Punt | 6-34 | 3:35 | ||
| NMSU | 3rd | N28 | 06:32 | Punt | N44 | 03:20 | Punt | 5-16 | 3:12 | ||
| BSU | 3rd | B16 | 03:20 | Punt | N00 | 02:00 | * | TOUCHDOWN | 3-84 | 1:20 | |
| NMSU | 3rd | N16 | 01:53 | Kickoff | N39 | 14:54 | Punt | 4-23 | 1:59 | ||
| BSU | 4th | B34 | 14:54 | Punt | N14 | 09:07 | Downs | 11-52 | 5:47 | # | |
| NMSU | 4th | N14 | 09:07 | Downs | N31 | 06:12 | Punt | 6-17 | 2:55 | ||
| BSU | 4th | B44 | 06:12 | Punt | B50 | 03:52 | Punt | 3-6 | 2:20 | ||
| NMSU | 4th | N20 | 03:52 | Punt | N24 | 02:13 | Punt | 3-4 | 1:39 | ||
| BSU | 4th | B42 | 02:13 | Punt | N00 | 01:19 | * | TOUCHDOWN | 2-58 | 0:54 | |
| NMSU | 4th | N20 | 01:19 | Kickoff | N28 | 00:00 | End of half | 2-8 | 1:19 | ||
Defensive Statistics |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | J.C. Percey | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 25 | Hunter White | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 41 | K. Marshall | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 99 | Mike Atkinson | 2 | 3 | 5 | 1.0/8 | 1 | 1-0 | . | . | . | 1.0/8 | . |
| 4 | Jerrell Gavins | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 43 | R. Tjong-A-Tjoe | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 40 | Tyrone Crawford | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 36 | Aaron Tevis | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 5 | Jason Robinson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Ryan Winterswyk | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 8 | George Iloka | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Byron Hout | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Daron Mackey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Chase Baker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Billy Winn | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Jonathan Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Josh Borgman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Cedric Febis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Jamar Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Jarrell Root | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Ebo Makinde | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jarvis Hodge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Derrell Acrey | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 38 | Raphiel Lambert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Jeron Johnson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 91 | Greg Grimes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Hazen Moss | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Dave Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Shea McClellin | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 33 | Tommy Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Travis Stanaway | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | NMSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Green, Jonte | 7 | 4 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | Coleman, Donyae | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 27 | Smith, Justin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 91 | Vaaulu, Augafa | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 47 | Aoelua, Boyblue | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 53 | Bonilla, Bryan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 36 | Adolpho, B.J. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 52 | Savage, Donte | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 54 | Finau, John | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 51 | Stuart, Tommy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | House, Davon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Mahoney, David | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Zant, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Shook, Kawika | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Warner, Brandon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Lolohea, Numi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Clay, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Padilla, Frank | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Nuimatalolo, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Johnson, Darien | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State: 3-Chris Potter, 4-Jerrell Gavins, 5-Jason Robinson, 7-Mike Coughlin, 14-Trevor Harman, 15-Joe Southwick, 16-Cedric Febis, 17-Winston Venable, 18-Aaron Burks, 19-Josh Borgman, 24-Hazen Moss, 26-Matt Kaiserman, 26-Matt Kaiserman, 27-Jeremy Avery, 28-Jarvis Hodge, 30-Travis Stanaway, 31-Antwon Murray, 32-Jonathan Brown, 33-Tommy Smith, 35-Kyle Brotzman, 37-Ebo Makinde, 38-Raphiel Lambert, 39-Drew Wright, 40-Tyrone Crawford, 41-K. Marshall, 42-Jake Hess, 43-R. Tjong-A-Tjoe, 45-Daron Mackey, 46-Dave Wilson, 47-Dan Paul, 48-J.C. Percey, 52-Derrell Acrey, 55-Chuck Hayes, 64-Brenel Myers, 75-Faraji Wright, 78-Charles Leno, 79-Bronson Durrant, 82-Geraldo Hiwat, 87-Gabe Linehan, 88-Chandler Koch, 89-Tyler Shoemaker, 91-Greg Grimes, 96-Jarrell Root, 99-Mike Atkinson. |
| NMSU: 1A-Rogers, Taveon, 2A-Christian, Matt, 3A-Turner, Kenny, 6A-Roberts, D., 7A-Lee, Todd, 8A-Rust, Tanner, 8-Zant, Michael, 9A-Preston, D., 10-Williams, M., 12-Howard, Kenonte, 15-Walls, Trevor, 18-Stampler, Tyler, 19-Cazares, Davis, 21-Opetaia, Ronald, 27-Smith, Justin, 28-Clay, Robert, 29-Johnson, Victor, 39-Diaz, Spencer, 42-Capraro, Jake, 46-Davenport, J., 51-Stuart, Tommy, 53-Bonilla, Bryan, 55-Davis, Dylan, 81-Frazier, W., 82-McIntyre, S., 85-Torres, Ronny, 87-Hipp, Kyle, 90-Nuimatalolo, D., 91-Vaaulu, Augafa, 92-Warner, Brandon, 95-Mahoney, David, 96-Lolohea, Numi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Boise State......... 24 14 14 7 - 59 Record: (4-0,1-0)
NMSU................ 0 0 0 0 - 0 Record: (0-4,0-1)
Scoring Summary:
1st 11:13 BSU - Mike Coughlin 15 yd run (Kyle Brotzman kick), 7-67 3:04, BSU 7 - NMSU 0
08:16 BSU - Doug Martin 1 yd run (Kyle Brotzman kick), 4-25 1:53, BSU 14 - NMSU 0
04:56 BSU - Kyle Brotzman 35 yd field goal, 6-43 1:50, BSU 17 - NMSU 0
02:19 BSU - Jeremy Avery 18 yd run (Kyle Brotzman kick), 3-30 1:05, BSU 24 - NMSU 0
2nd 14:52 BSU - Kyle Efaw 41 yd pass from Kellen Moore (Kyle Brotzman kick), 2-52 0:18, BSU 31 - NMSU 0
04:22 BSU - Doug Martin 28 yd pass from Kellen Moore (Kyle Brotzman kick), 5-40 1:55, BSU 38 - NMSU 0
3rd 12:45 BSU - Kyle Efaw 26 yd pass from Kellen Moore (Kyle Brotzman kick), 5-71 2:10, BSU 45 - NMSU 0
02:00 BSU - Chris Potter 78 yd pass from Joe Southwick (Kyle Brotzman kick), 3-84 1:20, BSU 52 - NMSU 0
4th 01:19 BSU - Jarvis Hodge 54 yd run (Trevor Harman kick), 2-58 0:54, BSU 59 - NMSU 0
BSU NMSU
FIRST DOWNS................... 26 11
RUSHES-YARDS (NET)............ 39-299 41-118
PASSING YDS (NET)............. 309 90
Passes Att-Comp-Int........... 24-18-0 22-8-1
TOTAL OFFENSE PLAYS-YARDS..... 63-608 63-208
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-50 0-0
Kickoff Returns-Yards......... 1-16 8-155
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-39.3 9-37.1
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 7-65 5-61
Possession Time............... 29:37 30:16
Third-Down Conversions........ 3 of 9 6 of 17
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 4-5 0-0
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: Boise State-Doug Martin 10-94; Jeremy Avery 8-69; Jarvis Hodge
5-69; Mike Coughlin 3-39; Matt Kaiserman 9-31; Joe Southwick 1-2; TEAM 2-minus
2; Titus Young 1-minus 3. NMSU-Smith, Seth 9-34; Turner, Kenny 11-28; Rust,
Tanner 10-25; Christian, Matt 8-20; Johnson, Victor 2-8; Rogers, Taveon 1-3.
PASSING: Boise State-Kellen Moore 13-18-0-196; Joe Southwick 4-5-0-102;
Mike Coughlin 1-1-0-11. NMSU-Christian, Matt 5-14-1-63; Rust, Tanner 3-8-0-27.
RECEIVING: Boise State-Titus Young 5-69; Austin Pettis 5-30; Kyle Efaw
2-67; Chris Potter 1-78; Doug Martin 1-28; Jeremy Avery 1-13; Matt Kaiserman
1-11; Aaron Burks 1-8; Dan Paul 1-5. NMSU-Allen, Marcus 3-46; Nelson, Kyle 2-25;
Turner, Kenny 1-11; Preston, D. 1-8; Frazier, W. 1-0.
INTERCEPTIONS: Boise State-Ryan Winterswyk 1-0. NMSU-None.
FUMBLES: Boise State-None. NMSU-Christian, Matt 2-2.
Stadium: Aggie Memorial Attendance: 19661
Kickoff time: 6:00 pm End of Game: 9:03 pm Total elapsed time: 3:03
Officials: Referee: Robert Cameron; Umpire: Jared Weight; Linesman: Tim Messuri;
Line judge: Terry Wilson; Back judge: Victor Firth; Field judge: Shane Standley;
Side judge: Andy Castagnola; Center judge: Eddie Morleos;
Temperature: 85 F Wind: SE@9mph Weather: mostly clear
|
Play-by-Play Summary |
| NM State capitans 2,4 | |||
| BSU capitans 23, 35, 72, 97 | |||
| NM State won toss; will receive | |||
| BSU defends south goal | |||
| Bsu | 1-10 | at Bsu30 | BSU ball on BSU30. |
| Trevor Harman kickoff 68 yards to the NMSU2, Rogers, Taveon return 27 yards to the NMSU29 (Cedric Febis;Jason Robinson). | |||
| Nmsu | 1-10 | at Nmsu29 | Christian, Matt pass incomplete to Allen, Marcus. |
| Nmsu | 2-10 | at Nmsu29 | PENALTY NMSU ING 13 yards to the NMSU16. |
| Nmsu | 3-23 | at Nmsu16 | Christian, Matt rush for 6 yards to the NMSU22 (Byron Hout). |
| Nmsu | 4-17 | at Nmsu22 | Capraro, Jake punt 45 yards to the BSU33. |
| Drive: 2 plays, minus 7 yards, TOP 00:43 | |||
| Bsu | 1-10 | at Bsu33 | BOISE STATE drive start at 14:17. |
| Bsu | 1-10 | at Bsu33 | Doug Martin rush for 1 yard to the BSU34 (Vaaulu, Augafa;Savage, Donte). |
| Bsu | 2-9 | at Bsu34 | Doug Martin rush for 5 yards to the BSU39 (Aoelua, Boyblue;Adolpho, B.J.). |
| Bsu | 3-4 | at Bsu39 | Kellen Moore pass complete to Austin Pettis for 5 yards to the BSU44, 1ST DOWN BSU, out-of-bounds (Green, Jonte). |
| Bsu | 1-10 | at Bsu44 | Kellen Moore pass complete to Titus Young for 17 yards to the NMSU39, 1ST DOWN BSU (Coleman, Donyae). |
| Bsu | 1-10 | at Nmsu39 | Kellen Moore pass complete to Titus Young for 15 yards to the NMSU24, 1ST DOWN BSU. |
| Bsu | 1-10 | at Nmsu24 | Jeremy Avery rush for 9 yards to the NMSU15 (House, Davon). |
| Bsu | 2-1 | at Nmsu15 | Mike Coughlin rush for 15 yards to the NMSU0, 1ST DOWN BSU, TOUCHDOWN, clock 11:13. |
| Kyle Brotzman kick attempt good. | |||
| Boise State 7, NMSU 0 | |||
| Bsu | 1-G | at Bsu30 | BSU ball on BSU30. |
| Drive: 7 plays, 67 yards, TOP 03:09 | |||
| Trevor Harman kickoff 70 yards to the NMSU0, Rogers, Taveon return 16 yards to the NMSU16 (Jerrell Gavins). | |||
| Nmsu | 1-10 | at Nmsu16 | NMSU drive start at 11:08. |
| Nmsu | 1-10 | at Nmsu16 | Smith, Seth rush for no gain to the NMSU16 (Hunter White;Byron Hout). |
| Nmsu | 2-10 | at Nmsu16 | Christian, Matt pass complete to Nelson, Kyle for 18 yards to the NMSU34, 1ST DOWN NMSU (George Iloka). |
| Nmsu | 1-10 | at Nmsu34 | Christian, Matt pass intercepted by Ryan Winterswyk at the NMSU25, Ryan Winterswyk return 0 yards to the NMSU25. |
| Drive: 3 plays, 18 yards, TOP 00:59 | |||
| Bsu | 1-10 | at Nmsu25 | BOISE STATE drive start at 10:09. |
| Bsu | 1-10 | at Nmsu25 | Doug Martin rush for 5 yards to the NMSU20 (Vaaulu, Augafa). |
| Bsu | 2-5 | at Nmsu20 | Doug Martin rush for 13 yards to the NMSU7, 1ST DOWN BSU (Coleman, Donyae). |
| Bsu | 1-G | at Nmsu07 | Doug Martin rush for 6 yards to the NMSU1 (Green, Jonte;Vaaulu, Augafa). |
| Bsu | 2-G | at Nmsu01 | Doug Martin rush for 1 yard to the NMSU0, TOUCHDOWN, clock 08:16. |
| Kyle Brotzman kick attempt good. | |||
| Boise State 14, NMSU 0 | |||
| Bsu | 1-G | at Bsu30 | BSU ball on BSU30. |
| Drive: 4 plays, 25 yards, TOP 01:59 | |||
