Scoring Summary |
Louisiana Tech (3-5,2-2) vs. Boise State (7-0,3-0)
Date: 10/26/10 Site: Boise, Idaho Stadium: Bronco Stadium Attendance: 32026
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Louisiana Tech | 7 | 0 | 6 | 7 | 20 |
| Boise State | 14 | 14 | 14 | 7 | 49 |
| SCORING SUMMARY | LATECH -BSU | |||
| 1st | 07:08 | BSU | Doug Martin 2 yd run (Jimmy Pavel kick) | |
| 6 plays, 43 yards, TOP 2:42 | 0 - 7 | |||
| 03:29 | LATECH | Lennon Creer 1 yd run (Matt Nelson kick) | ||
| 10 plays, 73 yards, TOP 3:39 | 7 - 7 | |||
| 01:33 | BSU | Austin Pettis 6 yd pass from Kellen Moore (Jimmy Pavel kick) | ||
| 4 plays, 17 yards, TOP 1:56 | 7 - 14 | |||
| 2nd | 07:56 | BSU | Tyler Shoemaker 32 yd pass from Kellen Moore (Jimmy Pavel kick) | |
| 6 plays, 82 yards, TOP 3:22 | 7 - 21 | |||
| 00:56 | BSU | Kyle Efaw 0 yd fumble recovery (Jimmy Pavel kick) | ||
| 9 plays, 70 yards, TOP 2:02 | 7 - 28 | |||
| 3rd | 09:37 | LATECH | Phillip Livas 23 yd pass from Ross Jenkins (Matt Nelson kick failed) | |
| 14 plays, 80 yards, TOP 5:23 | 13 - 28 | |||
| 03:40 | BSU | Jeremy Avery 26 yd run (Jimmy Pavel kick) | ||
| 8 plays, 91 yards, TOP 3:06 | 13 - 35 | |||
| 00:40 | BSU | Kellen Moore 7 yd pass from Austin Pettis (Jimmy Pavel kick) | ||
| 6 plays, 34 yards, TOP 2:59 | 13 - 42 | |||
| 4th | 07:18 | BSU | Doug Martin 20 yd run (Jimmy Pavel kick) | |
| 5 plays, 97 yards, TOP 2:17 | 13 - 49 | |||
| 00:44 | LATECH | Lennon Creer 25 yd run (Matt Nelson kick) | ||
| 5 plays, 36 yards, TOP 1:21 | 20 - 49 | |||
|
Kickoff time: 6:05 End of Game: 9:25 Total elapsed time: 3:20 Referee: Bill Athan Umpire: Sal Failla Linesman: Vern Sparling Line judge: Danny Short Back judge: Jim Settle Field judge: Justin Jordan Side judge: Brian Beck Center judge: Michael Cannon Temperature: 47 F Wind: 14 mph n Weather: Partly Cloudy |
Team Statistics |
| Team Totals | LATECH | BSU |
| FIRST DOWNS | 25 | 21 |
| Rushing | 13 | 8 |
| Passing | 11 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 172 | 163 |
| Rushing Attempts | 49 | 36 |
| Average Per Rush | 3.5 | 4.5 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 204 | 192 |
| Yards Lost Rushing | 32 | 29 |
| NET YARDS PASSING | 222 | 305 |
| Completions-Attempts-Int | 24-40-0 | 21-29-1 |
| Average Per Attempt | 5.6 | 10.5 |
| Average Per Completion | 9.2 | 14.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 394 | 468 |
| Total offense plays | 89 | 65 |
| Average Gain Per Play | 4.4 | 7.2 |
| Fumbles: Number-Lost | 3-2 | 3-1 |
| Penalties: Number-Yards | 5-45 | 3-21 |
| PUNTS-YARDS | 5-143 | 3-119 |
| Average Yards Per Punt | 28.6 | 39.7 |
| Net Yards Per Punt | 29.8 | 29.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-182 | 8-514 |
| Average Yards Per Kickoff | 45.5 | 64.2 |
| Net Yards Per Kickoff | 25.5 | 42.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-11-0 | 1--6-0 |
| Average Per Return | 11.0 | -6.0 |
| Kickoff returns: Number-Yds-TD | 6-132-0 | 4-80-0 |
| Average Per Return | 22.0 | 20.0 |
| Interceptions: Number-Yds-TD | 1-28-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:36 | 28:24 |
| 1st Quarter | 7:14 | 7:46 |
| 2nd Quarter | 6:48 | 8:12 |
| 3rd Quarter | 8:30 | 6:30 |
| 4th Quarter | 9:04 | 5:56 |
| Third-Down Conversions | 6 of 18 | 4 of 10 |
| Fourth-Down Conversions | 3 of 7 | 1 of 1 |
| Red-Zone Scores-Chances | 1-4 | 6-7 |
| Touchdowns | 1-4 | 6-7 |
| Field goals | 0-4 | 0-7 |
| Sacks By: Number-Yards | 2-14 | 4-24 |
| PAT Kicks | 2-3 | 7-7 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Louisiana Tech-Carey Fortson 1-0; Phillip Livas 1-1; Myke Compton 1-1. Boise State-Doug Martin 1-0; Chris Potter 1-1; Jeremy Avery 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LATECH | 1st | L20 | 11:52 | Missed FG | L31 | 09:50 | Punt | 4-11 | 2:02 | ||
| LATECH | 1st | L27 | 07:08 | Kickoff | B00 | 03:29 | * | TOUCHDOWN | 10-73 | 3:39 | # |
| LATECH | 1st | L39 | 01:33 | Kickoff | B45 | 13:18 | Downs | 8-16 | 3:15 | ||
| LATECH | 2nd | L43 | 11:41 | Punt | L43 | 11:18 | Punt | 3-0 | 0:23 | ||
| LATECH | 2nd | L20 | 07:56 | Kickoff | L41 | 06:31 | Punt | 5-21 | 1:25 | ||
| LATECH | 2nd | L20 | 05:33 | Punt | L41 | 02:58 | Punt | 5-21 | 2:35 | ||
| LATECH | 2nd | L29 | 00:56 | Kickoff | L32 | 00:13 | Punt | 3-3 | 0:43 | ||
| LATECH | 3rd | L20 | 15:00 | Kickoff | B00 | 09:37 | * | TOUCHDOWN | 14-80 | 5:23 | |
| LATECH | 3rd | B27 | 09:37 | Fumble | B09 | 06:46 | Downs | 7-18 | 2:51 | # | |
| LATECH | 3rd | L33 | 03:40 | Kickoff | L34 | 03:24 | Fumble | 1-1 | 0:16 | ||
| LATECH | 3rd | L26 | 00:40 | Kickoff | L26 | 00:25 | Fumble | 0-0 | 0:15 | ||
| LATECH | 4th | L41 | 14:07 | Interception | B03 | 09:35 | Downs | 14-56 | 4:32 | # | |
| LATECH | 4th | L24 | 07:18 | Kickoff | B02 | 04:07 | Downs | 10-74 | 3:11 | # | |
| LATECH | 4th | B36 | 02:05 | Punt | B00 | 00:44 | * | TOUCHDOWN | 5-36 | 1:21 | |
| BSU | 1st | B27 | 15:00 | Kickoff | L13 | 11:52 | Missed FG | 8-60 | 3:08 | # | |
| BSU | 1st | L43 | 09:50 | Punt | L00 | 07:08 | * | TOUCHDOWN | 6-43 | 2:42 | # |
| BSU | 1st | L17 | 03:29 | Kickoff | L00 | 01:33 | * | TOUCHDOWN | 4-17 | 1:56 | # |
| BSU | 2nd | B45 | 13:18 | Downs | B38 | 11:41 | Punt | 3--7 | 1:37 | ||
| BSU | 2nd | B18 | 11:18 | Punt | L00 | 07:56 | * | TOUCHDOWN | 6-82 | 3:22 | |
| BSU | 2nd | B41 | 06:31 | Punt | B46 | 05:33 | Punt | 3-5 | 0:58 | ||
| BSU | 2nd | B30 | 02:58 | Punt | L00 | 00:56 | * | TOUCHDOWN | 9-70 | 2:02 | # |
| BSU | 2nd | B17 | 00:13 | Punt | B16 | 00:00 | End of half | 1--1 | 0:13 | ||
| BSU | 3rd | B27 | 09:37 | Kickoff | B27 | 09:37 | Fumble | 0-0 | 0:00 | ||
| BSU | 3rd | B09 | 06:46 | Downs | L00 | 03:40 | * | TOUCHDOWN | 8-91 | 3:06 | # |
| BSU | 3rd | L34 | 03:24 | Fumble | L00 | 00:25 | * | TOUCHDOWN | 6-34 | 2:59 | # |
| BSU | 3rd | L26 | 00:25 | Fumble | L23 | 14:07 | Interception | 3-3 | 1:18 | ||
| BSU | 4th | B03 | 09:35 | Downs | L00 | 07:18 | * | TOUCHDOWN | 5-97 | 2:17 | # |
| BSU | 4th | B02 | 04:07 | Downs | B01 | 02:05 | Punt | 3--1 | 2:02 | ||
| BSU | 4th | L42 | 00:44 | Kickoff | L44 | 00:00 | End of half | 1--2 | 0:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 06:48 | 08:30 | 09:04 | 14:02 | 17:34 | 31:36 | ||
| 3rd Down Conversions | 1/2 | 0/5 | 2/5 | 3/6 | 1/7 | 5/11 | 6/18 | ||
| Average field position | L28 | L28 | L42 | L43 | L28 | L42 | L34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 2/3 | 1/3 | 0/1 | 3/6 | 3/7 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 08:12 | 06:30 | 05:56 | 15:58 | 12:26 | 28:24 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 2/2 | 0/2 | 2/6 | 2/4 | 4/10 | ||
| Average field position | L45 | B30 | B49 | B21 | B39 | B35 | B37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B27 | 15:00 | Kickoff | L13 | 11:52 | Missed FG | 8-60 | 3:08 | # | |
| LATECH | 1st | L20 | 11:52 | Missed FG | L31 | 09:50 | Punt | 4-11 | 2:02 | ||
| BSU | 1st | L43 | 09:50 | Punt | L00 | 07:08 | * | TOUCHDOWN | 6-43 | 2:42 | # |
| LATECH | 1st | L27 | 07:08 | Kickoff | B00 | 03:29 | * | TOUCHDOWN | 10-73 | 3:39 | # |
| BSU | 1st | L17 | 03:29 | Kickoff | L00 | 01:33 | * | TOUCHDOWN | 4-17 | 1:56 | # |
| LATECH | 1st | L39 | 01:33 | Kickoff | B45 | 13:18 | Downs | 8-16 | 3:15 | ||
| BSU | 2nd | B45 | 13:18 | Downs | B38 | 11:41 | Punt | 3--7 | 1:37 | ||
| LATECH | 2nd | L43 | 11:41 | Punt | L43 | 11:18 | Punt | 3-0 | 0:23 | ||
| BSU | 2nd | B18 | 11:18 | Punt | L00 | 07:56 | * | TOUCHDOWN | 6-82 | 3:22 | |
| LATECH | 2nd | L20 | 07:56 | Kickoff | L41 | 06:31 | Punt | 5-21 | 1:25 | ||
| BSU | 2nd | B41 | 06:31 | Punt | B46 | 05:33 | Punt | 3-5 | 0:58 | ||
| LATECH | 2nd | L20 | 05:33 | Punt | L41 | 02:58 | Punt | 5-21 | 2:35 | ||
| BSU | 2nd | B30 | 02:58 | Punt | L00 | 00:56 | * | TOUCHDOWN | 9-70 | 2:02 | # |
| LATECH | 2nd | L29 | 00:56 | Kickoff | L32 | 00:13 | Punt | 3-3 | 0:43 | ||
| BSU | 2nd | B17 | 00:13 | Punt | B16 | 00:00 | End of half | 1--1 | 0:13 | ||
| LATECH | 3rd | L20 | 15:00 | Kickoff | B00 | 09:37 | * | TOUCHDOWN | 14-80 | 5:23 | |
| BSU | 3rd | B27 | 09:37 | Kickoff | B27 | 09:37 | Fumble | 0-0 | 0:00 | ||
| LATECH | 3rd | B27 | 09:37 | Fumble | B09 | 06:46 | Downs | 7-18 | 2:51 | # | |
| BSU | 3rd | B09 | 06:46 | Downs | L00 | 03:40 | * | TOUCHDOWN | 8-91 | 3:06 | # |
| LATECH | 3rd | L33 | 03:40 | Kickoff | L34 | 03:24 | Fumble | 1-1 | 0:16 | ||
| BSU | 3rd | L34 | 03:24 | Fumble | L00 | 00:25 | * | TOUCHDOWN | 6-34 | 2:59 | # |
| LATECH | 3rd | L26 | 00:40 | Kickoff | L26 | 00:25 | Fumble | 0-0 | 0:15 | ||
| BSU | 3rd | L26 | 00:25 | Fumble | L23 | 14:07 | Interception | 3-3 | 1:18 | ||
| LATECH | 4th | L41 | 14:07 | Interception | B03 | 09:35 | Downs | 14-56 | 4:32 | # | |
| BSU | 4th | B03 | 09:35 | Downs | L00 | 07:18 | * | TOUCHDOWN | 5-97 | 2:17 | # |
| LATECH | 4th | L24 | 07:18 | Kickoff | B02 | 04:07 | Downs | 10-74 | 3:11 | # | |
| BSU | 4th | B02 | 04:07 | Downs | B01 | 02:05 | Punt | 3--1 | 2:02 | ||
| LATECH | 4th | B36 | 02:05 | Punt | B00 | 00:44 | * | TOUCHDOWN | 5-36 | 1:21 | |
| BSU | 4th | L42 | 00:44 | Kickoff | L44 | 00:00 | End of half | 1--2 | 0:44 | ||
Defensive Statistics |
| ## | Louisiana Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Adrien Cole | 5 | 7 | 12 | 0.5/1 | 1 | . | . | . | . | . | . |
| 41 | IK Enemkpali | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 24 | Olajuwon Paige | 3 | 2 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 47 | Javontay Crowe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 31 | Chad Boyd | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | Mason Hitt | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 48 | Dusty Rust | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Jay Dudley | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 37 | C.J. Broades | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 56 | Solomon Randle | 1 | 2 | 3 | . | . | . | 1-28 | . | . | . | . |
| 91 | Matt Broha | 2 | . | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 15 | Josh Victorian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Jonathan Zeno | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
| 94 | Ramone Randle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 85 | Randy Grigsby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Terry Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Connor Nichols | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Ryan Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Roosevelt Falls | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | J.C. Percey | 7 | 7 | 14 | . | . | . | . | . | . | . | . |
| 8 | George Iloka | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 45 | Daron Mackey | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 97 | Chase Baker | 3 | 4 | 7 | 1.0/9 | . | . | . | 2 | . | 1.0/9 | . |
| 21 | Jamar Taylor | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 23 | Jeron Johnson | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
| 17 | Winston Venable | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 94 | Byron Hout | 2 | 4 | 6 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 25 | Hunter White | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 92 | Shea McClellin | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | 1.0/3 | . |
| 52 | Derrell Acrey | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 98 | Ryan Winterswyk | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 32 | Jonathan Brown | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Jerrell Gavins | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 40 | Tyrone Crawford | 2 | . | 2 | 2.0/2 | 1 | . | . | . | . | . | . |
| 24 | Hazen Moss | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 43 | R. Tjong-A-Tjoe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Jason Robinson | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 11 | Kellen Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Trevor Harman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Jarrell Root | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Billy Winn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | J.T. Nisby | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 39 | Drew Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | B. Thompson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech: 2-Lyle Fitte, 3J-Drexel Perkins, 4-Tank Calais, 5-Lennon Creer, 6-Phillip Livas, 10-Colby Cameron, 18-D.J. St. Julien, 19-Andrew Guillot, 23-Ryan Williams, 25-Justin Goodman, 28-Terry Carter, 30-David Gru, 32-Ray Holley, 33-Matt Nelson, 37-C.J. Broades, 38-Connor Nichols, 39-Roosevelt Falls, 46-Rufus Porter, 51-Josh Cuthbert, 55-Jonathan Zeno, 56-Solomon Randle, 69-Vince Cano, 79-Kris Cavitt, 85-Randy Grigsby, 86-Ryan Allen, 93-Christian Lacey, 94-Ramone Randle. |
| Boise State: 3-Chris Potter, 4-Jerrell Gavins, 5-Jason Robinson, 14-Trevor Harman, 15-Joe Southwick, 16-Cedric Febis, 18-Aaron Burks, 19-Josh Borgman, 20-Mitch Burroughs, 24-Hazen Moss, 25-Hunter White, 26-Matt Kaiserman, 27-Jeremy Avery, 28-Jarvis Hodge, 29-Tyler Jackson, 30-Travis Stanaway, 31-Antwon Murray, 32-Jonathan Brown, 33-Tommy Smith, 39-Drew Wright, 40-Tyrone Crawford, 42-Jake Hess, 43-R. Tjong-A-Tjoe, 44-Allen Mooney, 45-Daron Mackey, 47-Dan Paul, 50-J.T. Nisby, 52-Derrell Acrey, 55-Chuck Hayes, 64-Brenel Myers, 75-Faraji Wright, 76-Jake Broyles, 78-Charles Leno, 79-Bronson Durrant, 80-Kyle Efaw, 82-Geraldo Hiwat, 83-Sean King, 84-Jimmy Pavel, 87-Gabe Linehan, 88-Chandler Koch, 96-Jarrell Root. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Louisiana Tech...... 7 0 6 7 - 20 Record: (3-5,2-2)
Boise State......... 14 14 14 7 - 49 Record: (7-0,3-0)
Scoring Summary:
1st 07:08 BSU - Doug Martin 2 yd run (Jimmy Pavel kick), 6-43 2:42, LATECH 0 - BSU 7
03:29 LATECH - Lennon Creer 1 yd run (Matt Nelson kick), 10-73 3:39, LATECH 7 - BSU 7
01:33 BSU - Austin Pettis 6 yd pass from Kellen Moore (Jimmy Pavel kick), 4-17 1:56, LATECH 7 - BSU 14
2nd 07:56 BSU - Tyler Shoemaker 32 yd pass from Kellen Moore (Jimmy Pavel kick), 6-82 3:22, LATECH 7 - BSU 21
00:56 BSU - Kyle Efaw 0 yd fumble recovery (Jimmy Pavel kick), 9-70 2:02, LATECH 7 - BSU 28
3rd 09:37 LATECH - Phillip Livas 23 yd pass from Ross Jenkins (Matt Nelson kick failed), 14-80 5:23, LATECH 13 - BSU 28
03:40 BSU - Jeremy Avery 26 yd run (Jimmy Pavel kick), 8-91 3:06, LATECH 13 - BSU 35
00:40 BSU - Kellen Moore 7 yd pass from Austin Pettis (Jimmy Pavel kick), 6-34 2:59, LATECH 13 - BSU 42
4th 07:18 BSU - Doug Martin 20 yd run (Jimmy Pavel kick), 5-97 2:17, LATECH 13 - BSU 49
00:44 LATECH - Lennon Creer 25 yd run (Matt Nelson kick), 5-36 1:21, LATECH 20 - BSU 49
LATECH BSU
FIRST DOWNS................... 25 21
RUSHES-YARDS (NET)............ 49-172 36-163
PASSING YDS (NET)............. 222 305
Passes Att-Comp-Int........... 40-24-0 29-21-1
TOTAL OFFENSE PLAYS-YARDS..... 89-394 65-468
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 1--6
Kickoff Returns-Yards......... 6-132 4-80
Interception Returns-Yards.... 1-28 0-0
Punts (Number-Avg)............ 5-28.6 3-39.7
Fumbles-Lost.................. 3-2 3-1
Penalties-Yards............... 5-45 3-21
Possession Time............... 31:36 28:24
Third-Down Conversions........ 6 of 18 4 of 10
Fourth-Down Conversions....... 3 of 7 1 of 1
Red-Zone Scores-Chances....... 1-4 6-7
Sacks By: Number-Yards........ 2-14 4-24
RUSHING: Louisiana Tech-Lennon Creer 35-149; Ray Holley 4-27; Myke
Compton 2-9; Ross Jenkins 8-minus 13. Boise State-Doug Martin 21-150; Jeremy
Avery 7-29; Titus Young 1-2; Joe Southwick 2-0; Matt Kaiserman 1-minus 1; Tyler
Shoemaker 1-minus 1; TEAM 2-minus 3; Kellen Moore 1-minus 13; Kyle Efaw 0-0.
PASSING: Louisiana Tech-Ross Jenkins 24-39-0-222; Richie Casey 0-1-0-0.
Boise State-Kellen Moore 20-28-1-298; Austin Pettis 1-1-0-7; Joe Southwick
0-0-0-0.
RECEIVING: Louisiana Tech-Taulib Ikharo 7-45; Lennon Creer 3-41; Phillip
Livas 3-37; Richie Casey 3-12; Ahmad Paige 2-37; Myke Compton 2-17; David Gru
1-16; Ray Holley 1-13; Andrew Guillot 1-6; Carey Fortson 1-minus 2. Boise
State-Tyler Shoemaker 6-124; Austin Pettis 5-55; Titus Young 4-69; Geraldo Hiwat
1-17; Tommy Gallarda 1-16; Chris Potter 1-12; Kellen Moore 1-7; Kyle Efaw 1-5;
Chandler Koch 1-0.
INTERCEPTIONS: Louisiana Tech-Solomon Randle 1-28. Boise State-None.
FUMBLES: Louisiana Tech-Myke Compton 1-1; Phillip Livas 1-1; Carey
Fortson 1-0. Boise State-Jeremy Avery 1-0; Doug Martin 1-0; Chris Potter 1-1.
Stadium: Bronco Stadium Attendance: 32026
Kickoff time: 6:05 End of Game: 9:25 Total elapsed time: 3:20
Officials: Referee: Bill Athan; Umpire: Sal Failla; Linesman: Vern Sparling;
Line judge: Danny Short; Back judge: Jim Settle; Field judge: Justin Jordan;
Side judge: Brian Beck; Center judge: Michael Cannon;
Temperature: 47 F Wind: 14 mph n Weather: Partly Cloudy
|
Play-by-Play Summary |
| Coin Toss: LA Tech wins toss and defers to second half | |||
| Boise State will receive and defend south end zone | |||
| Latech | 1-10 | at Latech30 | LATECH ball on LATECH30. |
| Latech | 1-10 | at Latech30 | Clock 15:00. |
| Matt Nelson kickoff 65 yards to the BSU5, Titus Young return 22 yards to the BSU27 (Adrien Cole;Connor Nichols). | |||
| Bsu | 1-10 | at Bsu27 | Kellen Moore pass complete to Austin Pettis for 8 yards to the BSU35 (Josh Victorian). |
| Bsu | 2-2 | at Bsu35 | Kellen Moore pass complete to Tyler Shoemaker for 33 yards to the LATECH32, 1ST DOWN BSU, out-of-bounds. |
| Bsu | 1-10 | at Latech32 | Doug Martin rush over right end for 7 yards to the LATECH25 (Javontay Crowe;Adrien Cole). |
| Bsu | 2-3 | at Latech25 | Doug Martin rush up middle for 4 yards to the LATECH21, 1ST DOWN BSU (Adrien Cole). |
| Bsu | 1-10 | at Latech21 | Kellen Moore pass incomplete to Austin Pettis. |
| Bsu | 2-10 | at Latech21 | Kellen Moore pass complete to Tyler Shoemaker for 9 yards to the LATECH12 (Adrien Cole). |
| Bsu | 3-1 | at Latech12 | Tyler Shoemaker rush over right end for loss of 1 yard to the LATECH13 (Dusty Rust). |
| Bsu | 4-2 | at Latech13 | Jimmy Pavel field goal attempt from 30 MISSED - wide right, spot at LATECH20, clock 11:52. |
| Drive: 8 plays, 60 yards, TOP 03:08 | |||
| Latech | 1-10 | at Latech20 | LOUISIANA TECH drive start at 11:52. |
| Latech | 1-10 | at Latech20 | Ross Jenkins pass complete to Myke Compton for 10 yards to the LATECH30, 1ST DOWN LATECH (J.C. Percey). |
| Latech | 1-10 | at Latech30 | Ross Jenkins pass incomplete to Ahmad Paige (Byron Hout), PENALTY BSU offside 5 yards to the LATECH35, NO PLAY. |
| Latech | 1-5 | at Latech35 | Ross Jenkins rush up middle for no gain to the LATECH35 (Chase Baker). |
| Latech | 2-5 | at Latech35 | Lennon Creer rush up middle for 3 yards to the LATECH38 (Jeron Johnson;Chase Baker). |
| Latech | 3-2 | at Latech38 | Ross Jenkins sacked for loss of 7 yards to the LATECH31 (Byron Hout). |
| Latech | 4-9 | at Latech31 | Ryan Allen punt 12 yards to the LATECH43, out-of-bounds. |
| Drive: 4 plays, 11 yards, TOP 02:02 | |||
| Bsu | 1-10 | at Latech43 | BOISE STATE drive start at 09:50. |
| Bsu | 1-10 | at Latech43 | Doug Martin rush up middle for 2 yards to the LATECH41 (Adrien Cole;Dusty Rust). |
| Bsu | 2-8 | at Latech41 | Kellen Moore pass complete to Austin Pettis for 20 yards to the LATECH21, 1ST DOWN BSU (C.J. Broades;Chad Boyd). |
| Bsu | 1-10 | at Latech21 | Doug Martin rush over right guard for 7 yards to the LATECH14 (Randy Grigsby). |
