Scoring Summary |
Fresno State (6-4,4-3) vs. Boise State (10-0,6-0)
Date: Nov 19, 2010 Site: Boise, Idaho Stadium: Bronco Stadium Attendance: 33454
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fresno State | 0 | 0 | 0 | 0 | 0 |
| Boise State | 3 | 17 | 17 | 14 | 51 |
| SCORING SUMMARY | FRESNO -BSU | |||
| 1st | 00:53 | BSU | Kyle Brotzman 20 yd field goal | |
| 13 plays, 78 yards, TOP 6:21 | 0 - 3 | |||
| 2nd | 08:34 | BSU | Doug Martin 1 yd run (Kyle Brotzman kick) | |
| 11 plays, 88 yards, TOP 5:36 | 0 - 10 | |||
| 06:15 | BSU | Titus Young 42 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 2 plays, 55 yards, TOP 0:29 | 0 - 17 | |||
| 00:00 | BSU | Kyle Brotzman 20 yd field goal | ||
| 8 plays, 53 yards, TOP 1:06 | 0 - 20 | |||
| 3rd | 07:21 | BSU | Kyle Brotzman 50 yd field goal | |
| 15 plays, 43 yards, TOP 7:39 | 0 - 23 | |||
| 03:46 | BSU | Austin Pettis 15 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 5 plays, 22 yards, TOP 1:57 | 0 - 30 | |||
| 00:02 | BSU | Austin Pettis 6 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 4 plays, 78 yards, TOP 1:48 | 0 - 37 | |||
| 4th | 12:29 | BSU | Titus Young 28 yd pass from Kellen Moore (Kyle Brotzman kick) | |
| 5 plays, 40 yards, TOP 1:30 | 0 - 44 | |||
| 04:59 | BSU | Jarvis Hodge 4 yd run (Kyle Brotzman kick) | ||
| 9 plays, 36 yards, TOP 5:01 | 0 - 51 | |||
|
Kickoff time: 7:40 pm End of Game: 10:53 pm Total elapsed time: 3:13 Referee: Bill Athan Umpire: Sal Failla Linesman: Vern Sparling Line judge: Danny Short Back judge: Jim Settle Field judge: Justin Jordan Side judge: Brian Beck Center judge: James Hays Temperature: 35F Wind: 3mph NE Weather: Cloudy |
Team Statistics |
| Team Totals | FRESNO | BSU |
| FIRST DOWNS | 9 | 31 |
| Rushing | 4 | 9 |
| Passing | 4 | 18 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 49 | 125 |
| Rushing Attempts | 27 | 40 |
| Average Per Rush | 1.8 | 3.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 89 | 140 |
| Yards Lost Rushing | 40 | 15 |
| NET YARDS PASSING | 76 | 391 |
| Completions-Attempts-Int | 6-24-2 | 30-42-1 |
| Average Per Attempt | 3.2 | 9.3 |
| Average Per Completion | 12.7 | 13.0 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 125 | 516 |
| Total offense plays | 51 | 82 |
| Average Gain Per Play | 2.5 | 6.3 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 5-51 | 4-35 |
| PUNTS-YARDS | 8-260 | 1-46 |
| Average Yards Per Punt | 32.5 | 46.0 |
| Net Yards Per Punt | 25.6 | 36.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 1-67 | 9-545 |
| Average Yards Per Kickoff | 67.0 | 60.6 |
| Net Yards Per Kickoff | 45.0 | 38.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 1-35-0 |
| Average Per Return | 10.0 | 35.0 |
| Kickoff returns: Number-Yds-TD | 9-199-0 | 1-22-0 |
| Average Per Return | 22.1 | 22.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:31 | 36:29 |
| 1st Quarter | 5:01 | 9:59 |
| 2nd Quarter | 6:25 | 8:35 |
| 3rd Quarter | 3:36 | 11:24 |
| 4th Quarter | 8:29 | 6:31 |
| Third-Down Conversions | 1 of 12 | 10 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 6-6 |
| Touchdowns | 0-1 | 4-6 |
| Field goals | 0-1 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 4-28 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-0 | 3-3 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fresno State-Colburn, Ryan 1-1. Boise State-Tyler Shoemaker 1-0; Kellen Moore 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FRESNO | 1st | F24 | 15:00 | Kickoff | F30 | 13:24 | Punt | 3-6 | 1:36 | ||
| FRESNO | 1st | F10 | 09:52 | Interception | F09 | 08:40 | Punt | 3--1 | 1:12 | ||
| FRESNO | 1st | B35 | 08:34 | Fumble | B40 | 07:14 | Punt | 3--5 | 1:20 | ||
| FRESNO | 1st | F31 | 00:53 | Kickoff | B42 | 14:10 | Punt | 5-27 | 1:43 | ||
| FRESNO | 2nd | F39 | 08:34 | Kickoff | F43 | 06:44 | Punt | 3-4 | 1:50 | ||
| FRESNO | 2nd | F31 | 06:15 | Kickoff | B30 | 02:59 | Fumble | 7-39 | 3:16 | ||
| FRESNO | 2nd | F20 | 01:35 | Punt | F25 | 01:06 | Punt | 3-5 | 0:29 | ||
| FRESNO | 3rd | F11 | 07:21 | Kickoff | F14 | 05:43 | Interception | 3-3 | 1:38 | ||
| FRESNO | 3rd | B44 | 03:46 | Kickoff | B42 | 01:50 | Punt | 3-2 | 1:56 | ||
| FRESNO | 3rd | F33 | 00:02 | Kickoff | F28 | 13:59 | Punt | 3--5 | 1:03 | ||
| FRESNO | 4th | F21 | 12:29 | Kickoff | F29 | 10:00 | Interception | 4-8 | 2:29 | ||
| FRESNO | 4th | F28 | 04:59 | Kickoff | B15 | 00:00 | End of half | 11-57 | 4:59 | ||
| BSU | 1st | B34 | 13:24 | Punt | F25 | 09:52 | Interception | 7-41 | 3:32 | ||
| BSU | 1st | B46 | 08:40 | Punt | B35 | 08:34 | Fumble | 1--11 | 0:06 | ||
| BSU | 1st | B20 | 07:14 | Punt | F02 | 00:53 | * | FIELD GOAL | 13-78 | 6:21 | |
| BSU | 2nd | B12 | 14:10 | Punt | F00 | 08:34 | * | TOUCHDOWN | 11-88 | 5:36 | |
| BSU | 2nd | B45 | 06:44 | Punt | F00 | 06:15 | * | TOUCHDOWN | 2-55 | 0:29 | |
| BSU | 2nd | B30 | 02:59 | Fumble | B44 | 01:35 | Punt | 5-14 | 1:24 | ||
| BSU | 2nd | B45 | 01:06 | Punt | F02 | 15:00 | * | FIELD GOAL | 8-53 | 1:06 | |
| BSU | 3rd | B25 | 15:00 | Kickoff | F32 | 07:21 | * | FIELD GOAL | 15-43 | 7:39 | |
| BSU | 3rd | F22 | 05:43 | Interception | F00 | 03:46 | * | TOUCHDOWN | 5-22 | 1:57 | |
| BSU | 3rd | B22 | 01:50 | Punt | F00 | 00:02 | * | TOUCHDOWN | 4-78 | 1:48 | |
| BSU | 4th | F40 | 13:59 | Punt | F00 | 12:29 | * | TOUCHDOWN | 5-40 | 1:30 | |
| BSU | 4th | F36 | 10:00 | Interception | F00 | 04:59 | * | TOUCHDOWN | 9-36 | 5:01 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fresno State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:01 | 06:25 | 03:36 | 08:29 | 11:26 | 12:05 | 23:31 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/2 | 0/3 | 1/7 | 0/5 | 1/12 | ||
| Average field position | F32 | F30 | F33 | F24 | F31 | F29 | F30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:59 | 08:35 | 11:24 | 06:31 | 18:34 | 17:55 | 36:29 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 4/5 | 3/3 | 3/5 | 7/8 | 10/13 | ||
| Average field position | B33 | B33 | B41 | F38 | B33 | B49 | B40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FRESNO | 1st | F24 | 15:00 | Kickoff | F30 | 13:24 | Punt | 3-6 | 1:36 | ||
| BSU | 1st | B34 | 13:24 | Punt | F25 | 09:52 | Interception | 7-41 | 3:32 | ||
| FRESNO | 1st | F10 | 09:52 | Interception | F09 | 08:40 | Punt | 3--1 | 1:12 | ||
| BSU | 1st | B46 | 08:40 | Punt | B35 | 08:34 | Fumble | 1--11 | 0:06 | ||
| FRESNO | 1st | B35 | 08:34 | Fumble | B40 | 07:14 | Punt | 3--5 | 1:20 | ||
| BSU | 1st | B20 | 07:14 | Punt | F02 | 00:53 | * | FIELD GOAL | 13-78 | 6:21 | |
| FRESNO | 1st | F31 | 00:53 | Kickoff | B42 | 14:10 | Punt | 5-27 | 1:43 | ||
| BSU | 2nd | B12 | 14:10 | Punt | F00 | 08:34 | * | TOUCHDOWN | 11-88 | 5:36 | |
| FRESNO | 2nd | F39 | 08:34 | Kickoff | F43 | 06:44 | Punt | 3-4 | 1:50 | ||
| BSU | 2nd | B45 | 06:44 | Punt | F00 | 06:15 | * | TOUCHDOWN | 2-55 | 0:29 | |
| FRESNO | 2nd | F31 | 06:15 | Kickoff | B30 | 02:59 | Fumble | 7-39 | 3:16 | ||
| BSU | 2nd | B30 | 02:59 | Fumble | B44 | 01:35 | Punt | 5-14 | 1:24 | ||
| FRESNO | 2nd | F20 | 01:35 | Punt | F25 | 01:06 | Punt | 3-5 | 0:29 | ||
| BSU | 2nd | B45 | 01:06 | Punt | F02 | 15:00 | * | FIELD GOAL | 8-53 | 1:06 | |
| BSU | 3rd | B25 | 15:00 | Kickoff | F32 | 07:21 | * | FIELD GOAL | 15-43 | 7:39 | |
| FRESNO | 3rd | F11 | 07:21 | Kickoff | F14 | 05:43 | Interception | 3-3 | 1:38 | ||
| BSU | 3rd | F22 | 05:43 | Interception | F00 | 03:46 | * | TOUCHDOWN | 5-22 | 1:57 | |
| FRESNO | 3rd | B44 | 03:46 | Kickoff | B42 | 01:50 | Punt | 3-2 | 1:56 | ||
| BSU | 3rd | B22 | 01:50 | Punt | F00 | 00:02 | * | TOUCHDOWN | 4-78 | 1:48 | |
| FRESNO | 3rd | F33 | 00:02 | Kickoff | F28 | 13:59 | Punt | 3--5 | 1:03 | ||
| BSU | 4th | F40 | 13:59 | Punt | F00 | 12:29 | * | TOUCHDOWN | 5-40 | 1:30 | |
| FRESNO | 4th | F21 | 12:29 | Kickoff | F29 | 10:00 | Interception | 4-8 | 2:29 | ||
| BSU | 4th | F36 | 10:00 | Interception | F00 | 04:59 | * | TOUCHDOWN | 9-36 | 5:01 | |
| FRESNO | 4th | F28 | 04:59 | Kickoff | B15 | 00:00 | End of half | 11-57 | 4:59 | ||
Defensive Statistics |
| ## | Fresno State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Bell, Lorne | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 54 | Jacobs, Ben | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Green, Isaiah | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 9 | Brown, Travis | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 53 | Knox, Kyle | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Thomas, Philip | 5 | 2 | 7 | 0.5/1 | 1 | . | 1-0 | 2 | . | . | . |
| 24 | Dunn, Desia | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 43 | Carter, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 77 | Harrell, Logan | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 50 | Banks, Cornell | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Plummer, Shawn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 66 | Motta, Nikko | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Roberts, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Rouse, Robbie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Jones, L.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Johnson, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | McEntee, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | Ryan Winterswyk | 3 | 2 | 5 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
| 33 | Tommy Smith | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 45 | Daron Mackey | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Jeron Johnson | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 25 | Hunter White | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Billy Winn | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 48 | J.C. Percey | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | B. Thompson | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Drew Wright | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 36 | Aaron Tevis | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | Jerrell Gavins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Travis Stanaway | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Winston Venable | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 92 | Shea McClellin | 1 | 1 | 2 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 5 | Jason Robinson | . | 2 | 2 | . | . | . | 1-17 | 1 | . | . | . |
| 96 | Jarrell Root | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Derrell Acrey | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 22 | Doug Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Tyrone Crawford | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 24 | Hazen Moss | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | K. Marshall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Antwon Murray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Matt Kaiserman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Cedric Febis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | George Iloka | . | 1 | 1 | . | . | . | 1-14 | . | . | . | . |
| 93 | Justin Jungblut | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State: 1-Burse, Isaiah, 4-Jones, L.J., 11-Evans, Rashad, 13-Smith, Derron, 22-Slocum, Tracy, 26-Harris, Michael, 32-Toma, Jeremiah, 34-Shapiro, Andrew, 35-Goessling,, 38-McCree, Sonny, 39-Plummer, Shawn, 46-Taumoepeau,, 55-Hunt, Matt, 58-Shepard, Bobby, 65-McEntee, Chase, 66-Motta, Nikko, 80-Lindsay, Matt, 81-Stallworth, JJ, 82-Johnson, A.J., 85-Boschma, Ryan, 90-Harrison, Nat, 91-Williams, 94-Pritchett, 99-Roberts, Mark. |
| Boise State: 0B-Q. Ewing-Burton, 3-Chris Potter, 4-Jerrell Gavins, 5-Jason Robinson, 7-Mike Coughlin, 14-Trevor Harman, 15-Joe Southwick, 16-Cedric Febis, 18-Aaron Burks, 19-Josh Borgman, 20-Mitch Burroughs, 24-Hazen Moss, 25-Hunter White, 26-Matt Kaiserman, 27-Jeremy Avery, 28-Jarvis Hodge, 30-Travis Stanaway, 31-Antwon Murray, 32-Jonathan Brown, 33-Tommy Smith, 35-Kyle Brotzman, 39-Drew Wright, 40-Tyrone Crawford, 41-K. Marshall, 42-Jake Hess, 43-R. Tjong-A-Tjoe, 44-Allen Mooney, 45-Daron Mackey, 48-J.C. Percey, 49-Brad Elkin, 50-J.T. Nisby, 64-Brenel Myers, 77-Spencer Gerke, 80-Kyle Efaw, 81-Nick Alexander, 82-Geraldo Hiwat, 83-Sean King, 86-Charles Leno, 88-Chandler Koch, 89-Tyler Shoemaker, 91-Greg Grimes, 93-Justin Jungblut, 96-Jarrell Root. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fresno State........ 0 0 0 0 - 0 Record: (6-4,4-3)
Boise State......... 3 17 17 14 - 51 Record: (10-0,6-0)
Scoring Summary:
1st 00:53 BSU - Kyle Brotzman 20 yd field goal, 13-78 6:21, FRESNO 0 - BSU 3
2nd 08:34 BSU - Doug Martin 1 yd run (Kyle Brotzman kick), 11-88 5:36, FRESNO 0 - BSU 10
06:15 BSU - Titus Young 42 yd pass from Kellen Moore (Kyle Brotzman kick), 2-55 0:29, FRESNO 0 - BSU 17
00:00 BSU - Kyle Brotzman 20 yd field goal, 8-53 1:06, FRESNO 0 - BSU 20
3rd 07:21 BSU - Kyle Brotzman 50 yd field goal, 15-43 7:39, FRESNO 0 - BSU 23
03:46 BSU - Austin Pettis 15 yd pass from Kellen Moore (Kyle Brotzman kick), 5-22 1:57, FRESNO 0 - BSU 30
00:02 BSU - Austin Pettis 6 yd pass from Kellen Moore (Kyle Brotzman kick), 4-78 1:48, FRESNO 0 - BSU 37
4th 12:29 BSU - Titus Young 28 yd pass from Kellen Moore (Kyle Brotzman kick), 5-40 1:30, FRESNO 0 - BSU 44
04:59 BSU - Jarvis Hodge 4 yd run (Kyle Brotzman kick), 9-36 5:01, FRESNO 0 - BSU 51
FRESNO BSU
FIRST DOWNS................... 9 31
RUSHES-YARDS (NET)............ 27-49 40-125
PASSING YDS (NET)............. 76 391
Passes Att-Comp-Int........... 24-6-2 42-30-1
TOTAL OFFENSE PLAYS-YARDS..... 51-125 82-516
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 1-35
Kickoff Returns-Yards......... 9-199 1-22
Interception Returns-Yards.... 1-0 2-31
Punts (Number-Avg)............ 8-32.5 1-46.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 5-51 4-35
Possession Time............... 23:31 36:29
Third-Down Conversions........ 1 of 12 10 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 0-1 6-6
Sacks By: Number-Yards........ 0-0 4-28
RUSHING: Fresno State-Rouse, Robbie 17-70; Burse, Isaiah 2-1; Hamler,
Jamel 1-minus 1; Colburn, Ryan 7-minus 21. Boise State-Doug Martin 24-72; Jeremy
Avery 8-27; Jarvis Hodge 5-21; Titus Young 1-5; Kellen Moore 2-0.
PASSING: Fresno State-Colburn, Ryan 6-23-2-76; Burse, Isaiah 0-1-0-0.
Boise State-Kellen Moore 27-38-1-333; Joe Southwick 2-2-0-8; Austin Pettis
1-1-0-50; TEAM 0-1-0-0.
RECEIVING: Fresno State-Hamler, Jamel 3-37; Johnson, A.J. 1-21; Saunders,
Jalen 1-10; Burse, Isaiah 1-8. Boise State-Austin Pettis 10-93; Titus Young
8-164; Tyler Shoemaker 4-77; Doug Martin 3-22; Kyle Efaw 2-27; Chris Potter 1-4;
Chandler Koch 1-4; Jeremy Avery 1-0.
INTERCEPTIONS: Fresno State-Thomas, Philip 1-0. Boise State-Jason
Robinson 1-17; George Iloka 1-14.
FUMBLES: Fresno State-Colburn, Ryan 1-1. Boise State-Kellen Moore 1-1;
Tyler Shoemaker 1-0.
Stadium: Bronco Stadium Attendance: 33454
Kickoff time: 7:40 pm End of Game: 10:53 pm Total elapsed time: 3:13
Officials: Referee: Bill Athan; Umpire: Sal Failla; Linesman: Vern Sparling;
Line judge: Danny Short; Back judge: Jim Settle; Field judge: Justin Jordan;
Side judge: Brian Beck; Center judge: James Hays;
Temperature: 35F Wind: 3mph NE Weather: Cloudy
|
Play-by-Play Summary |
| Coin Toss:Boise State wins the toss and defers choice to second half. | |||
| Fresno State will receive and Boise State will defend the North Goal. | |||
| Fresno | 1-10 | at Fresno30 | Start of 1st quarter, clock 15:00. |
| Fresno | 1-10 | at Fresno30 | BSU ball on BSU30. |
| Trevor Harman kickoff 60 yards to the FRESNO10, Burse, Isaiah return 14 yards to the FRESNO24 (Drew Wright;Hunter White). | |||
| Fresno | 1-10 | at Fresno24 | Colburn, Ryan pass complete to Hamler, Jamel for 6 yards to the FRESNO30 (B. Thompson). |
| Fresno | 2-4 | at Fresno30 | Rouse, Robbie rush up middle for no gain to the FRESNO30 (Ryan Winterswyk;Billy Winn). |
| Fresno | 3-4 | at Fresno30 | Colburn, Ryan pass incomplete to Johnson, A.J., dropped pass. |
| Fresno | 4-4 | at Fresno30 | Shapiro, Andrew punt 36 yards to the BSU34, fair catch by Chris Potter. |
| Drive: 3 plays, 6 yards, TOP 01:36 | |||
| Bsu | 1-10 | at Bsu34 | BOISE STATE drive start at 13:24. |
| Bsu | 1-10 | at Bsu34 | Kellen Moore pass incomplete to Titus Young (Thomas, Philip), PENALTY FRESNO pass interference (Thomas, Philip) 15 yards to the BSU49, 1ST DOWN BSU, NO PLAY. |
| Bsu | 1-10 | at Bsu49 | Doug Martin rush up middle for 1 yard to the 50 yardline (Jacobs, Ben). |
| Bsu | 2-9 | at Bsu50 | Kellen Moore pass complete to Austin Pettis for 8 yards to the FRESNO42 (Green, Isaiah). |
| Bsu | 3-1 | at Fresno42 | Doug Martin rush up middle for 2 yards to the FRESNO40, 1ST DOWN BSU (Knox, Kyle). |
| Bsu | 1-10 | at Fresno40 | Doug Martin rush right for loss of 2 yards to the FRESNO42 (Knox, Kyle;Jacobs, Ben). |
| Bsu | 2-12 | at Fresno42 | Kellen Moore pass complete to Doug Martin for 17 yards to the FRESNO25, 1ST DOWN BSU, out-of-bounds (Brown, Travis). |
| Bsu | 1-10 | at Fresno25 | Doug Martin rush up middle for no gain to the FRESNO25 (Carter, Chris). |
| Bsu | 2-10 | at Fresno25 | Kellen Moore pass intercepted by Thomas, Philip at the FRESNO10, Thomas, Philip return 0 yards to the FRESNO10. |
| Drive: 7 plays, 41 yards, TOP 03:32 | |||
| Fresno | 1-10 | at Fresno10 | FRESNO STATE drive start at 09:52. |
| Fresno | 1-10 | at Fresno10 | Colburn, Ryan pass incomplete (Billy Winn). |
| Fresno | 2-10 | at Fresno10 | Hamler, Jamel rush left for loss of 1 yard to the FRESNO9 (B. Thompson). |
| Fresno | 3-11 | at Fresno09 | Colburn, Ryan pass incomplete to Johnson, A.J.. |
| Fresno | 4-11 | at Fresno09 | Shapiro, Andrew punt 45 yards to the BSU46, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:12 | |||
| Bsu | 1-10 | at Bsu46 | BOISE STATE drive start at 08:40. |
| Bsu | 1-10 | at Bsu46 | Kellen Moore rush left for loss of 8 yards to the BSU38, fumble by Kellen Moore recovered by FRESNO Harrell, Logan at BSU35. |
| Drive: 1 plays, minus 11 yards, TOP 01:26 | |||
| Fresno | 1-10 | at Bsu35 | Clock 08:34. |
| Fresno | 1-10 | at Bsu35 | Rouse, Robbie rush up middle for 3 yards to the BSU32 (Aaron Tevis;Shea McClellin). |
| Fresno | 2-7 | at Bsu32 | Colburn, Ryan sacked for loss of 8 yards to the BSU40 (Winston Venable), PENALTY FRESNO illegal shift declined. |
| Fresno | 3-15 | at Bsu40 | Timeout Fresno State, clock 07:26. |
| Fresno | 3-15 | at Bsu40 | Colburn, Ryan pass incomplete. |
| Fresno | 4-15 | at Bsu40 | Shapiro, Andrew punt 40 yards to the BSU0, touchback. |
| Drive: 3 plays, minus 5 yards, TOP 00:00 | |||
| Bsu | 1-10 | at Bsu20 | BOISE STATE drive start at 07:14. |
| Bsu | 1-10 | at Bsu20 | Doug Martin rush up middle for 7 yards to the BSU27 (Bell, Lorne). |
| Bsu | 2-3 | at Bsu27 | Doug Martin rush up middle for 8 yards to the BSU35, 1ST DOWN BSU (Harrell, Logan). |
| Bsu | 1-10 | at Bsu35 | Kellen Moore pass complete to Tyler Shoemaker for 9 yards to the BSU44 (Brown, Travis). |
| Bsu | 2-1 | at Bsu44 | Jeremy Avery rush left for 29 yards to the FRESNO27, out-of-bounds, PENALTY BSU holding (Faraji Wright) 10 yards to the BSU34, NO PLAY. |
| Bsu | 2-11 | at Bsu34 | Doug Martin rush left for 5 yards to the BSU39 (Plummer, Shawn), PENALTY FRESNO face mask (Plummer, Shawn) 15 yards to the FRESNO46, 1ST DOWN BSU. |
| Bsu | 1-10 | at Fresno46 | 1st and 10. |
| Bsu | 1-10 | at Fresno46 | Kellen Moore pass complete to Austin Pettis for 18 yards to the FRESNO28, 1ST DOWN BSU (Bell, Lorne). |
