Scoring Summary |
Boise State (2-0) vs. Wyoming Cowboys (1-2)
Date: Sep 18, 2010 Site: Laramie, Wyo. Stadium: War Memorial Attendance: 29014
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boise State | 17 | 17 | 10 | 7 | 51 |
| Wyoming Cowboys | 0 | 0 | 6 | 0 | 6 |
| SCORING SUMMARY | BSU -WY | |||
| 1st | 09:54 | BSU | Kyle Brotzman 24 yd field goal | |
| 11 plays, 63 yards, TOP 4:00 | 3 - 0 | |||
| 08:30 | BSU | Shea McClellin 0 yd fumble recovery (Kyle Brotzman kick) | ||
| 10 - 0 | ||||
| 05:42 | BSU | Austin Pettis 58 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 4 plays, 93 yards, TOP 1:24 | 17 - 0 | |||
| 2nd | 13:28 | BSU | Doug Martin 7 yd run (Kyle Brotzman kick) | |
| 13 plays, 85 yards, TOP 4:58 | 24 - 0 | |||
| 11:41 | BSU | Titus Young 49 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 1 play, 49 yards, TOP 0:09 | 31 - 0 | |||
| 00:00 | BSU | Kyle Brotzman 29 yd field goal | ||
| 10 plays, 68 yards, TOP 2:42 | 34 - 0 | |||
| 3rd | 09:00 | BSU | Kyle Brotzman 38 yd field goal | |
| 11 plays, 59 yards, TOP 6:00 | 37 - 0 | |||
| 06:21 | WY | SAYDJARI, Greg 35 yd pass from CARTA-SAMUELS,A (WATTS, Ian kick failed) | ||
| 6 plays, 65 yards, TOP 2:39 | 37 - 6 | |||
| 00:14 | BSU | D.J. Harper 2 yd run (Jimmy Pavel kick) | ||
| 13 plays, 81 yards, TOP 6:07 | 44 - 6 | |||
| 4th | 00:57 | BSU | Jarvis Hodge 11 yd run (Jimmy Pavel kick) | |
| 6 plays, 41 yards, TOP 2:36 | 51 - 6 | |||
|
Kickoff time: 6:04 PM End of Game: 9:15 PM Total elapsed time: 3:11 Referee: Terry Leyden Umpire: Frank Villar Linesman: Bill Scott Line judge: Keith Johnson Back judge: Brad Robinson Field judge: Jason Ledet Side judge: Jeffrey Yock Temperature: 79 Wind: W 10 mph Weather: Sunny and warm |
Team Statistics |
| Team Totals | BSU | WY |
| FIRST DOWNS | 32 | 7 |
| Rushing | 16 | 3 |
| Passing | 15 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 275 | -21 |
| Rushing Attempts | 55 | 28 |
| Average Per Rush | 5.0 | -0.8 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 292 | 57 |
| Yards Lost Rushing | 17 | 78 |
| NET YARDS PASSING | 373 | 156 |
| Completions-Attempts-Int | 21-31-1 | 12-21-2 |
| Average Per Attempt | 12.0 | 7.4 |
| Average Per Completion | 17.8 | 13.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 648 | 135 |
| Total offense plays | 86 | 49 |
| Average Gain Per Play | 7.5 | 2.8 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 8-70 | 5-35 |
| PUNTS-YARDS | 2-83 | 7-374 |
| Average Yards Per Punt | 41.5 | 53.4 |
| Net Yards Per Punt | 37.0 | 43.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 4 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-587 | 2-139 |
| Average Yards Per Kickoff | 65.2 | 69.5 |
| Net Yards Per Kickoff | 48.0 | 50.5 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-51-0 | 1-9-0 |
| Average Per Return | 17.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 1-18-0 | 7-135-0 |
| Average Per Return | 18.0 | 19.3 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 1-4-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:33 | 22:27 |
| 1st Quarter | 8:50 | 6:10 |
| 2nd Quarter | 6:51 | 8:09 |
| 3rd Quarter | 12:07 | 2:53 |
| 4th Quarter | 9:45 | 5:15 |
| Third-Down Conversions | 6 of 13 | 2 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 0-0 |
| Touchdowns | 3-5 | 0-0 |
| Field goals | 2-5 | 0-0 |
| Sacks By: Number-Yards | 4-26 | 0-0 |
| PAT Kicks | 6-6 | 0-1 |
| Field Goals | 3-3 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Boise State-Kellen Moore 1-0; TEAM 1-1; Jeremy Avery 1-0. Wyoming Cowboys-BOLGER, Zach 1-0; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B30 | 13:54 | Punt | W07 | 09:54 | * | FIELD GOAL | 11-63 | 4:00 | |
| BSU | 1st | W00 | 08:30 | Fumble | W00 | 08:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 1st | B07 | 07:06 | Punt | W00 | 05:42 | * | TOUCHDOWN | 4-93 | 1:24 | |
| BSU | 1st | B15 | 03:26 | Interception | W00 | 13:28 | * | TOUCHDOWN | 13-85 | 4:58 | |
| BSU | 2nd | W49 | 11:50 | Punt | W00 | 11:41 | * | TOUCHDOWN | 1-49 | 0:09 | |
| BSU | 2nd | B20 | 08:00 | Interception | B39 | 06:30 | Punt | 5-19 | 1:30 | ||
| BSU | 2nd | B16 | 04:52 | Punt | B48 | 03:54 | Interception | 3-32 | 0:58 | ||
| BSU | 2nd | B20 | 02:42 | Punt | W12 | 15:00 | * | FIELD GOAL | 10-68 | 2:42 | |
| BSU | 3rd | B20 | 15:00 | Kickoff | W21 | 09:00 | * | FIELD GOAL | 11-59 | 6:00 | |
| BSU | 3rd | B19 | 06:21 | Kickoff | W00 | 00:14 | * | TOUCHDOWN | 13-81 | 6:07 | |
| BSU | 4th | W40 | 13:35 | Punt | W35 | 09:21 | Fumble | 7-5 | 4:14 | ||
| BSU | 4th | B05 | 08:25 | Punt | B28 | 05:30 | Punt | 5-23 | 2:55 | ||
| BSU | 4th | W41 | 03:33 | Downs | W00 | 00:57 | * | TOUCHDOWN | 6-41 | 2:36 | |
| WY | 1st | W20 | 15:00 | Kickoff | W25 | 13:54 | Punt | 3-5 | 1:06 | ||
| WY | 1st | W33 | 09:54 | Kickoff | W00 | 08:30 | Fumble | 3--33 | 1:24 | ||
| WY | 1st | W20 | 08:30 | Kickoff | W19 | 07:06 | Punt | 3--1 | 1:24 | ||
| WY | 1st | W48 | 05:42 | Kickoff | B32 | 03:26 | Interception | 6-20 | 2:16 | ||
| WY | 2nd | W15 | 13:28 | Kickoff | W12 | 11:50 | Punt | 3--3 | 1:38 | ||
| WY | 2nd | W27 | 11:41 | Kickoff | B25 | 08:00 | Interception | 7-48 | 3:41 | ||
| WY | 2nd | W26 | 06:30 | Punt | W30 | 04:52 | Punt | 3-4 | 1:38 | ||
| WY | 2nd | W49 | 03:54 | Interception | W48 | 02:42 | Punt | 3--1 | 1:12 | ||
| WY | 3rd | W35 | 09:00 | Kickoff | B00 | 06:21 | * | TOUCHDOWN | 6-65 | 2:39 | |
| WY | 3rd | W21 | 00:14 | Kickoff | W17 | 13:35 | Punt | 3--4 | 1:39 | ||
| WY | 4th | W39 | 09:21 | Fumble | W47 | 08:25 | Punt | 3-8 | 0:56 | ||
| WY | 4th | W33 | 05:30 | Punt | W41 | 03:33 | Downs | 4-8 | 1:57 | ||
| WY | 4th | W14 | 00:57 | Kickoff | W13 | 00:00 | End of half | 2--1 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 06:51 | 12:07 | 09:45 | 15:41 | 21:52 | 37:33 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 2/3 | 2/4 | 2/6 | 4/7 | 6/13 | ||
| Average field position | B17 | B26 | B19 | B41 | B22 | B32 | B26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wyoming Cowboys | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 08:09 | 02:53 | 05:15 | 14:19 | 08:08 | 22:27 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 1/1 | 0/3 | 1/8 | 1/4 | 2/12 | ||
| Average field position | W30 | W29 | W28 | W28 | W29 | W28 | W29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WY | 1st | W20 | 15:00 | Kickoff | W25 | 13:54 | Punt | 3-5 | 1:06 | ||
| BSU | 1st | B30 | 13:54 | Punt | W07 | 09:54 | * | FIELD GOAL | 11-63 | 4:00 | |
| WY | 1st | W33 | 09:54 | Kickoff | W00 | 08:30 | Fumble | 3--33 | 1:24 | ||
| BSU | 1st | W00 | 08:30 | Fumble | W00 | 08:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WY | 1st | W20 | 08:30 | Kickoff | W19 | 07:06 | Punt | 3--1 | 1:24 | ||
| BSU | 1st | B07 | 07:06 | Punt | W00 | 05:42 | * | TOUCHDOWN | 4-93 | 1:24 | |
| WY | 1st | W48 | 05:42 | Kickoff | B32 | 03:26 | Interception | 6-20 | 2:16 | ||
| BSU | 1st | B15 | 03:26 | Interception | W00 | 13:28 | * | TOUCHDOWN | 13-85 | 4:58 | |
| WY | 2nd | W15 | 13:28 | Kickoff | W12 | 11:50 | Punt | 3--3 | 1:38 | ||
| BSU | 2nd | W49 | 11:50 | Punt | W00 | 11:41 | * | TOUCHDOWN | 1-49 | 0:09 | |
| WY | 2nd | W27 | 11:41 | Kickoff | B25 | 08:00 | Interception | 7-48 | 3:41 | ||
| BSU | 2nd | B20 | 08:00 | Interception | B39 | 06:30 | Punt | 5-19 | 1:30 | ||
| WY | 2nd | W26 | 06:30 | Punt | W30 | 04:52 | Punt | 3-4 | 1:38 | ||
| BSU | 2nd | B16 | 04:52 | Punt | B48 | 03:54 | Interception | 3-32 | 0:58 | ||
| WY | 2nd | W49 | 03:54 | Interception | W48 | 02:42 | Punt | 3--1 | 1:12 | ||
| BSU | 2nd | B20 | 02:42 | Punt | W12 | 15:00 | * | FIELD GOAL | 10-68 | 2:42 | |
| BSU | 3rd | B20 | 15:00 | Kickoff | W21 | 09:00 | * | FIELD GOAL | 11-59 | 6:00 | |
| WY | 3rd | W35 | 09:00 | Kickoff | B00 | 06:21 | * | TOUCHDOWN | 6-65 | 2:39 | |
| BSU | 3rd | B19 | 06:21 | Kickoff | W00 | 00:14 | * | TOUCHDOWN | 13-81 | 6:07 | |
| WY | 3rd | W21 | 00:14 | Kickoff | W17 | 13:35 | Punt | 3--4 | 1:39 | ||
| BSU | 4th | W40 | 13:35 | Punt | W35 | 09:21 | Fumble | 7-5 | 4:14 | ||
| WY | 4th | W39 | 09:21 | Fumble | W47 | 08:25 | Punt | 3-8 | 0:56 | ||
| BSU | 4th | B05 | 08:25 | Punt | B28 | 05:30 | Punt | 5-23 | 2:55 | ||
| WY | 4th | W33 | 05:30 | Punt | W41 | 03:33 | Downs | 4-8 | 1:57 | ||
| BSU | 4th | W41 | 03:33 | Downs | W00 | 00:57 | * | TOUCHDOWN | 6-41 | 2:36 | |
| WY | 4th | W14 | 00:57 | Kickoff | W13 | 00:00 | End of half | 2--1 | 0:57 | ||
Defensive Statistics |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Winston Venable | 4 | 3 | 7 | 1.0/6 | . | . | . | . | . | . | . |
| 43 | R. Tjong-A-Tjoe | 1 | 4 | 5 | 2.0/8 | . | . | . | . | . | 0.5/3 | . |
| 36 | Aaron Tevis | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 23 | Jeron Johnson | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 98 | Ryan Winterswyk | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 99 | Mike Atkinson | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 21 | Jamar Taylor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | J.C. Percey | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | Jeremy Avery | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Jonathan Brown | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Jerrell Gavins | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Hunter White | . | 3 | 3 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 80 | Kyle Efaw | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | George Iloka | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Tyrone Crawford | . | 2 | 2 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 52 | Derrell Acrey | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 16 | Cedric Febis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Drew Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Hazen Moss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Billy Winn | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 97 | Chase Baker | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 50 | J.T. Nisby | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Byron Hout | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | K. Marshall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Travis Stanaway | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Ebo Makinde | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | B. Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Shea McClellin | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Wyoming Cowboys | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | GARY, Shamiel | 4 | 13 | 17 | . | . | . | 1-12 | 2 | . | . | . |
| 8 | HENDRICKS,Brian | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 24 | PROSINSKI,Chris | 6 | 6 | 12 | . | 1 | . | . | . | . | . | . |
| 23 | MUHAMMAD,Ghaali | 3 | 6 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
| 52 | KNAPTON, Gabe | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 2 | GIPSON, Marcell | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 44 | BIEZUNS, Josh | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | HARRIS, Devyn | 2 | 3 | 5 | 1.0/1 | . | 1-4 | . | . | . | . | . |
| 95 | MERTENS,Patrick | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 17 | LEWIS, Keith | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | PURCELL, Mike | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 4 | GIPSON, Tashaun | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 35 | SCHOBER, Oliver | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | BIRKENESS, Mat | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | WILLIS, Mark | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 76 | LEONARD, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | BROWDER, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | DURBIN, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | HARTFORD, P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | RUFF, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State: 2D-Matt Kaiserman, 3-Chris Potter, 4-Jerrell Gavins, 6-D.J. Harper, 7-Mike Coughlin, 14-Trevor Harman, 16-Cedric Febis, 18-Aaron Burks, 19-Josh Borgman, 20-Mitch Burroughs, 23-Jeron Johnson, 24-Hazen Moss, 25-Hunter White, 26-Matt Kaiserman, 27-Jeremy Avery, 30-Travis Stanaway, 31-Antwon Murray, 32-Jonathan Brown, 35-Kyle Brotzman, 37-Ebo Makinde, 39-Drew Wright, 40-Tyrone Crawford, 41-K. Marshall, 42-Jake Hess, 43-R. Tjong-A-Tjoe, 47-Dan Paul, 48-J.C. Percey, 50-J.T. Nisby, 52-Derrell Acrey, 55-Chuck Hayes, 72-Matt Slater, 75-Faraji Wright, 78-Charles Leno, 79-Bronson Durrant, 82-Geraldo Hiwat, 84-Jimmy Pavel, 85-Tommy Gallarda, 87-Gabe Linehan, 88-Chandler Koch, 96-Jarrell Root, 99-Mike Atkinson. |
| Wyoming Cowboys: 1-CARAWAY, James, 1D-LESTER, DeJay, 2D-OGBONNA, Mazi, 3-BURKHALTER, T., 6-HERRON, Robert, 9-HARTFORD, P., 14-HUFF,Marqueston, 15-DURBIN, Ben, 16-BROWDER, Kenny, 18-CRUM, Dax, 20-KANKOLONGO, N., 28-MCCOY, Austin, 29-RUFF, Luke, 34-BIRKENESS, Mat, 35-SCHOBER, Oliver, 36-MITCHELL, Eric, 43-HARRIS, Devyn, 47-SAYDJARI, Greg, 51-WATTS, Ian, 57-TENNANT, Jack, 58-VANROYEN,Jordan, 77-SELF, Brandon, 81-MILLER, Brandon, 83-SMITH, T.J., 85-WILLIS, Mark, 90-STRONG, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Boise State......... 17 17 10 7 - 51 Record: (2-0)
Wyoming Cowboys..... 0 0 6 0 - 6 Record: (1-2)
Scoring Summary:
1st 09:54 BSU - Kyle Brotzman 24 yd field goal, 11-63 4:00, BSU 3 - WY 0
08:30 BSU - Shea McClellin 0 yd fumble recovery (Kyle Brotzman kick), , BSU 10 - WY 0
05:42 BSU - Austin Pettis 58 yd pass from Kellen Moore (Kyle Brotzman kick), 4-93 1:24, BSU 17 - WY 0
2nd 13:28 BSU - Doug Martin 7 yd run (Kyle Brotzman kick), 13-85 4:58, BSU 24 - WY 0
11:41 BSU - Titus Young 49 yd pass from Kellen Moore (Kyle Brotzman kick), 1-49 0:09, BSU 31 - WY 0
00:00 BSU - Kyle Brotzman 29 yd field goal, 10-68 2:42, BSU 34 - WY 0
3rd 09:00 BSU - Kyle Brotzman 38 yd field goal, 11-59 6:00, BSU 37 - WY 0
06:21 WY - SAYDJARI, Greg 35 yd pass from CARTA-SAMUELS,A (WATTS, Ian kick failed), 6-65 2:39, BSU 37 - WY 6
00:14 BSU - D.J. Harper 2 yd run (Jimmy Pavel kick), 13-81 6:07, BSU 44 - WY 6
4th 00:57 BSU - Jarvis Hodge 11 yd run (Jimmy Pavel kick), 6-41 2:36, BSU 51 - WY 6
BSU WY
FIRST DOWNS................... 32 7
RUSHES-YARDS (NET)............ 55-275 28--21
PASSING YDS (NET)............. 373 156
Passes Att-Comp-Int........... 31-21-1 21-12-2
TOTAL OFFENSE PLAYS-YARDS..... 86-648 49-135
Fumble Returns-Yards.......... 0-0 1-4
Punt Returns-Yards............ 3-51 1-9
Kickoff Returns-Yards......... 1-18 7-135
Interception Returns-Yards.... 2-0 1-12
Punts (Number-Avg)............ 2-41.5 7-53.4
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 8-70 5-35
Possession Time............... 37:33 22:27
Third-Down Conversions........ 6 of 13 2 of 12
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 5-5 0-0
Sacks By: Number-Yards........ 4-26 0-0
RUSHING: Boise State-Doug Martin 17-105; D.J. Harper 11-59; Jeremy Avery
10-37; Mike Coughlin 4-26; Jarvis Hodge 4-25; Matt Kaiserman 2-16; Drew Wright
2-7; Titus Young 1-4; Chris Potter 1-3; Kellen Moore 2-minus 1; TEAM 1-minus 11;
Brenel Myers 0-5. Wyoming Cowboys-ALEXANDER, A. 7-9; KANKOLONGO, N. 6-8; HERRON,
Robert 3-3; CRUM, Dax 1-2; CARTA-SAMUELS,A 10-minus 17; TEAM 1-minus 26.
PASSING: Boise State-Kellen Moore 20-30-1-370; Mike Coughlin 1-1-0-3.
Wyoming Cowboys-CARTA-SAMUELS,A 12-21-2-156.
RECEIVING: Boise State-Titus Young 4-94; Austin Pettis 3-88; Doug Martin
2-40; D.J. Harper 2-29; Tommy Gallarda 2-20; Chris Potter 2-16; Jeremy Avery
2-1; Tyler Shoemaker 1-39; Geraldo Hiwat 1-22; Aaron Burks 1-16; Kyle Efaw 1-8.
Wyoming Cowboys-BOLGER, Zach 5-30; ALEXANDER, A. 3-37; LEONARD, David 2-43;
SAYDJARI, Greg 1-35; MCNEILL, Chris 1-11.
INTERCEPTIONS: Boise State-Jeron Johnson 1-0; Hunter White 1-0. Wyoming
Cowboys-GARY, Shamiel 1-12.
FUMBLES: Boise State-Jeremy Avery 1-0; TEAM 1-1; Kellen Moore 1-0.
Wyoming Cowboys-BOLGER, Zach 1-0; TEAM 1-1.
Stadium: War Memorial Attendance: 29014
Kickoff time: 6:04 PM End of Game: 9:15 PM Total elapsed time: 3:11
Officials: Referee: Terry Leyden; Umpire: Frank Villar; Linesman: Bill Scott;
Line judge: Keith Johnson; Back judge: Brad Robinson; Field judge: Jason Ledet;
Side judge: Jeffrey Yock;
Temperature: 79 Wind: W 10 mph Weather: Sunny and warm
|
Play-by-Play Summary |
| Boise St. wins the toss and defers. Wyoming will receive and defend S. | |||
| Bsu | 1-10 | at Bsu30 | BSU ball on BSU30. |
| Josh Borgman kickoff 70 yards to the WY0, downed. | |||
| Wy | 1-10 | at Wy00 | WY ball on WY20. |
| Wy | 1-10 | at Wy20 | CARTA-SAMUELS,A sacked for loss of 6 yards to the WY14 (Chase Baker). |
| Wy | 2-16 | at Wy14 | CARTA-SAMUELS,A pass complete to BOLGER, Zach for 11 yards to the WY25, out-of-bounds (Jeron Johnson;Aaron Tevis). |
| Wy | 3-5 | at Wy25 | CARTA-SAMUELS,A pass incomplete to HERRON, Robert. |
| Wy | 4-5 | at Wy25 | MCCOY, Austin punt 45 yards to the BSU30, downed. |
| Drive: 3 plays, 5 yards, TOP 01:06 | |||
| Bsu | 1-10 | at Bsu30 | BOISE STATE drive start at 13:54. |
| Bsu | 1-10 | at Bsu30 | Kellen Moore pass complete to Austin Pettis for 21 yards to the WY49, 1ST DOWN BSU (HENDRICKS,Brian). |
| Bsu | 1-10 | at Wy49 | Doug Martin rush for 4 yards to the WY45 (LEWIS, Keith). |
| Bsu | 2-6 | at Wy45 | D.J. Harper rush for 6 yards to the WY39, 1ST DOWN BSU (HENDRICKS,Brian;BIEZUNS, Josh). |
| Bsu | 1-10 | at Wy39 | Kellen Moore pass complete to Titus Young for 20 yards to the WY19, 1ST DOWN BSU, out-of-bounds (PROSINSKI,Chris). |
| Bsu | 1-10 | at Wy19 | Doug Martin rush for 2 yards to the WY17 (HENDRICKS,Brian). |
| Bsu | 2-8 | at Wy17 | Kellen Moore pass incomplete to Titus Young. |
| Bsu | 3-8 | at Wy17 | Kellen Moore pass complete to Austin Pettis for 9 yards to the WY8, 1ST DOWN BSU, out-of-bounds. |
| Bsu | 1-G | at Wy08 | Jeremy Avery rush for loss of 1 yard to the WY9 (MUHAMMAD,Ghaali). |
| Bsu | 2-G | at Wy09 | Doug Martin rush for 2 yards to the WY7 (PURCELL, Mike;KNAPTON, Gabe). |
| Bsu | 3-G | at Wy07 | Kellen Moore pass incomplete to Kyle Efaw (GARY, Shamiel). |
| Bsu | 4-G | at Wy07 | Kyle Brotzman field goal attempt from 24 GOOD, clock 09:54. |
| Boise State 3, Wyoming Cowboys 0 | |||
| Drive: 11 plays, 63 yards, TOP 04:00 | |||
| Josh Borgman kickoff 65 yards to the WY5, BOLGER, Zach return 28 yards to the WY33 (Travis Stanaway;Jonathan Brown). | |||
| Wy | 1-10 | at Wy33 | WYOMING COWBOYS drive start at 09:54. |
| Wy | 1-10 | at Wy33 | CARTA-SAMUELS,A rush for no gain to the WY33 (Jamar Taylor). |
| Wy | 2-10 | at Wy33 | CARTA-SAMUELS,A sacked for loss of 7 yards to the WY26 (Aaron Tevis). |
| Wy | 3-17 | at Wy26 | TEAM rush for loss of 6 yards to the WY20, fumble by TEAM recovered by BSU Shea McClellin at WY0, TOUCHDOWN, clock 08:30. |
| Drive: 3 plays, minus 33 yards, TOP 01:24 | |||
