Scoring Summary |
Boise State (6-0,2-0) vs. San Jose State (1-6,0-2)
Date: Oct 16, 2010 Site: San Jose, Calif. Stadium: Spartan Stadium Attendance: 20239
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boise State | 21 | 20 | 7 | 0 | 48 |
| San Jose State | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | BSU -SJSU | |||
| 1st | 12:19 | BSU | Doug Martin 6 yd run (Kyle Brotzman kick) | |
| 3 plays, 36 yards, TOP 1:04 | 7 - 0 | |||
| 06:48 | BSU | Tommy Gallarda 17 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 8 plays, 84 yards, TOP 3:11 | 14 - 0 | |||
| 01:19 | BSU | Titus Young 17 yd run (Kyle Brotzman kick) | ||
| 7 plays, 55 yards, TOP 3:35 | 21 - 0 | |||
| 2nd | 05:16 | BSU | Titus Young 43 yd pass from Kellen Moore (Kyle Brotzman kick failed) | |
| 4 plays, 80 yards, TOP 1:29 | 27 - 0 | |||
| 04:14 | BSU | Aaron Tevis 43 yd interception return (Kyle Brotzman kick) | ||
| 34 - 0 | ||||
| 00:42 | BSU | Jeremy Avery 2 yd run (Kyle Brotzman kick) | ||
| 4 plays, 46 yards, TOP 0:57 | 41 - 0 | |||
| 3rd | 10:53 | BSU | Doug Martin 4 yd run (Trevor Harman kick) | |
| 10 plays, 69 yards, TOP 4:07 | 48 - 0 | |||
|
Kickoff time: 5:07 pm End of Game: 7:59 pm Total elapsed time: 2:52 Referee: Steve Strimling Umpire: Michael Ross Linesman: Jack Erb Line judge: David Nesmith Back judge: Ryan Downey Field judge: Richard Corona Side judge: Robin Hall Center judge: Johnny Pham Temperature: 66 F Wind: WNW@13mi Weather: Mostly Cloudy Replay Official - Frank White |
Team Statistics |
| Team Totals | BSU | SJSU |
| FIRST DOWNS | 28 | 6 |
| Rushing | 10 | 0 |
| Passing | 17 | 4 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 213 | -12 |
| Rushing Attempts | 39 | 29 |
| Average Per Rush | 5.5 | -0.4 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 227 | 41 |
| Yards Lost Rushing | 14 | 53 |
| NET YARDS PASSING | 322 | 92 |
| Completions-Attempts-Int | 23-32-0 | 10-23-1 |
| Average Per Attempt | 10.1 | 4.0 |
| Average Per Completion | 14.0 | 9.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 535 | 80 |
| Total offense plays | 71 | 52 |
| Average Gain Per Play | 7.5 | 1.5 |
| Fumbles: Number-Lost | 2-2 | 2-0 |
| Penalties: Number-Yards | 5-51 | 4-26 |
| PUNTS-YARDS | 3-116 | 10-434 |
| Average Yards Per Punt | 38.7 | 43.4 |
| Net Yards Per Punt | 29.0 | 33.4 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-521 | 1-39 |
| Average Yards Per Kickoff | 65.1 | 39.0 |
| Net Yards Per Kickoff | 45.1 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 7-100-0 | 1-29-0 |
| Average Per Return | 14.3 | 29.0 |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 8-160-0 |
| Average Per Return | 0.0 | 20.0 |
| Interceptions: Number-Yds-TD | 1-43-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 1 | 0 |
| Possession Time | 31:36 | 28:24 |
| 1st Quarter | 7:50 | 7:10 |
| 2nd Quarter | 5:28 | 9:32 |
| 3rd Quarter | 8:22 | 6:38 |
| 4th Quarter | 9:56 | 5:04 |
| Third-Down Conversions | 6 of 11 | 2 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-6 | 0-1 |
| Touchdowns | 5-6 | 0-1 |
| Field goals | 0-6 | 0-1 |
| Sacks By: Number-Yards | 4-26 | 0-0 |
| PAT Kicks | 6-7 | 0-0 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Boise State-Mike Coughlin 1-1; Joe Southwick 1-1. San Jose State-Faulkner, Matt 1-0; La Secla, Jorda 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | H36 | 13:23 | Punt | H00 | 12:19 | * | TOUCHDOWN | 3-36 | 1:04 | # |
| BSU | 1st | V16 | 09:59 | Punt | H00 | 06:48 | * | TOUCHDOWN | 8-84 | 3:11 | # |
| BSU | 1st | V45 | 04:54 | Punt | H00 | 01:19 | * | TOUCHDOWN | 7-55 | 3:35 | # |
| BSU | 2nd | V17 | 14:14 | Punt | V43 | 11:12 | Punt | 6-26 | 3:02 | ||
| BSU | 2nd | V20 | 06:45 | Missed FG | H00 | 05:16 | * | TOUCHDOWN | 4-80 | 1:29 | |
| BSU | 2nd | H00 | 04:14 | Interception | H00 | 04:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 2nd | H46 | 01:39 | Punt | H00 | 00:42 | * | TOUCHDOWN | 4-46 | 0:57 | # |
| BSU | 3rd | V31 | 15:00 | Kickoff | H00 | 10:53 | * | TOUCHDOWN | 10-69 | 4:07 | # |
| BSU | 3rd | V47 | 07:31 | Punt | H45 | 07:23 | Fumble | 1-8 | 0:08 | ||
| BSU | 3rd | V30 | 05:31 | Punt | H45 | 05:20 | Fumble | 1-25 | 0:11 | ||
| BSU | 3rd | H45 | 03:56 | Downs | H19 | 14:47 | Downs | 8-26 | 4:09 | ||
| BSU | 4th | V13 | 13:27 | Punt | V36 | 10:27 | Punt | 6-23 | 3:00 | ||
| BSU | 4th | V36 | 08:19 | Punt | V35 | 06:45 | Punt | 3--1 | 1:34 | ||
| BSU | 4th | V41 | 05:09 | Punt | H20 | 00:00 | End of half | 10-39 | 5:09 | # | |
| SJSU | 1st | H06 | 15:00 | Kickoff | H12 | 13:23 | Punt | 3-6 | 1:37 | ||
| SJSU | 1st | H25 | 12:19 | Kickoff | H47 | 09:59 | Punt | 3-22 | 2:20 | ||
| SJSU | 1st | H29 | 06:48 | Kickoff | H26 | 04:54 | Punt | 3--3 | 1:54 | ||
| SJSU | 1st | H25 | 01:19 | Kickoff | H29 | 14:14 | Punt | 3-4 | 2:05 | ||
| SJSU | 2nd | H45 | 11:12 | Punt | V19 | 06:45 | Missed FG | 9-36 | 4:27 | # | |
| SJSU | 2nd | H38 | 05:16 | Kickoff | H39 | 04:14 | Interception | 3-1 | 1:02 | ||
| SJSU | 2nd | H20 | 04:14 | Kickoff | H34 | 01:39 | Punt | 6-14 | 2:35 | ||
| SJSU | 2nd | H28 | 00:42 | Kickoff | H25 | 00:00 | End of half | 1--3 | 0:42 | ||
| SJSU | 3rd | H23 | 10:53 | Kickoff | H41 | 07:31 | Punt | 5-18 | 3:22 | ||
| SJSU | 3rd | H45 | 07:23 | Fumble | H43 | 05:31 | Punt | 3--2 | 1:52 | ||
| SJSU | 3rd | H45 | 05:20 | Fumble | H45 | 03:56 | Downs | 5-0 | 1:24 | ||
| SJSU | 4th | H19 | 14:47 | Downs | H23 | 13:27 | Punt | 3-4 | 1:20 | ||
| SJSU | 4th | H26 | 10:27 | Punt | H29 | 08:19 | Punt | 3-3 | 2:08 | ||
| SJSU | 4th | H28 | 06:45 | Punt | H24 | 05:09 | Punt | 3--4 | 1:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:50 | 05:28 | 08:22 | 09:56 | 13:18 | 18:18 | 31:36 | ||
| 3rd Down Conversions | 1/1 | 1/2 | 2/2 | 2/6 | 2/3 | 4/8 | 6/11 | ||
| Average field position | V41 | V30 | V40 | V30 | V36 | V36 | V36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Jose State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:10 | 09:32 | 06:38 | 05:04 | 16:42 | 11:42 | 28:24 | ||
| 3rd Down Conversions | 0/3 | 2/6 | 0/3 | 0/3 | 2/9 | 0/6 | 2/15 | ||
| Average field position | H21 | H32 | H37 | H24 | H27 | H31 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJSU | 1st | H06 | 15:00 | Kickoff | H12 | 13:23 | Punt | 3-6 | 1:37 | ||
| BSU | 1st | H36 | 13:23 | Punt | H00 | 12:19 | * | TOUCHDOWN | 3-36 | 1:04 | # |
| SJSU | 1st | H25 | 12:19 | Kickoff | H47 | 09:59 | Punt | 3-22 | 2:20 | ||
| BSU | 1st | V16 | 09:59 | Punt | H00 | 06:48 | * | TOUCHDOWN | 8-84 | 3:11 | # |
| SJSU | 1st | H29 | 06:48 | Kickoff | H26 | 04:54 | Punt | 3--3 | 1:54 | ||
| BSU | 1st | V45 | 04:54 | Punt | H00 | 01:19 | * | TOUCHDOWN | 7-55 | 3:35 | # |
| SJSU | 1st | H25 | 01:19 | Kickoff | H29 | 14:14 | Punt | 3-4 | 2:05 | ||
| BSU | 2nd | V17 | 14:14 | Punt | V43 | 11:12 | Punt | 6-26 | 3:02 | ||
| SJSU | 2nd | H45 | 11:12 | Punt | V19 | 06:45 | Missed FG | 9-36 | 4:27 | # | |
| BSU | 2nd | V20 | 06:45 | Missed FG | H00 | 05:16 | * | TOUCHDOWN | 4-80 | 1:29 | |
| SJSU | 2nd | H38 | 05:16 | Kickoff | H39 | 04:14 | Interception | 3-1 | 1:02 | ||
| BSU | 2nd | H00 | 04:14 | Interception | H00 | 04:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SJSU | 2nd | H20 | 04:14 | Kickoff | H34 | 01:39 | Punt | 6-14 | 2:35 | ||
| BSU | 2nd | H46 | 01:39 | Punt | H00 | 00:42 | * | TOUCHDOWN | 4-46 | 0:57 | # |
| SJSU | 2nd | H28 | 00:42 | Kickoff | H25 | 00:00 | End of half | 1--3 | 0:42 | ||
| BSU | 3rd | V31 | 15:00 | Kickoff | H00 | 10:53 | * | TOUCHDOWN | 10-69 | 4:07 | # |
| SJSU | 3rd | H23 | 10:53 | Kickoff | H41 | 07:31 | Punt | 5-18 | 3:22 | ||
| BSU | 3rd | V47 | 07:31 | Punt | H45 | 07:23 | Fumble | 1-8 | 0:08 | ||
| SJSU | 3rd | H45 | 07:23 | Fumble | H43 | 05:31 | Punt | 3--2 | 1:52 | ||
| BSU | 3rd | V30 | 05:31 | Punt | H45 | 05:20 | Fumble | 1-25 | 0:11 | ||
| SJSU | 3rd | H45 | 05:20 | Fumble | H45 | 03:56 | Downs | 5-0 | 1:24 | ||
| BSU | 3rd | H45 | 03:56 | Downs | H19 | 14:47 | Downs | 8-26 | 4:09 | ||
| SJSU | 4th | H19 | 14:47 | Downs | H23 | 13:27 | Punt | 3-4 | 1:20 | ||
| BSU | 4th | V13 | 13:27 | Punt | V36 | 10:27 | Punt | 6-23 | 3:00 | ||
| SJSU | 4th | H26 | 10:27 | Punt | H29 | 08:19 | Punt | 3-3 | 2:08 | ||
| BSU | 4th | V36 | 08:19 | Punt | V35 | 06:45 | Punt | 3--1 | 1:34 | ||
| SJSU | 4th | H28 | 06:45 | Punt | H24 | 05:09 | Punt | 3--4 | 1:36 | ||
| BSU | 4th | V41 | 05:09 | Punt | H20 | 00:00 | End of half | 10-39 | 5:09 | # | |
Defensive Statistics |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | George Iloka | 3 | 2 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 23 | Jeron Johnson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Jerrell Gavins | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 17 | Winston Venable | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 33 | Tommy Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 40 | Tyrone Crawford | 2 | 1 | 3 | 2.0/12 | . | . | . | 1 | . | 1.0/10 | . |
| 36 | Aaron Tevis | 2 | 1 | 3 | . | . | . | 1-43 | . | . | . | . |
| 48 | J.C. Percey | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | R. Tjong-A-Tjoe | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 96 | Jarrell Root | 2 | . | 2 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 16 | Cedric Febis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Shea McClellin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Jason Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Billy Winn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | J.T. Nisby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Drew Wright | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Daron Mackey | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Byron Hout | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | B. Thompson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Jonathan Brown | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 98 | Ryan Winterswyk | 1 | . | 1 | 1.0/2 | . | . | . | 1 | 1 | . | . |
| 41 | K. Marshall | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 52 | Derrell Acrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Trevor Harman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jarvis Hodge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Hazen Moss | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Hunter White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | San Jose State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 81 | Orth, James | 7 | 4 | 11 | . | . | 1-0 | . | . | . | . | . |
| 19 | Thompson, Peyto | 9 | . | 9 | . | . | . | . | 1 | . | . | . |
| 21 | Benwikere, Bene | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Smith, Keith | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 36 | Buhagiar, Vince | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 53 | Abbott, Vincent | 3 | 2 | 5 | 1.0/6 | 2 | . | . | . | . | . | . |
| 25 | Yell, Ronnie | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Garcia, Pablo | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 40 | Tuipulotu, Tiuk | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Moeaki, Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Hunsucker, Domi | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | Driver, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Johnson, Travis | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 60 | Zorn, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Pohahau, Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Larceval, Antho | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Lousi, Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Gonzalez, Ryno | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 10 | Waid, Harrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Hill, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Vae, Foloi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State: 2A-Q Ewing-Burton, 3-Chris Potter, 5-Jason Robinson, 7-Mike Coughlin, 14-Trevor Harman, 15-Joe Southwick, 16-Cedric Febis, 18-Aaron Burks, 19-Josh Borgman, 24-Hazen Moss, 25-Hunter White, 26-Matt Kaiserman, 27-Jeremy Avery, 28-Jarvis Hodge, 29-Tyler Jackson, 31-Antwon Murray, 32-Jonathan Brown, 33-Tommy Smith, 35-Kyle Brotzman, 37-Ebo Makinde, 39-Drew Wright, 40-Tyrone Crawford, 41-K. Marshall, 42-Jake Hess, 43-R. Tjong-A-Tjoe, 44-Allen Mooney, 45-Daron Mackey, 48-J.C. Percey, 50-J.T. Nisby, 52-Derrell Acrey, 55-Chuck Hayes, 64-Brenel Myers, 76-Jake Broyles, 78-Charles Leno, 79-Bronson Durrant, 82-Geraldo Hiwat, 85-Tommy Gallarda, 87-Gabe Linehan, 88-Chandler Koch, 96-Jarrell Root. |
| San Jose State: 6-Ogburn, Jr., Da, 7-Faulkner, Matt, 9-Rutley, Brandon, 10-Waid, Harrison, 11-Gayden, Rashad, 16-Taylor, Evan, 17-Nunn, Kyle, 18-Stewart, Dasmen, 20-Freeman, David, 23-Grigsby, Noel, 25-Yell, Ronnie, 28-Shittu, Elijah, 29-Hill, Chris, 37-Thompson, Court, 41-Grodotzke, Nick, 44-O'Neill, Wade, 46-Rodriguez, Ray, 48-Gonzalez, Ryno, 51-Pohahau, Anthon, 53-Abbott, Vincent, 60-Zorn, Ben, 62-Grattan, Jeff, 65-Koloto, Fred, 69-Orth, Jacob, 75-Kaspar,Nicholas, 80-Valencia, Aveli, 81-Orth, James, 85-Brown, Keenan, 89-Jones, Chandler, 93-Vae, Foloi, 99-Moeaki, Andrew. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Boise State......... 21 20 7 0 - 48 Record: (6-0,2-0)
San Jose State...... 0 0 0 0 - 0 Record: (1-6,0-2)
Scoring Summary:
1st 12:19 BSU - Doug Martin 6 yd run (Kyle Brotzman kick), 3-36 1:04, BSU 7 - SJSU 0
06:48 BSU - Tommy Gallarda 17 yd pass from Kellen Moore (Kyle Brotzman kick), 8-84 3:11, BSU 14 - SJSU 0
01:19 BSU - Titus Young 17 yd run (Kyle Brotzman kick), 7-55 3:35, BSU 21 - SJSU 0
2nd 05:16 BSU - Titus Young 43 yd pass from Kellen Moore (Kyle Brotzman kick failed), 4-80 1:29, BSU 27 - SJSU 0
04:14 BSU - Aaron Tevis 43 yd interception return (Kyle Brotzman kick), , BSU 34 - SJSU 0
00:42 BSU - Jeremy Avery 2 yd run (Kyle Brotzman kick), 4-46 0:57, BSU 41 - SJSU 0
3rd 10:53 BSU - Doug Martin 4 yd run (Trevor Harman kick), 10-69 4:07, BSU 48 - SJSU 0
BSU SJSU
FIRST DOWNS................... 28 6
RUSHES-YARDS (NET)............ 39-213 29--12
PASSING YDS (NET)............. 322 92
Passes Att-Comp-Int........... 32-23-0 23-10-1
TOTAL OFFENSE PLAYS-YARDS..... 71-535 52-80
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 7-100 1-29
Kickoff Returns-Yards......... 1-0 8-160
Interception Returns-Yards.... 1-43 0-0
Punts (Number-Avg)............ 3-38.7 10-43.4
Fumbles-Lost.................. 2-2 2-0
Penalties-Yards............... 5-51 4-26
Possession Time............... 31:36 28:24
Third-Down Conversions........ 6 of 11 2 of 15
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 5-6 0-1
Sacks By: Number-Yards........ 4-26 0-0
RUSHING: Boise State-Doug Martin 8-68; Matt Kaiserman 15-49; Joe
Southwick 1-25; Titus Young 2-19; Jeremy Avery 6-16; Mike Coughlin 2-13; Chris
Potter 1-12; Jarvis Hodge 2-9; Kellen Moore 1-4; TEAM 1-minus 2. San Jose
State-Rutley, Brandon 12-19; Muldrow, Lamon 3-10; Harrison, Josh 1-0; Freeman,
David 4-minus 1; Team 2-minus 5; Stewart, Dasmen 2-minus 5; La Secla, Jorda
3-minus 8; Faulkner, Matt 2-minus 22.
PASSING: Boise State-Kellen Moore 14-16-0-231; Joe Southwick 8-13-0-83;
Mike Coughlin 1-3-0-8. San Jose State-La Secla, Jorda 7-16-1-74; Faulkner, Matt
2-5-0-15; Stewart, Dasmen 1-2-0-3.
RECEIVING: Boise State-Titus Young 7-105; Austin Pettis 3-53; Doug Martin
3-53; Tyler Shoemaker 2-27; Aaron Burks 2-20; Geraldo Hiwat 2-14; Kyle Efaw
1-18; Tommy Gallarda 1-17; Chris Potter 1-8; Jeremy Avery 1-7. San Jose
State-Beauchman, Jala 3-32; Jones, Chandler 2-17; Nunn, Kyle 2-9; Rutley,
Brandon 1-15; Grigsby, Noel 1-11; Harrison, Josh 1-8.
INTERCEPTIONS: Boise State-Aaron Tevis 1-43. San Jose State-None.
FUMBLES: Boise State-Joe Southwick 1-1; Mike Coughlin 1-1. San Jose
State-La Secla, Jorda 1-0; Faulkner, Matt 1-0.
Stadium: Spartan Stadium Attendance: 20239
Kickoff time: 5:07 pm End of Game: 7:59 pm Total elapsed time: 2:52
Officials: Referee: Steve Strimling; Umpire: Michael Ross; Linesman: Jack Erb;
Line judge: David Nesmith; Back judge: Ryan Downey; Field judge: Richard Corona;
Side judge: Robin Hall; Center judge: Johnny Pham;
Temperature: 66 F Wind: WNW@13mi Weather: Mostly Cloudy
Replay Official - Frank White
|
Play-by-Play Summary |
| SJSU captains #73, #22, #43, #19 | |||
| BSU captains #66, #22, #48, #90 | |||
| BSU wins coin toss, defers to receive 2nd half | |||
| BSU defends north endzone | |||
| Bsu | 1-10 | at Bsu30 | BSU ball on BSU30. |
| Trevor Harman kickoff 70 yards to the SJSU0, Freeman, David return 11 yards to the SJSU11 (Jonathan Brown;Drew Wright), PENALTY SJSU illegal block (Hill, Chris) 5 yards to the SJSU6, 1st and 10, SJSU ball on SJSU6. | |||
| Sjsu | 1-10 | at Sjsu06 | Muldrow, Lamon rush for 2 yards to the SJSU8 (Jeron Johnson;Aaron Tevis). |
| Sjsu | 2-8 | at Sjsu08 | Muldrow, Lamon rush for 4 yards to the SJSU12 (Billy Winn;Byron Hout). |
| Sjsu | 3-4 | at Sjsu12 | La Secla, Jorda pass incomplete to Liaina, Ina (Ryan Winterswyk). |
| Sjsu | 4-4 | at Sjsu12 | Waid, Harrison punt 39 yards to the BSU49, downed, PENALTY SJSU kick catching interference (Liaina, Ina) 15 yards to the SJSU36, 1st and 10, BSU ball on SJSU36. |
| Drive: 3 plays, 6 yards, TOP 01:37 | |||
| Bsu | 1-10 | at Sjsu36 | BOISE STATE drive start at 13:23. |
| Bsu | 1-10 | at Sjsu36 | Kellen Moore pass complete to Kyle Efaw for 18 yards to the SJSU18, 1ST DOWN BSU (Smith, Keith;Hunsucker, Domi). |
| Bsu | 1-10 | at Sjsu18 | Doug Martin rush for 12 yards to the SJSU6, 1ST DOWN BSU (Thompson, Peyto). |
| Bsu | 1-G | at Sjsu06 | Doug Martin rush for 6 yards to the SJSU0, TOUCHDOWN, clock 12:19. |
| Kyle Brotzman kick attempt good. | |||
| Boise State 7, San Jose State 0 | |||
| Drive: 3 plays, 36 yards, TOP 01:04 | |||
| Trevor Harman kickoff 67 yards to the SJSU3, Freeman, David return 22 yards to the SJSU25 (Jeron Johnson;Jonathan Brown). | |||
| Sjsu | 1-10 | at Sjsu25 | SAN JOSE STATE drive start at 12:19. |
| Sjsu | 1-10 | at Sjsu25 | La Secla, Jorda pass incomplete to Harrison, Josh (B. Thompson), PENALTY BSU pass interference (B. Thompson) 15 yards to the SJSU40, 1ST DOWN SJSU, NO PLAY. |
| Sjsu | 1-10 | at Sjsu40 | Rutley, Brandon rush for 4 yards to the SJSU44 (Aaron Tevis). |
| Sjsu | 2-6 | at Sjsu44 | La Secla, Jorda sacked for loss of 5 yards to the SJSU39 (Winston Venable). |
| Sjsu | 3-11 | at Sjsu39 | La Secla, Jorda pass complete to Jones, Chandler for 8 yards to the SJSU47, out-of-bounds (Aaron Tevis). |
| Sjsu | 4-3 | at Sjsu47 | Waid, Harrison punt 37 yards to the BSU16, downed. |
| Drive: 3 plays, 22 yards, TOP 02:20 | |||
| Bsu | 1-10 | at Bsu16 | BOISE STATE drive start at 09:59. |
| Bsu | 1-10 | at Bsu16 | Doug Martin rush for 14 yards to the BSU30 (Lousi, Cedric), PENALTY BSU illegal use of hands (Joe Southwick) 15 yards to the BSU15. |
| Bsu | 1-11 | at Bsu15 | 1st and 10. |
| Bsu | 1-10 | at Bsu15 | Doug Martin rush for 12 yards to the BSU27, 1ST DOWN BSU (Smith, Keith;Hunsucker, Domi). |
| Bsu | 1-10 | at Bsu27 | Kellen Moore pass complete to Titus Young for 12 yards to the BSU39, 1ST DOWN BSU, out-of-bounds (Thompson, Peyto). |
