Scoring Summary |
Boise State (1-0) vs. Virginia Tech (0-1)
Date: Sep 06, 2010 Site: Landover, Md. Stadium: FedExField Attendance: 86587
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boise State | 17 | 3 | 6 | 7 | 33 |
| Virginia Tech | 0 | 14 | 13 | 3 | 30 |
| SCORING SUMMARY | BSU -VT | |||
| 1st | 12:44 | BSU | Kyle Brotzman 44 yd field goal | |
| 4 plays, 4 yards, TOP 2:01 | 3 - 0 | |||
| 09:48 | BSU | Austin Pettis 8 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 2 plays, 12 yards, TOP 0:43 | 10 - 0 | |||
| 01:11 | BSU | Tommy Gallarda 2 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 12 plays, 78 yards, TOP 6:04 | 17 - 0 | |||
| 2nd | 11:44 | VT | Williams, R 1 yd run (Hazley, C kick) | |
| 9 plays, 67 yards, TOP 4:20 | 17 - 7 | |||
| 10:23 | BSU | Kyle Brotzman 47 yd field goal | ||
| 5 plays, 30 yards, TOP 1:21 | 20 - 7 | |||
| 00:57 | VT | Williams, R 12 yd pass from Taylor, T (Hazley, C kick) | ||
| 5 plays, 39 yards, TOP 2:21 | 20 - 14 | |||
| 3rd | 06:34 | VT | Williams, R 1 yd run (Hazley, C kick) | |
| 7 plays, 31 yards, TOP 3:15 | 20 - 21 | |||
| 05:38 | BSU | D.J. Harper 71 yd run (Kyle Brotzman kick blockd) | ||
| 3 plays, 80 yards, TOP 0:56 | 26 - 21 | |||
| 02:40 | VT | Boykin, J 28 yd pass from Taylor, T (Taylor, T pass failed) | ||
| 5 plays, 77 yards, TOP 2:51 | 26 - 27 | |||
| 4th | 07:38 | VT | Hazley, C 34 yd field goal | |
| 10 plays, 64 yards, TOP 5:20 | 26 - 30 | |||
| 01:09 | BSU | Austin Pettis 13 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 5 plays, 56 yards, TOP 0:38 | 33 - 30 | |||
|
Kickoff time: 8:08 PM End of Game: 11:35 PM Total elapsed time: 3:27 Referee: John O'Neill Umpire: Brad O'Hara Linesman: Bob Bassett Line judge: Paul Engleberts Back judge: Jack Lyman Field judge: Mike Cannon Side judge: John Hayes Temperature: 75 F Wind: SE 8 MPH Weather: Clear, 70% Humidity Allstate Kickoff in the Capital Sellout crowd of 86,587 |
Team Statistics |
| Team Totals | BSU | VT |
| FIRST DOWNS | 18 | 21 |
| Rushing | 4 | 8 |
| Passing | 12 | 10 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 168 | 128 |
| Rushing Attempts | 24 | 44 |
| Average Per Rush | 7.0 | 2.9 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 196 | 165 |
| Yards Lost Rushing | 28 | 37 |
| NET YARDS PASSING | 215 | 186 |
| Completions-Attempts-Int | 23-38-0 | 15-22-0 |
| Average Per Attempt | 5.7 | 8.5 |
| Average Per Completion | 9.3 | 12.4 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 383 | 314 |
| Total offense plays | 62 | 66 |
| Average Gain Per Play | 6.2 | 4.8 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 11-105 | 7-55 |
| PUNTS-YARDS | 3-103 | 4-135 |
| Average Yards Per Punt | 34.3 | 33.8 |
| Net Yards Per Punt | 34.3 | 22.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-436 | 6-402 |
| Average Yards Per Kickoff | 62.3 | 67.0 |
| Net Yards Per Kickoff | 40.7 | 46.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-44-0 | 1-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-104-0 | 7-151-0 |
| Average Per Return | 26.0 | 21.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:40 | 34:20 |
| 1st Quarter | 8:48 | 6:12 |
| 2nd Quarter | 3:48 | 11:12 |
| 3rd Quarter | 7:29 | 7:31 |
| 4th Quarter | 5:35 | 9:25 |
| Third-Down Conversions | 6 of 15 | 4 of 12 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Touchdowns | 3-4 | 3-5 |
| Field goals | 0-4 | 1-5 |
| Sacks By: Number-Yards | 3-12 | 1-9 |
| PAT Kicks | 3-4 | 3-3 |
| Field Goals | 2-3 | 1-2 |
| Points off turnovers | 3 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Boise State-Doug Martin 1-1; Kellen Moore 1-1. Virginia Tech-Team 1-1; Hosley, J 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | T31 | 14:45 | Fumble | T27 | 12:44 | * | FIELD GOAL | 4-4 | 2:01 | |
| BSU | 1st | T12 | 10:31 | Punt | T00 | 09:48 | * | TOUCHDOWN | 2-12 | 0:43 | |
| BSU | 1st | B22 | 07:15 | Punt | T00 | 01:11 | * | TOUCHDOWN | 12-78 | 6:04 | |
| BSU | 2nd | B40 | 11:44 | Kickoff | T30 | 10:23 | * | FIELD GOAL | 5-30 | 1:21 | |
| BSU | 2nd | B20 | 04:48 | Missed FG | B39 | 03:18 | Fumble | 3-19 | 1:30 | ||
| BSU | 2nd | B21 | 00:51 | Kickoff | T47 | 00:00 | Punt | 6-32 | 0:51 | ||
| BSU | 3rd | B14 | 14:54 | Kickoff | B36 | 12:31 | Punt | 4-22 | 2:23 | ||
| BSU | 3rd | B34 | 11:13 | Punt | B31 | 09:49 | Fumble | 3--3 | 1:24 | ||
| BSU | 3rd | B20 | 06:34 | Kickoff | T00 | 05:38 | * | TOUCHDOWN | 3-80 | 0:56 | |
| BSU | 3rd | B31 | 02:34 | Kickoff | T13 | 12:58 | Missed FG | 11-56 | 4:36 | ||
| BSU | 4th | B31 | 07:33 | Kickoff | B41 | 05:14 | Punt | 6-10 | 2:19 | ||
| BSU | 4th | B44 | 01:47 | Punt | T00 | 01:09 | * | TOUCHDOWN | 5-56 | 0:38 | |
| BSU | 4th | T34 | 00:31 | Downs | T36 | 00:00 | End of half | 1--2 | 0:31 | ||
| VT | 1st | T16 | 15:00 | Kickoff | T31 | 14:45 | Fumble | 1-15 | 0:15 | ||
| VT | 1st | T21 | 12:39 | Kickoff | T16 | 10:31 | Punt | 3--5 | 2:08 | ||
| VT | 1st | T30 | 09:41 | Kickoff | T33 | 07:15 | Punt | 3-3 | 2:26 | ||
| VT | 1st | T33 | 01:04 | Kickoff | B00 | 11:44 | * | TOUCHDOWN | 9-67 | 4:20 | |
| VT | 2nd | T47 | 10:15 | Kickoff | B17 | 04:48 | Missed FG | 10-36 | 5:27 | ||
| VT | 2nd | B39 | 03:18 | Fumble | B00 | 00:57 | * | TOUCHDOWN | 5-39 | 2:21 | |
| VT | 2nd | T34 | 00:00 | Punt | T34 | 00:00 | End of half | 0-0 | 0:00 | ||
| VT | 3rd | T26 | 12:31 | Punt | T29 | 11:13 | Punt | 3-3 | 1:18 | ||
| VT | 3rd | B31 | 09:49 | Fumble | B00 | 06:34 | * | TOUCHDOWN | 7-31 | 3:15 | |
| VT | 3rd | T23 | 05:31 | Kickoff | B00 | 02:40 | * | TOUCHDOWN | 5-77 | 2:51 | |
| VT | 4th | T20 | 12:58 | Missed FG | B16 | 07:38 | * | FIELD GOAL | 10-64 | 5:20 | |
| VT | 4th | T07 | 05:14 | Punt | T33 | 01:47 | Punt | 8-26 | 3:27 | ||
| VT | 4th | T35 | 01:02 | Kickoff | T34 | 00:31 | Downs | 4--1 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 03:48 | 07:29 | 05:35 | 12:36 | 13:04 | 25:40 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 2/4 | 2/4 | 2/7 | 4/8 | 6/15 | ||
| Average field position | T41 | B27 | B24 | B47 | B43 | B34 | B38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 11:12 | 07:31 | 09:25 | 17:24 | 16:56 | 34:20 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 1/3 | 1/4 | 2/5 | 2/7 | 4/12 | ||
| Average field position | T25 | B46 | T39 | T20 | T34 | T30 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VT | 1st | T16 | 15:00 | Kickoff | T31 | 14:45 | Fumble | 1-15 | 0:15 | ||
| BSU | 1st | T31 | 14:45 | Fumble | T27 | 12:44 | * | FIELD GOAL | 4-4 | 2:01 | |
| VT | 1st | T21 | 12:39 | Kickoff | T16 | 10:31 | Punt | 3--5 | 2:08 | ||
| BSU | 1st | T12 | 10:31 | Punt | T00 | 09:48 | * | TOUCHDOWN | 2-12 | 0:43 | |
| VT | 1st | T30 | 09:41 | Kickoff | T33 | 07:15 | Punt | 3-3 | 2:26 | ||
| BSU | 1st | B22 | 07:15 | Punt | T00 | 01:11 | * | TOUCHDOWN | 12-78 | 6:04 | |
| VT | 1st | T33 | 01:04 | Kickoff | B00 | 11:44 | * | TOUCHDOWN | 9-67 | 4:20 | |
| BSU | 2nd | B40 | 11:44 | Kickoff | T30 | 10:23 | * | FIELD GOAL | 5-30 | 1:21 | |
| VT | 2nd | T47 | 10:15 | Kickoff | B17 | 04:48 | Missed FG | 10-36 | 5:27 | ||
| BSU | 2nd | B20 | 04:48 | Missed FG | B39 | 03:18 | Fumble | 3-19 | 1:30 | ||
| VT | 2nd | B39 | 03:18 | Fumble | B00 | 00:57 | * | TOUCHDOWN | 5-39 | 2:21 | |
| BSU | 2nd | B21 | 00:51 | Kickoff | T47 | 00:00 | Punt | 6-32 | 0:51 | ||
| VT | 2nd | T34 | 00:00 | Punt | T34 | 00:00 | End of half | 0-0 | 0:00 | ||
| BSU | 3rd | B14 | 14:54 | Kickoff | B36 | 12:31 | Punt | 4-22 | 2:23 | ||
| VT | 3rd | T26 | 12:31 | Punt | T29 | 11:13 | Punt | 3-3 | 1:18 | ||
| BSU | 3rd | B34 | 11:13 | Punt | B31 | 09:49 | Fumble | 3--3 | 1:24 | ||
| VT | 3rd | B31 | 09:49 | Fumble | B00 | 06:34 | * | TOUCHDOWN | 7-31 | 3:15 | |
| BSU | 3rd | B20 | 06:34 | Kickoff | T00 | 05:38 | * | TOUCHDOWN | 3-80 | 0:56 | |
| VT | 3rd | T23 | 05:31 | Kickoff | B00 | 02:40 | * | TOUCHDOWN | 5-77 | 2:51 | |
| BSU | 3rd | B31 | 02:34 | Kickoff | T13 | 12:58 | Missed FG | 11-56 | 4:36 | ||
| VT | 4th | T20 | 12:58 | Missed FG | B16 | 07:38 | * | FIELD GOAL | 10-64 | 5:20 | |
| BSU | 4th | B31 | 07:33 | Kickoff | B41 | 05:14 | Punt | 6-10 | 2:19 | ||
| VT | 4th | T07 | 05:14 | Punt | T33 | 01:47 | Punt | 8-26 | 3:27 | ||
| BSU | 4th | B44 | 01:47 | Punt | T00 | 01:09 | * | TOUCHDOWN | 5-56 | 0:38 | |
| VT | 4th | T35 | 01:02 | Kickoff | T34 | 00:31 | Downs | 4--1 | 0:31 | ||
| BSU | 4th | T34 | 00:31 | Downs | T36 | 00:00 | End of half | 1--2 | 0:31 | ||
Defensive Statistics |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Jeron Johnson | 4 | 7 | 11 | 1.0/5 | . | . | . | . | . | . | . |
| 94 | Byron Hout | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | B. Thompson | 4 | 2 | 6 | 1.0/2 | . | . | . | 2 | . | . | . |
| 92 | Shea McClellin | 3 | 3 | 6 | 4.0/13 | . | . | . | . | . | 2.5/9 | 1 |
| 36 | Aaron Tevis | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | J.C. Percey | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | Hunter White | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 16 | Cedric Febis | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | Billy Winn | 1 | 4 | 5 | 1.5/8 | . | 1-0 | . | . | . | 0.5/3 | . |
| 8 | George Iloka | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 33 | Tommy Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | Jamar Taylor | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 98 | Ryan Winterswyk | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | J.T. Nisby | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | Jerrell Gavins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Josh Borgman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Kyle Brotzman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Jarvis Hodge | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Chase Baker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Mike Atkinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Travis Stanaway | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Tyrone Crawford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Austin Pettis | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Virginia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Whitley, E | 6 | 1 | 7 | . | 1 | . | . | . | . | . | 1 |
| 43 | Gouveia-Winslow | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 51 | Taylor, B | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 2 | Morgan, D | 5 | . | 5 | . | . | . | . | 2 | 1 | . | . |
| 21 | Carmichael, R | 4 | 1 | 5 | 0.5/2 | . | . | . | 1 | . | . | . |
| 91 | Graves, J | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | . | 1 |
| 33 | Drager, C | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 20 | Hosley, J | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Gibson, Ly | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | 1 |
| 82 | Friday, S | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 40 | Brown, W | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Exum, A | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 39 | Scales, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Tyler, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Battle, K | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Collins, JR | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 88 | Smith, A | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State: 1-Titus Young, 3-Chris Potter, 4-Jerrell Gavins, 6-D.J. Harper, 16-Cedric Febis, 19-Josh Borgman, 20-Mitch Burroughs, 24-Hazen Moss, 25-Hunter White, 27-Jeremy Avery, 28-Jarvis Hodge, 30-Travis Stanaway, 31-Antwon Murray, 33-Tommy Smith, 34-Kirby Moore, 35-Kyle Brotzman, 37-Ebo Makinde, 40-Tyrone Crawford, 41-K. Marshall, 44-Allen Mooney, 47-Dan Paul, 48-J.C. Percey, 50-J.T. Nisby, 52-Derrell Acrey, 54-Michael Ames, 55-Chuck Hayes, 72-Matt Slater, 75-Faraji Wright, 82-Geraldo Hiwat, 84-Jimmy Pavel, 87-Gabe Linehan, 88-Chandler Koch, 93-Justin Jungblut, 96-Jarrell Root, 99-Mike Atkinson. |
| Virginia Tech: 1-Exum, A, 4-Wilson, D, 7-Davis, M, 9-Hill, C, 11-Roberts, D, 13-Dunn, R, 16-Luckett, Z, 17-Fuller, K, 18-Coles, DJ, 22-Gregory, T, 24-Edwards, T, 25-Oglesby, J, 28-Tweedy, A, 30-Saunders, B, 31-Younger, K, 32-Evans, D, 35-Fuller, A, 37-Sykes, J, 39-Scales, M, 40-Brown, W, 42-Collins, JR, 48-Myer, J, 50-Carroll, C, 54-Becton, N, 56-Hopkins, A, 58-Tyler, J, 66-Wilson, T, 85-Stanton, R, 96-Eadie, J, 97-Hazley, C, 98-Hopkins, D, 99-Gayle, J. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Boise State......... 17 3 6 7 - 33 Record: (1-0)
Virginia Tech....... 0 14 13 3 - 30 Record: (0-1)
Scoring Summary:
1st 12:44 BSU - Kyle Brotzman 44 yd field goal, 4-4 2:01, BSU 3 - VT 0
09:48 BSU - Austin Pettis 8 yd pass from Kellen Moore (Kyle Brotzman kick), 2-12 0:43, BSU 10 - VT 0
01:11 BSU - Tommy Gallarda 2 yd pass from Kellen Moore (Kyle Brotzman kick), 12-78 6:04, BSU 17 - VT 0
2nd 11:44 VT - Williams, R 1 yd run (Hazley, C kick), 9-67 4:20, BSU 17 - VT 7
10:23 BSU - Kyle Brotzman 47 yd field goal, 5-30 1:21, BSU 20 - VT 7
00:57 VT - Williams, R 12 yd pass from Taylor, T (Hazley, C kick), 5-39 2:21, BSU 20 - VT 14
3rd 06:34 VT - Williams, R 1 yd run (Hazley, C kick), 7-31 3:15, BSU 20 - VT 21
05:38 BSU - D.J. Harper 71 yd run (Kyle Brotzman kick blockd), 3-80 0:56, BSU 26 - VT 21
02:40 VT - Boykin, J 28 yd pass from Taylor, T (Taylor, T pass failed), 5-77 2:51, BSU 26 - VT 27
4th 07:38 VT - Hazley, C 34 yd field goal, 10-64 5:20, BSU 26 - VT 30
01:09 BSU - Austin Pettis 13 yd pass from Kellen Moore (Kyle Brotzman kick), 5-56 0:38, BSU 33 - VT 30
BSU VT
FIRST DOWNS................... 18 21
RUSHES-YARDS (NET)............ 24-168 44-128
PASSING YDS (NET)............. 215 186
Passes Att-Comp-Int........... 38-23-0 22-15-0
TOTAL OFFENSE PLAYS-YARDS..... 62-383 66-314
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-44 1-0
Kickoff Returns-Yards......... 4-104 7-151
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-34.3 4-33.8
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 11-105 7-55
Possession Time............... 25:40 34:20
Third-Down Conversions........ 6 of 15 4 of 12
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 3-12 1-9
RUSHING: Boise State-Doug Martin 12-83; D.J. Harper 4-80; Jeremy Avery
5-26; TEAM 1-minus 2; Kellen Moore 2-minus 19. Virginia Tech-Taylor, T 16-73;
Williams, R 20-40; Evans, D 4-16; Wilson, D 1-2; Team 1-0; Oglesby, J 1-0;
Coale, D 1-minus 3.
PASSING: Boise State-Kellen Moore 23-38-0-215. Virginia Tech-Taylor, T
15-22-0-186.
RECEIVING: Boise State-Titus Young 6-80; Austin Pettis 6-73; Tyler
Shoemaker 3-20; D.J. Harper 2-7; Tommy Gallarda 2-4; Gabe Linehan 1-11; Kyle
Efaw 1-10; Mitch Burroughs 1-5; Doug Martin 1-5. Virginia Tech-Boykin, J 6-102;
Roberts, D 4-27; Williams, R 2-18; Davis, M 1-24; Wilson, D 1-8; Coale, D 1-7.
INTERCEPTIONS: Boise State-None. Virginia Tech-None.
FUMBLES: Boise State-Doug Martin 1-1; Kellen Moore 1-1. Virginia
Tech-Team 1-1; Hosley, J 1-0.
Stadium: FedExField Attendance: 86587
Kickoff time: 8:08 PM End of Game: 11:35 PM Total elapsed time: 3:27
Officials: Referee: John O'Neill; Umpire: Brad O'Hara; Linesman: Bob Bassett;
Line judge: Paul Engleberts; Back judge: Jack Lyman; Field judge: Mike Cannon;
Side judge: John Hayes;
Temperature: 75 F Wind: SE 8 MPH Weather: Clear, 70% Humidity
Allstate Kickoff in the Capital
Sellout crowd of 86,587
|
Play-by-Play Summary |
| Tonight's Forcast: 75 F, 70% Humidity, Wind SE at 8 MPH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech Captains: 2010 Senior Class (5, 91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State Captains: 11, 73, 17, 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State wins the toss and defers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech elects to receive and defend the West End Zone. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bsu | 1-10 | at Bsu30 | BSU ball on BSU30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Brotzman kickoff 70 yards to the VT0, Wilson, D return 16 yards to the VT16 (Tommy Smith;Josh Borgman). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vt | 1-10 | at Vt16 | Taylor, T pass incomplete to Boykin, J, PENALTY BSU pass interference (Jamar Taylor) 15 yards to the VT31, 1ST DOWN VT, NO PLAY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vt | 1-10 | at Vt31 | Team rush for no gain to the VT31, fumble by Team recovered by BSU Billy Winn at VT31. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: 1 plays, 15 yards, TOP 00:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bsu | 1-10 | at Vt31 | BOISE STATE drive start at 14:45. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bsu | 1-10 | at Vt31 | Doug Martin rush over right tackle for loss of 4 yards to the VT35 (Graves, J;Carmichael, R). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bsu | 2-14 | at Vt35 | Kellen Moore middle pass complete to Titus Young for 3 yards to the VT32 (Drager, C). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bsu | 3-11 | at Vt32 | Timeout Boise State, clock 13:29. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bsu | 3-11 | at Vt32 | Kellen Moore sideline pass complete to Doug Martin for 5 yards to the VT27 (Gibson, Ly). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bsu | 4-6 | at Vt27 | Kyle Brotzman field goal attempt from 44 GOOD, clock 12:44. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State 3, Virginia Tech 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: 4 plays, 4 yards, TOP 02:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Brotzman kickoff 70 yards to the VT0, Wilson, D return 21 yards to the VT21 (Tommy Smith;Travis Stanaway). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vt | 1-10 | at Vt21 | VIRGINIA TECH drive start at 12:39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vt | 1-10 | at Vt21 | Williams, R rush over left tackle for loss of 5 yards to the VT16 (Billy Winn). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vt | 2-15 | at Vt16 | Taylor, T sacked for loss of 6 yards to the VT10 (Shea McClellin;Billy Winn). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vt | 3-21 | at Vt10 | Taylor, T rush SC for 6 yards to the VT16, out-of-bounds (Byron Hout). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vt | 4-15 | at Vt16 | Team punt BLOCKED, recovered by BSU Austin Pettis at VT12 (blocked by Austin Pettis). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: 3 plays, minus 5 yards, TOP 02:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bsu | 1-10 | at Vt12 | BOISE STATE drive start at 10:31. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bsu | 1-10 | at Vt12 | Doug Martin rush over left tackle for 4 yards to the VT8 (Drager, C). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bsu | 2-6 | at Vt08 | Kellen Moore post pass complete to Austin Pettis for 8 yards to the VT0, 1ST DOWN BSU, TOUCHDOWN, clock 09:48. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Brotzman kick attempt good. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State 10, Virginia Tech 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: 2 plays, 12 yards, TOP 00:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Brotzman kickoff 69 yards to the VT1, Roberts, D return 29 yards to the VT30 (Jerrell Gavins;Cedric Febis). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
