Singles competition | |
Alpha Draw | |
R16 | Lorelyz Marruffo (Boise State) def. Nadia Kojonroj (Air Force) 6-0, 6-3 |
R16 | Pauline Ernstberger (Boise State) def. Zara Lennon (Colorado State) 6-3, 6-2 |
QF | Radka Buzkova (Colorado State) def. Lorelyz Marruffo (Boise State) 6-1, 6-3 |
QF | Pauline Ernstberger (Boise State) def. Asem Shoybek (Idaho State) 6-7 (2-7), 6-1, 6-4 |
CQF | Lorelyz Marruffo (Boise State) def. Sophie Zehender (Wyoming) 7-5, 3-6, 1-0 (10-8) |
SF | Britt Pursell (Denver) def. Pauline Ernstberger (Boise State) 6-1, 6-3 |
CSF | Lorelyz Marruffo (Boise State) def. Katherine Jhang (New Mexico) 6-1, 6-3 |
PLF | Pauline Ernstberger (Boise State) def. Radka Buzkova (Colorado State) 3-6, 6-4, 1-0 (10-6) |
CF | Annabel Davis (Idaho) def. Lorelyz Marruffo (Boise State), by forfeit |
Bravo Draw | |
R16 | Ariadna Briones G (Boise State) def. Diana Khaydarshina (Idaho) 6-4, 6-1 |
QF | Lisa Kung (Utah State) def. Ariadna Briones G (Boise State) 6-2, 6-1 |
CQF | Hsuan Huang (New Mexico) def. Ariadna Briones G (Boise State) 6-1, 6-4 |
Charlie Draw | |
R16 | Joana Baptista (Boise State) def. Magdalena Nunez Pure (Utah State) 6-3, 6-1 |
R16 | Maud Vandeputte (New Mexico) def. Shauna Heffernan (Boise State) 6-4, 6-3 |
CQFQ | Stefanya Shalakhova (Idaho State) def. Shauna Heffernan (Boise State) 2-6, 6-4, 1-0 (10-8) |
QF | Joana Baptista (Boise State) def. Sol O'Lideadha (Idaho State) 6-3, 7-6 (7-4) |
SF | Joana Baptista (Boise State) def. Victoria Erechtchenk (Colorado State) 2-6, 6-4, 1-0 (6-4) |
F | Caroline Driscoll (Denver) def. Joana Baptista (Boise State) 6-2, 6-4 |
Delta Draw | |
R16 | Nicole Discenza (Boise State) def. Selin Sepken (Idaho) 6-4, 7-5 |
QF | Nicole Discenza (Boise State) def. Giovanna Sanchirico (Air Force) 6-2, 6-2 |
SF | Leonie Hoppe (New Mexico) def. Nicole Discenza (Boise State) 4-6, 6-2, 7-5 |
PLF | Claudia Martinez (Denver) def. Nicole Discenza (Boise State), by forfeit |
Echo Draw | |
R16 | Naomi Schraeder (Idaho) def. Ryan Kershner (Boise State) 6-1, 6-1 |
R16 | Maria Sodre (New Mexico) def. Ana Conde Vendrell (Boise State) 2-6, 6-3, 6-3 |
CQF | Olivia Mikkelson (Idaho State) def. Ryan Kershner (Boise State) 6-2, 6-3 |
CQF | Saffron Dowse (Idaho) def. Ana Conde Vendrell (Boise State) 3-6, 6-2, 11-9 |
Doubles competition | |
Blue Draw | |
R32 | Pauline Ernstberger/Shauna Heffernan (Boise State) def. Valentina Rodas/Diana Khaydarshina (Idaho) 8-6 |
R32 | Violetta Borodina/Sophie Zehender (Wyoming) def. Ryan Kershner/Ana Conde Vendrell (Boise State) 8-2 |
R32 | Nicole Discenza/Lorelyz Marruffo (Boise State) def. Isabella Flodin/Nadia Kojonroj (Air Force) 8-5 |
R32 | Sarah O'Connor/Maud Vandeputte (New Mexico) def. Joana Baptista/Ariadna Briones G (Boise State) 7-6 (7-5) |
CR16Q | Maria Sodre/Sofia Taborga (New Mexico) def. Ryan Kershner/Ana Conde Vendrell (Boise State) 8-4 |
CR16Q | Joana Baptista/Ariadna Briones G (Boise State) def. Paula Dougherty/Hudson Hawkins (Montana State) 8-2 |
R16 | Pauline Ernstberger/Shauna Heffernan (Boise State) def. Emmie Moore/Madison Smith (BYU) 8-6 |
R16 | Nicole Discenza/Lorelyz Marruffo (Boise State) def. Lisa Kung/Cielo Tapia-Cruz (Utah State) 8-4 |
CR16 | Joana Baptista/Ariadna Briones G (Boise State) def. Emmie Moore/Madison Smith (BYU), by forfeit |
QF | Nicole Discenza/Lorelyz Marruffo (Boise State) def. Marta Garcia-Rebored/Meg McCarty (Montana State) 6-2 |
QF | Katherine Jhang/Hsuan Huang (New Mexico) def. Pauline Ernstberger/Shauna Heffernan (Boise State) 7-6 (7-2) |
PLQF | Andrea Burguete Belt/Britt Pursell (Denver) def. Pauline Ernstberger/Shauna Heffernan (Boise State) 6-3 |
CQF | Noesjka Brink/Lucia Malinak (Wyoming) def. Joana Baptista/Ariadna Briones G (Boise State) 6-4 |
SF | Nicole Discenza/Lorelyz Marruffo (Boise State) def. Sarah O'Connor/Maud Vandeputte (New Mexico) 6-0 |
F | Violetta Borodina/Sophie Zehender (Wyoming) def. Nicole Discenza/Lorelyz Marruffo (Boise State) 8-6 |
Tournament Notes |