| Singles competition |
| R16 | Stewart, Holly (Boise State) def. Maria Goheen (Montana) 6-1, 6-2 |
| R16 | Ernstberger, Pauline (Boise State) def. YaChi Hsu (Dixie State) 6-4, 6-0 |
| R16 | Hana Cho (Idaho State) def. Shah, Bhakti (Boise State) 6-2, 6-2 |
| R16 | Grace Haugen (Montana) def. Baptista, Joana (Boise State) 7-5, 6-4 |
| QF | Stewart, Holly (Boise State) def. Kenadee Semenik (Weber State) 6-1, 6-2 |
| QF | Ernstberger, Pauline (Boise State) def. Ana Morett (Weber State) 6-2, 3-6, 6-1 |
| SF | Ernstberger, Pauline (Boise State) def. Stewart, Holly (Boise State) 6-2, 6-2 |
| F | Ernstberger, Pauline (Boise State) def. Lisa Kung (Utah State) 6-1, 6-3 |
| CQF | Shah, Bhakti (Boise State) def. Alex Hildreth (Dixie State) 7-5, 6-3 |
| CQF | Baptista, Joana (Boise State) def. Yuuna Ukita (Weber State) 6-4, 6-0 |
| CSF | Baptista, Joana (Boise State) def. Shah, Bhakti (Boise State) 8-4 |
| CF | Baptista, Joana (Boise State) def. Maria Goheen (Montana) 8-5 |
| PU | Carolina Milan (Utah State) def. Stewart, Holly (Boise State) 1-6, 6-4, 1-0 (10-6) |
| R16 | Discenza, Nicole (Boise State) def. Zeynep Naz Osturk (Utah State) 6-1, 6-3 |
| QF | Heffernan, Shauna (Boise State) def. Sol O Lideadha (Idaho State) 6-4, 6-2 |
| QF | Discenza, Nicole (Boise State) def. Megan Lombardi (Weber State) 7-5, 6-2 |
| SF | Discenza, Nicole (Boise State) def. Heffernan, Shauna (Boise State) 6-4, 7-5 |
| F | Discenza, Nicole (Boise State) def. Megan Davies (Weber State) 6-3, 6-4 |
| PU | Megan Lang Gould (Idaho State) def. Heffernan, Shauna (Boise State) 7-6 (11-9), 6-1 |
| R16 | Claudia Reguant (Montana) def. Patton Lossner Corey (Boise State) 6-1, 6-2 |
| R16 | Conde Vendrell, Ana (Boise State) def. Nadja Straehle (Weber State) 6-1, 6-2 |
| QF | Conde Vendrell, Ana (Boise State) def. Adriene Pavek (Idaho State) 6-2, 6-0 |
| SF | Conde Vendrell, Ana (Boise State) def. Alysha Damron (Dixie State) 6-2, 4-6, 6-0 |
| F | Conde Vendrell, Ana (Boise State) def. Alex Walker (Montana) 6-3, 6-1 |
| CQF | Patton Lossner Corey (Boise State) def. Jane Dorny (Dixie State) 6-4, 6-2 |
| CSF | Patton Lossner Corey (Boise State) def. Cami Oyama (Dixie State) 8-4 |
| CF | Rosie Sterk (Montana) def. Patton Lossner Corey (Boise State) 8-3 |
| Doubles competition |
| QF | Baptista, Joana/Stewart, Holly (Boise State) def. Juliana Honczaruk/Rachel Mellor (Dixie State) 8-1 |
| QF | Ernstberger, Pauline/Shah, Bhakti (Boise State) def. Grace Haugen/Ivayla Mitkova (Montana) 8-4 |
| SF | Stewart, Holly/Baptista, Joana (Boise State) def. Sol O Lideadha/Lola O Lideadha (Idaho State) 8-4 |
| SF | Yuuna Ukita/Ana Morett (Weber State) def. Shah, Bhakti/Ernstberger, Pauline (Boise State) 8-4 |
| F | Baptista, Joana/Stewart, Holly (Boise State) def. Yuuna Ukita/Ana Morett (Weber State) 8-7 (7-5) |
| SF | Heffernan, Shauna/Conde Vendrell, Ana (Boise State) def. Zeynep Naz Osturk/Carolina Milan (Utah State) 8-5 |
| F | Heffernan, Shauna/Conde Vendrell, Ana (Boise State) def. Rosie Sterk/Maria Goheen (Montana) 8-5 |
| QF | Luna Urso/Sydney Morris (Idaho State) def. Patton Lossner Corey/Discenza, Nicole (Boise State) 8-5 |
| CSF | Patton Lossner Corey/Discenza, Nicole (Boise State) def. Jane Dorny/Alysha Damron (Dixie State) 8-3 |
| CF | Patton Lossner Corey/Discenza, Nicole (Boise State) def. Alex Hildreth/YaChi Hsu (Dixie State) 8-0 |