Jovana Kuljanin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 22-24, 2017 | vs | Weber State | Dominique Beauvais | Lost 2-6, 1-6 | |||
Sept. 22-24, 2017 | vs | Idaho State | Melissa Coburn | Lost 3-6, 4-6 | |||
Sept. 29-Oct. 1 | vs | Seattle | Kyra Jung | Lost 3-6, 0-6 | |||
Sept. 29-Oct. 1 | vs | Eastern Washington | Marta Heinen | Won 6-2, 7-5 | |||
Sept. 29-Oct. 1 | vs | Eastern Washington | Rachel Swindell | Lost 6-3, 4-6, 0-1 (8-10) | |||
Oct 11-15, 2017 | vs | Denver | Arisha Ladhani | Lost 0-6, 0-6 | |||
Oct 27-29, 2017 | vs | Idaho State | Madison Fenske | Won 6-3, 6-3 | |||
Oct 27-29, 2017 | vs | Eastern Washington | Rachel Swindell | Lost 6-7 (2-7), 1-6 | |||
Feb 04, 2018 | LEWIS-CLARK STATE | Sophie Uhlenkott | Won 6-0, 6-3 | ||||
Mar 09, 2018 | COLLEGE OF IDAHO | Marissa Shirley | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 29-Oct. 1 | vs | Eastern Washington | Janaya Smith/Rylee Braeden | Lost 0-6/Wiktoria Nosek | |||
Sept. 29-Oct. 1 | vs | Portland State | Brianna Thompson/Eszter Zador | Lost 4-6/Wiktoria Nosek | |||
Sept. 29-Oct. 1 | vs | Idaho | Laura Spataro/Maria Tavares | Lost 2-6/Wiktoria Nosek | |||
Oct 11-15, 2017 | vs | New Mexico State | Lindsay Harlas/Yadira Rubio | Lost 6-8/Vanessa Timm | |||
Oct 11-15, 2017 | vs | UTEP | Maria Paula Medina/Lois Wagenvoort | Won 8-4/Vanessa Timm | |||
Oct 27-29, 2017 | vs | Eastern Washington | Marta Heinen/Moriah Austin | Won 8-1/Vanessa Timm | |||
Oct 27-29, 2017 | vs | Montana | Cam Kincaid/Bianca Bostrom | Lost 5-8/Vanessa Timm | |||
Jan 20, 2018 | WHITMAN | Andrea Gu / Cello Lockwood | Won 6-4 / Wilhelmina Palmer | ||||
Feb 04, 2018 | LEWIS-CLARK STATE | Laura Diaz / Sophie Uhlenkott | Won 6-2 / Nancy Menjivar | ||||
Mar 09, 2018 | COLLEGE OF IDAHO | Erin Huffman / Taylor Little | Won 6-2 / Nancy Menjivar |
Schedule legend |
Generated on 6/2/2021