SINGLES | ||||||||||||||
Morgan Basil | ||||||||||||||
Kaitlyn Brown | ||||||||||||||
Sara Brown | ||||||||||||||
Anissa Bryant-Swift | ||||||||||||||
Megan LaLone | ||||||||||||||
Bobbi Oshiro | ||||||||||||||
Milena Toseva | ||||||||||||||
Sandy Vo | ||||||||||||||
Teal Vosburgh | ||||||||||||||
Sammie Watson | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Morgan Basil/Sandy Vo | |||||||||||
Megan LaLone/Bobbi Oshiro | |||||||||||
Sara Brown/Teal Vosburgh | |||||||||||
Anissa Bryant-Swift/Sammie Watson | |||||||||||
Morgan Basil/Megan LaLone | |||||||||||
Bobbi Oshiro/Milena Toseva | |||||||||||
Anissa Bryant-Swift/Sandy Vo | |||||||||||
Megan LaLone/Teal Vosburgh | |||||||||||
Anissa Bryant-Swift/Milena Toseva | |||||||||||
Megan LaLone/Sandy Vo | |||||||||||
Anissa Bryant-Swift/Teal Vosburgh | |||||||||||
Morgan Basil/Sammie Watson | |||||||||||
Anissa Bryant-Swift/Bobbi Oshiro | |||||||||||
Kaitlyn Brown/Sara Brown | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Morgan Basil | |||||||||
Kaitlyn Brown | |||||||||
Sara Brown | |||||||||
Anissa Bryant-Swift | |||||||||
Megan LaLone | |||||||||
Bobbi Oshiro | |||||||||
Milena Toseva | |||||||||
Sandy Vo | |||||||||
Teal Vosburgh | |||||||||
Sammie Watson | |||||||||
Totals | |||||||||
Percentage |