Kaitlyn Brown |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/23-25/2011 | vs | IDAHO | Lozano | Lost 5-7, 1-6 | |||
9/23-25/2011 | vs | LCSC | Dayhuff | Won 6-2, 6-0 | |||
9/23-25/2011 | vs | SEATTLE | Sugimoto | Lost 3-6, 6-7 (1-7) | |||
9/30-10/2/2011 | vs | IDAHO ST | Katherine Marsella | Lost 6-1, 2-6, 8-10 | |||
9/30-10/2/2011 | vs | UTAH ST | Sadi Watkins | Won 6-2, 6-0 | |||
9/30-10/2/2011 | vs | UNM | Kristin Eggleston | Lost 4-6, 2-6 | |||
10/14-16/2011 | vs | UTAH | Sammie Watson | Lost 0-6, 0-6 | |||
10/14-16/2011 | vs | UNM | Eggleston | Lost 2-6, 2-6 | |||
10/14-16/2011 | vs | COLORADO | Natalie Heffron | Lost 0-6, 1-6 | |||
11/5-6/2011 | vs | BYU | Desiree Tran | Lost 3-6, 0-6 | |||
11/5-6/2011 | vs | LSU | Rebecca Bodine | Lost 0-6, 2-6 | |||
% | 1/20/2012 | UTAH STATE | Monica Abella | Lost 0-6, 2-6 | |||
% | 1/22/2012 | DENVER | Steffi Rath | Lost 0-6, 0-6 | |||
% | 2/4/2012 | WEBER STATE | Nittaya Phonharath | Lost 2-6, 1-6 | |||
2/4/2012 | SEATTLE | Lucas, Sarah | Lost 2-6, 2-6 | ||||
2/25/2012 | vs | #21 Arizona State | Leighann Sahagun | Lost 1-6, 0-6 | |||
% | 3/3/2012 | #33 UTAH | Sammie Watson | Lost 1-6, 1-6 | |||
% | 3/10/2012 | BYU | Lisa Waldron | Lost 6-7 (4-7), 0-6 | |||
3/14/2012 | WASHINGTON STATE | Olga Musilovich | Lost 0-6, 2-6 | ||||
%* | 3/24/2012 | at | New Mexico | Michaela Oldani | Lost 5-7, 4-6 | ||
* | 03/31/2012 | vs | #56 Wyoming | Silvya Zhelyazkova | Lost 1-6, 2-6 | ||
* | 04/01/2012 | at | Colorado State | Adriana Wojakowska | Lost 0-6, 6-7 (1-7) | ||
* | 4/7/2012 | vs | #48 San Diego State | Kristin Buth | Lost 1-6, 1-6 | ||
* | 4/8/2012 | vs | #37 UNLV | Anett Ferenczi-Bako | Lost 1-6, 1-6 | ||
%* | 04/14/2012 | AIR FORCE | Natasha Rizvi | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/23-25/2011 | vs | EWU | Ricks/Norena | Lost 4-8/Sandy Vo | |||
9/23-25/2011 | vs | SEATTLE | Sugimoto/Martin | Won 8-5/Sandy Vo | |||
9/23-25/2011 | vs | MONTANA | Gbadamosi/Mackey | Won 8-6/Sandy Vo | |||
9/30-10/2/2011 | vs | WEBER ST | Karlsen/Phonharath | Won 9-8 (7-1)/Sonia Klamczynska | |||
9/30-10/2/2011 | vs | UNM | Eggleston/Richardson | Lost 7-9/Sonia Klamczynska | |||
9/30-10/2/2011 | vs | UNM | Grbac/Kuuttila | Lost 3-8/Sonia Klamczynska | |||
10/14-16/2011 | vs | UNM | Eggleston/Richardson | Won 8-3/Morgan Basil | |||
10/14-16/2011 | vs | AIR FORC | Cecil/Smoke | Lost 2-8/Morgan Basil | |||
11/5-6/2011 | vs | WYOMING | Gecheva/Espinosa | Lost 3-8/Sonia Klamczynska | |||
11/5-6/2011 | vs | IDAHO ST | Tangarife/Severino | Won 8-4/Sonia Klamczynska | |||
11/5-6/2011 | vs | BYU | Paul/Tran | Lost 1-8/Sonia Klamczynska | |||
% | 1/20/2012 | UTAH STATE | Monica Abella / Brianna Rowland | Won 8-2 / Sonia Klamczynska | |||
% | 1/22/2012 | DENVER | Caroline Schnell / Natalie Dunn | Lost 8-9 (3-7) / Sonia Klamczynska | |||
% | 2/4/2012 | WEBER STATE | Carly Lloyd / Thais Kurer | Won 8-3 / Sonia Klamczynska | |||
2/4/2012 | SEATTLE | Nicole Nakaoka / Lucas, Sarah | Won 8-7 (7-5) / Sonia Klamczynska | ||||
2/10/2012 | EASTERN WASHINGTON | KNIGHT, Kelsey / PATTON, Chelsea | Won 8-5 / Sonia Klamczynska | ||||
% | 2/11/2012 | IDAHO | Vickers, Sophie / Sanz, Almudena | Lost 2-8 / Sonia Klamczynska | |||
2/24/2012 | at | #30 Pepperdine | Ale Granillo / Megan Moore | Lost 4-8 / Sonia Klamczynska | |||
2/25/2012 | vs | #21 Arizona State | Leighann Sahagun / Sianna Simmons | Lost 4-8 / Sonia Klamczynska | |||
% | 3/3/2012 | #33 UTAH | Sarah Pham / Sammie Watson | Lost 4-8 / Sonia Klamczynska | |||
% | 3/4/2012 | MONTANA | GBADAMOSI, Precious / MACKEY, Ashley | Won 8-4 / Sonia Klamczynska | |||
% | 3/10/2012 | BYU | Aubrey Paul / Andie Young | Lost 4-8 / Sonia Klamczynska | |||
3/11/2012 | UT ARLINGTON | Christine Foote / Verena Scott | Lost 3-8 / Sonia Klamczynska | ||||
3/14/2012 | WASHINGTON STATE | Charlotte Koning / Olga Musilovich | Lost 0-8 / Manuela Pietzuch | ||||
%* | 3/24/2012 | at | New Mexico | Michaela Oldani / Alyssa Caffey | Won 8-6 / Sonia Klamczynska | ||
* | 3/25/2012 | vs | #39 Texas Christian | Olivia Smith / Stefanie Tan | Lost 2-8 / Sonia Klamczynska | ||
* | 03/31/2012 | vs | #56 Wyoming | Silvya Zhelyazkova / Jessica Parizher | Won 9-8 (7-2) / Sonia Klamczynska | ||
* | 04/01/2012 | at | Colorado State | Veronika Wojakowska / Adriana Wojakowska | Lost 6-8 / Sonia Klamczynska | ||
* | 4/7/2012 | vs | #48 San Diego State | Emma Cioffi / Laura Antonana Iriar | Lost 5-8 / Sonia Klamczynska | ||
* | 4/8/2012 | vs | #37 UNLV | Anett Ferenczi-Bako / Ella Bourchier | Won 9-7 / Sonia Klamczynska | ||
%* | 04/14/2012 | AIR FORCE | Tiffany Tran / Christine Molina | Lost 3-8 / Sonia Klamczynska |
Schedule legend |
% = ITA Mountain Region Match * = Mountain West Conference Match |
Generated on 6/2/2021