Julius Seifert |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/17-19/2025 | vs | Columbia | Michael Zheng | Lost 5-7, 3-6 | |||
1/17-19/2025 | vs | Illinois | Zach Viiala | Lost 4-6, 3-6 | |||
1/17-19/2025 | vs | Columbia | Sachin Palta | Lost 3-6, 2-6 | |||
1/25/2025 | at | #5 Virginia | Rafael Jodar | Lost 1-6, 7-5, 1-6 | |||
1/26/2025 | at | Virginia Commonwealth | Nicolo Consonni | Won 1-0, retired | |||
2/9/2025 | #22 MICHIGAN STATE | Vuk Radjenovic | Won 7-6 (7-4), 4-6, 6-4 | ||||
2/14/2025 | at | Wichita State | Alejandro Jacome | Won 6-4, 4-6, 7-6 (7-3) | |||
% | 2/15/2025 | vs | Denver | Sam Rovai | Lost 4-6, 7-6 (5-7), 4-6 | ||
2/19/2025 | INDIANA | Michael Andre | Lost 3-6, 4-6 | ||||
2/21/2025 | at | Purdue | Henrik Villanger | Lost 4-6, 1-6 | |||
2/23/2025 | at | #24 Princeton | Evan Wen | Lost 2-6, 3-6 | |||
2/282025 | vs | UT San Antonio | Oskar Grzegorzewski | - 6-3, 3-6, unfinished | |||
3/12025 | at | #41 Arizona State | Tanner Povey | Lost 1-6, 0-6 | |||
3/14/2025 | KENNESAW STATE | Anthony Weingarten | Lost 5-7, 6-7 (2-7) | ||||
% | 3/15/2025 | MONTANA STATE | Andre Stewart | Won 6-2, 4-6, 1-0 (10-6) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/17-19/2025 | vs | Illinois | William Mroz/Jeremy Zhang | Lost 2-6/Dylan Jaen | |||
1/17-19/2025 | vs | Illinois | Tyler Bowers/Zach Viiala | Lost 3-6/Dylan Jaen | |||
1/17-19/2025 | vs | Illinois | Tyler Bowers/Zach Viiala (52/-) | Won 7-6 (7-5)/Dylan Jaen | |||
1/17-19/2025 | vs | Columbia | Max Westphal/Sachin Palta | Lost 1-6/Taiyo Kurata | |||
1/17-19/2025 | vs | Columbia | Hugo Hashimoto/Jayden Templeman (75/-) | Lost 1-6/Idriss Haddouch | |||
1/25/2025 | at | #5 Virginia | Keegan Rice / James Hopper | Lost 1-6 / Dylan Jaen | |||
1/26/2025 | at | Virginia Commonwealth | Nicolo Consonni / Konstantyn Mantach | Won 6-4 / Dylan Jaen | |||
2/9/2025 | #22 MICHIGAN STATE | Max Sheldon / Mitchell Sheldon | Lost 1-6 / Taiyo Kurata | ||||
2/14/2025 | at | Wichita State | Vanja Hodzic / Amir Milushev | Won 7-5 / Taiyo Kurata | |||
% | 2/15/2025 | vs | Denver | Daniel Sancho / Connor Robb-Wilcox | - 5-4, unfinished / Taiyo Kurata | ||
2/19/2025 | INDIANA | Sam Scherer / Matteo Antonescu | Won 6-4 / Taiyo Kurata | ||||
2/21/2025 | at | Purdue | Daniel Labrador / Nour Fathalla | Lost 0-6 / Taiyo Kurata | |||
2/282025 | vs | UT San Antonio | Tiago Torres / Enzo Vargas | Won 6-3 / Taiyo Kurata | |||
3/12025 | at | #41 Arizona State | Tanner Povey / Daniel Phillips (62/-) | Won 6-2 / Taiyo Kurata | |||
3/1/2025 | vs | #47 Washington | Nedim Suko / Soham Purohit | - 5-6, unfinished / Taiyo Kurata | |||
% | 3/14/2025 | MONTANA STATE | Yassin Elaroussy / Alex Vlahos | Won 6-2 / Taiyo Kurata | |||
3/14/2025 | KENNESAW STATE | Mikolaj Lis / Anthony Weingarten | - 4-4 / Taiyo Kurata | ||||
% | 3/15/2025 | MONTANA STATE | Eddie Biss / Harrison Janes | Lost 2-6 / Dylan Jaen | |||
%* | 3/28/2025 | UTAH STATE | Dmitri Goubin / Eliot Nobel | Won 6-2 / Taiyo Kurata | |||
%* | 4/4/2025 | at | UNLV | Vitaliy Horovoy / Joel Gibson | Won 6-4 / Taiyo Kurata | ||
* | 4/6/2025 | at | San Diego State | Liam Spiers / Marc Kleber | - 5-4, unfinished / Taiyo Kurata | ||
%* | 4/12/2025 | at | Nevada | Tregoures, Remy / Valente, Greg | Lost 6-7 (5-7) / Taiyo Kurata | ||
%* | 4/17/2025 | AIR FORCE | Phillip Deaton / Tyler Leaird | Won 6-2 / Taiyo Kurata | |||
%* | 4/19/2025 | NEW MEXICO | Daniil Kakhniuk / Nicolas Recoura | Lost 3-6 / Taiyo Kurata | |||
% | 4/24/2025 | NEVADA | Tregoures, Remy / Valente, Greg | - 4-3, unfinished / Taiyo Kurata | |||
4/25/2025 | vs | #72 New Mexico | Daniil Kakhniuk / Nicolas Recoura | Won 6-4 / Taiyo Kurata | |||
05/02/2025 | at | #11 California | Alex Chang / Derrick Chen | Won 6-4 / Taiyo Kurata |
Schedule legend |
Generated on 5/5/2025