Jan Lucca Marquardt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22-24/2023 | vs | Utah State | Stijn Paardekooper | Lost 3-6, 6-1, 1-6 | |||
9/22-24/2023 | vs | UNLV | Aaron Bailey | Won 6-4, 6-4 | |||
9/22-24/2023 | vs | Montana State | Dario Ciobotaru | Won 6-1, 6-4 | |||
9/22-24/2023 | vs | Denver | Raffaello Papajcik | Won 6-4, 2-6, 1-0 (10-7) | |||
10/20-22/2023 | vs | Portland State | Jonas Mathiasen | Won 6-3, 6-3 | |||
10/20-22/2023 | vs | Idaho | Mario Duron | Won 7-6 (7-2), 6-4 | |||
10/20-22/2023 | vs | Utah State | Bodin Zarkovic | Lost 2-6, 6-7 (4-7) | |||
10/20-22/2023 | vs | Idaho | Taiyo Kurata | Lost 2-6, 6-3, 0-1 (8-10) | |||
11/3-5/2023 | vs | Tulsa | Callum Gale | Lost 4-6, 4-6 | |||
11/3-5/2023 | vs | SMU | Alex Stafford | Lost 6-7 (5-7), 6-7 (1-7) | |||
11/3-5/2023 | vs | Arkansas | Jake Sweeney | Won 6-1, 6-0 | |||
11/3-5/2023 | vs | Rice | Emir Sendogan | Won 6-4, 6-2 | |||
1/13-15/2024 | vs | North Carolina | Will Peters (83/-) | Lost 6-3, 6-7, 4-6 | |||
1/13-15/2024 | vs | Columbia | Nick Kotzen | Lost 2-6, 2-6 | |||
1/27/2024 | vs | Oregon | Mathew Burton | Lost 1-6, 5-7 | |||
1/28/2024 | at | #1 Ohio State | JJ Tracy (4/-) | - 7-6 (7-5), unfinished | |||
2/2/2024 | at | #19 Michigan State | Sebastien Collard | Lost 3-6, 3-6 | |||
2/4/2024 | at | Indiana | Jagger Saylor | - 1-6, 6-1, 5-5, unfinished | |||
02/10/2024 | CAL POLY | Joe Leather | Won 6-3, 2-6, 6-2 | ||||
02/10/2024 | EASTERN WASHINGTON | Caden Kammerer | Won 6-2, 6-3 | ||||
% | 2/16/2024 | at | Denver | Marvin Schaber | Lost 1-6, 7-6 (9-7), 2-6 | ||
2/17/2024 | vs | LMU | Arthur Pantino | - 7-5, 3-0, unfinished | |||
2/23/2024 | vs | #16 Michigan State | Sebastien Collard | Lost 4-6, 5-7 | |||
2/23/2024 | vs | #26 Middle Tennessee | Ondrej Horak | Won 6-4, 7-5 | |||
2/24/2024 | vs | #47 Old Dominion | CosmeRolland DeRavel | Lost 2-6, 2-6 | |||
3/15/2024 | PURDUE | Daniel Labrador | Won 7-6 (8-6), 6-3 | ||||
3/23/2024 | ILLINOIS STATE | Arvid Hjalte | Won 6-1, 6-4 | ||||
% | 3/23/2024 | #69 UTAH STATE | Sergi Mico Fenollar | Lost 6-3, 3-6, 4-6 | |||
%* | 4/06/2024 | at | #71 Utah State | Nuno Pinheiro | Won 6-3, 6-4 | ||
%* | 4/12/2024 | UNLV | Dusan Rsovac | Won 6-4, 7-6 (9-7) | |||
%* | 4/14/2024 | NEVADA | Kadiri, Youssef | - 7-5, 2-3, unfinished | |||
%* | 4/18/2024 | at | Air Force | Jack Brown | Won 6-3, 6-4 | ||
%* | 04/20/2024 | at | #72 New Mexico | Aram Noroozian | - 6-7 (3-7), 3-2, unfinished | ||
% | 4/24/2024 | vs | Air Force | Jack Brown | Won 7-6 (7-3), 6-4 | ||
% | 4/25/2024 | vs | #71 New Mexico | Aram Noroozian | - 2-6, 7-5, 1-3, unfinished | ||
4/26/2024 | vs | San Diego State | Chikaya Sato | Won 7-6 (7-5), 7-5 | |||
05/03/2024 | at | #9 Arizona | Gustaf Strom (70/-) | - 3-6, 6-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22-24/2023 | vs | BYU | Brian Chen/TJ Wells | Won 6-4/Caden Moortgat | |||
9/22-24/2023 | vs | Montana | Baltazar Wiger-Norda/Moritz Stoeger | Won 6-3/Caden Moortgat | |||
9/22-24/2023 | vs | Denver | Rikuto Yamaguchi/Charlie Miller | Won 7-5/Caden Moortgat | |||
9/22-24/2023 | vs | BYU | Redd Owen/Jack Barnett | Lost 2-6/Caden Moortgat | |||
9/22-24/2023 | vs | Denver | Raffaello Papajcik/Anish Sriniketh | Won 6-2/Caden Moortgat | |||
10/20-22/2023 | vs | Eastern Washington | Caden Krammerer/Tyler Dalos | Won 6-2/Kyvan Rietkerk | |||
10/20-22/2023 | vs | Utah State | Bodin Zarkovic/David Martirosian | Won 7-5/Kyvan Rietkerk | |||
10/20-22/2023 | vs | Idaho | Alex Asenov/Francisco Gay | Won 7-6 (8-6)/Kyvan Rietkerk | |||
10/20-22/2023 | vs | Eastern Washington | Tyler Waddock/Arshjot Bhatti | Won 6-2/Kyvan Rietkerk | |||
11/3-5/2023 | vs | Arkansas | Jared Horwood/Connor Smillie | Won 6-4/Caden Moortgat | |||
11/3-5/2023 | vs | Tulsa | Alex Okonkwo/Gus Tettamble | Won 6-0/Caden Moortgat | |||
11/3-5/2023 | vs | SMU | Julian Steinhausen/Alex Yang | Won 6-3/Caden Moortgat | |||
11/3-5/2023 | vs | Rice | Santiago Navarro/Yasha Zemel | Won 7-5/Caden Moortgat | |||
1/13-15/2024 | vs | North Carolina | Will Jansen/Karl Poling | Lost 6-7 (5-7)/Caden Moortgat | |||
1/13-15/2024 | vs | Columbia | Alex Kotzen/Nick Kotzen | Won 7-6 (7-5)/Caden Moortgat | |||
1/13-15/2024 | vs | Columbia | Nick Kotzen/Max Westphal (21/-) | Lost 5-7/Caden Moortgat | |||
1/27/2024 | vs | Oregon | David Cierny / Ray Lo | Lost 3-6 / Caden Moortgat | |||
1/28/2024 | at | #1 Ohio State | Cannon Kingsley / JJ Tracy | - 4-5, unfinished / Caden Moortgat | |||
2/2/2024 | at | #19 Michigan State | Ozan Baris / Taym Alazmeh | Won 6-2 / Caden Moortgat | |||
2/4/2024 | at | Indiana | Sam Landau / Carson Haskins | Lost 6-7 / Caden Moortgat | |||
02/10/2024 | CAL POLY | Raz Haviv / Sean Kamyshev | Lost 6-7 (5-7) / Caden Moortgat | ||||
02/10/2024 | EASTERN WASHINGTON | Arshjot Bhatti / Drew Dillon | Lost 4-6 / Kyvan Rietkerk | ||||
% | 2/16/2024 | at | Denver | Marvin Schaber / Daniel Sancho Arbizu | Won 7-5 / Caden Moortgat | ||
2/17/2024 | vs | LMU | Toky Ranaivo / Max Wuelfing | Won 6-2 / Caden Moortgat | |||
2/23/2024 | vs | #16 Michigan State | Sebastien Collard / Taym Alazmeh | - 5-5, unfinished / Caden Moortgat | |||
2/23/2024 | vs | #26 Middle Tennessee | Javier Cueto Ramos / Shu Matsuoka | Lost 5-7 / Caden Moortgat | |||
2/24/2024 | vs | #47 Old Dominion | Jakob Cadonau / CosmeRolland DeRavel | Lost 4-6 / Caden Moortgat | |||
3/1/2024 | vs | #23 Arizona State | Jacob Bullard / Murphy Cassone | Lost 1-6 / Caden Moortgat | |||
3/2/2024 | vs | #51 Liberty | Luis Felipe Miguel / Matija Samardzic | Lost 4-6 / Caden Moortgat | |||
3/3/2024 | at | #30 Virginia Commonwealth | Romain Gales / Hamza El Amine | Lost 4-6 / Caden Moortgat | |||
3/15/2024 | PURDUE | Soham Purohit / Juan David Velasquez | - 4-3, unfinished / Sam Sippel | ||||
3/23/2024 | ILLINOIS STATE | Emiliano Ganzalez / Tin Ostro | Won 6-2 / Sam Sippel | ||||
% | 3/23/2024 | #69 UTAH STATE | Stijn Paardekooper / Nuno Pinheiro | Won 6-1 / Sam Sippel | |||
3/27/2024 | WASHINGTON | Cesar Bouchelaghem / Dzianis Zharyn (49/-) | Lost 4-6 / Sam Sippel | ||||
* | 3/29/2024 | SAN DIEGO STATE | Alexander Mandma / Robin Parts | Won 6-1 / Sam Sippel | |||
%* | 4/06/2024 | at | #71 Utah State | Stijn Paardekooper / Nuno Pinheiro | - 4-5, unfinished / Sam Sippel | ||
%* | 4/12/2024 | UNLV | Jackson Atherton / Anton Ornberg | Won 6-3 / Sam Sippel | |||
%* | 4/14/2024 | NEVADA | Coupu, Matheo / Kadiri, Youssef | Won 7-5 / Sam Sippel | |||
%* | 4/18/2024 | at | Air Force | Arjun Kersten / Jack Brown | Won 6-2 / Sam Sippel | ||
%* | 04/20/2024 | at | #72 New Mexico | Arda Azkara / Alex Maggs | Lost 5-7 / Sam Sippel | ||
% | 4/24/2024 | vs | Air Force | Jack Brown / Arjun Kersten | - 4-4, unfinished / Sam Sippel | ||
% | 4/25/2024 | vs | #71 New Mexico | Arda Azkara / Alex Maggs | Won 6-3 / Sam Sippel | ||
4/26/2024 | vs | San Diego State | Johannes Seeman / Eugenio Gonzalez | Won 6-3 / Sam Sippel | |||
05/03/2024 | at | #9 Arizona | Colton Smith / Jay Friend (46/-) | Lost 6-7 (2-7) / Sam Sippel |
Schedule legend |
Generated on 5/20/2024