James Van Herzeele |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/28-10/1/2023 | vs | UNLV | Taiyo Hirano | Won 6-3, 6-1 | |||
9/28-10/1/2023 | vs | Air Force | Nick Vroman | Won 6-3, 7-6 (7-3) | |||
9/28-10/1/2023 | vs | Denver | Sancho Arbizu | Lost 3-6, 4-6 | |||
9/28-10/1/2023 | vs | Northern Arizona | Dani Torres | Lost 3-6, 6-3, 0-1 (10-12) | |||
9/28-10/1/2023 | vs | Denver | Peter Sallay | Lost 3-6, 6-2, 0-1 (9-11) | |||
11/3-5/2023 | vs | Tulsa | Volodymyr Zakharov | Won 7-5, 6-2 | |||
11/3-5/2023 | vs | SMU | Maks Silagy | Won 6-1, 6-3 | |||
11/3-5/2023 | vs | Arkansas | Connor Smillie | Won 6-2, 6-2 | |||
11/3-5/2023 | vs | Rice | Yasha Zemel | Won 6-3, 6-0 | |||
1/13-15/2024 | vs | North Carolina | Benjamin Kittay | Lost 3-6, 6-7 | |||
1/13-15/2024 | vs | Columbia | Ishaan Ravichander (106/-) | Lost 1-6, 6-7 (4-7) | |||
% | 01/20/2024 | IDAHO STATE | Andreas Kramer | Won 6-2, 6-4 | |||
01/20/2024 | LEWIS-CLARK STATE | Matus Rusnak | Won 6-0, 6-2 | ||||
1/27/2024 | vs | Oregon | Zian Vanderstappen | Won 7-6 (7-4), 1-6, 6-3 | |||
2/2/2024 | at | #19 Michigan State | David Saye | Won 6-7 (4-7), 6-4, 7-6 (7-4) | |||
2/4/2024 | at | Indiana | Michael Andre | Lost 2-6, 3-6 | |||
02/10/2024 | CAL POLY | Bastiaan Weststrate | Won 6-1, 4-6, 7-6 (7-4) | ||||
02/10/2024 | EASTERN WASHINGTON | Tyler Waddock | Won 6-2, 6-4 | ||||
% | 2/16/2024 | at | Denver | Peter Sallay | Won 6-7 (5-7), 6-3, 6-1 | ||
2/17/2024 | vs | LMU | Toky Ranaivo | - 6-2, 3-3, unfinished | |||
2/23/2024 | vs | #16 Michigan State | David Saye | - 6-4, 3-6, 5-1, unfinished | |||
2/23/2024 | vs | #26 Middle Tennessee | Demis Taramonlis | - 3-6, 6-4, 2-4, unfinished | |||
2/24/2024 | vs | #47 Old Dominion | Yanis Moundir | Lost 6-4, 4-6, 3-6 | |||
3/1/2024 | vs | #23 Arizona State | Max McKennon | Lost 2-6, 2-6 | |||
3/2/2024 | vs | #51 Liberty | Romeo Hadzimehmedovi | Won 6-1, 7-5 | |||
3/3/2024 | at | #30 Virginia Commonwealth | Hamza El Amine | - 4-6, 6-3, 5-4, unfinished | |||
3/15/2024 | PURDUE | Juan David Velasquez | Won 6-1, 6-0 | ||||
3/22/2024 | EASTERN WASHINGTON | Caden Kammerer | Won 6-0, 6-1 | ||||
3/23/2024 | ILLINOIS STATE | Adrian Dibildox | - 6-6 (1-1), unfinished | ||||
% | 3/23/2024 | #69 UTAH STATE | Nuno Pinheiro | Won 6-2, 6-3 | |||
3/27/2024 | WASHINGTON | Han-Chih Lin | Won 7-6 (7-1), 6-4 | ||||
* | 3/29/2024 | SAN DIEGO STATE | Eugenio Gonzalez | Won 3-6, 6-1, 7-6 (7-4) | |||
%* | 4/06/2024 | at | #71 Utah State | Sergi Mico Fenollar | Won 4-6, 6-1, 6-2 | ||
%* | 4/12/2024 | UNLV | Illia Maksymchuk | Lost 2-6, 6-3, 6-7 (5-7) | |||
%* | 4/14/2024 | NEVADA | Zisswiller, Loris | Won 6-2, 6-1 | |||
%* | 4/18/2024 | at | Air Force | AJ Moore | Lost 4-6, 6-4, 3-6 | ||
%* | 04/20/2024 | at | #72 New Mexico | Georgio Samaha | - 5-7, 5-4, unfinished | ||
% | 4/24/2024 | vs | Air Force | Alec Fritzinger | - 4-6, 6-5, unfinished | ||
% | 4/25/2024 | vs | #71 New Mexico | Georgio Samaha | - 6-7, 6-2, 1-0, unfinished | ||
4/26/2024 | vs | San Diego State | Eugenio Gonzalez | Won 6-2, 6-1 | |||
05/03/2024 | at | #9 Arizona | Jay Friend (35/-) | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/28-10/1/2023 | vs | Northern Arizona | Maikel De Boes/Dani Torres | Lost 6-8/Caden Moortgat | |||
9/28-10/1/2023 | vs | BYU | Jack Barnett/Redd Owen | Lost 6-8/Caden Moortgat | |||
11/3-5/2023 | vs | Arkansas | Jakob Mosvold/Jake Sweeney | Lost 2-6/John Chin | |||
11/3-5/2023 | vs | Tulsa | Volodymyr Zakharov/Callum Gale | Lost 4-6/John Chin | |||
11/3-5/2023 | vs | SMU | Liam Sunkel/Alex Stafford | Won 6-4/John Chin | |||
11/3-5/2023 | vs | Rice | Emir Sendogan/Petro Kuzmenok | Lost 2-6/John Chin | |||
1/13-15/2024 | vs | North Carolina | Peter Murphy/Patrick Schoen | Lost 5-7/Jip van Assendelft | |||
1/13-15/2024 | vs | Columbia | Hugo Hashimoto/Jayden Templeman | Won 6-4/John Chin | |||
1/13-15/2024 | vs | Columbia | Alex Kotzen/Jayden Templeman | Won 6-4/John Chin | |||
% | 01/20/2024 | IDAHO STATE | Andreas Kramer / Patrick Kristensen | Won 6-4 / John Chin | |||
01/20/2024 | LEWIS-CLARK STATE | Itaru Kikuchi / Daniel Tevez | Won 7-6 (7-0) / Liam Toroman | ||||
02/10/2024 | CAL POLY | Noah Berry / Joe Leather | Won 6-3 / Jett Middleton | ||||
02/10/2024 | EASTERN WASHINGTON | Brady Thomas / Tyler Waddock | Won 6-2 / Jett Middleton | ||||
% | 2/16/2024 | at | Denver | Peter Sallay / Raffaello Papajcik | Won 6-2 / Jett Middleton | ||
2/17/2024 | vs | LMU | Alex Padro Parra / Yassine Smiej | - 5-5, unfinished / Jett Middleton | |||
2/23/2024 | vs | #16 Michigan State | Graydon Lair / Ronald Hohmann | Lost 4-6 / Jett Middleton | |||
2/23/2024 | vs | #26 Middle Tennessee | Karim Al-Amin / Marcel Kamrowski | - 4-5, unfinished / Jett Middleton | |||
2/24/2024 | vs | #47 Old Dominion | Yanis Moundir / Aryan Saleh | Lost 4-6 / Jett Middleton | |||
3/1/2024 | vs | #23 Arizona State | Daniel Phillips / Nicola Cigna | Lost 5-7 / Jett Middleton | |||
3/2/2024 | vs | #51 Liberty | Deji Thomas-Smith / Chase Robinson | Won 7-6 (7-1) / Jett Middleton | |||
3/3/2024 | at | #30 Virginia Commonwealth | Mathis Bondaz / Tristan Piombo | - 3-4, unfinished / Jett Middleton | |||
3/15/2024 | PURDUE | Mujtaba Ali-Kahn / Daniel Labrador | Won 6-2 / John Chin | ||||
3/22/2024 | EASTERN WASHINGTON | Caden Kammerer / Tyler Waddock | Won 6-0 / John Chin | ||||
3/23/2024 | ILLINOIS STATE | Arvid Hjalte / Tom Bevan | Won 6-2 / John Chin | ||||
% | 3/23/2024 | #69 UTAH STATE | Sergi Mico Fenollar / Bodin Zarkovic | Lost 4-6 / John Chin | |||
3/27/2024 | WASHINGTON | Heman Nama / Ivan Sodan | Won 6-3 / John Chin | ||||
* | 3/29/2024 | SAN DIEGO STATE | Bora Sengul / Chikaya Sato | - 6-5, unfinished / John Chin | |||
%* | 4/06/2024 | at | #71 Utah State | David Martirosian / Mohammad Alkotop | Lost 1-6 / John Chin | ||
%* | 4/12/2024 | UNLV | Taiyo Hirano / Illia Maksymchuk | Lost 4-6 / John Chin | |||
%* | 4/14/2024 | NEVADA | Destouet, Edgar / Valente, Greg | Lost 4-6 / John Chin | |||
05/03/2024 | at | #9 Arizona | Sasha Rozin / Gustaf Strom | - 6-6 (2-1), unfinished / John Chin |
Schedule legend |
Generated on 5/20/2024