| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 01/28/2023 | IDAHO STATE | W | |||||||||||||
| 01/28/2023 | WHITMAN | W | ||||||||||||||
| 2/6/2023 | at | Washington | L | |||||||||||||
| % | 02/10/2023 | IDAHO | W | |||||||||||||
| 2/17/2023 | at | UC Santa Barbara | L | |||||||||||||
| 2/19/23 | at | Cal Poly | W | |||||||||||||
| % | 02/25/2023 | BYU | W | |||||||||||||
| 3/3/2023 | at | UC Irvine | W | |||||||||||||
| % | 3/4/2023 | vs | Denver | L | ||||||||||||
| 3/5/2023 | at | Loyola Marymount | W | |||||||||||||
| 3/10/2023 | vs | #24 Memphis | L | |||||||||||||
| 3/11/2023 | vs | #61 Drake | W | |||||||||||||
| 03/12/23 | vs | #69 Liberty | W | |||||||||||||
| % | 03/16/2023 | IDAHO STATE | W | |||||||||||||
| 03/16/2023 | SAN FRANCISCO | W | ||||||||||||||
| 03/18/2023 | GEORGE FOX | W | ||||||||||||||
| 03/18/2023 | GEORGE FOX | W | ||||||||||||||
| % | 03/19/2023 | MONTANA | W | |||||||||||||
| %* | 3/31/2023 | at | UNLV | W | ||||||||||||
| * | 4/2/2023 | at | San Diego State | W | ||||||||||||
| %* | 04/08/2023 | AIR FORCE | W | |||||||||||||
| 04/08/2023 | EASTERN WASHINGTON | W | ||||||||||||||
| %* | 04/14/2023 | #73 NEW MEXICO | L | |||||||||||||
| %* | 4/20/2023 | at | Nevada | L | ||||||||||||
| %* | 04/22/2023 | UTAH STATE | L | |||||||||||||
| ^ | 4/26/2023 | vs | San Diego State | W | ||||||||||||
| ^% | 4/27/2023 | vs | Nevada | W | ||||||||||||
| ^% | 4/28/2023 | vs | Utah State | W | ||||||||||||
| $ | 5/5/2023 | at | #15 Arizona | L | ||||||||||||
| Schedule legend |
|
* = MW Conference Match % = Regional Match ^ = MW Championship at Las Vegas $ = NCAA Championship Tournament |