SINGLES | ||||||||||||||
Michael Bott | ||||||||||||||
Teague Burger | ||||||||||||||
John Chin | ||||||||||||||
Simon Arca Costas | ||||||||||||||
Idriss Haddouch | ||||||||||||||
James Van Herzeele | ||||||||||||||
Jan Lucca Marquardt | ||||||||||||||
Ryo Minakata | ||||||||||||||
Caden Moortgat | ||||||||||||||
Sam Sippel | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Michael Bott/Jan Lucca Marquardt | |||||||||||
Simon Arca Costas/Caden Moortgat | |||||||||||
Caden Moortgat/Sam Sippel | |||||||||||
James Van Herzeele/Ryo Minakata | |||||||||||
Michael Bott/Sam Sippel | |||||||||||
Simon Arca Costas/Ryo Minakata | |||||||||||
James Van Herzeele/Sam Sippel | |||||||||||
John Chin/James Van Herzeele | |||||||||||
Simon Arca Costas/Jan Lucca Marquardt | |||||||||||
John Chin/Simon Arca Costas | |||||||||||
Michael Bott/Ryo Minakata | |||||||||||
Michael Bott/Simon Arca Costas | |||||||||||
Jan Lucca Marquardt/Ryo Minakata | |||||||||||
Teague Burger/Simon Arca Costas | |||||||||||
John Chin/Caden Moortgat | |||||||||||
Jan Lucca Marquardt/Sam Sippel | |||||||||||
James Van Herzeele/Jan Lucca Marquardt | |||||||||||
Idriss Haddouch/Caden Moortgat | |||||||||||
Teague Burger/Jan Lucca Marquardt | |||||||||||
John Chin/Idriss Haddouch | |||||||||||
James Van Herzeele/Caden Moortgat | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Michael Bott | |||||||||
Teague Burger | |||||||||
John Chin | |||||||||
Simon Arca Costas | |||||||||
Idriss Haddouch | |||||||||
James Van Herzeele | |||||||||
Jan Lucca Marquardt | |||||||||
Ryo Minakata | |||||||||
Caden Moortgat | |||||||||
Sam Sippel | |||||||||
Totals | |||||||||
Percentage |