James Van Herzeele |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/30-10/2/2022 | vs | Utah | Germia Rossi | Won 6-4, 6-1 | |||
9/30-10/2/2022 | vs | Idaho | Alex Asenov | Won 6-2, 6-0 | |||
9/30-10/2/2022 | vs | Idaho | Taiyo Kurata | Won 6-3, 3-6, 6-4 | |||
9/30-10/2/2022 | vs | Idaho | Bruno Casino | Won 6-4, 7-5 | |||
10/13-17/2022 | vs | Brigham Young | Jack Barnett | Won 4-6, 6-4, 3-1, retired | |||
10/13-17/2022 | vs | Idaho State | Patrick Kristensen | Won 6-2, 7-6 (7-3) | |||
10/13-17/2022 | vs | Utah State | Bodin Zarkovic | Lost 3-6, 2-6 | |||
10/13-17/2022 | vs | Montana State | Bradley Buckland | Won 6-1, 6-1 | |||
11/4-6/2022 | vs | SMU | Julian Steinhausen | Won 6-2, 6-7 (5-7), 6-3 | |||
11/4-6/2022 | vs | Baylor | Ethan Muza | Won 6-3, retired | |||
11/4-6/2022 | vs | SMU | Adam Neff | Won 7-6 (7-4), retired | |||
11/4-6/2022 | vs | Harvard | Steven Sun | Lost 5-7, 2-6 | |||
1/13-16/2023 | vs | Columbia | Roko Horvat (33/-) | Lost 3-6, 3-6 | |||
1/13-16/2023 | vs | Tulsa | Callum Gale | Lost 0-6, 3-6 | |||
1/13-16/2023 | vs | Columbia | Sachin Palta | Lost 4-6, 2-6 | |||
% | 01/28/2023 | IDAHO STATE | Valent De Pellegrin | Won 6-1, 6-3 | |||
2/6/2023 | at | Washington | Nedim Suko | Lost 4-6, 4-6 | |||
% | 02/10/2023 | IDAHO | Taiyo Kurata | Won 6-2, 6-2 | |||
2/17/2023 | at | UC Santa Barbara | Liu,Lucca | Lost 2-6, 1-6 | |||
2/19/23 | at | Cal Poly | Colter Smith | Lost 3-6, 3-6 | |||
% | 02/25/2023 | BYU | Zach Fuchs | Won 6-4, 6-4 | |||
3/3/2023 | at | UC Irvine | Brandon Park | Won 6-1, 6-3 | |||
% | 3/4/2023 | vs | Denver | Daniel Sancho | Lost 2-6, 5-7 | ||
3/5/2023 | at | Loyola Marymount | Emin Torlic | Lost 3-6, 1-6 | |||
3/10/2023 | vs | #24 Memphis | Conor Gannon | Lost 2-6, 1-6 | |||
03/12/23 | vs | #69 Liberty | Deji Thomas-Smith | - 3-6, 7-6 (12-10), 2-2, unfinished | |||
% | 03/16/2023 | IDAHO STATE | Andreas Kramer | Won 6-2, 6-0 | |||
03/16/2023 | SAN FRANCISCO | Moritz Hoffmann | - 4-6, 4-3, unfinished | ||||
03/18/2023 | GEORGE FOX | Vahag Pashayan | Won 6-1, 6-0 | ||||
% | 03/19/2023 | MONTANA | BALDWIN, Sam | Won 6-3, 6-2 | |||
%* | 3/31/2023 | at | UNLV | Milos Dabic | Won 6-2, 4-6, 6-3 | ||
* | 4/2/2023 | at | San Diego State | Alexander Mandma | Won 6-1, 7-5 | ||
%* | 04/08/2023 | AIR FORCE | Justin Waldman | Won 6-0, 6-1 | |||
04/08/2023 | EASTERN WASHINGTON | Caden Krammerer | Won 6-3, 6-6 (12-10) | ||||
%* | 04/14/2023 | #73 NEW MEXICO | Ryoma Matsushita | Won 6-4, 6-4 | |||
%* | 4/20/2023 | at | Nevada | Juan Batalla | Lost 0-6, 6-1, 4-6 | ||
%* | 04/22/2023 | UTAH STATE | Roko Savin | Won 6-3, 6-4 | |||
^ | 4/26/2023 | vs | San Diego State | Alexander Mandma | - 3-6, 6-4, 5-4, unfinished | ||
^% | 4/27/2023 | vs | Nevada | Pedro Liborio | Won 7-5, 4-6, 7-5 | ||
^% | 4/28/2023 | vs | Utah State | Sergi Mico Fenollar | - 7-6 (7-3), 6-7 (5-7), 3-1, unfinished | ||
$ | 5/5/2023 | at | #15 Arizona | Herman Hoeyeraal | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/30-10/2/2022 | vs | Utah | Rian Ta/Germia Rossi | Lost 4-6/Ryo Minakata | |||
9/30-10/2/2022 | vs | Idaho | Francisco Gay/Alex Asenov | Won 6-1/Ryo Minakata | |||
9/30-10/2/2022 | vs | Idaho | Francisco Bascon/Taiyo Kurata | Lost 6-7 (3-7)/Ryo Minakata | |||
9/30-10/2/2022 | vs | Idaho | Bruno Casino/Matteo Masala | Won 6-4/Ryo Minakata | |||
10/13-17/2022 | vs | Idaho State | Victor Sklenka/Andreas Kramer | Lost 7-8 (3-7)/Sam Sippel | |||
10/13-17/2022 | vs | Idaho | Bruno Casino/Mario Duron | Won 8-4/Sam Sippel | |||
10/13-17/2022 | vs | Air Force | Phillip Deaton/Kyle Garner | Won 8-2/Sam Sippel | |||
10/13-17/2022 | vs | Air Force | Arjun Kersten/Jonny Mascagni | Won 8-7 (11-9)/Sam Sippel | |||
11/4-6/2022 | vs | Baylor | Ethan Muza/Justin Braverman | Lost 2-6/Ryo Minakata | |||
11/4-6/2022 | vs | Wichita State | Luke Bracks/Jaydn Richardson | Won 6-0/Ryo Minakata | |||
11/4-6/2022 | vs | Baylor | Marko Miladinovic/Christopher Frantzen | Lost 5-7/Ryo Minakata | |||
11/4-6/2022 | vs | Wichita State | Richard King/Zach Grueber | Lost 5-7/Ryo Minakata | |||
1/13-16/2023 | vs | North Carolina | Brian Cernoch/Peter Murphy | Won 6-3/John Chin | |||
1/13-16/2023 | vs | Columbia | Roko Horvat/Theo Winegar | Lost 3-6/John Chin | |||
1/13-16/2023 | vs | Tulsa | Kody Pearson/Tim Carlsson Seger | Lost 5-7/John Chin | |||
1/13-16/2023 | vs | Columbia | Alex Kotzen/Henry Ruger | Lost 3-6/John Chin | |||
1/13-16/2023 | vs | Columbia | Sachin Palta/Michael Zheng | Lost 1-6/John Chin | |||
% | 01/28/2023 | IDAHO STATE | Patrick Kristensen / Wikus Rob Robbertse | Lost 4-6 / John Chin | |||
01/28/2023 | WHITMAN | Harshvardhan Chopra / Artem Manov | Won 6-1 / John Chin | ||||
2/6/2023 | at | Washington | Nedim Suko / Brett Pearson | Lost 1-6 / John Chin | |||
% | 03/16/2023 | IDAHO STATE | Hiroki Fujita / Victor Sklenka | Lost 3-6 / Jan Lucca Marquardt | |||
04/08/2023 | EASTERN WASHINGTON | Erik Sarlvik / Brady Thomas | Won 6-3 / Caden Moortgat | ||||
%* | 4/20/2023 | at | Nevada | Satchel Benn / Loris Zisswiller | Lost 4-6 / Jan Lucca Marquardt | ||
^ | 4/26/2023 | vs | San Diego State | Alexander Mandma / Bora Sengul | Lost 6-7 (6-8) / Caden Moortgat | ||
^% | 4/27/2023 | vs | Nevada | Matheo Coupu / Kadiri Hassani, Y. | Lost 4-6 / Caden Moortgat | ||
^% | 4/28/2023 | vs | Utah State | Stijn Paardekooper / Nuno Pinheiro | Lost 4-6 / Caden Moortgat |
Schedule legend |
* = MW Conference Match % = Regional Match ^ = MW Championship at Las Vegas $ = NCAA Championship Tournament |
Generated on 5/8/2023