Van Herzeele, James |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/14/2022 | vs | Portland State | Oliver Fernandez | Won 4-6, 6-3, 1-0 (10-6) | |||
1/15/2022 | at | Oregon | Luke Vandecasteele | Lost 4-6, 6-3, 0-1 (4-10) | |||
1/17/2022 | at | Washington | Yamaguchi, Rikuto | Lost 6-7 (6-8), 6-4, 0-1 (7-10) | |||
1/23/2022 | vs | Abilene Christian | Savan Chhabra | Won 7-6, 7-5 | |||
1/24/2022 | at | #2 Baylor | Juampi Mazzuchi | Lost 2-6, 3-6 | |||
% | 2/4/2022 | MONTANA | Stoeger,Moritz | Won 7-6 (7-4), 5-7, 6-4 | |||
2/6/2022 | SEATTLE U | Hall,Oliver | - 7-5, 2-0, unfinished | ||||
2/6/2022 | NORTH DAKOTA | Odell,Riley | Won 7-6 (7-4), 6-3 | ||||
% | 2/11/2022 | at | Brigham Young | Dominik Jakovljevic | Won 6-1, 4-6, 6-4 | ||
% | 2/13/2022 | at | Utah | Mathias Gavelin | - 3-6, 6-4, 1-2, unfinished | ||
% | 3/4/2022 | MONTANA STATE | NOUCHAKIS, Georgios | Won 6-0, 6-4 | |||
% | 3/5/2022 | IDAHO STATE | Hiroki Fujita | Lost 6-7 (3-7), 6-4, 0-1 (2-10) | |||
3/6/2022 | PACIFIC | Liam Puttergill | Won 6-2, 6-0 | ||||
% | 3/11/2022 | DENVER | Charlie Miller | Lost 6-3, 3-6, 3-6 | |||
3/13/2022 | LOYOLA MARYMOUNT | Toky Ranaivo | Won 6-4, 6-3 | ||||
3/21/2022 | at | Eastern Washington | Thomas,Brady | Won 6-3, 6-2 | |||
3/20/22 | at | Gonzaga | Leon Roider | - 6-2, 3-6, unfinished | |||
%* | 4/1/2022 | NEVADA | Zisswiller, Loris | Lost 4-6, 3-6 | |||
%* | 4/3/2022 | UNLV | Anton Ornberg | Won 6-3, 3-6, 6-1 | |||
%* | 4/08/2022 | at | Air Force | Luke Wolf | Won 6-2, 7-6 (7-4) | ||
%* | 4/10/2022 | at | New Mexico | SAMAHA, Georgio | Lost 3-6, 4-6 | ||
%* | 4/16/2022 | at | Utah State | Javier Ruiz | Lost 6-7 (2-7), 6-3, 4-6 | ||
* | 4/21/2022 | SAN DIEGO STATE | Jules Auffray | Won 6-2, 6-1 | |||
% | 4/29/2022 | vs | New Mexico | Georgio Samaha | - 3-6, 6-4, 2-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/15/2022 | at | Oregon | Youssef Kadiri / Luke Vandecasteele | Lost 3-6 / Liborio, Pedro | |||
2/6/2022 | SEATTLE U | Hall,Oliver / Harrison,Jayden | Won 6-2 / Liborio, Pedro | ||||
2/6/2022 | NORTH DAKOTA | Odell,Riley / Leeman,Dylan | Won 6-4 / Liborio, Pedro | ||||
% | 2/11/2022 | at | Brigham Young | Matheus Leite / Brigham Andrus | Lost 1-6 / Liborio, Pedro | ||
% | 2/13/2022 | at | Utah | Francisco Bastias / Bruno Caula | Lost 6-7 (5-7) / Marquardt, Jan Lucca | ||
% | 3/4/2022 | MONTANA STATE | NATHAN, Jamieson / NOUCHAKIS, Georgios | Won 6-0 / Marquardt, Jan Lucca | |||
% | 3/5/2022 | IDAHO STATE | Patrick Kristensen / Andreas Kramer | Lost 4-6 / Marquardt, Jan Lucca | |||
3/6/2022 | PACIFIC | Aleska Mardjonovic / Liam Puttergill | Won 6-3 / Marquardt, Jan Lucca | ||||
% | 3/11/2022 | DENVER | Charlie Miller / Peter Sallay | - 4-5, unfinished / Marquardt, Jan Lucca | |||
3/13/2022 | LOYOLA MARYMOUNT | Jose Dominguez / Toky Ranaivo | - 6-5, unfinished / Marquardt, Jan Lucca | ||||
3/21/2022 | at | Eastern Washington | Mueller,Jeremy / Paz,Steven | - 4-3, unfinished / Marquardt, Jan Lucca | |||
3/20/22 | at | Gonzaga | Leon Roider / Tom Hann | Lost 6-7 / Marquardt, Jan Lucca | |||
%* | 4/1/2022 | NEVADA | Benn, Satchel / Zisswiller, Loris | Lost 4-6 / Marquardt, Jan Lucca | |||
%* | 4/3/2022 | UNLV | Zac Brodney / Milos Dabic | Won 6-0 / Marquardt, Jan Lucca | |||
%* | 4/08/2022 | at | Air Force | Arjun Kersten / Jonathan Mascagni | Lost 4-6 / Marquardt, Jan Lucca | ||
%* | 4/10/2022 | at | New Mexico | MAGGS, Alex / PUCALKA, Jan | Lost 2-6 / Marquardt, Jan Lucca | ||
%* | 4/16/2022 | at | Utah State | Felipe Acosta / Sergi Mico Fenollar | - 6-6, unfinished / Bott, Michael | ||
* | 4/21/2022 | SAN DIEGO STATE | Judson Blair / Alexander Mandma | - 5-3, unfinished / Bott, Michael | |||
% | 4/29/2022 | vs | New Mexico | Rafael Abdulsalam / Georgio Samaha | - 3-5, unfinished / Bott, Michael |
Schedule legend |
Generated on 5/9/2022